Fuse Layout Infiniti EX35 and EX37 2007-2013
Contents
Cigar lighter (power outlet) fuses in the Infiniti EX35 are the fuses #18 (Front Power Socket) and #20 (Console Power Socket) in the passenger compartment fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover under the instrument panel.
Fuse Box Diagram
Assignment of fuses in the passenger compartment
№ | Amp rating | Description |
---|---|---|
1 | – | Not Used |
2 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
3 | 10 | Headlamp Aiming Motor RH and LH, Shift Lock Relay, Automatic Speed Control Device (ASCD) Brake Switch, Intelligent Cruise Control (ICC) Brake Switch, Adaptive Front Lighting System (AFS) Control Unit, AFS Switch, Data Link Connector, LDW Switch, Sonar Control Unit, Lane Departure Warning Buzzer, Unified Meter and Air Conditioner Amplifier, Heated Seat Relay, AV Control Unit, Sonar Cancel Switch, Around View Monitor Control Unit, Buzzer, Tel Adapter Unit, Compressor, Auto Anti-Dazzling Inside Mirror, Lane Camera Unit, Stop Lamp Switch, Warning System Switch, Ionizer, Exhaust Gas / Outside Odor Detecting Sensor |
4 | 10 | Combination Meter, Back-Up Lamp Relay |
5 | – | Not Used |
6 | 10 | Key Slot, Intelligent Key Warning Buzzer, Data Link Connector, Unified Meter Air Conditioner Amplifier, Rear Seatback Power Return Control, Rear Seatback Release Relay (LH), Rear Seatback Release Relay (RH), Clock, Auto Anti-Dazzling Inside Mirror, Around View Monitor Control Unit, Dispaly Unit, Tel Adapter Unit, Satellite Radio Tuner, Daytime Running Light Relay, Combination Meter |
7 | 10 | Stop Lamp Switch, BCM (Body Control Module), Intelligent Cruise Control (ICC) Brake Hold Relay |
8 | 20 | BOSE Amplifier |
9 | 10 | Key Slot, Push-Button Ignition Switch |
10 | 10 | Seat Memory Switch, Automatic Drive Positioner Control Unit, Driver Seat Control, Door Mirror, BCM (Body Control Module) |
11 | 10 | Combination Meter, All Wheel Drive (AWD) Control Unit, Unified Meter Air Conditioner Amplifier |
12 | – | Not Used |
13 | 10 | Door Mirror Defogger |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | – | Not Used |
17 | – | Not Used |
18 | 15 | Front Power Socket |
19 | 10 | Combination Meter, Unified Meter and Air Conditioner Amplifier, Display Unit, Multifunction Switch, AV Control Unit, iPod Adapter, BCM (Body Control Module), Sonar Control Unit, Tel Adapter Unit, Camera Control Unit, Door Mirror Remote Control Switch, Satellite Radio Tuner, Around View Monitor Control Unit |
20 | 15 | Console Power Socket |
21 | 15 | Blower Motor |
22 | 15 | Blower Motor |
R1 | Ignition Relay | |
R2 | Rear Window Defogger Relay | |
R3 | Accessory Relay | |
R4 | Front Blower Relay |
Engine Compartment Fuse Boxes
Engine Compartment Fuse Boxes
Fuse Box Location
Fuse boxes are located next to the battery under the plastic cover. To access unit 1, you must remove part of the casing around the battery.
Fuse Box #1 Diagram
Assignment of fuses in the engine compartment fuse Box #1
№ | Amp rating | Description |
---|---|---|
41 | 15 | Fuel Pump Relay |
42 | 10 | Cooling Fan Relay |
43 | 10 | Snow Mode Switch, Transmission Control Module (TCM) |
44 | 10 | Injectors, Engine Control Module (ECM), BCM (Body Control Module) |
45 | 10 | ABS, Intelligent Cruise Control (ICC) Sensor Integrated Unit, Steering Angle Sensor, Yaw Rate / Side G Sensor, Power Steering Control Unit, All Wheel Drive (AWD) Control Unit, Brake Booster Control Unit, Blind Spot Warning (BSW) Control Module, Side Radar LH/RH |
46 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
47 | 10 | Combination Switch |
48 | 10 | Steering Lock Relay |
49 | 10 | Air Conditioner Relay |
50 | 15 | Engine Control Module Relay (Intake Valve Timing Control Solenoid Valve, Condenser, Ignition Coils, Engine Control Module, Mass Air Flow Sensor, EVAP Canister Purge Volume Control Solenoid Valve, Exhaust Valve Timing Control Magnet Retarder, EVAP Canister Vent Control Valve, Variable Valve Event and Lift (VVEL) Control Module) |
51 | 15 | Throttle Control Motor Relay |
52 | 10 | Fron Combination Lamp |
53 | 10 | Rear Combination Lamp, License Plate Lamp, VDC Off Switch, Adaptive Front Lighting System (AFS) Switch, LDW Switch, Combination Switch (Spiral Cable), Clock, AV Control Unit, Glove Box Lamp, Control Device, Sonar Cancel Switch, Around View Monitor Control Unit, Power Return Switch (LH and RH), Snow Mode Switch, Heated Seat Switch (Driver Side and Passenger Side), Door Mirror Remote Control Switch, Roof Module (Console Lamp), Warning System Switch, Front Power Socket, IBA Off Switch, , Multifunction Switch |
54 | 10 | Headlamp High LH |
55 | 10 | Headlamp High RH |
56 | 15 | Headlamp Low LH |
57 | 15 | Headlamp Low RH |
58 | 15 | Front Fog Lamp Relay |
59 | 10 | Not Used |
60 | 30 | Front Wiper Relay |
Fuse Box #2 Diagram
Assignment of fuses in the engine compartment fuse Box #2
№ | Amp rating | Description |
---|---|---|
31 | 15 | Horn Relay, Generator |
32 | 30 | Rear Seatback Power Return Control, Rear Seatback Release Relay (LH), Rear Seatback Release Relay (RH) |
33 | 10 | All Wheel Drive (AWD) Control Unit |
34 | 15 | Audio, AV Control Unit, iPod Adapter, Around View Monitor Control Unit, Woofer, Camera Control Unit, Tel Adapter Unit, Satellite Radio Tuner, Woofer |
35 | 15 | Heated Seat Relay |
36 | 10 | Transmission Control Module (TCM) |
37 | – | Not Used |
38 | 15 | Horn Relay 2 |
F | 50 | Cooling Fan Relay |
G | 30 | Ignition Relay (Fuse: “2”, “3”, “4”), IPDM E/R |
H | 40 | Fuse: “61”, “63 |
I | – | Not Used |
J | – | Not Used |
K | 40 | BCM (Body Control Module), Circuit Breaker (Automatic Drive Positioner Control Unit, Driver Seat Control, Lumbar Support Switch) |
L | 30 | ABS |
M | 50 | ABS |
R1 | Horn relay | |
R2 | Shift lock relay |
Fusible Link Block
Main fuses are located on the positive terminal of the battery.
№ | Amp rating | Description |
---|---|---|
A | 140 | Generator, Fuse: “B”, “C” |
B | 100 | Fuse: “F”, “G”, “K”, “L”, “M”, “N”, “31”, “32”, “33”, “34”, “35”, “36”, “37”, “38” |
C | 80 | Ignition Relay (Fuse: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuse: “48”, “49”, “50”, “51” |
D | 60 | Headlamp High Relay (Fuse: “54”, “55”), Headlamp Low Relay (Fuse: “56”, “57”), Tail Lamp Relay (Fuse: “52”, “53”), Fuse: “58”, “59”, “60” |
E | 80 | Accessory Relay (Fuse: “18”, “19”, “20”), Rear Window Defogger Relay (Fuse: “13”, “14”, “15”), Blower Relay (Fuse: “21”, “22”), Fuse: “6”, “7”, “9”, “10”, “11” |