Fuse Layout Infiniti Q50 2013-2015
Contents
Cigar lighter (power outlet) fuse in the Infiniti Q50 is the fuse #25 in the passenger compartment fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
The fuse box (J/B) is located behind the cover under the instrument panel.
Engine Compartment
The first fuse box (IPDM E/R) is located next to the battery under the cover on the passenger side (you will need to remove some parts of the casing near the battery to access it). The second is on the driver’s side. The main fuses (Fusible Link Block) are located on the positive terminal of the battery.
Fuse Box Diagrams
Fuse Box Diagrams
Passenger Compartment
Assignment of fuses in the passenger compartment
№ | Ampere Rating | Description |
---|---|---|
1 | 10 | Combination Meter, Around View Monitor Control Unit, A/C Auto Amplifier, Integral Switch, Bose Amplifier, Telematic Control Unit (TCU), Telematics Switch, Power Window Main Switch (Door Mirror Remote Control Switch), Display Control Unit, External Data Input Box, Navi Control Unit, AV Control Unit |
2 | 5 | Body Control Module (BCM) |
3 | 15 | BOSE Amplifier |
4 | 5 | Pre-Сrash Seat Belt Control Unit, Data Link Connector, Auto Anti-dazzling Inside Mirror, Rain Sensor, Intelligent Key Warning Buzzer |
5 | 15 | BOSE Amplifier |
6 | 10 | A/C Auto Amplifier, Push-Button Ignition Switch, Combination Meter, Integral Switch |
7 | 15 | Display Control Unit, External Data Input Box, Telematic Control Unit (TCU), AV Control Unit, Navi Control Unit, Around View Monitor Control Unit |
8 | 10 | Mirror Defogger |
9 | 20 | Rear Window Defogger |
10 | 20 | Rear Window Defogger |
11 | 5 | Back-Up Lamp Relay, Combination Meter, Integral Switch |
12 | 10 | Shift Lock Relay, Headlamp Aiming Motor (LH/RH), Exhaust Gas/Outside Odor Detecting Sensor, Headlamp Swivel Actuator (LH/RH), Brake Pedal Position Switch, Stop Lamp Switch, Chassis Control Module, Compressor, Steering Force Control Module, Power Steering Control Unit, A/C Auto Amplifier, Navi Control Unit, Ionizer, High Beam Assist Control Module, Auto Anti-dazzling Inside Mirror, Data Link Connector |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 5 | Display Control Unit, Sonar Control Unit, Telematic Control Unit (TCU), Around View Monitor Control Unit, Heateo Seat Relay, Can Gateway, Lane Camera Unit, Adaptive Front Lighting System (AFS) Control Unit |
15 | 5 | Drive Mode Select Switch, Meter Control Switch, Automatic Transmission Shift Selector, Glove Box Lamp, Seat Memory Switch, Triple Switch, Combination Switch (Spiral Cable), Integral Switch, Telematics Switch |
16 | – | Not Used |
17 | 5 | Remote Keyless Entry Receiver, All-Wheel Drive (AWD) Control Unit, Can Gateway |
18 | – | Not Used |
19 | 10 | Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay |
20 | 10 | Body Control Module (BCM) |
21 | – | Not Used |
22 | 10 | Advanced Driver Assistance Systems (ADAS) Control Unit, Side Radar (LH/RH), Driver Assistance Buzzer Control Module, All-Wheel Drive (AWD) Control Module |
23 | – | Not Used |
24 | – | Not Used |
25 | 20 | Power Socket №1, Power Socket №2 |
26 | – | Not Used |
27 | 15 | Blower Motor |
28 | 15 | Blower Motor |
29 | – | Not Used |
30 | 15 | Body Control Module (BCM), Seat Memory Switch (with Automatic Drive Positioner) |
31 | – | Not Used |
32 | 15 | Heated Seat Relay |
33 | 15 | Body Control Module (BCM) |
34 | – | Not Used |
35 | – | Not Used |
36 | 10 | Heated Steering Wheel Relay |
37 | – | Not Used |
Relay | ||
R1 | Rear Window Defogger | |
R2 | Accessory | |
R3 | Power Socket | |
R4 | Ignition | |
R5 | Blower |
Engine Compartment Fuse Box #1
Assignment of fuses in the engine compartment fuse box #1
№ | Ampere Rating | Description |
---|---|---|
42 | 10 | Right Headlamp (High Beam) |
43 | 10 | Left Headlamp (High Beam) |
44 | 15 | Right Headlamp (Low Beam) |
45 | 15 | Left Headlamp (Low Beam) |
46 | 10 | Engine Control Module (ECM), Mass Air Flow Sensors, EVAP Canister Purge Volume Control Solenoid Valve |
47 | 10 | EVAP Canister Vent Control Valve, Intake Valve Timing Control Solenoid Valve, Variable Valve Event and Lift (VVEL) Control Module |
48 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
49 | 15 | Ignition Coils, Condensor |
50 | 10 | Fuel Injectors, Engine Control Module (ECM) |
51 | 10 | Transmission Control Module (TCM) |
52 | 15 | Fuel Pump Relay |
53 | 10 | Cooling Fan Relay №1 |
54 | 10 | ABS, Intelligent Cruise Control (ICC) Sensor, ICC Brake Hold Relay, Accelerator Pedal Actuator / Accelerator Pedal Position Sensor, Steering Angle Sensor, |
55 | 10 | Washer Pump |
56 | 30 | Front Wiper Relay |
57 | 15 | Front Fog Lamp Relay |
58 | 10 | Daytime Running Light Relay |
59 | 10 | Tail/Park Lamps (Left Side) |
60 | 10 | Tail/Park Lamps (Right Side), Map Lamps, Interior Lamps, Trunk Lid Opener Request Switch Assembly |
61 | 10 | A/C Relay |
62 | – | Not Used |
63 | 15 | Throttle Control Motor Relay |
64 | 10 | Engine Control Module (ECM) |
Engine Compartment Fuse Box #2
Assignment of fuses in the engine compartment fuse box #2
№ | Ampere Rating | Description |
---|---|---|
65 | 10 | Vehicle Security Horn Relay |
66 | 15 | Horn Relay |
67 | 10 | Accelerator Pedal Actuator / Accelerator Pedal Position Sensor (with Intelligent Cruise Control (ICC)) |
68 | 10 | Transmission Control Module (TCM) |
69 | 10 | Alternator |
70 | 10 | All-Wheel Drive (AWD) Control Module |
71 | – | Not Used |
72 | 10 | Daytime Running Light Relay |
73 | 10 | Daytime Running Light Relay |
74 | – | Not Used |
G | 60 | Steering Force Control Module (With Direct Adaptive Steering) |
H | 100 | Steering Angle Sub Control Module (With Direct Adaptive Steering) |
I | – | Not Used |
J | 100 | Steering Angle Main Control Module (With Direct Adaptive Steering) |
K | – | Not Used |
L | 30 | ABS |
M | 40 | Body Control Module (BCM), Circuit Breaker (Automatic Drive Positioner Control Unit, Power Seat) |
N | 50 | ABS |
O | 50 | Cooling Fan Relay №1 |
P | 50 | Variable Valve Event and Lift (VVEL) Actuator Motor Relay |
Q | 30 | Pre-Crash Seat Belt Control Unit (Passenger Side) (with Intelligent Cruise Control (ICC)) |
R | 30 | Ignition Relay (Fuses: 11, 12, 13, 14, 22) |
S | 30 | Pre-Crash Seat Belt Control Unit (Driver Side) (with Intelligent Cruise Control (ICC)) |
Relay | ||
R1 | Horn | |
R2 | Cooling Fan №1 | |
R3 | Daytime Running Light | |
R4 | Vehicle Security Horn |
Fusible Link Block
№ | Ampere Rating | Description |
---|---|---|
A | 250 | Starter, Alternator, Fuses: E, D, C |
B | – | Not Used |
F | 60 | Headlamp High Relay (Fuses: 42, 43), Headlamp Low Relay (Fuses: 44, 45), Tail Lamp Relay (Fuses: 59, 60), Fuses: 56, 57, 58 |
E | 100 | Accessory Relay (Power Socket Relay, Fuses: 1), Power Socket Relay (Fuses: 25), Rear Window Defogger Relay (Fuses: 8, 9, 10), Blower Relay (Fuses: 27, 28), Fuses: 2, 3, 4, 5, 6, 7, 15, 17, 19, 20, 30, 32, 33, 36 |
D | 80 | Engine Control Module (ECM) Relay (Fuses: 46, 47, 48), Ignition Relay (Fuses: 49, 50, 51, 52, 53, 54, 55), Fuses: 61, 63, 64 |
C | 100 | Fuses: 65, 66, 67, 68, 69, 70, 72, 73, G, H, J, L, M, N, O, P, Q, R, S |