Contents
Cigar lighter (power outlet) fuses are located in the Engine compartment fuse box (see fuses “POWER OUTLET 3” (Cigarette lighter), “POWER OUTLET 2” (Front Power outlet) and “POWER OUTLET 1” (Power Outlet Relay)).
Table of Contents
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Left-hand drive vehicles
Right-hand drive vehicles
The fuse box is located in the engine compartment (left-side).
Assignment of the fuses in the instrument panel (2017)
Assignment of the fuses in the Engine compartment (2017)
Assignment of the relays
Assignment of the fuses in the instrument panel (2018)
Name | Amp rating | Protected Component |
---|---|---|
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
WIPER 2 | 10A | PCM, BCM |
P/WINDOW RH | 25A | Power Window RH Relay |
P/WINDOW LH | 25A | Power Window LH Relay, Driver Safety Power Window Module |
CLUSTER | 10A | CLUSTER |
DR LOCK | 20A | Door Lock/Unlock Relay, E/R Junction Block (Two Turn Unlock Relay) |
MEMORY 1 | 10A | Driver/Passenger Door Module, Driver IMS Module, A/C Control Module, Instrument Cluster, Electro Chromic Mirror, BCM, Data Link Connector |
S/HEATER RR | 15A | Rear Seat Warmer Control Module |
TRUNK | 10A | Trunk Relay |
INTERIOR LAMP | 10A | Room Lamp, Front Vanity Lamp LH/RH, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Trunk Room Lamp |
A/BAG IND | 7.5A | Instrument Cluster, A/C Control Module |
MULTI MEDIA | 15A | CD Player, Audio, A/V & Navigation Head Unit |
MEMORY 2 | 7.5A | Not Used |
AMP | 25A | AMP |
P/SEAT DRV | 30A | Driver Seat Manual Switch, Driver IMS Module |
MDPS | 7.5A | MDPS Unit |
MODULE 1 | 7.5A | Key Interlock, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Door Module |
SUNROOF | 20A | Sunroof Motor |
SPARE 1 | 10A | – |
S/HEATER FRT | 20A | Front Seat Warmer Control Module |
MODULE 7 | 7.5A | Front Seat Warmer Control Module, Rear Seat Warmer Control Module, Sunroof Motor |
PDM 3 | 7.5A | Smart Key Control Module, Immobilizer Module |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
PDM 2 | 7.5A | Smart Key Control Module, Immobilizer Module |
START | 7.5A | W/O Smart Key : Ignition Switch, Transmission Range Switch, Ignition Lock Switch With Smart Key: Transmission Range Switch, Smart Key Control Module, PCM |
A/CON 1 | 7.5A | Ionizer, A/C Control Module, E/R Junction Block (A/Con Relay, Blower Relay) |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 3 | 10A | Stop Lamp Switch, BCM, Sport Mode Switch, Driver/Passenger Door Module |
IG1 | 25A | PCB Block (Fuse : ABS3, ECU5, TCU2) |
PDM 1 | 15A | Smart Key Control Module |
HEATED STEERING | 15A | BCM |
MODULE 6 | 7.5A | BCM, Smart Key Control Module |
MODULE 5 | 10A | Crash Pad Switch, Electro Chromic Mirror, A/T Shift Lever Indicator, A/V & Navigation Head Unit, Audio, A/C Control Module, Console Switch LH/RH, Head Lamp LH/RH, Front Seat Warmer Control Module, Rear Seat Warmer Control Module, Driver IMS Module |
AEB | 10A | AEB Module |
A/CON 2 | 10A | E/R Junction Block (Blower Relay), Blower Motor, Blower Resistor, A/C Control Module |
WIPER 1 | 25A | Wiper Motor, PCB Block (Front Wiper (Low) Relay) |
WASHER | 15A | Multifunction Switch |
MODULE 4 | 10A | DBL Unit, Lane Departure Warning System, Parking Assist Buzzer, BCM, Blind Spot Detection Radar LH/RH |
SPARE 2 | 10A | – |
MODULE 2 | 10A | E/R Junction Block (Power Outlet Relay), USB Charging Connector, Smart Key Control Module, BCM, Audio, A/V & Navigation Head Unit, CD Player, Power Outside Mirror Switch, AMP |
Assignment of the fuses in the Engine compartment (2018)
Name | Amp rating | Protected Component |
---|---|---|
MAIN | 180A | Fuse : ABS1, ABS2, B/ALARM HORN, POWER OUTLET |
MDPS | 80A | MDPS Unit |
B+ 5 | 60A | PCB Block (Fuse : ECU3, ECU4, HORN, FUEL PUMP, ENGINE CONTROL RELAY) |
B+ 2 | 60A | Smart Junction Block (Fuse : S/HEATER FRT, ARISU) |
B+ 3 | 60A | Smart Junction Block (Fuse : ARISU, IPS) |
B+ 4 | 50A | Smart Junction Block (Fuse : S/HEATER FRT, P/WINDOW LH, P/WINDOW RH, TRUNK, SUNROOF, AMP, P/SEAT DRV) |
COOLING FAN 1 | 60A | Not Used |
REAR HEATED | 50A | Rear Heated Relay |
BLOWER | 40A | Blower Relay |
IG1 | 40A | Ignition Switch, E/R Junction Block (PDM #2, #3 (ACC/IG1) Relay) |
IG2 | 40A | Ignition Switch, E/R Junction Block (PDM #4 (IG2) Relay, START Relay) |
B/UP LAMP | 10A | Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH, Smart Junction Block (IPS Control Module) |
POWER OUTLET 3 | 20A | Cigarette Lighter |
POWER OUTLET 2 | 20A | Front Power Outlet |
H/LAMP HI | 10A | Not Used |
TCU 1 | 15A | Not Used |
VACUUM PUMP 1 | 20A | Not Used |
A/CON | 10A | A/Con Relay |
COOLING FAN 2 | 40A | Cooling Fan 1/2 Relay |
B+ 1 | 40A | Smart Junction Block (Leak Current Autocut Device, Fuse : BRAKE SWITCH, MODULE 1, DR LOCK, PDM 1, PDM 2) |
DCT1 | 40A | Not Used |
DCT2 | 40A | Not Used |
B/ALARM HORN | 10A | B/Alarm Horn Relay |
S/FUEL PUPMP | 15A | Not Used |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
ABS 2 | 30A | ESC Module, Multipurpose Check Connector |
POWER OUTLET 1 | 40A | Power Outlet Relay |
ECU 5 | 10A | PCM |
VACUUM PUMP | 15A | Not Used |
SPARE | 20A | – |
ABS 3 | 10A | ESC Module, Multipurpose Check Connector |
TCU 2 | 15A | Transmission Range Switch, E/R Junction Block (Fuse : B/UP LAMP) |
ECU 4 | 15A | PCM |
ECU 3 | 15A | PCM |
FUEL PUMP | 20A | Fuel Pump Relay |
SENSOR 2 | 10A | Canister Close Valve, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, E/R Junction Block (Cooling Fan 1/2 Relay) |
ECU2 | 10A | Not Used |
ECU1 | 20A | PCM |
INJECTOR | 15A | Injector #1/#2/#3/#4 |
SENSOR 1 | 15A | Oxygen Sensor (UP/DOWN) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
SENSOR 3 | 10A | Oil Control Valve #1/#2/#3, Electronic Thermo Sensor, Fuel Pump Relay |
HORN | 20A | Horn Relay |
Assignment of the fuses in the instrument panel (2019)
Name | Amp rating | Protected Component |
---|---|---|
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
WIPER 2 | 10A | PCM, BCM |
P/WINDOW RH | 25A | Power Window RH Relay |
P/WINDOW LH | 25A | Power Window LH Relay, Driver Safety Power Window Module |
CLUSTER | 10A | CLUSTER |
DR LOCK | 20A | Door Lock/Unlock Relay, E/R Junction Block (Two Turn Unlock Relay) |
MEMORY 1 | 10A | Driver/Passenger Door Module, Driver IMS Module, A/C Control Module, Instrument Cluster, Electro Chromic Mirror, Data Link Connector, Blind Spot Detection Radar LH/RH, Digital Clock |
S/HEATER RR | 15A | Rear Seat Warmer Control Module |
TRUNK | 10A | Trunk Relay |
INTERIOR LAMP | 10A | Room Lamp, Front Vanity Lamp LH/RH, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Trunk Room Lamp |
A/BAG IND | 7.5A | Instrument Cluster, A/C Control Module |
MULTI MEDIA | 15A | CD Player, Audio, A/V & Navigation Head Unit |
MEMORY 2 | 7.5A | Not Used |
AMP | 25A | AMP |
P/SEAT DRV | 30A | Driver Seat Manual Switch, Driver IMS Module |
MDPS | 7.5A | MDPS Unit |
MODULE 1 | 7.5A | Key Interlock, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Door Module, BCM, Driver/Passenger Outside Mirror Switch/Motor |
SUNROOF | 20A | Sunroof Motor |
SPARE 1 | 10A | – |
S/HEATER FRT | 20A | Front Seat Warmer Control Module |
MODULE 7 | 7.5A | Front Seat Warmer Control Module, Rear Seat Warmer Control Module, Sunroof Motor, BCM |
PDM 3 | 7.5A | Smart Key Control Module, Immobilizer Module |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
PDM 2 | 7.5A | Smart Key Control Module, Immobilizer Module |
START | 7.5A | W/O Smart Key : Transmission Range Switch, Ignition Lock Switch With Smart Key: Transmission Range Switch, PCM |
A/C | 7.5A | Ionizer, A/C Control Module, E/R Junction Block (A/Con Relay, Blower Relay), Gasoline PTC Relay |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 3 | 10A | Stop Lamp Switch, BCM, Sport Mode Switch, Driver/Passenger Door Module |
IG1 | 25A | PCB Block (Fuse : ABS3, ECU5, TCU2) |
PDM 1 | 15A | Smart Key Control Module |
HEATED STEERING | 15A | BCM |
MODULE 6 | 7.5A | BCM, Smart Key Control Module |
MODULE 5 | 10A | Crash Pad Switch, Electro Chromic Mirror, A/T Shift Lever Indicator, A/V & Navigation Head Unit, Audio, A/C Control Module, Console Switch LH/RH, Head Lamp Leveling Device LH/RH, Front Seat Warmer Control Module, Rear Seat Warmer Control Module, Driver IMS Module |
FCA | 10A | FCA Module |
A/CON 2 | 10A | E/R Junction Block (Blower Relay), Blower Motor, Blower Resistor, A/C Control Module |
WIPER 1 | 25A | Wiper Motor, PCB Block (Front Wiper (Low) Relay) |
WASHER | 15A | Multifunction Switch |
MODULE 4 | 10A | Lane keeping Assist System, Parking Assist Buzzer, BCM |
SPARE 2 | 10A | – |
MODULE 2 | 10A | E/R Junction Block (Power Outlet Relay), USB Charging Connector, Smart Key Control Module, BCM, Audio, A/V & Navigation Head Unit, CD Player, Power Outside Mirror Switch, AMP, Driver Door Module, Digital Clock, Console Switch |
Assignment of the fuses in the Engine compartment (2019)
Name | Amp rating | Protected Component |
---|---|---|
MAIN | 180A | Fuse : ABS1, ABS2, POWER OUTLET |
MDPS | 80A | MDPS Unit |
B+ 5 | 60A | PCB Block (Fuse : ECU3, ECU4, HORN, A/C COMP, ENGINE CONTROL RELAY) |
B+ 2 | 60A | Smart Junction Block (Fuse : S/HEATER FRT, ARISU) |
B+ 3 | 60A | Smart Junction Block (Fuse : ARISU, IPS) |
B+ 4 | 50A | Smart Junction Block (Fuse : S/HEATER RR, P/WINDOW LH, P/WINDOW RH, TRUNK, SUNROOF, AMR P/SEAT DRV) |
COOLING FAN 1 | 60A | Not Used |
REAR HEATED | 50A | Rear Heated Relay |
BLOWER | 40A | Blower Relay |
IG1 | 40A | Ignition Switch, E/R Junction Block (PDM #2, #3 (ACC/IG1) Relay) |
IG2 | 40A | Ignition Switch, E/R Junction Block (PDM #4 (IG2) Relay, START Relay) |
B/UP LAMP | 10A | Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH, Smart Junction Block (IPS Control Module) |
POWER OUTLET 3 | 20A | Cigarette Lighter |
POWER OUTLET 2 | 20A | Front Power Outlet |
H/LAMP HI | 10A | BI-FUNC H/LP RLY (coil) |
TCU 1 | 15A | Not Used |
VACUUM PUMP 1 | 20A | Not Used |
A/CON | 10A | A/Con Relay |
COOLING FAN 2 | 40A | Cooling Fan 1/2 Relay |
B+ 1 | 40A | Smart Junction Block (Leak Current Autocut Device, Fuse : BRAKE SWITCH, MODULE 1, DR LOCK, PDM 1, PDM 2) |
DCT1 | 40A | Not Used |
DCT2 | 40A | Not Used |
S/FUEL PUPMP | 15A | Not Used |
ABS 1 | 40A | ESC Module, Multipurpose Check Connector |
ABS 2 | 30A | ESC Module, Multipurpose Check Connector |
POWER OUTLET 1 | 40A | Power Outlet Relay |
ECU 5 | 10A | PCM |
VACUUM PUMP | 15A | Not Used |
SPARE | 20A | – |
ABS 3 | 10A | ESC Module, Multipurpose Check Connector |
TCU 2 | 15A | Transmission Range Switch, E/R Junction Block (Fuse : B/UP LAMP) |
ECU 4 | 15A | PCM |
ECU 3 | 15A | PCM |
FUEL PUMP | 20A | Fuel Pump Relay |
SENSOR 2 | 10A | Canister Close Valve, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, E/R Junction Block (Cooling Fan 1/2 Relay) |
ECU2 | 10A | Not Used |
ECU1 | 20A | PCM |
INJECTOR | 15A | Injector #1/#2/#3/#4 |
SENSOR 1 | 15A | Oxygen Sensor (UP/DOWN) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
SENSOR 3 | 10A | Fuel Pump Relay |
HORN | 20A | Horn Relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…