Fuse Layout Honda Civic Hybrid 2006-2011
Contents
Cigar lighter (power outlet) fuses in the Honda Civic Hybrid are the fuses #28 (Rear ACC Socket) and #29 (ACC Socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The interior fusebox is underneath the steering column.
Engine compartment
The primary and secondary underhood fuse boxes are in the engine compartment on the driver’s side.
Fuse box diagrams
Fuse box diagrams
Passenger compartment
Assignment of the fuses in the Passenger compartment
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | Power Window |
2 | 15 A | Fuel Pump |
3 | 10 A | IG1ACG |
4 | 7.5 A | ABS (ABS/VSA) Unit |
5 | 15 A | Seat Heater (Optional) |
6 | — | Not Used |
7 | 7.5 A | TPMS (Optional) |
8 | — | Not Used |
9 | 7.5 A | ODS |
10 | 7.5 A | METER |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High Beam |
13 | 10 A | Left Headlight High Beam |
14 | 7.5 A | Small (Interior) |
15 | 7.5 A | Small (Exterior) |
16 | 10 A | Right Headlight Low Beam |
17 | 10 A | Left Headlight Low Beam |
18 | 20 A | Headlight High Main |
19 | 15 A | Small (Main) |
20 | — | Not Used |
21 | 20 A | Headlight Low Main |
22 | (7.5 A) | (HAC) |
23 | (7.5 A) | STS |
24 | — | Not Used |
25 | 20 A | Door Lock |
26 | 20 A | Driver’s Power Window |
27 | — | Not Used |
28 | (15 A) | Rear ACC Socket |
29 | 15 A | ACC |
30 | 20 A | Passenger’s Power Window |
31 | — | Not Used |
32 | 20 A | Right Rear Power Window |
33 | 20 A | Left Rear Power Window |
34 | — | Not Used |
35 | 7.5 A | ACC, Radio |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Light |
38 | 30 A | Wiper |
Engine compartment
Assignment of the fuses in the Engine compartment
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Main Fuse |
1 | 70 A | EPS |
2 | 60 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 30 A | ABS Motor |
3 | 40 A | ABS F/S |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | 40 A | Booster Motor |
6 | 20 A | Sub Fan Motor |
7 | 20 A | Main Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 10 A | Hazard |
11 | 15 A | FI Sub |
12 | 15 A | Stop and Horn |
13 | 15 A | IG Coil (EX) |
14 | 15 A | IG Coil (IN) |
15 | 7.5 A | Oil Level |
16 | — | Not Used |
17 | — | Not Used |
18 | 20 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Underhood secondary fuse box
Underhood secondary fuse box
No. | Amps. | Circuits Protected |
---|---|---|
1 | 10 A | IMA2 |
2 | 7.5 A | IMA1 |
3 | 15 A | Booster MS |