Fuse Layout Fiat Linea 2007-2016
Contents
Cigar lighter (power outlet) fuse in the Fiat Linea is the fuse F44 in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Engine compartment
To gain access to the fuses in the fuse box next to the battery, remove the protection cover.
Dashboard
To gain access to the fuses in the fuse box on the dashboard, loosen the fastening screws A and remove the cover.
Fuse box diagrams
Fuse box diagrams
2007, 2008, 2009, 2010, 2011, 2012
Engine compartment
Assignment of the fuses in the Engine compartment (2007-2012)
№ | Ampere rating [A] | Protected component |
---|---|---|
F10 | 15 | Horn |
F11 | 10 | Engine control system secondary loads |
F14 | 7,5 | Right main beam headlight |
F15 | 7,5 | Left beam headlight |
F17 | 10 | Engine control system primary loads |
F18 | 10 | Engine control unit |
F19 | 7,5 | Conditioner compressor |
F21 | 15 | Fuel pump |
F22 | 15 | Engine control system primary loads (injectors, ignition coils) |
F23 | 20 | Windscreen wiper motor |
F24 | — | Spare |
F30 | 15 | Fog lights |
Passenger compartment
Assignment of the fuses in the Dashboard Fuse box (2007-2012)
№ | Ampre rating [A] | Protected component |
---|---|---|
F12 | 7,5 | Right dipped beam headlight |
F13 | 7,5 | Left dipped beam headlight headlight corrector |
F31 | 7,5 | INT/A for relay coils (T08, T17) in engine compartment fuse box and body computer node |
F32 | 15 | Heated Seats |
F33 | 20 | Power windows control unit (left rear window motor |
F34 | 20 | Power windows control unit (right rear window motor) |
F35 | 7,5 | +15 reversing lights, brake lights control NC, air mass meter, glow plug pre-heating unit water in diesel fuel sensor, tachometer generator, level sensor 2 |
F36 | 7,5 | Power window unit (+30 for electronics) |
F37 | 7,5 | +15 instrument panel, NA brake lights control |
F38 | 20 | Body computer node |
F39 | 10 | Radio node, climate control node, node Blue&Me |
F40 | 30 | Heated rear window |
F41 | 7,5 | Mirror defrosters |
F42 | 7,5 | +15 brake system |
F43 | 20 | Windscreen wiper control (two-way pump) |
F44 | 15 | Cigar lighter or socket |
F45 | 10 | Boot lock actuator |
F47 | 20 | Power window unit (driver’s side front window motor) |
F48 | 20 | Power window unit (passenger’s side front window motor) |
F49 | 7,5 | +15 control lighting: radio on steering wheel, control panel, power mirrors, power window unit, electrochromic mirror and rain sensor |
F50 | 7,5 | +15 airbag node |
F51 | 7,5 | +15 cruise control, radio setup, Blu&Me setup, parking sensors, climate control node |
F52 | 15 | Power window unit, driver’s seat adjustment motor |
F53 | 7,5 | Body computer and instrument panel node |
2013, 2014, 2015, 2016
Engine compartment
Assignment of the fuses in the Engine compartment (2013-2016)
№ | Ampere rating [A] | Protected component |
---|---|---|
F10 | 10 | Horn |
F14 | 7,5 | Right main beam headlight |
F15 | 7,5 | Left beam headlight |
F19 | 7,5 | Air conditioning compressor |
F21 | 15 | Fuel pump |
F23 | 20 | Windscreen wiper motor |
F24 | — | Free |
F30 | 15 | Fog lights |
Passenger compartment
Assignment of the fuses in the Dashboard Fuse box (2013-2016)
№ | Ampre rating [A] | Protected component |
---|---|---|
F12 | 7,5 | Right dipped beam headlight |
F13 | 7,5 | Left dipped beam headlight headlight corrector |
F31 | 7,5 | INT/A for relay coils (T08, T17) in engine compartment fuse box and body computer node |
F32 | 15 | Heated Seats |
F33 | 20 | Power windows control unit (left rear window motor) |
F34 | 20 | Power windows control unit (right rear window motor) |
F35 | 7,5 | +15 reversing lights, NC brake lights control, flow meter, glow plug preheating unit, water in diesel fuel sensor,speedometer generator |
F36 | 7,5 | Electric window control unit (+30 for electronics) |
F37 | 7,5 | +15 control panel, NC brake lights control |
F38 | 20 | Body computer node |
F39 | 10 | Radio node, climate control node, node Blue&Me |
F40 | 30 | Heated rear window |
F41 | 7,5 | Mirror defrosters |
F43 | 20 | Windscreen wiper control (two-way pump) |
F44 | 15 | Cigar lighter or power socket |
F45 | 10 | Boot lock actuator |
F47 | 20 | Electric window unit (driver’s side front window motor) |
F48 | 20 | Electric window unit (passenger’s side front window motor) |
F49 | 7,5 | +15 control lighting: radio on steering wheel, control panels, electric mirrors, window control unit, chromic mirror and rain sensor |
F51 | 7,5 | +15 cruise control, provision for radio, provision for Blue&Me, parting sensors, climate control system node |
F52 | 15 | Electric window unit driver’s seat adjustment motor |
F53 | 7,5 | Body computer and instrument panel node |