Fuse Layout Chevrolet Impala 2014-2020
Contents
Cigar lighter / power outlet fuses in the Chevrolet Impala are the fuses №6 (Power Outlet – Console Bin) and №7 (Power Outlet – Forward/ Console Rear) in the Instrument panel fuse box.
Table of Contents
Fuse Box Location
Passenger Compartment Fuse Box
It is located in the instrument panel (on the driver’s side), behind the cover to the left of the steering wheel.
Engine Compartment Fuse Box
It is located in the engine compartment (left-side).
Fuse box diagrams
2014, 2015, 2016
Instrument Panel
Assignment of the fuses and relays in the Instrument Panel (2014-2016)
№ | Usage |
---|---|
Mini Fuses | |
1 | 2013-2014: Telematics. 2015: Not used. 2016: Wireless Charging. |
2 | Rear Turn Stoplamp, Courtesy Lamps, Back-up Lamps, Shift Lock Solenoid, Puddle Lamps |
3 | LED Indicator Light |
4 | Radio |
5 | 2014-2015: Display. 2016: Cluster, Auxiliary Jack, HMI, USB, Radio Display, CD Player |
6 | Power Outlet – Console Bin |
7 | Power Outlet – Forward/ Console Rear |
8 | Trunk Release, Brake Pedal Apply, Keyless Start Indicators, Hazard Switch Illumination, CHMSL/Brake Relay, Sidemarker Lamps, Washer Relay, Run/Crank Relay |
9 | Trunk Lamp, Right Low Beam/DRL, Right Front Turn Lamp, Right Rear Park/Stoplamp |
14 | Diagnostic Link Connector |
15 | Airbag/SDM |
16 | 2013-2014: Not Used. 2015: Telematics. 2016: Right Rear Heated Seat |
17 | Heater, Ventilation and Air Conditioning Controller |
18 | Logistics |
19 | 2014-2015: Not Used. 2016: Left Rear Heated Seat |
20 | Ignition Switch |
21 | 2014-2015: Not Used. 2016: Telematics |
22 | Steering Wheel Controls |
23 | Left Low Beam/DRL, Left Front Turn Lamp, Left Rear Park/Stoplamp, Child Lock Relay |
24 | Theft Deterrent LED, Key Capture Solenoid, Run Relay |
25 | Tilt/Telescope Steering Column |
26 | 110V AC |
J–Case Fuses | |
10 | Door Unlock |
11 | Front Heater, Ventilation, and Air Conditioning Blower |
Circuit Breakers | |
12 | Power Seat – Passenger |
13 | Power Seat –Driver |
Relays | |
K1 | Not Used |
K2 | Logistic |
K3 | Power Outlet Relay |
Engine Compartment
Assignment of the fuses and relays in the engine compartment (2014-2016)
№ | Usage |
---|---|
Mini Fuses | |
1 | Transmission Control Module Battery |
2 | Engine Control Module Battery |
3 | Air Conditioning Compressor Clutch |
4 | Engine Control Module BATT 1 |
5 | Engine Control Module Ignition |
7 | Cool Pump |
8 | Ignition Coils – Even |
9 | Ignition Coils – Odd |
10 | Engine Control Module |
11 | Emissions |
13 | Transmission Control Module / Chassis Control Module Ignition |
14 | SAIR Solenoid |
15 | MGU Coolant Pump (eAssist) / Not Used |
16 | Aero Shutter / eAssist Ignition |
17 | Seat Cooling Fans/ Heated Steering Wheel |
18 | Battery Disconnect Unit |
19 | Aero Shutter |
23 | Adaptive Cruise Control / Power Pack (eAssist) |
29 | Passive Entry/Passive Start Battery |
30 | Canister Vent Solenoid / BPIM Battery (eAssist) |
31 | Left Front Heated Seat |
32 | Right Rear Stop. Turn Tail Lamp, RAP Relay, Ambient Lighting Control, Interior Switch Backlighting |
33 | Right Front Heated Seat |
34 | Antilock Brake System Valve |
35 | Amplifier |
37 | Right High Beam |
38 | Left High Beam |
46 | Cooling Fan |
47 | Emissions |
48 | Not Used / SAIR Valve (eAssist) |
49 | Right HID Lighting |
50 | Left HID Lighting |
51 | Horn/Dual Horn |
52 | Cluster Ignition |
53 | Inside Rearview Mirror/Rear Camera |
54 | Reflected LED Display, Console LED Display, Heating, Ventilation and Air Conditioning Module |
55 | Outside Rearview Mirror |
56 | Windshield Washer |
60 | Heated Mirror |
62 | Rear Camera/Park Assist/Side Blind Zone Alert |
66 | Trunk Release |
67 | Chassis Control Module |
69 | Battery Voltage Sensor |
70 | Not Used / Canister VentSolenoid (eAssist) |
71 | Memory Seat |
J-Case Fuses | |
6 | Front Wiper |
12 | Starter |
21 | Rear Power Window |
22 | Sunroof |
24 | Front Power Window |
25 | Accessory Relay |
26 | Antilock Brake System Pump |
27 | Electric Parking Brake |
28 | Rear Defogger |
41 | Vacuum Pump |
42 | Cooling Fan K2 |
44 | Not used / Transmission Auxiliary Pump (eAssist) |
45 | Cooling Fan K1 |
59 | Air Pump Emissions |
Midi Fuses | |
5 | Accessory PowerModule |
Mini Relays | |
7 | Powertrain |
9 | Cooling Fan K2 |
13 | Cooling Fan K1 |
15 | Run/Crank |
16 | Air Pump Emissions |
17 | Window/Mirror Defogger |
Micro Relays | |
1 | Air Conditioning Compressor Clutch |
2 | Starter Solenoid |
4 | Front Wiper Speed |
5 | Front Wiper Control |
6 | Air Pump Solenoid Emissions / Cabin Pump (eAssist) |
10 | Cooling Fan K3 |
11 | Starter / Transmission Oil Pump (eAssist) |
14 | Low Beam HID |
22 | Not used / Air Pump Solenoid Emissions (eAssist) |
2017, 2018
Instrument Panel
Assignment of the fuses in the instrument panel (2017, 2018)
№ | Description |
---|---|
1 | Wireless charging |
2 | Rear stoplamps/ Courtesy lamps/ Reverse lamps/Shift lock solenoid/Puddle lamps |
3 | LED indicator light |
4 | Radio |
5 | Cluster/Auxiliary jack/HMI/USB/Radio display/CD player |
6 | Console power outlet |
7 | Rear console power outlet |
8 | Trunk release/Brake pedal apply/Keyless start indicators/ Hazard switch illumination/CHMSL/ Brake relay/ Sidemarker lamps/ Washer relay/Run/ Crank relay |
9 | Trunk lamp/Right low-beam headlamp/ DRL/Right front turn lamp/Right rear parking lamp/ Stoplamp |
10 | Door unlock |
11 | Front HVAC blower |
12 | Passenger power seat |
13 | Driver power seat |
14 | Diagnostic link connector |
15 | Airbag/SDM |
16 | Right rear heated seat |
17 | HVAC Controller |
18 | Logistics |
19 | Left rear heated seat |
20 | Ignition switch |
21 | Telematics |
22 | Steering wheel controls |
23 | Left low-beam headlamp/DRL/Left front turnlamp/Left rear parking lamp/ Stoplamp/Child lock relay |
24 | Theft deterrent LED/ Key capture solenoid/Run relay |
25 | Tilt/Telescoping steering column |
26 | 110V AC |
K1 | — |
K2 | Logistic relay |
K3 | Power outlet relay |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (2017, 2018)
№ | Description |
---|---|
1 | Transmission control module battery |
2 | 2017: Engine control module battery. 2018: Engine control module battery / A/C Clutch |
3 | A/C Clutch |
4 | -/Engine control module battery |
5 | Engine control module/lgnition |
6 | Front wiper |
7 | Engine control module |
8 | Ignition coils – even |
9 | Ignition coils – odd |
10 | Engine control module |
11 | 2017: Non-walk PF. 2018: Miscellaneous 1 |
12 | Starter |
13 | Transmission control module/Chassis control module/ Ignition |
14 | Cabin/Coolant pump |
17 | Body/lgnition2 |
18 | Battery disconnect unit/lgnition |
19 | Aeroshutter |
20 | Transmission auxiliary pump |
21 | Rear power window |
22 | Sunroof |
23 | Adaptive cruise control |
24 | Front power window |
25 | Retained accessory power |
26 | ABS pump |
27 | Electric parking brake |
28 | Rear defogger |
29 | Passive entry/Passive start |
30 | Canister vent solenoid |
31 | Left front heated seat |
32 | Body control module 6 |
33 | Right front heated seat |
34 | ABS valve |
35 | Amplifier |
37 | Right high-beam headlamp |
38 | Left high-beam headlamp |
41 | Vacuum pump |
42 | 2017: Cooling fan k2. 2018: Cooling fan high speed |
44 | Starter 2 |
45 | 2017: Cooling fan k1. 2018: Cooling fan low speed |
46 | Cooling fan control |
47 | 2017: Non-walk PT. 2018: Miscellaneous 2 |
49 | Right HID headlamp |
50 | Left HID headlamp |
51 | Horn/Dual horn |
52 | Display/lgnition |
53 | Body/lgnition |
54 | Instrument panel/ Ignition |
55 | Exterior rearview mirror |
56 | Front washer |
60 | Heated mirror |
62 | Obstacle detection |
64 | Rain sensor/Rear seat audio |
66 | Trunk release |
67 | Chassis control module |
69 | Battery voltage sensor |
71 | Memory seat |
Relays | |
1 | A/C clutch |
2 | Starter |
4 | Front wiper speed |
5 | Front wiper control |
6 | Cabin/Coolant pump |
7 | Powertrain |
8 | Transmission auxiliary pump |
9 | 2017: Cooling fan k2. 2018: Cooling fan high speed |
10 | 2017: Cooling fan k3. 2018: Cooling fan low speed |
11 | Starter |
13 | Cooling fan control k1 |
14 | Low-beam HID headlamp |
15 | Run/Crank |
17 | Rear defogger |
2019, 2020
Instrument Panel
Assignment of the fuses in the instrument panel (2019, 2020)
№ | Description |
---|---|
1 | Wireless charging |
2 | Rear stoplamps/ Courtesy lamps/ Reverse lamps/Shift lock solenoid/Puddle lamps |
3 | LED indicator light |
4 | Radio |
5 | Cluster/Auxiliary jack/HMI/USB/Radio display/CD player |
6 | Console power outlet |
7 | Rear console power outlet |
8 | Trunk release/Brake pedal apply/Keyless start indicators/ Hazard switch illumination/CHMSL/ Brake relay/ Sidemarker lamps/ Washer relay/Run/ Crank relay |
9 | Trunk lamp/Right low-beam headlamp/ DRL/Right front turn lamp/Right rear parking lamp/ Stoplamp |
10 | Door unlock |
11 | Front HVAC blower |
12 | Passenger power seat |
13 | Driver power seat |
14 | Diagnostic link connector |
15 | Airbag/SDM |
16 | Right rear heated seat |
17 | HVAC Controller |
18 | Logistics |
19 | Left rear heated seat |
20 | Ignition switch |
21 | Telematics |
22 | Steering wheel controls |
23 | Left low-beam headlamp/DRL/Left front turnlamp/Left rear parking lamp/ Stoplamp/Safety lock relay |
24 | Theft deterrent LED/ Key capture solenoid/Run relay |
25 | Tilt/Telescoping steering column |
26 | 110V AC |
Relays | |
K1 | — |
K2 | Logistic |
K3 | Power outlet |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (2019, 2020)
№ | Description |
---|---|
1 | Transmission control module battery |
2 | Engine control module battery / A/C Clutch |
3 | A/C clutch |
4 | Engine control module battery |
5 | Engine control module/lgnition |
6 | Front wiper |
7 | Engine control module ignition |
8 | Ignition coils – even |
9 | Ignition coils – odd |
10 | Engine control module |
11 | Mass air flow sensor/ Intake air temperature/Humidity/ Temperature intake air pressure/Post catalytic converter O2 sensors |
12 | Starter/Starter pinion |
13 | Transmission control module/Chassis control module/ Ignition |
14 | Cabin coolant pump |
17 | Ventilated front seats/ Heated steering wheel |
18 | Battery disconnect unit |
19 | Aeroshutter |
20 | Transmission auxiliary pump |
21 | Rear power window |
22 | Sunroof |
23 | Adaptive cruise control |
24 | Front power window |
25 | Retained accessory power |
26 | ABS pump |
27 | Electric parking brake |
28 | Rear defogger |
29 | Passive entry/Passive start |
30 | Canister vent solenoid |
31 | Heated seat – driver |
32 | LED Backlight Dimming Control/Left headlamp low-beam/ Right rear stop/turn lamp/RAP relay/LED ambient lighting/ Dome-reading lamps |
33 | Heated seat -passenger |
34 | ABS valve |
35 | Amplifier |
37 | Right high-beam headlamp |
38 | Left high-beam headlamp |
41 | Vacuum pump |
42 | Cooling fan high speed |
44 | Starter control |
45 | Cooling fan low speed |
46 | Cooling fan control |
47 | Pre catalytic converter O2 sensors/Canister purge solenoid |
49 | Right HID headlamp |
50 | Left HID headlamp |
51 | Horn |
52 | Display/lgnition |
53 | Inside rearview mirror/ Rear vision camera |
54 | Instrument panel/ Ignition |
55 | Exterior rearview mirror |
56 | Front washer |
60 | Heated mirror |
62 | Obstacle detection |
64 | Rain sensor/Rear seat audio |
66 | Trunk release |
67 | Chassis control module |
69 | Battery voltage sensor |
71 | Memory seat |
Relays | |
1 | A/C clutch |
2 | Starter pinion |
4 | Front wiper speed |
5 | Front wiper control |
6 | Cabin Coolant pump/ Air solenoid |
7 | Powertrain |
8 | Transmission auxiliary pump |
9 | Cooling fan high speed |
10 | Cooling fan low speed |
11 | Starter |
13 | Cooling fan control |
14 | Low-beam HID headlamp |
15 | Run/Crank |
17 | Rear window defogger |