See other Chevrolet Corvette:
Fuse Layout Chevrolet Corvette 2014-2019
Contents
Cigar lighter / power outlet fuses in the Chevrolet Corvette are the fuses №22 (Rear Accessory Power Outlet) and №37 (Front Accessory Power Outlet) in the Luggage Compartment Fuse Box, and fuse №23 (2014-2018) or №45 (2019) (Auxiliary outlet) in the Engine Compartment Fuse Box.
Table of Contents
Fuse box location
Luggage Compartment
The fuse box is located in the trunk, under lining and cover.
Engine Compartment
The fuse box is located in the engine compartment (on the right side).
Fuse box diagrams
2014, 2015, 2016
Luggage Compartment
Assignment of the fuses and relay in the Luggage Compartment (2014-2016)
№ | Usage |
---|---|
1 | Window |
2 | Driver Power Seat |
3 | PEPS 2 |
4 | PEPS 1 |
5 | Engine Control Module |
6 | Heated Mirrors |
7 | Body Control Module 4 |
8 | Rear Window Defogger |
9 | GBS |
10 | Body Control Module 2 |
11 | Steering Wheel |
12 | Passenger Power Seat |
13 | Not Used |
14 | Outside Rearview Mirror |
15 | Body Control Module 1 |
16 | Body Control Module 3 |
17 | Sensing Diagnostic Module/Automatic Occupant Sensing |
18 | Logistics 2 |
19 | Body Control Module 8 |
20 | Integrated Chassis Control Module |
21 | Amplifier |
22 | Rear Accessory Power Outlet |
23 | 2014-2015: Rear Closure 2016: Not used |
24 | Memory Seat Module/Convertible Top |
25 | Theft-Deterrent PSM |
26 | 2014-2015: Pressure Vent (Coupe Only) 2016: LCM |
27 | OnStar (If Equipped) |
28 | Not Used |
29 | Not Used |
30 | Fuel Pump Power Module |
31 | 2014-2015: Not Used 2016: LCM Cinch Latch |
32 | Battery Regulated Voltage Control |
33 | Not Used |
34 | Convertible Top Solenoid |
35 | Not Used |
36 | Passenger Window Switch |
37 | Front Accessory Power Outlet |
38 | Not Used |
39-44 | Spare fuses |
Relays | |
R1 | Logistics 2 |
R2 | Rear Window Defogger |
R3 | Not Used |
R4 | Front Accessory Power Outlet |
R5 | Theft (Door Lock Security) |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2014-2016)
№ | Usage |
---|---|
Micro J-Case Fuses | |
1 | Front Wiper |
2 | Starter |
3 | Antilock Brake System Valves |
4 | Engine Control Module |
5 | Electric Parking Brake |
J-Case Fuses | |
6 | Front Heater, Ventilation, and Air Conditioning |
7 | Antilock Brake System Pump |
8 | Logistics |
9 | Vacuum Pump |
10 | Electronic Rear Differential Module |
74 | 2014: not used 2015-2016: Transmission Cooling Fan 2 |
Micro Fuse 2-pin | |
11 | Heated Seat 1 |
12 | Column Lock Module |
13 | Steering Column |
14 | Glove Box |
15 | Engine Inside Position |
16 | Body Control Module 6 |
17 | Heater, Ventilation and Air Conditioning Controls |
18 | Body Control Module 5 |
19 | Heated Seat 2 |
20 | Body Control Module 7 |
21 | Electric Steering Column Lock |
22 | Display |
23 | Auxiliary Outlet |
24 | Radio |
25 | Instrument Cluster HUD |
26 | Inside Rearview Mirror |
27 | Odd Ignition |
28 | Even Ignition |
29 | Data Link Connector |
30 | Seat Fan |
31 | Fuel Pump Power Module |
32 | Exhaust Valve 1 |
33 | Horn |
34 | Headlamp Washer |
35 | Air Conditioning Compressor Clutch |
36 | Engine Outside Position |
37 | Real Time Damping |
38 | 2014: not used 2015-2016: Intercooler |
39 | Left Headlamp |
40 | Right Headlpamp |
41 | Headlamp Washer Pump |
42 | Exhaust Valve 2 |
43 | Reverse Lockout |
44 | Electric Rear Differential Module |
45 | Rear Transmission Cooler Fan |
46 | Transmission Control Module |
47 | Canister Vent |
Micro Fuses 3-pin | |
48 | Integrated Chassis Control Module/Automatic Occupant Sensing |
49 | Theft/Vehicle Interface Module |
50 | Engine/Transmission |
51 | Instrument Cluster |
52 | Headlamp High Beam |
53 | Transmission Control Module/Engine Control Module |
Micro Relay | |
54 | Starter |
55 | Front Wiper Low/High |
56 | Run/Crank |
57 | Front Wiper Motor |
58 | Headlamp Washer |
59 | Air Conditioning Control |
60 | Logistics 1 |
61 | Headlamp Low |
Mini Relays | |
62 | Engine Control Module |
63 | Vacuum Pump |
64-73, 75 | Spare fuses |
2017, 2018
Luggage Compartment
Assignment of the fuses and relay in the Luggage Compartment (2017, 2018)
№ | Usage |
---|---|
1 | Window |
2 | Driver Power Seat |
3 | Passive entry/Passive start 2 |
4 | Passive entry/Passive start 1 |
5 | Engine Control Module |
6 | Heated Mirrors |
7 | Body Control Module 4 |
8 | Rear Window Defogger |
9 | GBS |
10 | Body Control Module 2 |
11 | Steering Wheel |
12 | Passenger Power Seat |
13 | — |
14 | Exterior rearview mirror |
15 | Body Control Module 1 |
16 | Body Control Module 3 |
17 | Sensing Diagnostic Module/Automatic Occupant Sensing |
18 | Logistics 2 |
19 | Body Control Module 8 |
20 | Integrated Chassis Control Module |
21 | Amplifier |
22 | Rear Accessory Power Outlet |
24 | Memory Seat Module/Convertible Top |
25 | Theft-Deterrent PSM |
26 | Trunk release module |
27 | OnStar (If Equipped) |
28 | Camera Module |
29 | — |
30 | Fuel Pump Power Module |
31 | Trunk release module latch |
32 | Battery Regulated Voltage Control |
33 | — |
34 | Convertible Top Solenoid |
35 | — |
36 | Passenger Window Switch |
37 | Front Accessory Power Outlet |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
Relays | |
R1 | – |
R2 | Rear Window Defogger |
R3 | — |
R4 | Front Accessory Power Outlet |
R5 | Theft (Door Lock Security) |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2017, 2018)
№ | Usage |
---|---|
1 | Front wiper |
2 | Starter |
3 | ABS valves |
4 | Engine control module |
5 | Electric parking brake |
6 | Front HVAC |
7 | ABS pump |
8 | Logistics |
9 | Vacuum pump |
10 | Electronic rear differential module |
11 | Heated Seat 1 |
12 | Column Lock Module |
13 | Steering Column |
14 | Glove Box |
15 | Engine Inside Position |
16 | Body Control Module 6 |
17 | HVAC controls |
18 | Body Control Module 5 |
19 | Heated Seat 2 |
20 | Body Control Module 7 |
21 | Electric Steering Column Lock |
22 | Display |
23 | Auxiliary Outlet |
24 | Radio |
25 | Instrument Cluster HUD |
26 | Inside Rearview Mirror |
27 | Ignition – odd |
28 | Ignition – even |
29 | Data Link Connector |
30 | Seat Fan |
31 | Fuel Pump Power Module |
32 | Exhaust Valve 1 |
33 | Horn |
34 | Headlamp Washer |
35 | A/C clutch |
36 | Engine Outside Position |
37 | Real Time Damping |
38 | Intercooler |
39 | Left Headlamp |
40 | Right Headlpamp |
41 | Headlamp Washer Pump |
42 | Exhaust Valve 2 |
43 | Reverse Lockout |
44 | Electric Rear Differential Module |
45 | Rear Transmission Cooler Fan |
46 | Transmission Control Module |
47 | Canister Vent |
48 | Integrated chassis control module/Automatic occupant sensing |
49 | Theft/Vehicle interface module |
50 | Engine/Transmission |
51 | Instrument cluster |
52 | High-beam headlamps |
53 | Transmission control module/Engine control module |
54 | Starter |
55 | Front wiper – Low/High |
56 | Run/Crank |
57 | Front wiper motor |
58 | Headlamp washer |
59 | A/C control |
60 | Logistics 1 |
61 | Low-beam headlamps |
62 | Engine control module |
63 | Vacuum pump |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | Transmission cooling fan 2 |
75 | — |
76 | Communication gateway module |
Relay | |
54 | Starter |
55 | Front wiper – Low/High |
56 | Run/Crank |
57 | Front wiper motor |
58 | Headlamp washer |
59 | A/C control |
60 | — |
61 | Low-beam headlamps |
62 | Engine control module |
63 | Vacuum pump |
2019
Luggage Compartment
Assignment of the fuses and relays in the Luggage Compartment (2019)
№ | Usage |
---|---|
1 | Window |
2 | Driver power seat |
3 | Passive entry/ Passive start 2 |
4 | Passive entry/ Passive start 1 |
5 | Engine control module |
6 | Heated mirrors |
7 | Body control module 4 |
8 | Rear window defogger |
9 | GBS |
10 | Body control module 2 |
11 | Steering wheel |
12 | Passenger power seat |
13 | Not Used |
14 | Exterior rearview mirror |
15 | Body control module 1 |
16 | Body control module 3 |
17 | Sensing diagnostic module/Automatic occupant sensing |
18 | Logistics 2 |
19 | Body control module 8 |
20 | Integrated chassis control module |
21 | Amplifier |
22 | Rear accessory power outlet |
24 | Memory seat module/ Convertible top |
25 | Theft deterrent PSM |
26 | Trunk release module |
27 | OnStar (if equipped) |
28 | Camera module |
29 | Not Used |
30 | Fuel pump power module |
31 | Trunk release module latch |
32 | Battery regulated voltage control |
33 | Not Used |
34 | Convertible top solenoid |
35 | Not Used |
36 | Passenger window switch |
37 | Front accessory power outlet |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Not Used |
43 | Not Used |
44 | Not Used |
Relays | |
R1 | Not Used |
R2 | Rear window defogger |
R3 | Not Used |
R4 | Front accessory power outlet |
R5 | Theft (door lock security) |
Engine Compartment
Assignment of the fuses and relays in the Engine Compartment (2019)
№ | Usage |
---|---|
F2 | ECM power ignition 21 – |
F3 | Front HVAC |
F7 | ABS pump |
F9 | -/ECM power ignition |
F12 | Transmission cooling rear fan 2 |
F14 | Heated seat module battery supply |
F16 | Column lock module |
F17 | Steering tilt and telescope |
F18 | CGM |
F19 | – / Fuel injector control module power ignition 1 |
F20 | Integrated chassis control module automatic occupant sensing |
F21 | Glove box door |
F23 | Engine inside position / ECM power ignition 3 |
F25 | Body control module 6 |
F28 | HVAC controls |
F29 | Front wiper |
F30 | Body control module 5 |
F31 | Heated seat module / run,crank supply |
F32 | Starter |
F36 | Body control module 7 |
F39 | Intrusion module / Human machine interface module |
F40 | Steering column lock |
F41 | ABS valves |
F43 | – / Fuel tank zone module batt |
F44 | Center stack |
F45 | Auxiliary outlet |
F46 | Radio |
F47 | Display |
F48 | Interior rearview mirror |
F49 | Logistics |
F50 | Engine / Transmission |
F51 | Ignition – odd |
F52 | Ignition – even |
F53 | Fuel pump prime / Miscellaneous powertrain loads |
F54 | – / Fuel injector control module power ignition 2 |
F55 | Engine control module 1 |
F58 | Data link connector |
F63 | Seat fan |
F64 | Fuel pump power module |
F65 | Cluster |
F67 | Exhaust valve 1 |
F71 | Horn |
F73 | – / Fuel tank zone module ignition |
F74 | Headlamp wash |
F75 | AC clutch |
F76 | – / Rear transmission coolant pump |
F77 | Engine outside position |
F78 | Engine control module 2 / Transmission control module |
F79 | Electric parking brake |
F81 | Continuous variable real time dampening |
F82 | Intercooler |
F83 | Left headlamp |
F84 | Right headlamp |
F85 | High-beam headlamps |
F86 | Washer pump |
F87 | Exhaust valve 2 |
F88 | Reverse lockout |
F90 | Electronic Limited slip differential 1 |
F92 | Vacuum pump |
F93 | Transmission cooling rear fan 1 |
F94 | Electronic Limited slip differential 2 |
F95 | Transmission control module |
F97 | Canister vent valve |
1-11 | Spare fuses |
Relays | |
K2 | – / Engine control module |
K3 | Starter |
K4 | Front wiper, Low-High |
K5 | Run-Crank |
K8 | Front wiper on off |
K10 | Fuel pump prime |
K11 | Engine control module / – |
K15 | Headlamp washer |
K17 | AC control |
K18 | Vacuum pump |
K21 | Low beam headlamps |