Fuse Layout Buick Verano 2012-2017
Contents
Cigar lighter (power outlet) fuses in the Buick Verano are the fuses №6 (Cigar lighter, 2014-2017) and №7 (Power outlet) in the Instrument panel fuse box.
Table of Contents
Passenger compartment
Passenger compartment
Fuse Box Location
The fuse box is located in the instrument panel, behind the storage compartment to the left of the steering wheel.
Fuse box diagram
Assignment of the fuses and relays in the instrument panel
№ | Amps | Description |
---|---|---|
1 | 2 | 2012-2013: Body Control Module 2014-2017: Steering wheel controls |
2 | 20 | Body control module |
3 | 20 | Body control module |
4 | 20 | Infotainment system |
5 | 10 | Information display/Parking assist |
6 | 20 | 2012-2013: Ignition/ Electronic Key System 2014-2017: Cigar lighter |
7 | 20 | Power outlet |
8 | 30 | Body control module |
9 | 30 | Body control module |
10 | 30 | Body control module |
11 | 40 | Interior fan |
12 | 25 | Driver power seat |
13 | — | Not Used |
14 | 7.5 | Diagnostic connector |
15 | 10 | Airbag |
16 | 10 | Central locking system/ Tailgate |
17 | 10 | Air Conditioning System |
18 | 30 | Infotainment system |
19 | 30 | Body control module |
20 | 5 | Passenger power seat |
21 | 5.5 | Instrument cluster |
22 | 2/5 | Ignition/ Electronic key system |
23 | 20 | Body control module |
24 | 20 | Body control module |
25 | — | Not Used |
26 | — | Not Used |
Relays | ||
1 | Trunk open | |
2 | Door security | |
3 | Power outlet |
Engine compartment
Engine compartment
Fuse Box Location
Fuse box diagram
Assignment of the fuses and relays in the Engine compartment
№ | Amps | Description |
---|---|---|
1 | 20 | Engine control module |
2 | 10 | O2 sensor/ Purge solenoid 10A (’12-’13) 7.5A (’14-’17) |
3 | 15 | Ignition coils/ Injectors |
4 | 15 | Spare |
5 | — | Not used |
6a | — | Not used |
6b | 7.5 | Mirror defogger |
7 | 5 | Powertrain cooling |
8 | 7.5 | Mass airflow sensor/Pre – O2 sensor |
9 | — | Not used |
10 | 5 | Battery potential signal |
11 | 7.5 | Spare |
12 | — | Not used |
13 | 25 | Antilock Brake System Valves |
14 | — | Not used |
15 | 10 | Engine control module |
16 | 30 | Starter control |
17 | 10 | Transmission control module |
18 | 30 | Rear window defogger |
19 | 30 | Front power window |
20 | 30 | Rear power window |
21 | 40 | Rear electrical center |
22 | — | Not used |
23 | — | Not used |
24 | 15 | Right high-beam headlamp |
25 | 15 | Left high-beam headlamp |
26 | 15 | Front fog lamps |
27 | 50 | Spare |
28 | — | Not used |
29 | 30 | Electric parking brake |
30 | 60 | ABS pump |
31 | — | Not used |
32 | 5 | Airbag |
33 | — | Not used |
34 | 7.5 | Spare |
35 | 7.5 | 2012-2015: Air Conditioning Compressor Clutch 2016-2017: Door switch supply/Left power window |
36 | 10 | A/C clutch |
37 | 10 | Canister vent |
38 | — | Not used |
39 | 20 | Fuel system control module |
40 | 10 | Front windshield washer |
41 | — | Not used |
42 | 40 | Engine cooling fan (RPO LEA) |
43 | 30 | Front wipers |
44 | — | Not used |
45 | 30 | Engine cooling fan (RPO LEA) |
46 | — | Not used |
47 | 15 | Horn |
48 | 60 | Engine cooling fan |
49 | 20 | Fuel pump |
50 | 5 | 2012-2015: Not used 2016-2017: Rear vision camera |
51 | 5 | Interior rearview mirror 5A (’12-’13) 7,5A (’14-’17) |
52 | — | Not used |
53 | 10 | Ignition Engine Control Module/ Transmission Control Module 10A (’12-’13) 7,5A (’14-’17) |
54 | 7.5 | Instrument Cluster/Fuel System Control Module/ Heater, Ventilation, and Air Conditioning Run/Crank |
Relays | ||
1 | Not used | |
2 | Starter | |
3 | Engine control powertrain | |
4 | Rear window defogger | |
5 | Not used | |
6 | 2012-2013: Empty 2014-2017: High-beam headlamps |
|
7 | Spare | |
8 | Not used | |
9 | Spare | |
10 | EGR/Coolant pump/ AIR solenoid valve | |
11 | Engine cooling fan (RPO LEA) | |
12 | Engine cooling fan (RPO LEA) | |
13 | Engine cooling fan (RPO LEA) | |
14 | Run/Crank |
Luggage compartment
Luggage compartment
Fuse Box Location
It is located in the left side of the luggage compartment, behind the cover.
Fuse box diagram
Assignment of the fuses and relays in the rear compartment
№ | Amps | Description |
---|---|---|
F02 | — | Empty |
F03 | 5 | Rear parking assist |
F04 | — | Empty |
F05 | — | Empty |
F06 | — | Empty |
F07 | 10 | Spare |
F08 | — | Empty |
F09 | — | Empty |
F10 | — | Empty |
F11 | — | Empty |
F12 | — | Empty |
F13 | — | Empty |
F14 | — | Empty |
F15 | — | Empty |
F16 | 5 | Rear vision camera |
F17 | — | Empty |
F18 | — | Empty |
F19 | 7.5 | Heated steering wheel |
F20 | 25 | Sunroof |
F21 | 25 | Heated seats |
F22 | — | Empty |
F24 | — | Empty |
F25 | 5 | Side blind zone alert |
F26 | 30 | Spare |
F27 | 30 | Passive entry/ Passive start |
F28 | — | Empty |
F30 | — | Empty |
F31 | 30 | Amplifier |
F32 | — | Empty |
J-Case Fuses | ||
F01 | — | Empty |
F05 | — | Empty |
F12 | — | Empty |
F23 | — | Empty |
F27 | 30 | Passive Entry |
F29 | — | Empty |
Relays | ||
R01 | 2012-2013: Empty 2014-2017: Run/Crank |
|
R02 | 2012-2015: Run 2016-2017: Empty |
|
R03 | Empty | |
R04 | Empty | |
R05 | Empty |