See other Toyota Tundra:
Contents
Cigar lighter (power outlet) fuses in the Toyota Tundra are the fuses #1 “INVERTER”, #5 “PWR OUTLET” and #27 “CIG” (2007-2010) in the Instrument panel fuse box.
Table of Contents
It is located under the dashboard (remove the lid to access).
Assignment of the fuses in the instrument panel
№ | Name | Amp | Description |
---|---|---|---|
1 | INVERTER | 15A | Power outlet (115V) |
2 | FR P/SEAT LH | 30A | Power front driver’s seat |
3 | DR/LCK | 25A | Multiplex communication system |
4 | OBD | 7.5A | On-board diagnosis system |
5 | PWR_OUTLET | 15A | Power outlets |
6 | CARGO LP | 7.5A | Cargo lamp |
7 | AM1 | 7.5A | Shift lock system, starting system |
8 | A/C | 7.5A | Air conditioning system |
9 | MIR | 15A | Outside rear view mirror control, outside rear view mirror heaters |
10 | POWER №3 | 20A | Power windows |
11 | FR P/SEAT RH | 30A | Power front passenger seat |
12 | TI&TE | 15A | Power tilt and power telescopic |
13 | S/ROOF | 25A | Electric moon roof |
14 | ECU-IG №1 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver’s seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof |
15 | LH-IG | 7.5A | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, back window defogger |
16 | 4WD | 20A | Four-wheel drive control system |
17 | WSH | 20A | Window washer |
18 | WIPER | 30A | Wiper and washer |
19 | ECU-IG №2 | 7.5A | Multiplex communication system |
20 | TAIL | 15A | Tail lights, trailer lights (tail lights), parking lights, outer foot lights |
21 | A/C IG | 10A | Air conditioning system |
22 | TOW BK/UP | 7.5A | 2007-2009: Not Used; 2010-2013: Trailer lights |
23 | SEAT-HTR | 20A | Seat heaters or heater and ventilated seats |
24 | PANEL | 7.5A | Instrument panel lights, glove box light, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system |
25 | ACC | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror |
26 | BK/UP LP | 10A | Back-up light, gauges and meters |
27 | CIG | 15A | 2007-2010: Cigarette lighter; 2011-2013: Not Used |
28 | POWER №1 | 30A | Power windows, power back window |
Assignment of the fuses in the engine compartment
№ | Name | Amp | Description |
---|---|---|---|
1 | A/F | 15A | Multiport fuel injection system/ sequential multiport fuel injection system |
2 | HORN | 10A | Horn |
3 | EFI №1 | 25A | Multiport fuel injection system/ sequential multiport fuel injection system |
4 | IG2 MAIN | 30A | INJ, MET, IGN fuses |
5 | DEICER | 20A | Front windshield wiper de-icer |
6 | TOW TAIL | 30A | Trailer lights (tail lights) |
7 | POWER №4 | 25A | 2007-2009: Not Used; 2010-2013: Power windows |
8 | POWER №2 | 30A | Power back windows |
9 | FOG | 15A | Front fog lights |
10 | STOP | 15A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
11 | TOW BRK | 30A | Trailer brake controller |
12 | IMB | 7.5A | 2007-2009: Engine immobilizer system; 2010-2013: Multiport fuel injection system/ sequential multiport fuel injection system |
13 | AM2 | 7.5A | Starting system |
14 | TOWING | 30A | Towing converter |
15 | AI_PMP_HTR (or AI-HTR) | 10A | 2007-2010: Not Used; 2011-2013: Air injection system |
16 | ALT-S | 5A | Charging system |
17 | TURN-HAZ | 15A | Turn signal lights, emergency flashers, towing converter |
18 | F/PMP | 15A | No circuit |
19 | ETCS | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system |
20 | MET-B | 5A | Gauges and meters |
21 | AMP | 30A | Audio system, rear view monitor, navigation system, rear seat entertainment system |
22 | RAD №1 | 15A | Audio system, rear view monitor, navigation system, rear seat entertainment system |
23 | ECU-B1 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver’s seat, power tilt and power telescopic |
24 | DOME | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, accessory meter |
25 | HEAD LH | 15A | Left-hand headlight (high beam) |
26 | HEAD LL | 15A | Left-hand headlight (low beam) |
27 | INJ | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system |
28 | MET | 7.5A | Gauges and meters |
29 | IGN | 10A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system (2007-2009), cruise control system |
30 | HEAD RH | 15A | Right-hand headlight (high beam) |
31 | HEAD RL | 15A | Right-hand headlight (low beam) |
32 | EFI №2 | 10A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump |
33 | DEF I/UP | 5A | No circuit |
34 | SPARE | 5A | Spare fuse |
35 | SPARE | 15A | Spare fuse |
36 | SPARE | 30A | Spare fuse |
37 | DEFOG | 40A | Back window defogger |
38 | SUB BATT | 40A | Trailer towing |
39 | ABS1 | 50A | Anti-lock brake system, vehicle stability control system |
40 | ABS2 | 40A | Anti-lock brake system, vehicle stability control system |
41 | ST | 30A | Starting system |
42 | HTR | 50A | Air conditioning system |
43 | LH-J/B | 150A | AM1, TAIL, PANEL, ACC, CIG, LH-IG, 4WD, ECU-IG №1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG №2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER №1 fuses |
44 | ALT | 140A or 180A | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses |
45 | A/PUMP №1 | 50A | Multiport fuel injection system/ sequential multiport fuel injection system |
46 | A/PUMP №2 | 50A | Multiport fuel injection system/ sequential multiport fuel injection system |
47 | MAIN | 40A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…