Contents
Cigar lighter (power outlet) fuse in the Toyota Land Cruiser 200 are the fuses #1 “CIG” (Cigarette lighter) and #26 “PWR OUTLET” (Power outlet) in the Instrument panel fuse box #1.
Table of Contents
The fuse box is located under the instrument panel (on the left-side), under the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Assignment of the fuses in the Passenger Compartment Fuse Box №1
№ | Name | Amp | Function/component |
---|---|---|---|
1 | CIG | 15 | Cigarette lighter |
2 | BK/UP LP | 10 | Back-up lights, trailer |
3 | ACC | 7.5 | Audio system, multi-display assembly, gateway ECU, main body ECU, mirror ECU, rear seat entertainment, smart key system, clock |
4 | PANEL | 10 | Four-wheel drive system, ashtray, cigarette lighter, brake controller, cool box, cruise control, center differential lock, multi-display assembly, seat heater, air conditioning system, glove box light, emergency flashers, audio system, headlight cleaner switch, inverter, driving position memory system, outside rear view mirror switches, overhead module, roll sensing of curtain shield airbags off switch, shift lever switch, steering switches, VSC OFF switch, console switch |
5 | ECU-IG NO.2 | 10 | Air conditioning system, heater, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, clock, EC mirror |
6 | WINCH | 5 | No circuit |
7 | A/C IG | 10 | Cool box, condenser fan, cooler compressor, rear window and outside rear view mirror defoggers, air conditioning system |
8 | TAIL | 15 | Tail lights, license plate lights, front fog lights, front side marker lights, rear side marker lights, parking lights |
9 | WIPER | 30 | Windshield wiper |
10 | WSH | 20 | Windshield washer |
11 | RR WIPER | 15 | Rear window wiper and washer |
12 | 4WD | 20 | 4WD |
13 | LH-IG | 5 | Alternator, seat heater, windshield wiper de-icer, front seat belt, emergency flasher, inverter, shift lever switch |
14 | ECU-IG NO.1 | 5 | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, cruise control system, pre-collision seat belt, headlight cleaner, multi-display assembly, driving position memory system, power door lock system |
15 | S/ROOF | 25 | Moon roof |
16 | RR DOOR RH | 20 | Power windows |
17 | MIR | 15 | Mirror ECU, outside rear view mirror defoggers |
18 | RR DOOR LH | 20 | Power windows |
19 | FR DOOR LH | 20 | Power windows |
20 | FR DOOR RH | 20 | Power windows |
21 | RR FOG | 7.5 | No circuit |
22 | A/C | 7.5 | Air conditioning system |
23 | AM1 | 5 | No circuit |
24 | TI&TE | 15 | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 | Power seat |
26 | PWR OUTLET | 15 | Power outlet |
27 | OBD | 7.5 | On-Board diagnosis |
28 | PSB | 30 | Pre-collision seat belt |
29 | DOOR NO.1 | 25 | Main body ECU |
30 | FR P/SEAT LH | 30 | Power seat |
31 | INVERTER | 15 | Inverter |
It is located under the instrument panel (on the right-side), under the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Assignment of the fuses in the Passenger Compartment Fuse Box №2
№ | Name | Amp | Function/component |
---|---|---|---|
1 | RSFLH | 30 | No circuit |
2 | B./DR CLSR RH | 30 | No circuit |
3 | B./DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | TEL | 5 | Multimedia |
8 | TOW BK/UP | 7.5 | Towing |
9 | AHC-B NO.2 | 10 | No circuit |
10 | ECU-IG NO.4 | 5 | Tire pressure warning system |
11 | SEAT-A/C FAN | 10 | Ventilators |
12 | SEAT-HTR | 20 | Seat heater |
13 | AFS | 5 | No circuit |
14 | ECU-IG NO.3 | 5 | Cruise control system |
15 | STRG HTR | 10 | Heated steering system |
16 | TV | 10 | Multi-display assembly |
The fuse box is located in the engine compartment (left-side).
Assignment of the fuses in the Engine Compartment (2008-2013)
№ | Name | Amp | Function/component |
---|---|---|---|
1 | A/F | 15 | A/F heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI, A/F heater |
4 | IG2 MAIN | 30 | Injector, ignition, meter |
5 | RR A/C | 50 | Blower controller |
6 | SEAT-A/C LH | 25 | Seat heaters and ventilators |
7 | RR S/HTR | 20 | Rear seat heater |
8 | DEICER | 20 | Windshield wiper de-icer |
9 | CDS FAN | 25 | Condenser fan |
10 | TOW TAIL | 30 | Towing tail light system |
11 | RR P/SEAT | 30 | No circuit |
12 | ALT-CDS | 10 | Alternator condenser |
13 | FR FOG | 7.5 | Front fog lights |
14 | SECURITY | 5 | Security horn |
15 | SEAT-A/C RH | 25 | Seat heaters and ventilators |
16 | STOP | 15 | Stoplights, high mounted stoplight, brake controller, towing converter, ABS, VSC, main body ECU, EFI, trailer |
17 | TOW BRK | 30 | Brake controller |
18 | RR AUTO A/C | 50 | Rear air conditioning system |
19 | PTC-1 | 50 | PTC heater |
20 | PTC-2 | 50 | PTC heater |
21 | PTC-3 | 50 | PTC heater |
22 | RH-J/B | 50 | RH-J/B |
23 | SUB BATT | 40 | Towing |
24 | VGRS | 40 | VGRS ECU |
25 | H-LP CLN | 30 | Headlight cleaner |
26 | DEFOG | 30 | Rear window defogger |
27 | HTR | 50 | Front air conditioning system |
28 | PBD | 30 | No circuit |
29 | LH-J/B | 150 | LH-J/B |
30 | ALT | 180 | Alternator |
31 | A/PUMP NO.1 | 50 | Al DRIVER |
32 | A/PUMP NO.2 | 50 | Al DRIVER 2 |
33 | MAIN | 40 | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
34 | ABS1 | 50 | ABS |
35 | ABS2 | 30 | ABS |
36 | ST | 30 | Starter system |
37 | IMB | 7.5 | ID code box, smart key system, GBS |
38 | AM2 | 5 | Main body ECU |
39 | DOME2 | 7.5 | Vanity lights, overhead module, rear interior light |
40 | ECU-B2 | 5 | Driving position memory system |
41 | AMP 2 | 30 | Audio system |
42 | RSE | 7.5 | Rear seat entertainment |
43 | TOWING | 30 | Towing |
44 | DOOR NO.2 | 25 | Main body ECU |
45 | STR LOCK | 20 | Steering lock system |
46 | TURN-HAZ | 15 | Meter, front turn signal lights, rear turn signal lights, towing converter |
47 | EFI MAIN2 | 20 | Fuel pump |
48 | ETCS | 10 | EFI |
49 | ALT-S | 5 | IC-ALT |
50 | AMP 1 | 30 | Audio system |
51 | RAD NO.1 | 10 | Navigation system, audio system |
52 | ECU-B1 | 5 | Smart key system, overhead module, tilt and telescopic steering, meter, cool box, gateway ECU, steering sensor |
53 | DOME1 | 5 10 (From 2013) | Illuminated entry system, clock |
54 | HEAD LH | 15 | Headlight high beam (left) |
55 | HEAD LL | 15 | Headlight low beam (left) |
56 | INJ | 10 | Injector, ignition system |
57 | MET | 5A | Meter |
58 | IGN | 10 | Circuit open, SRS airbag system, gateway ECU, occupant detection system, smart key system, ABS, VSC, steering lock system, GBS |
59 | DRL | 5 | Daytime running light |
60 | HEAD RH | 15 | Headlight high beam (right) |
61 | HEAD RL | 15 | Headlight low beam (right) |
62 | EFI NO.2 | 7.5 | Air injection system, air flow meter, EVP VSV, O2 SSR, KEY OFF PMP, AI DRIVER, AI EX VSV, ACIS VSV |
63 | RR A/C NO.2 | 7.5 | No circuit |
64 | DEF NO.2 | 5 | Outside rear view mirror defoggers |
65 | SPARE | 5 | Spare fuse |
66 | SPARE | 15 | Spare fuse |
67 | SPARE | 30 | Spare fuse |
There are two fuse blocks – on the left and right side of the engine compartment.
Assignment of the fuses in the Engine Compartment Fuse Box №1 (2014-2018)
№ | Name | Amp | Function/component |
---|---|---|---|
1 | A/F | 15 | A/F heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI, A/F heater, fuel pump |
4 | IG2 MAIN | 30 | INJ, IGN, MET |
5 | RR A/C | 50 | Blower controller |
6 | CDS FAN | 25 | Condenser fan |
7 | RR S/HTR | 20 | Rear seat heater |
8 | FR FOG | 7.5 | Front fog lights |
9 | STOP | 15 | Stoplights, high mounted stoplight, brake controller, ABS, VSC, main body ECU, EFI, trailer |
10 | SEAT-A/C LH | 25 | Seat heaters and ventilators |
11 | HWD4 | 30 | No circuit |
12 | HWD3 | 30 | No circuit |
13 | AHC | 50 | No circuit |
14 | PTC-1 | 50 | PTC heater |
15 | PTC-2 | 50 | PTC heater |
16 | PTC-3 | 50 | PTC heater |
17 | RH-J/B | 50 | RH-J/B |
18 | SUB BATT | 40 | Towing |
19 | VGRS | 40 | VGRS ECU |
20 | H-LP CLN | 30 | Headlight cleaner |
21 | DEFOG | 30 | Rear window defogger |
22 | SUB-R/B | 100 | SUB-R/B |
23 | HTR | 50 | Front air conditioning system |
24 | PBD | 30 | No circuit |
25 | LH-J/B | 150 | LH-J/B |
26 | ALT | 180 | Alternator |
27 | A/PUMP NO.1 | 50 | AI DRIVER |
28 | A/PUMP NO.2 | 50 | AI DRIVER 2 |
29 | MAIN | 40 | Headlight, daytime running light system, HEAD LL, HEAD RL, HEAD LH, HEAD RH |
30 | ABS1 | 50 | ABS |
31 | ABS2 | 30 | ABS |
32 | ST | 30 | Starter system |
33 | IMB | 7.5 | ID code box, smart key system, GBS |
34 | AM2 | 5 | Main body ECU |
35 | DOME2 | 7.5 | Vanity lights, overhead module, rear interior light |
36 | ECU-B2 | 5 | Driving position memory system |
37 | AMP 2 | 30 | Audio system |
38 | RSE | 7.5 | Rear seat entertainment |
39 | TOWING | 30 | Towing |
40 | DOOR NO.2 | 25 | Main body ECU |
41 | STR LOCK | 20 | Steering lock system |
42 | TURN-HAZ | 15 | Meter, front turn signal lights, side turn signal lights, rear turn signal lights, trailer |
43 | EFI MAIN2 | 20 | Fuel pump |
44 | ETCS | 10 | EFI |
45 | ALT-S | 5 | IC-ALT |
46 | AMP 1 | 30 | Audio system |
47 | RAD NO.1 | 10 | Navigation system, audio system, parking assist system |
48 | ECU-B1 | 5 | Smart key system, overhead module, tilt and telescopic steering, meter, cool box, gateway ECU, steering sensor |
49 | DOME1 | 10 | Illuminated entry system, clock |
50 | HEAD LH | 15 | Headlight high beam (left) |
51 | HEAD LL | 15 | Headlight low beam (left) |
52 | INJ | 10 | Injector, ignition system |
53 | MET | 5 | Meter |
54 | IGN | 10 | Circuit open, SRS airbag system, gateway ECU, smart key system, ABS, VSC, steering lock system, GBS |
55 | DRL | 5 | Daytime running light |
56 | HEAD RH | 15 | Headlight high beam (right) |
57 | HEAD RL | 15 | Headlight low beam (right) |
58 | EFI NO.2 | 7.5 | Air injection system, air flow meter |
59 | RR A/C NO.2 | 7.5 | No circuit |
60 | DEF NO.2 | 5 | Outside rear view mirror defoggers |
61 | SPARE | 5 | Spare fuse |
62 | SPARE | 15 | Spare fuse |
63 | SPARE | 30 | Spare fuse |
Assignment of the fuses in the Engine Compartment Fuse Box №2 (2014-2018)
№ | Name | Amp | Function/component |
---|---|---|---|
1 | HWD1 | 30 | No circuit |
2 | TOW BRK | 30 | Brake controller |
3 | RR P/SEAT | 30 | No circuit |
4 | PWR HTR | 7.5 | No circuit |
5 | DEICER | 20 | Windshield wiper de-icer |
6 | ALT-CDS | 10 | ALT-CDS |
7 | SECURITY | 5 | SECURITY |
8 | SEAT A/C RH | 25 | Seat heaters and ventilators |
9 | AI PMP HTR | 10 | AI pump heater |
10 | TOW TAIL | 30 | Towing tail light system |
11 | HWD2 | 30 | No circuit |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…