Contents
Cigar lighter (power outlet) fuses in the Toyota Land Cruiser 100 are the fuses #3 (1998-2003) or #2 (2003-2007) “CIGAR”/”CIG” (Cigarette lighter) and #22 (1998-2003) or #1 (2003-2007) “PWR OUTLET” (Power outlets) in the Instrument panel fuse box.
Table of Contents
Left-hand drive vehicles
1998-2003
2003-2007
Right-hand drive vehicles
Liftgate Type
Swing Type
Assignment of the fuses and relay in the Passenger Compartment (1998-2003)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | MIRR | 10 | Power rear view mirror |
2 | SRS | 15 | SRS airbag system, seat belt pretensioners |
3 | CIGAR | 15 | Cigarette lighter, car audio system, power antenna |
4 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system, SRS airbag system, seat belt pretensioners, discharge warning light |
5 | POWER | 40 | Power door lock control system, power windows, electric moon roof, power seat, power tilt and telescopic steering system |
6 | DOME | 10 | Interior lights, personal lights |
7 | AHC-IG | 20 | Active height control suspension (AHC) |
8 | DIFF | 20 | Rear differential lock system |
9 | GAUGE | 15 | Gauges and meters, service reminder indicators and warning buzzer (except discharge, open door and SRS airbag warning lights), back-up lights, air conditioning system, electronically controlled automatic transmission system, wireless remote control system, daytime running light system |
10 | WIPER | 20 | 1998-2000: Windshield wipers and washer, rear window wiper and washer |
10 | WIPER | 25 | 2001-2002: Windshield wipers and washer, rear window wiper and washer |
11 | I/UP | 7.5 | Engine idle up system |
12 | FR FOG | 15 | Front fog lights |
13 | STOP | 15 | Stop lights, high mounted stoplight |
14 | RR A.C | 30 | Air conditioning system |
15 | DEFOG | 20 | Rear window defogger |
16 | ECU-B | 15 | Power tilt and telescopic steering system, daytime running light system, theft deterrent system |
17 | TAIL | 15 | Tail lights, license plate lights, parking lights, instrument panel lights |
18 | AHC-B | 15 | Active height control suspension (AHC) |
19 | OBD | 10 | On-board diagnosis system |
20 | RR HTR | 10 | Air conditioning system |
21 | ECU-IG | 15 | Anti-lock brake system, shift lock system, power seats, power antenna, power tilt and telescopic steering system |
22 | PWR OUTLET | 15 | Power outlets |
Relay | |||
R1 | Circuit opening (Fuel pump (C/OPN)) | ||
R2 | Fuel pump (FUEL/PMP) | ||
R3 | (D/L (L)) | ||
R4 | (SPIL/VLV) | ||
R5 | Starter (ST/CUT) | ||
R6 | (D/L (U)) | ||
R7 | Front fog light (FR FOG) | ||
R8 | – | ||
R9 | Rear windshield defogger (DEFOG) | ||
R10 | Power windows, electric moon roof (POWER) | ||
R11 | Rear heater (RR HTR) | ||
R12 | Interior lights (DOME) | ||
R13 | Tail lights (TAIL) |
Assignment of the fuses and relay in the Engine Compartment (1998-2003)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | AM1 NO.2 | 20 | Starting system, turn signal lights, emergency flashers, all components in “CIGAR”, “ECU-IG” “MIRR”, “SRS” fuses |
2 | A.C | 20 | Air conditioning system |
3 | POWER HTR | 10 | PTC heater |
4 | SEAT HTR | 15 | Seat heaters |
5 | FUEL HTR | 20 | Fuel heater |
6 | MIR HTR | 15 | Outside rear view mirror heater |
7 | HEAD CLNER | 20 | Headlight cleaner |
8 | CDS FAN | 20 | Electric cooling fan |
9 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump |
9 | ECD | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
10 | HORN | 10 | Horns |
11 | THROTTLE | 15 | Electronic throttle control system |
12 | RADIO | 20 | Car audio system |
13 | HAZ-TRN | 15 | Emergency flashers, turn signal lights |
14 | AM2 | 30 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, all components in “IGN” fuse |
15 | ECU-B1 | 20 | Power door lock control system, power windows, rear window wiper and washer, illuminated entry system, wireless remote control system, power rear view mirror, gauges and meters, air conditioning system, automatic light control system, theft deterrent system |
16 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
17 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam) |
18 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam), front fog lights |
19 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
20 | ABS NO.1 | 40 | 1998-1999: Anti-lock brake system |
20 | ABS NO.1 | 50 | 2000-2003: Anti-lock brake system |
21 | AHC | 50 | Active height control suspension (AHC) |
22 | ACC | 50 | “PRW OUTLET” fuse |
23 | AM1 NO.1 | 80 | Charging system, all components in “AM1 NO.2”, “GAUGE”, “WIPER”, “ |
24 | HTR | 60 | Air conditioning system |
25 | GLOW | 80 | Engine glow system |
26 | ABS NO.2 | 40 | Anti-lock brake system |
27 | STARTER | 30 | Starting system |
Relay | |||
R1 | Air conditioner compressor clutch (MG CLT) | ||
R2 | Outside rear view mirror defogger (MIR HTR) | ||
R3 | Accessory (ACC) | ||
R4 | Active height control suspension (AHC) | ||
R5 | Ignition (IG1 NO.1) | ||
R6 | Ignition (IG1 NO.2) | ||
R7 | Anti-lock brake system (ABS SOL) | ||
R8 | Engine control unit (EFI) Engine control unit (ECD) | ||
R9 | Horn | ||
R10 | Dimmer | ||
R11 | Starter | ||
R12 | Anti-lock brake system (ABS MTR2) | ||
R13 | Headlight (HEAD) | ||
R14 | Anti-lock brake system (ABS MTR1) |
№ | Name | Amp | Circuit |
---|---|---|---|
1 | J/B NO.2 | 100 | All components in “ECU-B”, “FR FOG”, “DEFOG”, “AHC-B”, ‘TAIL”, “STOP”, “DOME”, “POWER”, “OBD”, “RR A.C” and “RR HTR” fuses |
2 | ALT | 140 | All components in “J/B NO.2”, “MIR HTR”, “AM1 NO.1”, “ACC”, “CDS FAN”, “HTR” and “ABS NO.1” fuses |
3 | MAIN | 100 | “ECU-B”, “FR FOG”, “DEFOG’, “AHC-B”, “OBD”, “TAIL”, “STOP”, “DOMETOWER”, “RR AC”, “RR HTR” fuses |
4 | ALT-S | 7.5 | Charging system |
Assignment of the fuses and relay in the Left Fuse Box (2003-2007)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | PWR OUTLET | 15 | Power outlets |
2 | CIG | 15 | Cigarette lighter |
3 | ACC | 7.5 | Instrument panel light |
4 | AM1 | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
5 | DEFOG | 20 | Rear window defogger |
6 | AHC-B | 15 | Active height control suspension (AHC) |
7 | FUEL HTR | 20 | Fuel heater |
8 | POWER HTR | 7.5 | Power heater |
9 | AHC-IG | 20 | Active height control suspension (AHC) |
10 | EFI NO.2 | 10 | Emission control system |
10 | ECD NO.2 | 10 | Emission control system |
11 | GAUGE1 | 10 | Gauges and meters |
12 | ECU-IG1 | 10 | Multiport fuel injection system/Sequential multiport fuel injection system |
13 | ECU-B1 | 10 | Navigation system |
14 | DBL LOCK | 15 | Double lock system |
15 | BATT CHARGE | 30 | Trailer charging system |
16 | A/C | 15 | Air conditioning system |
17 | STOP | 15 | Stop lights |
18 | OBD-2 | 7.5 | On-board diagnosis system |
19 | IDEL UP | 7.5 | Idle-up system |
20 | LH SEAT | 30 | Power seat system |
21 | DOOR | 25 | Power door lock system, Power windows |
22 | SUN ROOF | 25 | Electronic moon roof |
23 | RR WIPER | 15 | Rear wiper system |
Relay | |||
R1 | Rear windshield defogger (DEFOG) | ||
R2 | Ignition (IG1 NO.2) | ||
R3 | Ignition (ACC) | ||
R4 | Interior lights (DOME) |
Assignment of the fuses and relay in the Right Fuse Box (2003-2007)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | ECU-B2 | 10 | Power door lock system, Power window |
2 | DIFF | 20 | Four-wheel drive system |
3 | WASHER | 15 | Windshield washer |
4 | RADIO | 10 | Audio system |
5 | DOME | 10 | Interior lights |
6 | VGRS | 40 | Variable gear ratio steering system |
7 | P/W (FL) | 20 | Power window |
8 | P/W (RL) | 20 | Power window |
9 | WIPER | 25 | Windshield wiper |
10 | ECU-IG2 | 10 | Rear air conditioning system |
11 | SEAT HTR | 15 | Seat heater |
12 | GAUGE2 | 10 | Back-up lights |
13 | MET | 7.5 | Gauges and meters |
14 | ING | 7.5 | Multiport fuel injection system/Sequential multiport fuel injection system |
15 | SECURITY | 7.5 | Theft deterrent system |
16 | P/W (RR) | 20 | Power window |
17 | P/W (FR) | 20 | Power window |
18 | BATT CHARGE | 30 | Trailer charging system |
19 | – | – | – |
20 | TIL&TEL | 20 | Tilt and telescopic steering |
21 | RR A/C | 30 | Rear air conditioning system |
22 | RH SEAT | 30 | Power seat system |
Relay | |||
R1 | Stop lights (STOP LP) | ||
R2 | – | ||
R3 | Ignition (IG1 NO.3) | ||
R4 | Accessory (ACC CUT) |
Assignment of the fuses and relay in the Engine Compartment (2003-2007)
№ | Name | Amp | Circuit |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | – | – | – |
4 | – | – | – |
5 | ST1 | 7.5 | 2003-2005: Mutiport fuel injection system/Sequential multiport fuel injection |
5 | WIP-S | 7.5 | 2006-2007:- |
6 | TOWING | 30 | Trailer lights |
7 | MIR HTR | 15 | Outside rear view mirror defogger |
8 | RR HTR | 10 | Rear air conditioning system |
9 | HAZ-TRN | 15 | Emergency flashers, Turn signal lights |
10 | ALT-S | 7.5 | Charging system |
11 | NV-IR | 20 | |
12 | FR FOG | 15 | Fog lights |
13 | TOWING BRK | 30 | Trailer lights |
14 | HEAD CLNER | 20 | Headlight cleaner |
15 | FR-IG | 10 | Charging system |
16 | PANEL | 7.5 | Instrument panel light |
17 | TOWING TAIL | 30 | Trailer lights |
18 | TAIL | 15 | Parking lights, Tail lights |
19 | BAT | 30 | “ECU-B2” fuse |
20 | TEL | 7.5 | |
21 | AMP | 30 | Audio system |
22 | EFI NO.1 | 25 | Mutiport fuel injection system/Sequential multiport fuel injection |
22 | ECD NO.1 | 25 | Mutiport fuel injection system/Sequential multiport fuel injection |
23 | AM2 | 15 | “IGN” fuse |
24 | ETCS | 10 | Mutiport fuel injection system/Sequential multiport fuel injection |
25 | HORN | 10 | Horns |
26 | – | – | – |
27 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
28 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam) |
29 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam) |
30 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
31 | ABS NO.2 | 40 | Anti-lock brake system |
32 | ABS NO.1 | 50 | Anti-lock brake system |
33 | AHC | 50 | Active height control suspension (AHC) |
34 | STARTER | 30 | Starting system |
35 | SHORT PIN A | – | “BAT”, “AMP” fuses |
36 | SHORT PIN B | – | “HAZ-TRN”, “ALT-S” fuses |
37 | GLOW | 80 | Engine glow system |
Relay | |||
R1 | Heater (HTR) | ||
R2 | Anti-lock brake system (ABS MTR1) | ||
R3 | Anti-lock brake system (ABS MTR2) | ||
R4 | Anti-lock brake system (ABS SOL) | ||
R5 | Engine control unit (EFI) Engine control unit (ECD) | ||
R6 | Active height control suspension | ||
R7 | Circuit opening (Fuel pump (C/OPN)) | ||
R8 | Fuel pump (F/PUMP) | ||
R9 | Starter |
Assignment of the relay in the Engine Compartment (2003-2007)
№ | Relay |
---|---|
R1 | Cooling system |
R2 | Air conditioner compressor clutch (MG CLT) |
R3 | Electric cooling fan (CDS FAN) |
R4 | Horn |
R5 | Headlight (HEAD) |
R6 | High beam (HEAD HI) |
R7 | Outside rear view mirror defogger (MIR HTR) |
R8 | Rear heater (RR HTR) |
R9 | Instrument panel (PANEL) |
R10 | Front fog light (FR FOG) |
R11 | Ignition (IG NO.1) |
R12 | Tail lights (TAIL) |
№ | Name | Amp | Circuit |
---|---|---|---|
1 | HTR | 50 | Air conditioning system |
2 | J/B NO.1 | 120 | “IG1 NO.1″ relay, ‘TAIL” relay, “MIR HTR”, “RR HTR”, ‘TOWING BRK”, ‘TOWING”, “FR FOG” fuses |
3 | J/B NO.2 | 120 | TGI NO.2″ relay, “ACC” relay, “DEFOG”, “AM1”, “LH SEAT”, “STOP”, “ECU-B1”, “SUN ROOF”, “OBD-2”, “DOOR” fuses |
4 | J/B NO.3 | 120 | “IG1 NO.3” relay, “SECURITY”, “TIL & TEL”, “RH SEAT”, “RR A/C”, “P/W (RR)”, “P/W (RL)”, “P/W (FR)”, “P/W (FL)” fuses |
5 | MAIN | 100 | “HEAD HI” Relay, “HEAD” Relay, “ABS NO.1”, “ABS NO.2”, “SHORT PIN A”, “EFI OR ECD NO.1”, “SHORT PIN B”, “AM2”, “STARTER”, “HORN”, “ECTS” fuses |
6 | ALT | 140 | “J/B NO.1”, “J/B NO.2”, “J/B NO.3”, “HTR” fuses |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…