Contents
Cigar lighter (power outlet) fuses in the Skoda Superb are the fuses #26 (Power socket in the luggage compartment), #35 (Front and rear lighters) in the Instrument panel fuse box.
Table of Contents
Colour | Maximum amperage |
---|---|
light brown | 5 |
dark brown | 7.5 |
red | 10 |
blue | 15 |
yellow | 20 |
white | 25 |
green | 30 |
orange | 40 |
red | 50 |
It is located behind the cover on the driver’s side of the instrument panel.
Assignment of the fuses in the dash panel (2008-2009)
No. | Power consumer | Amperes |
---|---|---|
1 | Diagnostic socket, engine control unit relay EKP, control unit for EKP | 7,5 |
2 | Control unit for ABS, ESP, switch for tyre inflation pressure-control system, brake sensor | 5 |
3 | Switch and control unit for airbag | 5 |
4 | WIV, parking light, dimming rear mirror, pressure sensor, telephone preinstallation | 5 |
5 | Control unit for headlamp beam adjustment and headlight swivel, control unit for parking aid | 5 |
6 | Instrument cluster, control unit for electromechanical power steering, Haldex | 5 |
7 | Valve heating, air mass meter | 10 |
8 | Control unit for trailer detection | 5 |
9 | Relay for auxiliary heating | 5 |
10 | Adaptive left main headlight | 10 |
11 | Adaptive right main headlight | 10 |
12 | Central locking system of the front doors | 10 |
13 | Diagnostic socket, light switch, rain sensor, clock | 7,5 |
14 | Central locking system and bonnet lid | 15 |
15 | Central control unit – interior lights | 7,5 |
16 | The air conditioning system | 7,5 |
17 | Central locking system of the rear doors | 10 |
18 | Not assigned | |
19 | Not assigned | |
20 | ABS, ESP, Uphill-Start off-Assist | 5 |
21 | Not assigned | |
22 | Air blower for Climatronic | 40 |
23 | Front power window | 30 |
24 | Selector lever lock | 5 |
25 | Rear window heater | 25 |
25 | Relay for auxiliary heating and ventilation | 30 |
26 | Power socket in the luggage compartment | 25 |
27 | Fuel pump relay | 15 |
27 | Fuel pump relay, control unit for fuel pump, injection valves | 20 |
28 | Not assigned | |
29 | Not assigned | |
30 | Not assigned | |
31 | Not assigned | |
32 | Rear power window | 30 |
33 | Electric sliding/tilting roof | 25 |
34 | Alarm, spare horn | 5 |
35 | front and rear lighter | 25 |
36 | Headlight cleaning system | 20 |
37 | Front seat heating | 20 |
38 | Heated rear seats | 20 |
39 | Not assigned | |
40 | Fan air-conditioning system, relay for auxiliary heating and ventilation | 40 |
41 | Not assigned | |
42 | Light switch | 5 |
43 | Towing device | 15 |
44 | Towing device | 20 |
45 | Towing device | 15 |
46 | Heated windscreen washer nozzles, relay for auxiliary heating and ventilation, switch for seat heating | 5 |
47 | Not assigned | |
48 | Not assigned | |
49 | Not assigned |
Fuse assignment in engine compartment (version 1, 2008-2009)
No. | Power consumer | Amperes |
---|---|---|
F1 | Front right main headlight, right rear light unit | 30 |
F2 | Valves for ABS | 20 |
F3 | Not assigned | |
F4 | Not assigned | |
F5 | Horn | 15 |
F6 | Power supply for terminal 15 (ignition on) | 40 |
F7 | Not assigned | |
F8 | Not assigned | |
F9 | Valves | 10 |
F10 | Not assigned | |
F11 | Lambda probe | 10 |
F12 | Lambda probe | 10 |
F13 | Control unit for automatic gearbox | 15 |
F14 | Not assigned | |
F15 | Water pump | 10 |
F16 | Not assigned | |
F17 | Instrument cluster, windshield wiper lever and turn signal light lever | 5 |
F18 | Audio amplifier (sound system) | 30 |
F19 | Radio | 15 |
F20 | Phone | 5 |
F21 | Not assigned | |
F22 | Not assigned | |
F23 | Engine control unit | 10 |
F24 | Control unit for CAN databus | 5 |
F25 | Not assigned | |
F26 | Not assigned | |
F27 | Valve for fuel dosing | 15 |
F28 | Engine control unit | 15 |
F29 | Main relay | 5 |
F30 | Control unit for auxiliary heating | 20 |
F31 | Front window wiper | 30 |
F32 | Not assigned | |
F33 | Not assigned | |
F34 | Not assigned | |
F35 | Not assigned | |
F36 | Not assigned | |
F37 | Not assigned | |
F38 | Radiator fan, valves | 10 |
F39 | Not assigned | |
F40 | Not assigned | |
F41 | Not assigned | |
F42 | Not assigned | |
F43 | Ignition | 30 |
F44 | Not assigned | |
F45 | Not assigned | |
F46 | Not assigned | |
F47 | Front left main headlight, left rear light unit | 30 |
F48 | Pump for ABS | 40 |
F49 | Not assigned | |
F50 | Not assigned | |
F51 | Not assigned | |
F52 | Power supply relay – terminal | 40 |
F53 | Accessory equipment | 50 |
F54 | Not assigned |
Fuse assignment in engine compartment (version 2)
No. | Power consumer | Amperes |
---|---|---|
F1 | Not assigned | |
F2 | Control unit for automatic gearbox DQ200 | 30 |
F3 | Measuring circuit | 5 |
F4 | Valves for ABS | 30/20 |
F5 | Control unit for automatic gearbox DQ250 | 15 |
F6 | Instrument cluster, windshield wiper lever and turn signal light lever | 5 |
F7 | Power supply for terminal 15 (ignition on) | 40 |
F8 | Radio | 15 |
F9 | Phone | 5 |
F10 | Engine control unit, Main relay | 5/10 |
F11 | Control unit for auxiliary heating | 20 |
F12 | Control unit for CAN databus | 5 |
F13 | Engine control unit | 15/30 |
F14 | Ignition | 20 |
F15 | Lambda probe – Petrol | 10 |
F15 | Glow plug system relay and fuel pump – Diesel | 5 |
F16 | Front right main headlight, right rear light unit | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier (sound system) | 30 |
F19 | Front window wiper | 30 |
F20 | Valve for fuel dosing | 20 |
F20 | Water pump | 10 |
F21 | Lambda probe | 10/15 |
F22 | Not assigned | |
F23 | Main relay | 5 |
F23 | Valves | 10 |
F23 | High pressure pump | 15 |
F24 | Fan | 10 |
F25 | Pump for ABS | 30/40 |
F26 | Left main headlight | 30 |
F27 | Control unit for glow plug system | 50 |
F28 | Not assigned | |
F29 | Accessory equipment | 50 |
F30 | Power supply relay – terminal X | 50 |
Assignment of the fuses in the dash panel (2011)
No. | Power consumer | Amperes |
---|---|---|
1 | Diagnostic socket, engine control unit, fuel pump relay, fuel pump control unit | 7,5 |
2 | Control unit for ABS, ESP, switch for tyre air pressure control, brake sensor | 5 |
3 | Switch and control unit for airbag | 5 |
4 | WIV, parking light, dimming mirrors, pressure sensor, telephone preinstallation | 5 |
5 | Control unit for headlamp beam adjustment and headlight swivel, control unit for parking aid, control unit for park assist | 5 |
6 | Instrument cluster, control unit for electromechanical power steering, Haldex, selector lever lock, power supply for data bus | 5 |
7 | Valve heating, air mass meter | 10 |
8 | Control unit for trailer detection | 5 |
9 | Relay for auxiliary heating | 5 |
10 | Adaptive left main headlight | 10 |
11 | Adaptive right main headlight | 10 |
12 | Not assigned | |
13 | Diagnostic socket, light switch, rain sensor, clock | 7,5 |
14 | Central locking system and bonnet lid | 15 |
15 | Central control unit – interior lights | 7,5 |
16 | Air conditioning system | 7,5 |
17 | Not assigned | |
18 | Not assigned | |
19 | Not assigned | |
20 | KESSY | 5 |
21 | KESSY ELV | 7,5 |
22 | Air blower for Climatronic | 40 |
23 | Front power window, central locking of the front doors | 30 |
24 | Selector lever lock | 5 |
25 | Rear window heater, relay for auxiliary heating and ventilation | 30 |
26 | Power socket in the luggage compartment | 25 |
27 | Fuel pump relay, | 15 |
27 | Fuel pump relay, control unit for fuel pump, injection valves | 20 |
28 | Electric boot lid | 30 |
29 | Preparation for the aftermarket radio | 5 |
30 | Not assigned | |
31 | Not assigned | |
32 | Front power window, central locking system of the rear doors | 30 |
33 | Electric sliding/tilting roof | 25 |
34 | Alarm, spare horn | 5 |
35 | Front and rear lighter | 25 |
36 | Headlight cleaning system | 20 |
37 | Front seat heating | 20 |
38 | Heated rear seats | 20 |
39 | Not assigned | |
40 | Fan air-conditioning system, relay for auxiliary heating and ventilation | 40 |
41 | Rear window wiper | 10 |
42 | Light switch | 5 |
43 | Control unit for trailer detection | 15 |
44 | Control unit for trailer detection | 20 |
45 | Control unit for trailer detection | 15 |
46 | Heatable washing nozzles, switch for seat heating | 5 |
47 | Not assigned | |
48 | Not assigned | |
49 | Not assigned |
Fuse assignment in engine compartment (version 1, 2011)
No. | Power consumer | Amperes |
---|---|---|
F1 | Front right main headlight, right rear light unit | 30 |
F2 | Valves for ABS | 20 |
F3 | Not assigned | |
F4 | Not assigned | |
F5 | Horn | 15 |
F6 | Not assigned | |
F7 | Not assigned | |
F8 | Not assigned | |
F9 | Valves | 10 |
F10 | Not assigned | |
F11 | Lambda probe | 10 |
F12 | Lambda probe | 10 |
F13 | Control unit for automatic gearbox | 15 |
F14 | Not assigned | |
F15 | Coolant pump | 10 |
F16 | Not assigned | |
F17 | Instrument cluster, windshield wiper lever and turn signal light lever | 5 |
F18 | Audio amplifier (sound system) | 30 |
F19 | Radio | 15 |
F20 | Phone | 5 |
F21 | Not assigned | |
F22 | Not assigned | |
F23 | Engine control unit | 10 |
F24 | Control unit for CAN databus | 5 |
F25 | Not assigned | |
F26 | Not assigned | |
F27 | Valve for fuel dosing | 15 |
F28 | Engine control unit | 15/25 |
F29 | Main relay | 5 |
F30 | Control unit for auxiliary heating | 20 |
F31 | Front window wiper | 30 |
F32 | Not assigned | |
F33 | Not assigned | |
F34 | Not assigned | |
F35 | Not assigned | |
F36 | Not assigned | |
F37 | Not assigned | |
F38 | Radiator fan, valves | 10 |
F39 | Not assigned | |
F40 | Not assigned | |
F41 | Not assigned | |
F42 | Not assigned | |
F43 | Ignition | 30 |
F44 | Not assigned | |
F45 | Not assigned | |
F46 | Not assigned | |
F47 | Front left main headlight, left rear light unit | 30 |
F48 | Pump for ABS | 40 |
F49 | Power supply for terminal 15 (ignition on) | 50 |
F50 | Not assigned | |
F51 | Not assigned | |
F52 | Power supply relay – terminal X | 40 |
F53 | Accessory equipment | 50 |
F54 | Not assigned |
Fuse assignment in engine compartment (version 2, 2011)
No. | Power consumer | Amperes |
---|---|---|
F1 | Not assigned | |
F2 | Control unit for automatic gearbox DQ200 | 30 |
F3 | Measuring circuit | 5 |
F4 | Valves for ABS | 30/20 |
F5 | Control unit for automatic gearbox DQ250 | 15 |
F6 | Instrument cluster, windshield wiper lever and turn signal light lever | 5 |
F7 | Power supply for terminal 15 (ignition on) | 40 |
F8 | Radio | 15 |
F9 | Phone | 5 |
F10 | Engine control unit, Main relay | 5/10 |
F11 | Control unit for auxiliary heating | 20 |
F12 | Control unit for CAN databus | 5 |
F13 | Engine control unit | 15/20/30 |
F14 | Ignition | 20 |
F15 | Lambda probe (petrol engine) | 10 |
F15 | Glow plug system relay and fuel pump (diesel engine) | 5 |
F16 | Front right main headlight, right rear light unit | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier (sound system) | 30 |
F19 | Front window wiper | 30 |
F20 | Valve for fuel dosing | 20 |
F20 | Water pump | 10 |
F21 | Lambda probe | 10/15/20 |
F22 | Clutch pedal switch | 5 |
F23 | Relay | 5 |
F23 | Valves | 10 |
F23 | High pressure pump | 15 |
F24 | The radiator fan | 10 |
F25 | Pump for ABS | 30/40 |
F26 | Left main headlight | 30 |
F27 | Control unit for glow plug system | 40/50 |
F28 | Windscreen heater | 50 |
F29 | Accessory equipment | 50 |
F30 | Power supply relay – terminal X | 50 |
Assignment of the fuses in the dash panel (2012-2015)
No. | Power consumer |
---|---|
1 | Diagnostic socket, engine control unit, fuel pump relay, fuel pump control unit |
2 | ABS control unit, ESC switch for tyre pressure warning, brake sensor, for START-STOP coil of the starter relay only |
3 | Switch and airbag control unit |
4 | WIV, tail lights, dimming mirrors, pressure sensor, telephone preinstallation |
5 | Control unit for headlight beam adjustment and headlight swivel, control unit for parking aid, control unit for park assist |
6 | Instrument cluster, control unit for electromechanical power steering, selector lever lock, power supply for data bus, AG |
7 | Heated opening of the crankcase ventilation, air flow meter |
8 | Control unit for trailer detection |
9 | Relay for auxiliary heating and ventilation |
10 | Adaptive left main headlight |
11 | Adaptive right main headlight |
12 | Not assigned |
13 | Diagnostic socket, light switch, rain sensor, clock |
14 | Central locking system and bonnet lid |
15 | Central control unit – interior lights |
16 | The air conditioning system |
17 | Not assigned |
18 | Phone |
19 | Instrument cluster, wind-shield wiper lever and turn signal lever, the relay coil for heating wind-shield |
20 | KESSY |
21 | KESSY ELV |
22 | Air blower for Climatronic |
23 | Front power window, central locking of the front doors |
24 | Selector lever lock, AG |
25 | Rear window heater, relay for auxiliary heating and ventilation |
26 | Power socket in the boot |
27 | Fuel pump relay, control unit for fuel pump, injection valves |
28 | Electric boot lid |
29 | AG, Haldex |
30 | Climate controlled front seats |
31 | DVD pre-installation |
32 | Front power window, central locking system of the rear doors |
33 | Electric sliding/tilting roof |
34 | Alarm, spare horn |
35 | front and rear lighter |
36 | Headlight cleaning system |
37 | Heated front seats |
38 | Heated rear seats |
39 | Rear window wiper |
40 | Fan air-conditioning system, relay for auxiliary heating and ventilation |
41 | Not assigned |
42 | Light switch |
43 | Control unit for trailer detection |
44 | Control unit for trailer detection |
45 | Control unit for trailer detection |
46 | Switch for seat heating |
47 | Telephone preinstallation |
48 | Preparation for the aftermarket radio |
49 | Not assigned / Only for START-STOP: Central control unit, DC-DC converter, the engine control unit |
Fuse assignment in engine compartment (version 1, 2012-2015)
No. | Power consumer |
---|---|
1 | Front right main headlight, right tail light |
2 | Valves for ABS |
3-4 | Not assigned |
5 | Horn |
6-12 | Not assigned |
13 | Control unit for automatic gearbox |
14 | Not assigned |
15 | Coolant pump |
16 | Not assigned |
17 | Instrument cluster, windscreen wiper lever, and turn signal lever |
18 | Audio amplifier (sound system) |
19 | Radio |
20-22 | Not assigned |
23 | Engine control unit |
24 | Data bus control unit |
25-26 | Not assigned |
27 | Fuel dosage valve |
28 | Engine control unit |
29 | Main relay |
30 | Auxiliary heating and ventilation control unit |
31 | Windscreen wipers |
32-37 | Not assigned |
38 | Radiator fan, valves |
39 | Clutch/brake pad sensor |
40 | Lambda probe |
41 | AKF valve |
42 | Lambda probe |
43 | Ignition |
44-46 | Not assigned |
47 | Front left main headlight, left tail light |
48 | Pump for ABS |
49 | Power supply for terminal 15 (ignition on) |
50-51 | Not assigned |
52 | Power supply relay – terminal X |
53 | Accessories / Power to the internal fuse carrier |
54 | Not assigned |
Fuse assignment in engine compartment (version 2, 2012-2015)
No. | Power consumer |
---|---|
1 | Not assigned |
2 | Control unit for automatic gearbox DSG |
3 | Measuring circuit |
4 | Valves for ABS |
5 | Control unit for automatic gearbox DSG |
6 | Not assigned |
7 | Power supply relay – terminal X |
8 | Radio |
9 | Not assigned |
10 | Engine control unit, Main relay |
11 | Auxiliary heating and ventilation control unit |
12 | Data bus control unit |
13 | Engine control unit |
14 | Ignition |
15 | Lambda probe (petrol engine), glow plug system relay and fuel pump (diesel engine) |
16 | Front right main headlight, right tail light |
17 | Horn |
18 | Audio amplifier (sound system) |
19 | Windscreen wipers |
20 | Valve for metering fuel, coolant pump, high pressure pump |
21 | Lambda probe |
22 | Clutch pedal switch |
23 | Coil of the coolant pump relay valves, high-pressure pump |
24 | Radiator fan |
25 | Pump for ABS |
26 | Front left main headlight, left tail light |
27 | Control unit for glow plug system |
28 | Windscreen heater |
29 | Accessories / Power to the internal fuse carrier |
30 | Power supply for terminal 15 (ignition on) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…