Fuse Layout SEAT Ateca 2016-2019…
Contents
Cigar lighter (power outlet) fuse in the SEAT Ateca is the fuse #40 in the Instrument panel fuse box.
Table of Contents
Colour coding of fuses
Colour coding of fuses
Colour | Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Fuse box location
Fuse box location
Passenger Compartment
Left-hand drive vehicles:
The fuse box is located behind the storage compartment.
Right-hand drive vehicles:
The fuse box is located in the glove compartment.
Undo the opening limiter (A) in two steps:
– first, unlock the limiter by pulling back on it (arrow 1) and then move it gently to the right (arrow 2). Remove the guide when the cover is in the normal opening position (30°).
– Free the side pivots (B) to release the cover to its second opening position (60°).
Engine Compartment
Fuse box diagrams
Fuse box diagrams
2016, 2017
Instrument panel
№ | Consumers | Amps |
---|---|---|
1 | Adblue (SCR) | 30 |
5 | Gateway | 5 |
6 | Automatic gearbox lever | 5 |
7 | Air conditioning and heating control panel, back window heating, auxiliary heating. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, driving mode | 10 |
9 | Steering column | 5 |
10 | Radio display | 7.5 |
12 | Radio | 20 |
14 | Air conditioner fan | 40 |
15 | Steering column release | 10 |
16 | Connectivity box koppelantenne | 7.5 |
17 | Instrument panel | 5 |
18 | Rear camera | 7.5 |
19 | Kessy | 7.5 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Right lights | 40 |
2A | Electric sunroof | 30 |
25 | Left door | 30 |
26 | Heated seats | 30 |
28 | Trailer | 25 |
31 | Left lights | 40 |
32 | Parking aid control unit | 7.5/10 |
33 | Airbag | 5 |
34 | Reverse switch, clima sensor, electro-chromic mirror | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 10 |
36 | Front camera, Radar | 5/10 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
42 | Central locking | 40 |
43 | Interior light | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 5 |
50 | Electric rear lid | 40 |
53 | Heated rear window | 30 |
Engine compartment
№ | Consumers | Amps |
---|---|---|
1 | ESP control unit | 40 |
2 | ESP control unit | 40 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 10 |
6 | Brake light sensor | 5 |
7 | Engine power supply | 10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/20 |
10 | Fuel pump control unit | 15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
14 | Heated windscreen | 40 |
15 | Horn | 15 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Front windscreen washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Pressure pump | 15 |
33 | Gearbox pump | 30 |
37 | Parking heating | 20 |
2018
Instrument panel
№ | Consumers | Amps |
---|---|---|
1 | Adblue (SCR) | 30 |
5 | Gateway | 5 |
6 | Automatic gearbox lever | 5 |
7 | Air conditioning and heating control panel, back window heating, auxiliary heating. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, driving mode, lit-up door sill | 10 |
9 | Steering column | 5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | 20 |
14 | Air conditioner fan | 40 |
15 | Steering column release | 10 |
16 | Connectivity Box. | 7.5 |
17 | Instrument panel | 7.5 |
18 | Rear camera | 7.5 |
19 | Kessy | 7.5 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Electric sunroof | 30 |
24 | Right lights | 40 |
25 | Left door | 30 |
26 | Heated seats | 30 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Control unit for parking aid, front camera and radar | 7.5/10 |
33 | Airbag | 5 |
34 | Reverse switch, climate sensor, electrochromic mirror, rear power sockets (USB) | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 10 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
42 | Central locking | 40 |
43 | SEAT Sound, beats sound CAN and MOST. | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 5 |
50 | Electric rear lid | 40 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Engine compartment
№ | Consumers | Amps |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40 |
3 | Engine control unit (diesel/pet-rol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5 |
6 | Brake light sensor | 5 |
7 | Engine power supply | 10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
14 | Heated windscreen | 40 |
15 | Horn | 15 |
16 | Petrol pump | 5/15/20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Front windscreen washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Pressure pump | 15 |
33 | Gearbox pump | 30 |
37 | Parking heating | 20 |
2019
Instrument panel
№ | Protected component | Amps |
---|---|---|
1 | Adblue (SCR) | 20 |
4 | Alarm horn | 7.5 |
5 | Gateway | 7.5 |
6 | Automatic gearbox lever | 7.5 |
7 | Air conditioning and heating control panel, back window heating, auxiliary heating. | 10 |
8 | Diagnosis, electronic parking brake switch, light switch, reverse light, interior lighting, driving mode, lit-up door sill | 7.5 |
9 | Steering column | 7.5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | 20 |
14 | Air conditioner fan | 40 |
15 | Steering column release | 10 |
16 | Connectivity Box | 7.5 |
17 | Instrument panel, OCU | 7.5 |
18 | Rear camera | 7.5 |
19 | Kessy | 7.5 |
20 | SCR, engine relay, 1.5 | 10/15 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Electric sunroof | 20 |
24 | Right lights | 40 |
25 | Left door | 30 |
26 | Heated seats | 30 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Control unit for parking aid, front camera and radar | 7.5/10 |
33 | Airbag | 7.5 |
34 | Reverse switch, climate sensor, electrochromic mirror, rear power sockets (USB) | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 7.5 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
42 | Central locking | 40 |
43 | Beats Audio CAN and MOST. | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 7.5 |
50 | Electric rear lid | 40 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Rear power sockets (In-line fuse) | 7.5 |
Engine compartment
№ | Protected component | Amps |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine sensors | 7.5 |
5 | Engine sensors | 7.5 |
6 | Brake light sensor | 7.5 |
7 | Engine power supply | 7.5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Gearbox pump | 30 |
14 | Heated windscreen | 40 |
15 | Horn | 15 |
16 | Petrol pump | 7.5/15/20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference] | 7.5 |
19 | Front windscreen washer | 30 |
21 | Automatic gearbox control unit | 15/30 |
22 | Engine control unit | 7.5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Pressure pump | 15 |
37 | Parking heating | 20 |