Fuse Layout SEAT Arona 2017-2019…
Contents
Cigar lighter (power outlet) fuse in the SEAT Arona is the fuse #2 in the Instrument panel fuse box.
Colour coding of the fuses
Colour coding of the fuses
Colour | Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Table of Contents
Fuse box location
Fuse box location
Passenger Compartment
It is located on the driver-side dashboard behind the panel.
Engine Compartment
Fuse Box Diagrams
Fuse Box Diagrams
2017
Instrument panel (2017)
Assignment of fuses in the instrument panel (2017)
№ | Consumer | Amps |
---|---|---|
1 | Tow Hook | 20 |
2 | Cigarette lighter /Power point | 20 |
3 | Sound amplifier | 30 |
6 | Central locking | 40 |
8 | Heating fan/Climatronic | 30 |
10 | Tow Hook | 20 |
11 | CN6 Solenoid Valves | 7.5 |
13 | Lights switch, steering column LSS and SMLS, diagnostic port, rain/light sensor | 7.5 |
14 | steering column LSS: wiper controls | 10 |
15 | Instrument panel | 7.5 |
16 | Right Lights Power Supply | 40 |
17 | Right Door Window Control | 30 |
18 | Windscreen wipers | 30 |
19 | Radio, Multimedia System | 25 |
20 | Heated Rear Window | 30 |
21 | SCR Control Unit | 30 |
23 | Rear View Camera | 7.5 |
24 | Connectivity Box, external audio source wiring (Double USB-Aux IN), telephone amplifier, MIB display | 5 |
25 | Steering Column Electronics (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active Suspension Control Unit | 7.5 |
28 | DWA Sensor | 7.5 |
29 | DWA Horn | 7.5 |
31 | 9AA/9AB climate control unit | 7.5 |
31 | 9AK Climatronic control unit | 15 |
32 | Steering Column LSS, without Kessy | 7.5 |
33 | Left Door Window Control | 30 |
35 | Left Lights Power Supply | 40 |
36 | Signal Horn | 20 |
37 | Heated seats control unit | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Lights switch, diagnostic port, headlight range control, steering column LSS: Lights, halogen headlights, reverse light switch | 7.5 |
41 | Electrochromic mirror, regulation of unfolded rear view mirrors, RKA without radio | 7.5 |
42 | Clutch pedal, ignition relays, CNG relay coil | 7.5 |
43 | DWP relay coil, rear window wiper motor | 15 |
44 | Airbag | 7.5 |
45 | Leimo Plus left headlight | 7.5 |
46 | Leimo Plus right headlight | 7.5 |
48 | Steering Column Lock, Kessy Control Unit | 7.5 |
49 | SCR Relay Coil | 7.5 |
51 | AA Pressure Sensor, heated jets | 7.5 |
53 | Automatic gearbox lever, ZSS | 7.5 |
58 | Double Water Pump | 7.5 |
59 | Heated rearview mirrors | 10 |
60 | Tow Hook | 30 |
61 | Tow Hook | 30 |
Engine compartment (2017)
Assignment of fuses in the engine compartment (2017)
№ | Consumer | Amps |
---|---|---|
1 | Engine Injection Module | 30 |
2 | Fuel metering valve (TJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Regulating Valve (TJ1), Coolant Valve AGR (TJ1), High and Low Water Bumps (TJ1), SCR relay coil | 7.5 |
3 | Lambda probes | 15 |
4 | Petrol engine pump relay (MPI), Gauge control unit (TSI and Diesel) | 15 |
5 | Pressure transducer, EPW Solenoid Valve, TOG Sensor, PWM Electric fan, Camshaft Control Valve, Active Carbon Tank Valve and Oil Pressure Regulating Valve (TSI) | 15 |
6 | Ignition coils (MPI and TSI) | 30 |
6 | Glow plug relay, Suction hose resistance (Diesel) | 7.5 |
7 | Vacuum pump (TSI) | 15 |
8 | Injectors and EKP Relay Coil (MPI and CNG), Fuel Metering Valve (Diesel) | 10 |
9 | Servo sensor | 7.5 |
10 | Vref Battery: Gateway, BDM and BCM | 7.5 |
14 | Engine Injection Module, Main Engine Relay, ESC | 15 |
15 | Automatic Gearbox DQ200 and AQ160 | 30 |
17 | 50 Diag | 7.5 |
18 | Starter Motor | 30 |
20 | ESC (Pump) | 60 |
20 | ABS (Pump) | 40 |
21 | ESC/ABS (Valves) | 25 |
24 | TH4 Electric fan without A/C for moderate climate countries | 30 |
25 | TH4 fan with A/C or T5I for moderate climate countries | 20 |
25 | PTC1 | 40 |
26 | TJ1/TJ4/TJ7/T6P or TH4/T5l Electric fan for warm climate countries | 50 |
27 | TH4 fan with A/C or T5I for moderate climate countries | 30 |
27 | PTC2 | 40 |
28 | PTC3 | 40 |
2018, 2019
Instrument panel (2018, 2019)
Assignment of fuses in the instrument panel (2018, 2019)
№ | Consumer | Amps |
---|---|---|
1 | Tow Hook | 20 |
2 | Cigarette lighter /Power point | 20 |
3 | Sound amplifier | 30 |
6 | Central locking | 40 |
8 | Heating fan/Climatronic | 30 |
10 | Tow Hook | 20 |
11 | 2018: CNG Solenoid Valves | 7.5 |
13 | Lights switch, steering column LSS and SMLS, diagnostic port, rain/light sensor | 7.5 |
14 | steering column LSS: wiper controls | 10 |
15 | Instrument panel | 7.5 |
16 | Right Lights Power Supply | 40 |
17 | Right Door Window Control | 30 |
18 | Windscreen wipers | 30 |
19 | Radio, Multimedia System | 25 |
20 | Heated Rear Window | 30 |
21 | SCR Control Unit | 30 |
23 | RearView Camera | 7.5 |
24 | Connectivity Box, external audio source wiring (Double USB-Aux IN), telephone amplifier, MIB display | 5 |
25 | Steering Column Electronics (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active Suspension Control Unit | 7.5 |
28 | DWA Sensor | 7.5 |
29 | DWA Horn | 7.5 |
31 | 9AA/9AB climate control unit | 7.5 |
31 | 9AK Climatronic control unit | 15 |
32 | Steering Column LSS, without Kessy | 7.5 |
33 | Left Door Window Control | 30 |
35 | Left Lights Power Supply | 40 |
36 | Signal Horn | 20 |
37 | Heated seats control unit | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Lights switch, diagnostic port, headlight range control, steering column LSS: lights, halogen headlights, reverse light switch, electrochromic mirror, RKA without radio | 7.5 |
41 | Regulation of unfolded exterior mirrors, | 7.5 |
42 | Clutch pedal, ignition relays, CNG relay coil, AC pressure sensor | 7.5 |
43 | DWP relay coil, rear window wiper motor, heated nozzles | 15 |
44 | Airbag | 7.5 |
45 | Leimo Plus left headlight | 7.5 |
46 | Leimo Plus right headlight | 7.5 |
48 | Steering Column Lock, Kessy Control Unit | 7.5 |
49 | SCR Relay Coil | 7.5 |
53 | Automatic gearbox lever, ZSS | 7.5 |
58 | Double Water Pump | 7.5 |
59 | Heated rearview mirrors | 10 |
60 | Tow Hook | 30 |
61 | Tow Hook | 30 |
Engine compartment (2018, 2019)
Assignment of fuses in the engine compartment (2018, 2019)
№ | Consumer | Amps |
---|---|---|
1 | MPI Engine Injection Module | 10 |
1 | TSI Engine Injection Module | 15 |
1 | Diesel Engine Injection Module | 30 |
2 | Fuel metering valve (TJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Regulating Valve (TJ1), Coolant Valve AGR (TJ1), High and Low Water Bumps (TJ1), SCR relay coil | 7.5 |
3 | Lambda probes | 15 |
4 | Petrol engine pump relay (MPI), Gauge control unit (TSI and diesel) | 15 |
5 | Pressure transducer, EPW Solenoid Valve, TOG Sensor, PWM Electric fan, Camshaft Control Valve, Active Carbon Tank Valve and Oil Pressure Regulating Valve (TSI) | 10 |
6 | Ignition coils (MPI and TSI) | 20 |
6 | Glow plug relay, Suction hose resistance (diesel) | 7.5 |
7 | Vacuum pump (TSI) | 15 |
8 | Injectors and EKP Relay Coil (MPI and CNG), Fuel metering valve (diesel) | 10 |
9 | Servo sensor | 7.5 |
10 | Vref Battery: Gateway, BDM and BCM | 7.5 |
14 | Engine Injection Module, Main Engine Relay, ESC | 7.5 |
15 | Automatic Gearbox DQ200 and AQ160 | 30 |
17 | 50 Diag | 7.5 |
18 | Starter Motor | 30 |
20 | ESC (Pump) | 60 |
20 | ABS (Pump) | 40 |
21 | ESC/ABS (Valves) | 25 |
24 | TH4 Electric fan without A/C for moderate climate countries | 30 |
25 | TH4 fan with A/C or T5I for moderate climate countries | 20 |
25 | PTC1 | 40 |
26 | TJ1/TJ4/TJ7/T6P orTH4/T5l Electric fan for warm climate countries | 50 |
27 | TH4 fan with A/C or T5I for moderate climate countries | 30 |
27 | PTC2 | 40 |
28 | PTC3 | 40 |