See other Scion xB:
Contents
Cigar lighter (power outlet) fuses in the Scion xB are the fuses #7 “CIG” and #21 “ACC-B” in the Instrument panel fuse box.
Table of Contents
The fuse box is located under the instrument panel (on the driver’s side), behind the cover.
Assignment of the fuses in the Passenger Compartment
№ | Name | Ampere rating [A] | Circit |
---|---|---|---|
1 | TAIL | 10 | Parking lights, tail lights, side marker lights, gauges and meters, license plate lights, multiport fuel injection system/ sequential multiport fuel injection system |
2 | PANEL | 7,5 | Instrument cluster lights, instrument panel lights, gauges and meters |
3 | FR DOOR | 20 | Power windows |
4 | RL DOOR | 20 | Power windows |
5 | RR DOOR | 20 | Power windows |
6 | SUNROOF | 20 | Moon roof |
7 | CIG | 15 | Cigarette lighter |
8 | ACC | 7,5 | Outside rear view mirror switch, shift lock control system, audio system, body ECU |
9 | MIR HTR | 10 | Multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror defoggers |
10 | IGN | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, steering lock system |
11 | METER | 7,5 | Gauges and meters |
12 | HTR-IG | 10 | Air conditioning system |
13 | WIPER | 25 | Windshield wipers |
14 | RR WIPER | 15 | Rear window wiper |
15 | WASHER | 15 | Washer |
16 | ECU-IG NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electric power steering, electric cooling fan, anti-lock brake system, vehicle stability control system, shift lock control system, audio system, body ECU |
17 | ECU-IG NO.2 | 10 | Back-up light, moon roof, emergency flasher, air conditioning system, rear window defogger, charging system, multiport fuel injection system/ sequential multiport fuel injection system, front passenger’s seat belt reminder light |
18 | OBD | 7,5 | On-board diagnosis system |
19 | STOP | 10 | Stop lights, high mounted stoplight, multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake assist system, body ECU |
20 | DOOR | 25 | Power door lock system, body ECU |
21 | ACC-B | 25 | CIG, ACC |
22 | FR FOG | 15 | No circuit |
23 | AM1 | 7,5 | Starting system, shift lock control system |
Front side
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | POWER | 30 | Power windows |
2 | DEF | 30 | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30 | No circuit |
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | CDS FAN | 30 | Electric cooling fan |
2 | RAD FAN | 40 | Electric cooling fan |
3 | ABS NO.3 | 30 | Anti-lock brake system, vehicle stability control system |
4 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50 | Air conditioning system |
6 | ALT | 120 | RDI FAN, CDS FAN, ABS NO.1, ABS NO.3, HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, DEF, TAIL, PANEL |
7 | EPS | 60 | Electric power steering system |
8 | P/I | 50 | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | ECU- B2 | 10 | Air conditioning system |
11 | ECU-B | 10 | Gauges and meters, body ECU, vehicle stability control system |
12 | RAD NO.1 | 15 | Audio system |
13 | DOME | 10 | Interior light, personal light, luggage compartment light, wireless remote control system |
14 | AM2 NO.2 | 7,5 | No circuit |
15 | ALT-S | 7,5 | Charging system |
16 | TURN- HAZ | 10 | Turn signal lights, emergency flashers |
17 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
18 | AM2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
19 | STRG LOCK | 20 | No circuit |
20 | SPARE | — | Spare fuse |
21 | SPARE | — | Spare fuse |
22 | SPARE | — | Spare fuse |
23 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.1, EFI NO.2 |
24 | HORN | 10 | Horn |
25 | IG2 | 15 | IGN, METER, IG2 NO.2 |
26 | IG2 NO.2 | 7,5 | Starting system |
27 | EFI NO.2 | 10 | Air conditioning system, rear O2 sensor, front air flow sensor |
28 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, airflow meter |
29 | H-LP RH HI | 10 | Right hand headlight (high beam) |
30 | H-LP LH HI | 10 | Left hand headlight (high beam) |
31 | H-LP RH LO | 15 | Right hand headlight (low beam) |
32 | H-LP LH LO | 15 | Left hand headlight (low beam) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…