See other Scion tC:
Contents
Cigar lighter (power outlet) fuses in the Scion tC are the fuses #34 “CIG” (Cigarette lighter) and #37 “ACC SOCKET” (Power outlet) in the Instrument panel fuse box.
Table of Contents
It is located under the instrument panel (on the driver’s side), behind the cover.
Assignment of the fuses in the Passenger Compartment
№ | Name | Ampere rating [A] | Description |
---|---|---|---|
28 | DEF | 30 | Rear window defogger |
29 | TAIL | 10 | Tail lights, parking lights, license plate lights, front side maker lights |
30 | PANEL | 7,5 | Instrument cluster lights, instrument panel lights, gauges and meters, audio system, console box illumination |
31 | A/C | 10 | Air conditioning system |
32 | FR DOOR | 20 | Power windows |
33 | S/ROOF | 20 | Panorama moonroof |
34 | CIG | 15 | Cigarette lighter |
35 | ACC | 7,5 | Shift lock control system, power outlet, audio system, power rear view mirrors |
36 | RR DEF I/UP | 7,5 | Rear window defogger |
37 | ACC SOCKET | 15 | Power outlet |
38 | FL DOOR | 20 | Power windows |
39 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, security system |
40 | MET IG2 | 10 | Gauges and meters |
41 | FR WIP | 30 | Windshield wipers |
42 | FR WSH | 15 | Windshield washer |
43 | ECU-IG | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, electric cooling fan, panorama moonroof, anti-lock brake system |
44 | GAUGE | 10 | Back-up lights, electric cooling fan, air conditioning system, emergency flasher, power windows, power door lock system, gauges and meters |
45 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, anti-lock brake system |
46 | DOOR | 20 | Power door lock system |
47 | FR FOG | 15 | Fog lights |
48 | AM1 | 25 | Starting system, “CIG” and “ACC” fuses |
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating [A] | Description |
---|---|---|---|
1 | ST | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
2 | H-LP RH | 10 | Right hand headlight (low beam) |
3 | H-LP LH LO | 10 | Left hand headlight (low beam) |
4 | H-LP RH H | 10 | Right hand headlight (high beam) |
5 | H-LP LH HI | 10 | Left hand headlight (high beam) |
6 | ECU-B | 10 | Multiplex communication system (power door lock system, illuminated entry system, wireless remote control system, back door opener, panorama moonroof), air conditioning system, gauges and meters |
7 | DOME | 7,5 | Interior lights, personal lights, engine (ignition) switch light, luggage compartment light |
8 | RAD NO.1 | 20 | Audio system |
9 | HTR | 40 | Air conditioning system |
10 | ABS NO.2 | 40 | Antr-lock brake system |
11 | ABS NO.1 | 50 | Antr-lock brake system |
12 | CDS | 30 | Electric cooling fan |
13 | RDI | 20 | Electric cooling fan |
14 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | OBD2 | 10 | On-board diagnosis system |
16 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
17 | HORN | 10 | Horn |
18 | IGN | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | AM2 | 30 | Starting system, “IG2” and “MET IG2″ fuses |
21 | ALT-S | 7,5 | Charging system |
22 | DCC | 30 | “ECU-B”, “RAD1” and “DOME” fuse |
23 | MAIN | 40 | “H-LP RH LO”, “H-LP LH LO”, “H-LP RH HI” and “H-LP LH HI” fuses |
24 | ALT | 120 | “HTR”, “ABS NO.1”, “ABS NO.2”, “RDI”, “CDS”, “DEF, “TAIL”, “PANEL”, “DOOR”, “STOP”, “ACC SOCKET”, “GAUGE”, “ECU-IG”, “FR WIP”, “WSH”, “AM1”, “FR DOOR”, “FL DOOR”, “S/ROOF, “A/C” and “FR FOG” fuses |
25 | SPARE | 30 | Spare fuse |
26 | SPARE | 20 | Spare fuse |
27 | SPARE | 10 | Spare fuse |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…