Fuse Layout Saturn L100, L200, L300, LW200, LW300 2003-2005
Contents
Cigar lighter (power outlet) fuses in the Saturn L-series are located in the engine compartment fuse box (see fuses “LIGHTER” and “AUX PWR”).
Table of Contents
Passenger Compartment Fuse Boxes
Passenger Compartment Fuse Boxes
Fuse box location
There are two fuse boxes located under the instrument panel on the right and left side of the vehicle. Use a key or a coin to remove the fuse panel door.
Fuse box diagram
Assignment of the fuses and relays in the passenger compartment
Name | Description |
---|---|
Driver’s side | |
DIMMER | Dimmer Switch |
IGN 3 | Left/Right Heated Seat Switch (If Equipped), Air Conditioning, Rear Defogger Relay |
DEFOG LED | Rear Defog LED |
RR COMP | Trunk Compartment Lamp |
WIPER | Windshield Washers and Wipers (Front) |
BTSI/BCM/ MIRROR | Brake Transaxle Shift Interlock, Body Control Module, Power Mirror |
RADIO | Audio, OnStar, Rear Seat DVD (Option) |
IGN 3 | Ignition Switch Relay |
REAR DEFOG | Rear Defogger Relay |
HEADLAMP | Headlamps Relay |
PARKLAMP | Park Lamps Relay |
Passenger’s side | |
LOCKS | Power Door Locks |
HTD SEAT | Heated Seats (If Equipped) |
BODY | Power Door Locks, Heated Mirror Relay, Liftgate Latch |
POWER SEAT | Power Seat |
PREM AMP | Premium Sound System Amplifier |
FOG LAMP | Fog Lamps |
RR WIPER/ SUNROOF | Rear Wiper/Washer (Wagon), Sunroof |
DR UNLOCK | Driver Door Unlock Relay |
UNLOCK | Door Unlock Relay |
LOCK | Door Lock Relay |
MIRROR | Power Mirrors Relay |
FOG LAMP | Fog Lamps Relay |
WINDOW | Power Windows, Power Sunroof Relay |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse box diagram
Assignment of the fuses in the engine compartment
Name | Description |
---|---|
IGN 0/3/CR (L4) | Ignition Switch |
RADIO / ON-STAR | Audio System, OnStar, Rear Seat DVD (Option) |
BCM CLUSTER | Body Control Module, Instrument Cluster, Dimmer Switch |
INJECTOR (or INJ) (L4) | Fuel Injectors (2.2L L4, If Equipped) |
IGN (V6) EIS (L4) |
3.0L V6: Ignition Coils; 2.2L L4: Electronic Ignition System |
FUEL PUMP | Fuel Pump System |
RT HEADLAMP (or R HDLP) | Right Headlamps |
BRAKE | Brake Lamps |
IGN 1 | Instrument Cluster, Coolant Level Switch, Air Bag, Electronic PRND321 |
HAZARD | Hazard Flasher, HBTT (Headlamp HI Beam Indicator), I/P Cluster |
ABS 2 | Anit-Lock Brake System |
CONTROLS IGN 1 | Cooling Fan Control Module, Powertrain Control Module, Transaxle (2.2L L4, If Equipped), Transaxle Control Module (3.0L V6) |
BACK-UP/TURN | Backup Lamps, Coolant Level Switch |
CRUISE SW | Cruise Control Switch |
BCM/ECM/ CRUISE | Body Control Module, Engine Control Module, Cruise Control, ABS |
ABS 1 | Anit-Lock Brake System |
ENGINE CNTL 3 (V6) | 3.0L V6 Engine |
REAR DEFOG | Rear Window Defogger |
HVAC BLOWER | High Blower |
IGN 0 | Park Neutral Position Switch, Powertrain Control Module |
AC | Air Conditioning System |
CD/DLC | Audio, Data Link Connector (DLC), Rear Seat DVD (Option) |
IGN 1/2 | Ignition switch |
HORN | Horn |
CONTROLS B+ | Powertrain Control Module (2.2L L4, If Equipped), Engine Control Module (3.0L V6), Transaxle Control Module (3.0L V6) |
I/P BATT RT | Passenger’s Side Instrument Panel Fuse Block |
AUX PWR (or AUX POWER) | Power Outlet |
COOL FAN 2 | Cooling fan module |
ENGINE CNTL (V6) | 3.0L V6 (L81) Engine |
ENGINE CNTL (V6) IGN 3 (L4) |
3.0L V6 Engine Cruise Clutch Switch, Emissions Controls, Air Conditioner Relay, Heated Oxygen Sensor |
BCM 2 | Body Control Module |
PARK LAMP | Front Park Lamps, Taillamps, Front Marker Lamps, Rear Marker Lamps, License Lamps, Radio Display Lights, I/P Cluster Backlighting, I/P Dimmer, Cigar Lighter Ring, Ashtray Light, PRND321 Light, Climate Control Switch Backlighting |
COOL FAN 1 | Cooling Fan Module |
LT HEADLAMP (or L HDLP) | Left Headlamps |
LIGHTER | Cigarette Lighter |
A/C DIODE | Air Conditioner Diode |
Circuit Breakers | |
WDO/SUNRF (V6) | Power Window Relay, Sunroof (3.0L V6) |
WDO/SUNRF/AIR (L4) | Power Window Relay, Sunroof and Air Pump Relay (2.2L L4, If Equipped) |
Relays | |
FUEL PUMP | Fuel Pump System |
WIPER | Wiper System |
AC | Air Conditioning System |
HORN | Horn |
REAR WIPER | Rear Wiper System (Wagon Only) |
MAIN (V6) | 3.0L V6 Engine |
DRL | Daytime Running Lamp |