Contents
Cigar lighter (power outlet) fuse in the Peugeot Partner is the fuse #9 in the Instrument panel fuse box.
Table of Contents
The fuse boxes are placed:
– in the lower part of the fascia on the left-hand side, behind the cover (on the right-hand side in the RHD);
– under the bonnet (near the battery).
Assignment of the fuses in the Dashboard Fuse box (2008-2013)
№ | Amperes | Allocation |
---|---|---|
1 | 15 | Rear wiper |
2 | – | Spare |
3 | 5 | Airbags |
4 | 10 | Air conditioning, diagnostic socket, mirror control, headlamp beam |
5 | 30 | Electric windows |
6 | 30 | Locks |
7 | 5 | Rear courtesy lamp, front map reading lamp, roof console |
8 | 20 | Audio equipment, CD changer, display, tyre underinfl ation detection, alarm and siren |
9 | 30 | Front and rear 12V socket |
10 | 15 | Central column |
11 | 15 | Low current ignition switch |
12 | 15 | Rain and sunshine sensor, airbag |
13 | 5 | Instrument panel |
14 | 15 | Parking sensors, digital air conditioning controls, hands-free kit |
15 | 30 | Locks |
16 | – | Spare |
17 | 40 | Heated rear screen/mirrors |
Assignment of the fuses in the Passenger compartment (2008-2013)
№ | Amperes | Allocation |
---|---|---|
1 | – | Spare |
2 | 20 | Heated seats |
3 | – | Spare |
4 | 15 | Folding mirrors relay |
5 | 15 | Refrigeration equipment socket relay |
Assignment of the platform cab fuses (2008-2013)
№ | Amperes | Allocation |
---|---|---|
1 | 15 | Spare |
2 | 15 | Ignition, generator operating relay |
3 | 15 | Trailer 12V supply |
4 | 15 | Permanent supply for the modifiers |
5 | 40 | Hazard warning lamps |
Assignment of the fuses in the engine compartment (2008-2013)
№ | Amperes | Allocation |
---|---|---|
1 | 20 | Engine management |
2 | 15 | Horn |
3 | 10 | Front and rear screenwash pump |
4 | 20 | Headlamp wash pump |
5 | 15 | Engine components |
6 | 10 | Steering wheel angle sensor, ESP |
7 | 10 | Brake switch, clutch switch |
8 | 25 | Starter |
9 | 10 | Headlamp beam motor, parc management unit |
10 | 30 | Engine components |
11 | 40 | Spare |
12 | 30 | Wipers |
13 | 40 | Built-in systems interface |
14 | 30 | Pump |
15 | 10 | Right-hand main beam headlamp |
16 | 10 | Left-hand main beam headlamp |
17 | 15 | Right-hand dipped beam headlamp |
18 | 15 | Left-hand dipped beam headlamp |
Assignment of the fuses in the Dashboard Fuse box (2014-2017)
№ | Amperes | Allocation |
---|---|---|
1 | 15 | Rear wiper |
2 | 30 | Central locking |
3 | 5 | Airbags |
4 | 10 | Air conditioning, diagnostic socket, mirror control, headlamp beam |
5 | 30 | Electric windows |
6 | 30 | Locks |
7 | 5 | Rear courtesy lamp, front map reading lamp, roof console |
8 | 20 | Audio equipment, screen, tyre under-inflation detection, alarm and siren |
9 | 30 | Front and rear 12V socket |
10 | 15 | Central column |
11 | 15 | Low current ignition switch |
12 | 15 | Rain and sunshine sensor, airbag |
13 | 5 | Instrument panel |
14 | 15 | Parking sensors, digital air conditioning controls, hands-free kit |
15 | 30 | Locks |
16 | – | Spare |
17 | 40 | Heated rear screen/mirrors |
Assignment of the fuses in the Passenger compartment (2014-2017)
№ | Amperes | Allocation |
---|---|---|
1 | – | Spare |
2 | 20 | Heated seats |
3 | – | Spare |
4 | 15 | Folding mirrors relay |
5 | 15 | Refrigeration equipment socket relay |
Assignment of the platform cab fuses (2014-2017)
№ | Amperes | Allocation |
---|---|---|
1 | 15 | Spare |
2 | 15 | Ignition, generator operating relay |
3 | 15 | Trailer 12V supply |
4 | 15 | Permanent supply for the modifiers |
5 | 40 | Hazard warning lamps |
Assignment of the fuses in the engine compartment (2014-2017)
№ | Amperes | Allocation |
---|---|---|
1 | 20 | Engine management |
2 | 15 | Horn |
3 | 10 | Front and rear screenwash pump |
4 | 20 | Headlamp wash pump or LED |
5 | 15 | Engine components |
6 | 10 | Steering wheel angle sensor, DSC |
7 | 10 | Brake switch, clutch switch |
8 | 25 | Starter motor |
9 | 10 | Headlamp beam motor, parc management unit |
10 | 30 | Engine components |
11 | 40 | Spare |
12 | 30 | Wipers |
13 | 40 | Built-in systems interface |
14 | 30 | Pump |
15 | 10 | Right-hand main beam headlamp |
16 | 10 | Left-hand main beam headlamp |
17 | 15 | Right-hand dipped beam headlamp |
18 | 15 | Left-hand dipped beam headlamp |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…