See other Nissan Altima:
Contents
Cigar lighter (power outlet) fuses in the Nissan Altima are the fuses #20 and #21 in the Instrument panel fuse box.
Table of Contents
The fuse box is located behind the cover below and to the left of the steering wheel.
Assignment of the fuses and relays in the Instrument Panel
№ | Amp | Description |
---|---|---|
1 | 10 | Auto Light System, Back-up Lamp, Body Control Module, CVT Control System, Daytime Light System, Door Mirror, Engine Control System, Front Fog Lamp, Front Wiper and Washer System, Homelink Universal Transceiver, Headlamp, Illumination, Intelligent Key System, Inside Mirror, Interior Room Lamp, NVIS, Moonroof, Parking Lamps, License Plate Lamps, Tail Lamps, Power Distribution System, Power Door Lock System, Power Window System, Rear Window Defogger, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System |
2 | 10 | Heated Steering Wheel |
3 | 15 | Body Control Module, Intelligent Key System, Power Door Lock System, Power Window System, Vehicle Security System |
4 | 15 | Body Control Module, Intelligent Key System, Power Door Lock System, Power Window System, Vehicle Security System |
5 | 10 | Not Used |
6 | – | Not Used |
7 | – | Not Used |
8 | – | Not Used |
9 | 5 | Body Control Module, Door Mirror, NVIS, Intelligent Key System, Power Distribution System, Tire Pressure Monitoring System |
10 | 10 | Back-up Lamp, Body Control Module, Brake Control System, CVT Shift Lock System, Engine Control System, Intelligent Key System, Power Distribution System, Stop Lamp, Intelligent Key System, NVIS, Power Distribution System |
11 | – | Not Used |
12 | 15 | BOSE Audio: Display Audio System, Navigation System |
13 | 10 | CVT Control System, Daytime Light System, Front Fog Lamp, Headlamp, Illumination, Intelligent Key System, Combination Meter, NVIS, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System |
14 | 5 | Air Conditioner Control |
15 | 20 | BASE Audio System, Display Audio System, Navigation System, Driver Assistance System |
16 | 5 | Body Control Module, Power Distribution System |
17 | 15 | Air Conditioner Control, Power Distribution System, Body Control Module |
18 | – | Not Used |
19 | 15 | Power Distribution System |
20 | 20 | Power Socket |
21 | 20 | Power Socket |
22 | 10 | Rear Window Defogger, Body Control Module |
23 | 15 | Rear Window Defogger, Body Control Module |
24 | 15 | Rear Window Defogger, Body Control Module |
25 | 5 | Accessory Relay 2 |
26 | 5 | Not Used |
27 | 15 | Air Conditioner Control, Power Distribution System, Body Control Module |
28 | 15 | Heated Seat |
29 | 5 | CVT Control System, Driver Assistance System, Engine Control System, Navigation System |
30 | 10 | Air Conditioner Control, Compass, Heated Steering Wheel, Homelink Universal Transceiver, Inside Mirror, Power Distribution System, Rear Window Defogger, Engine Control Module, Power Distribution System |
31 | 5 | Brake Control System, Charging System, CVT Control System, Daytime Light System, Electronically Controlled Power Steering System, Engine Control System, Front Fog Lamp, Headlamp, Illumination, Combination Meter, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Warning Chime System |
32 | 10 | SRS Air Bag Control System |
33 | – | Not Used |
S | Spare fuses | |
Relays | ||
R1 | Ignition 2 | |
R2 | Blower Motor | |
R3 | Rear Window Defogger | |
R4 | Accessory 1 |
There are three fuse boxes – Fusible Link Block (main fuses) is located on the battery positive terminal, and two fuse boxes are located next to the battery.
The fuses of the first block are located on the underside of this unit.
№ | Amp | Description |
---|---|---|
A | 250 | Generator, Starter, Fuses B, C, D |
B | 100 | Fuses 59, 60, 62, 63, G, H, I, L, M, N |
C | 80 | Headlamp High Relay (Fuses 34, 35), Headlamp Low Relay (Fuses 36, 37), Tail Lamp Relay (Fuses 51, 52), Front Wiper Relay, Fuses 41, 42, 43 |
D | 100 | Power Steering Control Module |
E | 80 | Engine Control Module Relay (Fuses 38, 39, 40), Ignition Relay 1 (A/C Relay, Cooling Fan Relay 1, Fuses 44, 45, 46, 47, 48, 49, 50), Fuses 53, 55, 56 |
F | 100 | Accessory Relay 1 (Fuses 19, 20, 21), Fuses 1, 2, 3, 4, 9, 10, 12. 13, 14, 15, 16, 25 |
Assignment of the fuses in the Engine Compartment Fuse Box №1
№ | Amp | Description |
---|---|---|
34 | 10 | Headlamp High, Auto Light System, Daytime Light System |
35 | 10 | Headlamp High, Auto Light System, Daytime Light System |
36 | 15 | Headlamp Low, Auto Light System, Daytime Light System |
37 | 15 | Headlamp Low, Auto Light System, Daytime Light System |
38 | 10 | Engine Control Module |
39 | 10 | Engine Control Module |
40 | 15 | Engine Control Module |
41 | 30 | Front Wiper Relay |
42 | 15 | Front Fog Relay |
43 | 10 | Auto Light System, Daytime Light System |
44 | 15 | Engine Control Module |
45 | 10 | Engine Control Module |
46 | 10 | BCM (Body Control Module), CVT Control System, Engine Control System, Intelligent Key System, NVIS, Starting System |
47 | 15 | Fuel Pump Relay |
48 | 10 | Engine Control Module |
49 | 10 | Brake Control System, Electronically Controlled Power Steering System |
50 | 10 | BCM (Body Control Module), Driver Assistance System, Front Wiper and Washer System |
51 | 10 | Parking Lamps, License Plate Lamps, Tail Lamps |
52 | 10 | Auto Light System, Parking Lamps, License Plate Lamps, Tail Lamps |
53 | 10 | Air Conditioner Relay |
54 | – | Not Used |
55 | 15 | Throttle Control Motor Relay |
56 | 10 | Engine Control Module |
Assignment of the fuses in the Engine Compartment Fuse Box №2
№ | Amp | Description |
---|---|---|
57 | – | Not Used |
58 | – | Not Used |
59 | 10 | BCM (Body Control Module), Intelligent Key System |
60 | 10 | CVT Control System |
61 | – | Not Used |
62 | 10 | Charging System |
63 | 15 | Horn, Intelligent Key System, Vehicle Security System |
64 | – | Not Used |
G | 40 | Brake Control System |
H | 40 | Brake Control System |
I | 40 | Auto Light System, Back-up Lamp, Base Audo System, BCM (Body Control Module), CVT Shift Lock System, Door Mirror, Daytime Light System, Display Audio System, Front Fog Lamp, Front Wiper And Washer System, Headlamp, Illumination, Intelligent Key System, Interior Room Lamp, Moonroof, Navigation System, NVIS, Parking Lamps, License Plate Lamps, Tail Lamps, Power Distribution System, Power Door Lock System, Power Seat For Driver Side, Power Window System, Rear Window Defogger, Tire Pressure Monitoring System, Turn Signal And Hazard Warning Lamps, Trunk Lid Opener, Vehicle Security System, Warning Chime System |
J | – | Not Used |
K | – | Not Used |
L | 40 | Engine Control Module |
M | 40 | Ignition Relay 2 (Fuses 28, 29, 30, 31, 32) |
N | 40 | Engine Control Module |
Relays | ||
R1 | Cooling Fan 3 | |
R2 | Stop Lamp | |
R3 | Horn | |
R4 | Cooling Fan 2 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…