Contents
Cigar lighter (power outlet) fuses in the Mercury Milan are the fuse #15 (2006-2009: Cigar lighter) in the Instrument panel fuse box, and fuses #17 (2006-2007) or #22 (2008-2011) (Console power point), #29 (2010-2011: Front power point), #18 (2011: 110V electrical outlet) in the Engine Compartment Fuse Box.
Table of Contents
The fuse box is located under the dashboard, behind the cover.
Assignment of the fuses in the passenger compartment (2006-2009)
№ | Circuits Protected | Amp |
---|---|---|
1 | Backup lamps, Electrochromatic mirror | 10 |
2 | Horns | 20 |
3 | Battery saver: Interior lamps, Puddle lamps, Trunk lamp, Power windows | 15 |
4 | Parklamps, Side markers, License plate lamps | 15 |
5 | Not used | — |
6 | Not used | — |
7 | Not used | — |
8 | Rear window defroster | 30 |
9 | Heated mirrors | 10 |
10 | Starter coil, PCM | 30 |
11 | High beams | 15 |
12 | Delay accessories: Radio head units, Moon roof, Lock switch illumination, Electrochromatic mirrors, Ambient lighting (2008-2009) | 7.5 |
13 | Cluster, Analog clock, Climate control head units, KAM-PCM (2006-2007), Canister vent solenoid (2006-2007) | 7.5 |
14 | Washer pump | 15 |
15 | Cigar lighter | 20 |
16 | Door lock actuator, Decklid lock solenoid | 15 |
17 | Subwoofer | 20 |
18 | Radio head units, OBDII connector | 20 |
19 | Not used (Spare) | 7.5 |
20 | Power mirrors, Satellite radio module (2008-2009), All wheel drive (2008-2009) | 7.5 |
21 | Stop lamps, CHMSL (2008-2009) | 7.5 |
22 | Audio | 7.5 |
23 | Wiper relay coil, Cluster logic | 7.5 |
24 | OCS (Passenger’s seat), PAD indicator | 7.5 |
25 | RCM | 7.5 |
26 | PATS Transceiver, Brake shift interlock solenoid, Brake pedal switch, Automatic transmission relay coil (2008-2009), Reverse switch (back-up lamps for manual transmission) (2008-2009) | 7.5 |
27 | Cluster, Climate control head units | 7.5 |
28 | ABS/Traction Control, Heated seats, Compass, Reverse sensing system (2008-2009) | 10 |
C/B | Circuit Breaker: Moon roof power, Delayed accessory (SJB fuse 12, power window) | 30 |
Assignment of the fuses in the passenger compartment (2010-2011)
№ | Circuits protected | Amp |
---|---|---|
1 | Driver smart window motor | 30 |
2 | Brake on/off switch, Center high-mount stop lamp | 15 |
3 | Hybrid: HEV battery fan | 15 |
4 | Hybrid: 110V Inverter | 30 |
5 | Keypad illumination, Brake shift interlock | 10 |
6 | Turn signal lamps | 20 |
7 | Low beam headlamps (left) | 10 |
8 | Low beam headlamps (right) | 10 |
9 | Courtesy lights | 15 |
10 | Backlighting, Puddle lamps | 15 |
11 | AWD module | 10 |
12 | Power outside mirrors | 7.5 |
13 | SYNC module | 5 |
14 | Electronic finish panel (EFP) radio and climate control buttons module. Navigation display, Center information display, GPS module | 10 |
15 | Climate control | 10 |
16 | Not used (spare) | 15 |
17 | Door locks, Trunk release | 20 |
18 | Heated seats | 20 |
19 | Amplifier | 25 |
20 | On-board diagnostic connector | 15 |
21 | Fog lamps | 15 |
22 | Front sidemarker lamps, Park lamps, License plate lamp | 15 |
23 | High beam headlamps | 15 |
24 | Horn | 20 |
25 | Demand lamps/power saver relay | 10 |
26 | Instrument cluster battery power | 10 |
27 | Ignition switch | 20 |
28 | Radio crank sense circuit | 5 |
29 | Instrument cluster ignition power | 5 |
30 | Not used (spare) | 5 |
31 | Not used (spare) | 10 |
32 | Restraint control module | 10 |
33 | Not used (spare) | 10 |
34 | Not used (spare) | 5 |
35 | Reverse sensing system, Blind spot information system, Heated seats, Rearview camera, 110V inverter, AWD | 10 |
36 | Passive Anti-Theft Sensor (PATS) transceiver | 5 |
37 | Hybrid: Humidity sensor | 10 |
38 | Subwoofer amplifier | 20 |
39 | Radio | 20 |
40 | Not used (spare) | 20 |
41 | Automatic dimming mirror, Moon roof, Compass, Ambient lighting | 15 |
42 | Electronic stability control, Electronic power assist steering | 10 |
43 | Rain Sensor | 10 |
44 | Fuel diode/Powertrain control module | 10 |
45 | Heated backlight and blower relay coil, Wiper washer | 5 |
46 | Occupant classification sensor (OCS) module, Passenger airbag off lamp | 7.5 |
47 | Circuit Breaker: Power windows | 30 |
48 | Delayed accessory (Relay) | – |
The fuse box is located in the engine compartment (on the driver’s side), under the cover.
Hybrid
Assignment of the fuses and relays in the engine compartment (2006-2007)
№ | Circuits Protected | Amp |
---|---|---|
1 | SJB power feed (fuses 12, 13, 14, 15, 16, 17, 18, C/B) | 60 |
2 | Powertrain power | 40 |
3 | Not used | — |
4 | Blower motor | 40 |
5 | Not used | — |
6 | Rear window defroster, Heated mirrors | 40 |
7 | PETA Pump (PZEV engine only) | 40 |
8 | Not used | — |
9 | Wipers | 20 |
10 | ABS Valves | 20 |
11 | Heated seats | 20 |
12 | Not used | — |
13 | Not used | — |
14 | Ignition switch | 15 |
15 | Not used | — |
16 | Transmission | 15 |
17 | Console power point | 20 |
18 | Alternator sense | 10 |
19 | Logic feed to SJB (solid state devices) | 40 |
20 | Not used | — |
21 | Not used | — |
22 | Not used | — |
23 | SJB power feed (fuses 1, 2, 4, 10, 11) | 60 |
24 | Fog lamps | 15 |
25 | A/C Compressor clutch | 10 |
26 | Not used | — |
27 | Not used | — |
28 | Not used | — |
29 | Engine cooling fan | 50 |
30 | Fuel pump relay feed | 30 |
31 | Not used | — |
32 | Driver power seat | 30 |
33 | Moonroof | 20 |
34 | Not used | — |
35 | Not used | — |
36 | ABS Pump | 40 |
37 | Not used | — |
38 | Not used | — |
39 | Not used | — |
40 | Not used | — |
41 | Not used | — |
42 | PCM non-emission related | 15 |
43 | Coil on plug | 15 |
44 | PCM emission related | 15 |
45 | PETA Pump feedback (PZEV engine only) | 5 |
46 | Injectors | 15 |
62 | Circuit Breaker: Spare | – |
Diodes | ||
60 | Fuel pump | |
61 | Not used | |
Relays | ||
47 | Fog lamps | |
48 | Not used | |
49 | Not used | |
50 | Wiper Park | |
51 | A/C Clutch | |
52 | Not used | |
53 | Wiper RUN | |
54 | Transmission (I4 engine only) | |
55 | Fuel pump | |
56 | Blower motor | |
57 | PCM | |
58 | PETA Pump (PZEV engine only) | |
59 | Not used |
Assignment of the fuses and relays in the engine compartment (2008-2009)
№ | Circuits Protected | Amp |
---|---|---|
1 | SJB power feed (fuses 12, 13, 14, 15, 16, 17, 18, C/B) | 60 |
2 | SJB power feed (fuses 1, 2, 4, 10, 11) | 60 |
3 | Powertrain power, PCM relay coil | 40 |
4 | Blower motor | 40 |
5 | Not used | — |
6 | Rear window defroster, Heated mirrors | 40 |
7 | PETA Pump (PZEV) power feed | 40 |
8 | ABS pump | 40 |
9 | Wipers | 20 |
10 | ABS Valves | 30 |
11 | Heated seats | 20 |
12 | Not used | — |
13 | SYNC | 10 |
14 | Ignition switch | 15 |
15 | Not used | — |
16 | Transmission | 15 |
17 | Alternator sense | 10 |
18 | Not used | — |
19 | Logic feed to SJB (solid state devices) | 40 |
20 | Not used | — |
21 | Not used | — |
22 | Console power point | 20 |
23 | PCM KAM, FNR5 and canister vent solenoid | 10 |
24 | Fog lamps | 15 |
25 | A/C Compressor clutch | 10 |
26 | Not used | — |
27 | Not used | — |
28 | Engine cooling fan | 60 |
29 | Not used | — |
30 | Fuel pump/injectors relay | 30 |
31 | Not used | — |
32 | Driver power seat | 30 |
33 | Moon roof | 20 |
34 | Not used | — |
35 | Not used | — |
36 | PCM diode | 1 |
37 | One Touch Integrated Start (OTIS) diode | 1 |
38 | Not used | — |
39 | Not used | — |
40 | Not used | — |
45 | PETA Pump (PZEV) feedback | 5 |
46 | Injectors | 15 |
47 | PCM class B | 15 |
48 | Coil on plug | 15 |
49 | PCM class C | 15 |
Relay | ||
41 | Fog lamp relay | |
42 | Wiper park relay | |
43 | A/C clutch relay | |
44 | FNR5 transmission relay | |
50 | Not used | |
51 | Not used | |
52 | Blower relay | |
53 | Not used | |
54 | Fuel pump/injectors relay | |
55 | Wiper RUN relay | |
56 | Not used | |
57 | PCM relay | |
58 | PETA Pump (PZEV) |
Assignment of the fuses and relays in the engine compartment (2010-2011, except Hybrid)
№ | Circuits protected | Amp |
---|---|---|
1 | Electronic power assist steering B+ | 50 |
2 | Electronic power assist steering B+ | 50 |
3 | Powertrain control module (PCM) (relay 57 power) | 40 |
4 | Not used | — |
5 | Starter motor (relay 55 power) | 30 |
6 | Rear defrost (relay 53 power) | 40 |
7 | Not used | — |
8 | Anti-lock brake system (ABS) pump | 40 |
9 | Wiper washer | 20 |
10 | ABS valve | 30 |
11 | Not used | — |
12 | Not used | — |
13 | Not used | — |
14 | Not used | — |
15 | Not used | — |
16 | Transmission module (3.5L) | 15 |
17 | Alternator | 10 |
18 | Not used | — |
19 | Not used | — |
20 | Not used | — |
21 | Not used | — |
22 | Console power point | 20 |
23 | PCM – Keep alive power, Canister vent | 10 |
24 | Not used | — |
25 | A/C clutch (relay 43 power) | 10 |
26 | Not used | — |
27 | Not used | — |
28 | Cooling fan motor | 60 (2.5L & 3.0L) 80 (3.5L) |
29 | Front power point | 20 |
30 | Fuel relay (relay 54 power) | 30 |
31 | Passenger power seat | 30 |
32 | Driver power seat | 30 |
33 | Moon roof motor power feed | 20 |
34 | Not used | — |
35 | Front A/C blower motor (relay 52 power) | 40 |
38 | Heated side mirrors | 10 |
39 | Not used | — |
40 | Not used | — |
45 | Injectors | 15 |
46 | PCM | 15 |
47 | General powertrain components, A/C clutch relay, Backup lamps | 10 |
48 | Ignition coils (3.0L) Emissions related powertrain components (2.5L & 3.5L) | 15 |
49 | Emissions related powertrain components (3.0L) | 20 |
Diodes | ||
36 | Fuel pump | 1 |
37 | One-touch start | 1 |
Relays | ||
41 | Backup lamps | |
42 | Not used | |
43 | A/C clutch | |
44 | Not used | |
50 | Not used | |
51 | Not used | |
52 | Blower motor | |
53 | Rear defrost | |
54 | Fuel | |
55 | Starter | |
56 | Not used | |
57 | PCM | |
58 | Not used |
Assignment of the fuses and relays in the engine compartment (2010-2011, Hybrid)
№ | Circuits protected | Amp |
---|---|---|
1 | Electronic power assist steering B+ | 50 |
2 | Electronic power assist steering B+ | 50 |
3 | Powertrain control module (aux relay 5 power) | 40 |
4 | Not used | — |
5 | Not used | — |
6 | Rear defrost (aux relay 4 power) | 40 |
7 | Vacuum pump (aux relay 6 power) | 40 |
8 | Brake system controller pump | 50 |
9 | Wiper washer | 20 |
10 | Brake system controller valves | 30 |
11 | Not used | — |
12 | Not used | — |
13 | Motor electronics coolant/heater pump (relay 42 & 44 power) | 15 |
14 | Not used | — |
15 | Not used | — |
16 | Not used | — |
17 | HEV high voltage battery module | 10 |
18 | 110V electrical outlet (2011) | 30 |
19 | Not used | — |
20 | Not used | — |
21 | Not used | — |
22 | Console power point | 20 |
23 | Powertrain control module/ Transmission control module keep-alive power, Canister vent | 10 |
24 | Not used | — |
25 | Not used | — |
26 | Left headlamp (aux relay 1 power) | 15 |
27 | Right headlamp (aux relay 2 power) | 15 |
28 | Cooling fan motor | 60 |
29 | Front power point | 20 |
30 | Fuel relay (relay 43 power) | 30 |
31 | Passenger power seat | 30 |
32 | Driver power seat | 30 |
33 | Moon roof | 20 |
34 | Not used | — |
35 | Front A/C blower motor (aux relay 3 power) | 40 |
36 | Diode: Fuel pump | 1 |
37 | Vacuum pump monitoring | 5 |
38 | Heated side mirrors | 10 |
39 | Transmission control module | 10 |
40 | Powertrain control module | 10 |
45 | Injectors | 15 |
46 | Coil on plugs | 15 |
47 | Powertrain control module (general): Heater pump, Motor electronics coolant pump relay coils, DC/DC converter, Back-up lamps, Brake controller | 10 |
48 | HEV high voltage battery module, Fuel pump relay | 20 |
49 | Powertrain control module (emissions related) | 15 |
Relays | ||
41 | Backup lamps | |
42 | Heater pump | |
43 | Fuel pump | |
44 | Motor electronics coolant pump |
The relay box is located in front of the radiator in the engine compartment.
№ | Relays |
---|---|
1 | Left headlamp |
2 | Right headlamp |
3 | Blower motor |
4 | Rear window defogger |
5 | Powertrain control module |
6 | Vacuum pump cut-off |
7 | Vacuum pump |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…