See other Mercury Mariner:
Contents
Cigar lighter (power outlet) fuses in the Mercury Mariner are the fuse #40 (Front power point) in the Passenger Compartment fuse box, and fuse #3 (Rear power point – center console) in the Engine Compartment Fuse Box.
Table of Contents
The fuse box is located on the passenger side of the center console, behind the cover.
Assignment of the fuses and relay in the passenger compartment
№ | Protected components | Amp |
---|---|---|
1 | 110V inverter | 30 |
2 | Brake On/Off switch | 15 |
3 | 2009-2011: SYNC_x0002_ module | 15 |
4 | 2009-2011: Moon roof | 30 |
5 | Keypad illumination, Brake Shift Interlock (BSI), Passenger compartment fuse panel | 10 |
6 | Turn signals, Stop lamps | 20 |
7 | Low beam headlamps (left) | 10 |
8 | Low beam headlamps (right) | 10 |
9 | Interior lights | 15 |
10 | Backlighting | 15 |
11 | Four wheel drive | 10 |
12 | Power mirror switch | 7.5 |
13 | 2008: Canister vent | 7.5 |
14 | FCIM (radio buttons), Satellite radio, Front display module, GPS module (2010-2011) | 10 |
15 | Climate control | 10 |
16 | Not used (spare) | 15 |
17 | All lock motor feeds, Liftgate release, Liftglass release | 20 |
18 | Heated seat | 20 |
19 | Rear wiper | 25 |
20 | Datalink | 15 |
21 | Fog lamps | 15 |
22 | Park lamps | 15 |
23 | High beam headlamps | 15 |
24 | Horn relay | 20 |
25 | Demand lamps | 10 |
26 | Instrument panel cluster | 10 |
27 | Ignition switch | 20 |
28 | Radio | 5 |
29 | Instrument panel cluster | 5 |
30 | 2008: Overdrive cancel | 5 |
31 | Restraints control module | 10 |
32 | 2010-2011: Rear video camera module | 10 |
33 | 2008: Speed control switch | 10 |
34 | 2008: Speed control deactivate switch, ABS | 5 |
35 | Four wheel drive, Electric power assist steering (EPAS), Park aid module, Active park assist module (2010-2011), 110V inverter module | 10 |
36 | Passive anti-theft system (PATS) transceiver | 5 |
37 | Climate control | 10 |
38 | Subwoofer/Amp (audiophile radio / premium radio) | 20 |
39 | Radio, Radio amplifier (navigation only (2010-2011)) | 20 |
40 | Front power point | 20 |
41 | Driver/passenger door lock switches, Automatic dimming mirror, Compass, Ambient lighting, Moon roof, Camera display in mirror | 15 |
42 | Not used (spare) | 10 |
43 | Rear wiper logic, Heated seats relay, Instrument cluster | 10 |
44 | Not used (spare) | 10 |
45 | Front wiper logic, Blower motor relay | 5 |
46 | Occupant classification system (OCS), Passenger airbag deactivation indicator (PADI) | 7.5 |
47 | Circuit Breaker: Power windows, Moon roof (2008) | 30 |
Relay | ||
48 | Delayed accessory |
The Power distribution box is located in the engine compartment (on the driver’s side).
Assignment of the fuses and relays in the engine compartment
№ | Protected components | Amp |
---|---|---|
A | Electronic power steering module (EPAS) | 80 |
B | Passenger compartment fuse panel (SPDJB) | 125 |
1 | Heated mirror | 15 |
2 | Rear defroster | 30 |
3 | Rear power point (center console) | 20 |
4 | 2008: Fuel pump (except Hybrid) | 20 |
4 | Hybrid: Electric vacuum pump | 40 |
5 | Powertrain Control Module (PCM) Keep Alive power, PCM relay (2009-2011), Canister vent (2009-2011), Transmission control module (Hybrid) | 10 |
6 | except Hybrid: Alternator | 15 |
7 | 2008: Reverse lamps | 10 |
7 | 2009-2011: Liftgate latch | 15 |
8 | Trailer tow parking lamps | 20 |
8 | Hybrid: Traction battery control module | 5 |
9 | Anti-lock Brake System (ABS) Hybrid: Brake control module | 50 |
10 | Front wipers | 30 |
11 | except Hybrid: Starter | 30 |
12 | Blower motor | 40 |
13 | A/C clutch | 10 |
14 | except Hybrid: Trailer tow turn lamps | 15 |
14 | Hybrid: Heater/Coolant pump | 10 |
15 | Hybrid: Traction Battery Control Module (TBCM) | 10 |
16 | Cooling fan 1 | 40 |
17 | Cooling fan 2 | 40 |
18 | except Hybrid: ABS solenoid | 20 |
18 | Hybrid: Brake control module solenoid | 50 |
19 | Power seats | 30 |
22 | 2009-2011: Fuel pump (except Hybrid) | 20 |
22 | Hybrid: Ignition coils | 15 |
23 | 2009-2011: Fuel injectors (except Hybrid) | 15 |
24 | 2008: PCM transmission (except Hybrid) Hybrid: Transmission control module | 10 |
25 | 2009-2011: Anti-lock Brake System (ABS) (except Hybrid) Hybrid: Traction battery control module, Thermal expansion valve | 5 |
26 | 2008: PCM mil (except Hybrid) | 10 |
26 | 2009-2011: Ignition coils (except Hybrid) | 15 |
26 | Hybrid: Fuel pump, Traction battery control module | 20 |
27 | 2008: PCM non-mil 2009-2011: PCM – general powertrain components malfunction indicator lamp | 10 |
28 | 2008: PCM (except Hybrid) Hybrid: Heated Exhaust Gas Oxygen (HEGO) sensor, PCM (mil-on — malfunction indicator lamp) | 15 |
28 | 2009-2011: PCM – emission related powertrain components malfunction indicator lamp (except Hybrid) | 20 |
29 | 2008: Ignition coils 2009-2011: PCM | 15 |
32 | Hybrid: A/C clutch diode | — |
33 | PCM diode | — |
34 | except Hybrid: Start diode | — |
35 | Reverse lamp relay, Speed control module (2008), Rear defrost relay, Run/start (2009-2011) | 10 |
36 | Not used | — |
37 | Not used | — |
Relays | ||
20 | A/C clutch | |
21A | Rear defroster | |
21B | 2009-2011: Fuel pump Hybrid: Ignition | |
21C | Blower | |
21D | PCM | |
30 | Cooling fan 1 | |
30B | Starter Hybrid: Electric vacuum pump mechanical | |
30C | Cooling fan main | |
30D | Cooling fan 2 | |
31A | Reverse lamp | |
31B | 2008: Fuel pump | |
31C | except Hybrid: Trailer tow left turn Hybrid: Heater pump | |
31D | except Hybrid: Trailer tow right turn Hybrid: Coolant pump | |
31E | except Hybrid: Trailer tow park | |
31F | 2009-2011: Liftgate latch |
Additional Relay Box (Hybrid)
№ | Protected components | A |
---|---|---|
1 | Not used | — |
2 | Not used | — |
3 | Not used | — |
4 | Vacuum pump monitor | 5 |
5 | Not used | — |
6 | Not used | — |
Relay | Electric vacuum pump (solid state) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…