See other Mazda Tribute:
Fuse Layout Mazda Tribute 2001-2007
Contents
Cigar lighter (power outlet) fuses:
2001-2004: fuse #14 (Cigar Lighter) in the passenger compartment fuse box, and fuses “PWR 1” (Auxiliary Power Point), “PWR 2” (Auxiliary Power Point) in the engine compartment fuse box.
2005-2007: fuse #24 (Cigar lighter) in the passenger compartment fuse box, and fuse #12 (Power point) in the engine compartment fuse box.
Table of Contents
Fuse box location
Passenger compartment
2001-2004:
The fuse panel is located below and to the left of the steering wheel by the brake pedal.
2005-2007:
The fuse panel is located on the right-hand side of the center console, by the instrument panel.
Fuse box in the engine compartment
The power distribution box is located in the engine compartment
Fuse box diagrams
2001, 2002
Passenger compartment
Assignment of the fuses in the passenger compartment (2001, 2002)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Canister Vent Control Solenoid |
2 | 5A | Blower Relay (coil), Rear Defrost Relay (coil), Pressure Switch to PCM |
3 | 10A | Rear Wiper Motor, Rear Washer Motor, Rear Wiper Relay (coil) |
4 | 10A | Four Wheel Drive Control Module, Cluster (Restraints Control Warning) |
5 | 5A | ABS Unit (EVAC & FILL), ASC Unit, Restraints Control Module, ASC Main SW to ASC Unit |
6 | 10A | Flasher Unit, Left reversing Lamp, Right Reversing Lamp |
7 | 10A | Passive Anti-theft Transceiver (PATS), Restraints Control Module |
8 | 10A | Cluster, Shift Lock Relay (coil), O/D signal to PCM |
9 | 3A | PCM Relay (coil), Fan Relay 1, 2, 3 (coil), A/C Relay (coil) |
10 | 20A | Front Wiper Motor, Front Washer Motor, INT Relay |
11 | 10A | IGN Relay (coil), ACC Relay (coil), Starter Relay (coil), Key Interlock Solenoid, GEM |
12 | 5A | Radio, Clock |
13 | — | Not Used |
14 | 20A | Cigar Lighter |
15 | 15A | Left Front Position Lamp, Right Front Position Lamp, Left License Lamp, Right License Lamp, Left Tail Lamp, Right Tail Lamp, Park Lamp Relay (coil), Trailer Fuse, Illumination Fuse |
16 | 10A | Cluster, Power M irror, GEM |
17 | 15A | Sun Roof Motor |
18 | 5A | Illumination for: Cluster, Heater Unit, Radio, Hazard Switch, Rear Defrost Switch, 4WD Switch, Front Fog Switch |
19 | 10A | Subwoofer Amp |
20 | 15A | Left/Right Turn Indicators, Left/Right Front Side Turn Lamps, Left/Right Front turn Lamps, Left/Right Rear Turn Lamps, Left/Right Trailer Turn, Flasher Unit |
21 | 10A | Left /Right Trailer Position Lamps |
22 | 15A | Not Used |
23 | 15A | Left/Right Horn |
24 | 15A | Left/Right Stoplamps, Hight Mounted Stoplamp, Left/Right Trailer Stoplamp, ABS Unit, ASC Unit (Brake Pedal Position Switch), PCM, Shift Solenoid |
25 | 30A | Power Window Motor – Right Front, Left Front, Right Rear, Left Rear |
26 | 30A | Power Door Lock Motor – Right Front, Left Front, Right Rear, Left Rear, GEM (Door Lock Relay Coil), Power Seat |
27 | 10A | Audio, Cluster, Interior Lamp, Map Lamp Cargo Lamp |
ACC | — | Accessoiy Relay |
Engine compartment
Assignment of the fuses in the engine compartment (2001, 2002)
№ | Amp Rating | Description |
---|---|---|
Horn | 15A | Horn |
H/L LH | 15 A | Headlamp (High/Low Left, High Beams) |
H/LRH | 15 A | Headlamp (High/Low Right,, High Beams) |
EEC | 5A | EEC (KPWR) |
HEGO | 15 A | HEGO 1,2, CMS 1,2, VMV |
FUEL | 20A | Fuel Pump, EEC (FPM) |
DIODE | — | — |
DIODE | — | — |
H/L RELAY MICRO | — | Headlamp (High/Low, Right/Left Relay) |
— | — | — |
INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead |
MAIN | 120A | Main |
ALT | 15 A | Alternator/ Regulator |
(DRL) | 15 A | DRL Unit (feed), DRL Relay |
(DRLZ) (HELV) | 15A (DRLZ) 10A (HLEV) | Daytime Running Lamps (DRL) Module, HLEV |
PWR 1 | 15 A | Auxiliary Power Point |
FOG | 20A | Foglamps RH/LH, Foglamp Indicator |
A/C | 15 A | A/C Clutch |
(ABS) | 25A | Anti-Lock Brake System SOL |
PWR 2 | 15 A | Auxiliary Power Point |
IG MAIN | 40A | Starter |
HTR | 40A | Blower Motor, Blower Motor Relay |
BTN 1 | 40A | JB — Acc. Relay, Radio, Cigar Lighter, Cluster, Power Mirror, GEM, Electronic Flasher Control |
(ABS) | 60A | Anti-Lock Brake System Motor |
BTN 2 | 40A | JB — Radio, Cluster, Dome Lamps, Map Lamps, Cargo Lamps, Cruise Control, Power Seat, Horn |
MAIN FAN | 40A (2.0L) 50A (3.0L) | Main Fan |
R DEF | 30A | Rear Defroster |
ADD FAN | 40A (2.0L) 50A (3.0L) | Add Fan |
EEC MAIN ISO | — | EEC Relay |
FUEL PUMP ISO | — | Fuel Pump Relay |
MAIN FAN ISO | Low Speed Fan Control Relay (2.0L Engine) High Speed Fan Control Relay 1 (3.0L Engine) | |
ADD FAN ISO | High Speed Fan Control Relay 1 (2.0L Engine) Low Speed Fan Control Relay (3.0L Engine) | |
DEF RELAY ISO | — | Rear Defroster Relay |
ST RELAY ISO | — | Starter Relay |
ADD FAN 2 ISO | High Speed Fan Control Relay 2 (3.0L Engine) Medium Speed Fan Control Relay (2.0L Engine) | |
FOG RELAY MICRO | — | Foglamp Relay |
A/C RELAY MICRO | — | A/C Clutch Relay |
2003, 2004
Passenger compartment
Assignment of the fuses in the passenger compartment (2003, 2004)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Canister vent control solenoid |
2 | 5A | Blower relay (coil), Pressure switch to PCM |
3 | 10A | Rear wiper motor, Rear washer motor, Rear wiper relay (coil) |
4 | 10A | Four-wheel drive control module, Cluster (restraints control warning) |
5 | 5A | ABS unit (EVAC & FILL), ASC unit, Restraints Control Module (RCM), ASC main SW to ASC unit, Clock spring switch |
6 | 10A | Flasher unit, Reversing lamps, Park Aid Module (PAM) |
7 | 10A | Passive Anti-theft Transceiver (PATS), RCM, EEC fuse |
8 | 10A | Cluster, Shift lock relay (coil), O/D signal to PCM, GEM, E/C autolamp mirror |
9 | 3A | PCM relay (coil), Fan relay 1, 2, 3 (coil), A/C relay (coil) |
10 | 20A | Front wiper motor, Front washer motor |
11 | 10A | ACC relay (coil), Key interlock solenoid, GEM |
12 | 5A | Radio |
13 | — | Not used |
14 | 20A | Cigar lighter |
15 | 15A | Park lamp relay, Front position lamps, License lamps, Tail lamps, Park lamp relay (coil), Trailer fuse, Illumination fuse |
16 | 10A | Cluster, Power mirror, GEM, Heated seats |
17 | 15A | Sun roof motor |
18 | 5A | Illumination for: Cluster, Heater unit, Radio, Hazard switch, Rear defrost switch, 4WD switch, Front fog switch |
19 | 10A | Subwoofer amp |
20 | 15A | Turn Indicators, Front Side Turn Lamps, Front turn lamps, Rear turn lamps, Trailer turn, Flasher unit |
21 | 10A | Trailer position lamps |
22 | 15A | Not used |
23 | 20A | Horn relay |
24 | 15A | Stoplamps, High mounted stoplamp, Trailer stoplamp, ABS unit, ASC unit (Brake Pedal Position Switch), PCM, Shift solenoid |
25 | 30A | Power window motors |
26 | 30A | Power door lock motors, GEM (door lock relay coil), Power seat, 4WD relay |
27 | 10A | GEM, Audio, Cluster, Interior lamp, Map lamp, Cargo lamp, Datalink connector |
ACC | — | Accessoiy relay |
Engine compartment
Assignment of the fuses in the engine compartment (2003, 2004)
№ | Amp Rating | Description |
---|---|---|
Horn | 15A | Horn |
H/L LH | 15 A | Headlamp (high/low left, High beams) |
H/L RH | 15 A | Headlamp (high/low right, High beams) |
EEC | 5A | EEC (KPWR) |
HEGO | 15 A | HEGO 1,2, CMS 1,2, VMV |
FUEL | 20 A | Fuel pump, EEC (FPM) |
DIODE | — | — |
DIODE | — | — |
H/L RELAY MICRO | — | Headlamp (high/low, right/left relay) |
HTD SEATS | 30A | Heated seats (if equipped) |
INJ | 30A | EEC (VPWR), EVR, MAF, IAC, Bulkhead, HEGO fuse |
MAIN | 120A | Main |
ALT | 15 A | Alternator/ Regulator |
(DRL) | 15 A | Daytime Running Lamps (DRL) unit (feed), DRL relay |
(DRL2) (HLEV) | 15A (DRL2) 10A (HLEV) | DRL module, HLEV |
PWR 1 | 15 A | Auxiliary power point |
FOG | 20 A | Foglamps, Foglamp indicator |
A/C | 15 A | A/C clutch |
(ABS) | 25A | Anti-Lock Brake System (ABS) SOL, EVAC & FILL |
PWR 2 | 15 A | Auxiliary power point |
IG MAIN | 40A | Starter |
HTR | 40A | Blower motor, Blower motor relay |
BTN 1 | 40A | JB – Accessory relay, Radio, TNS relay, Cigar lighter, Cluster, Power mirror, GEM, Accessoiy delay relay, Power windows, Power moonroof |
(ABS) | 60A | ABS motor, EVAC & FILL |
BTN 2 | 40A | JB – Radio, CD changer, Cluster, Dome lamps, Map lamps, Cargo lamps, Horn relay, GEM, Power locks, Speed control |
MAIN FAN | 40A (2.0 L) 50A (3.0 L) | Main fan |
R DEF | 30A | Rear defroster |
ADD FAN | 40A (2.0 L) 50A (3.0 L) | Add fan |
EEC MAIN ISO | — | EEC relay |
FUEL PUMP ISO | — | Fuel pump relay |
MAIN FAN ISO | Low-speed fan control relay (2.0L engine) High-speed fan control relay 1 (3.0L engine) | |
ADD FAN ISO | High-speed fan control relay 1 (2.0L engine) Low-speed fan control relay (3.0L engine) | |
DEF RELAY ISO | — | Rear defroster relay |
ST RELAY ISO | — | Starter relay |
ADD FAN 2 ISO | High-speed fan control relay 2 (3.0L engine) Medium-speed fan control relay (2.0L engine) | |
FOG RELAY MICRO | — | Foglamp relay |
A/C RELAY MICRO | — | A/C clutch relay |
2005
Passenger compartment
Assignment of the fuses in the passenger compartment (2005)
№ | Amp Rating | Description |
---|---|---|
1 | 15 A* | Trailer tow park lamps |
2 | 5A* | Radio (illumination) |
3 | 15 A* | Front and rear park lamps |
4 | 10 A* | Ignition switch |
5 | 2A* | Powertrain Control Module (PCM relay), Fuel pump relay, Main fan relay, High/Low speed fan relay 2, PATS module |
6 | 15 A* | Center High-Mounted Stop Lamp (CHMSL), Stop lamps, PCM, Anti-lock Brake System (ABS), Speed control, Brake On-Off switch |
7 | 10 A* | Instrument cluster, Diagnostic connector, Power mirror switch, Radio |
8 | — | Not used |
9 | 30A** | Power door locks, Power seats |
10 | 15 A* | Heated mirrors |
11 | 15 A* | Sunroof |
12 | — | Not used |
13 | — | Not used |
14 | — | Not used |
15 | 30A** | Power windows |
16 | 15 A* | Subwoofer |
17 | 15 A* | Low beams |
18 | 10 A* | 4WD |
19 | — | Not used |
20 | 15 A* | Horn |
21 | 10 A* | Rear wiper motor, Rear wiper washer |
22 | 10 A* | Electrochromatic mirror, Instrument cluster |
23 | 5A* | Radio (power) |
24 | 20 A* | Cigar lighter |
25 | 20 A* | Front wiper motor, Front wiper washer |
26 | 5A* | Climate control system mode switch |
27 | 5A* | Canister vent, Speed control cancel switch |
28 | 10 A* | Instrument cluster |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | 10 A* | Brake-Transmission shift lock |
33 | 15 A* | Air bag module, Passenger Air bag Deactivation (PAD) indicator lamp, Occupant Classification Sensor (OCS) |
34 | 5A* | ABS module, Evac and Fill, Speed control |
35 | 5A* | Heated seats module, 4WD |
(* – Mini fuse) (** – Cartridge fuse) |
Engine compartment
Assignment of the fuses in the engine compartment (2005)
№ | Amp Rating | Description |
---|---|---|
1 | 25A* | I/P fuse panel (RUN/START) |
2 | 25A* | Headlamp power |
3 | 25A* | High beams, Turn signals, Interior lamps, Headlamp power |
4 | 5A* | Keep Alive Power (KA PWR) |
5 | 15 A* | Heated Exhaust Gas Oxygen (HE GO) sensors |
6 | 20 A* | Fuel pump |
7 | 40A** | RUN/ACC relay – Cigar lighter, Front and rear wipers |
8 | 30A** | Powertrain Control Module (PCM), Injectors and coil |
9 | 15 A* | Alternator |
10 | 30A* | Heated seats |
11 | 10 A* | PCM |
12 | 20 A* | Power point |
13 | 20 A* | Fog lamps |
14 | 15 A* | A/C clutch, A/C relay |
15 | 30A* | Anti-lock Brake System (ABS) solenoid |
17 | 50A** | Ignition (main) |
18 | 40A** | Blower motor |
19 | 40A** | Accessory delay relay – Subwoofer and 4WD, Low beam |
20 | 60A** | ABS |
21 | 40A** | Horn, CHMSL, Cluster, Power locks and power seats |
22 | 40A** (14) | Cooling fan |
22 | 50** (V6) | Cooling fan |
23 | 40A** | Rear defroster, Park lamps relay |
24 | 40A** (14) | High/Low speed fan |
24 | 50** (V6) | High/Low speed fan |
25 | — | Shunt |
R2 | — | PCM relay |
R3 | — | Fuel pump relay |
R4 | — | Cooling fan relay |
R5 | — | High/Low speed fan relay 1 |
R7 | — | Starter relay |
R8 | — | High/Low speed fan relay 2 |
R9 | — | Fog lamps relay |
R10 | — | A/C relay |
D1 | — | Starter diode |
D2 | — | A/C diode |
(* – Mini fuse) (** – Cartridge fuse) |
2006
Passenger compartment
Assignment of the fuses in the passenger compartment (2006)
№ | Amp Rating | Description |
---|---|---|
1 | 15 A* | Trailer tow park lamps |
2 | 5A* | Radio (illumination) |
3 | 15 A* | Front and rear park lamps |
4 | 10 A* | Ignition switch |
5 | 2A* | Powertrain Control Module (PCM relay), Fuel pump relay, Main fan relay, High/Low speed fan relay 2, PATS module |
6 | 15 A* | Center High-Mounted Stop Lamp (CHMSL), Stop lamps, PCM, Anti-lock Brake System (ABS), Speed control, Brake On-Off switch |
7 | 10 A* | Instrument cluster, Diagnostic connector, Power mirror switch, Radio |
8 | — | Not used |
9 | 30A** | Power door locks, Power seats |
10 | 15 A* | Heated mirrors |
11 | 15 A* | Sunroof |
12 | — | Not used |
13 | — | Not used |
14 | — | Not used |
15 | 30A** | Power windows |
16 | 15 A* | Subwoofer |
17 | 15 A* | Low beams |
18 | 10 A* | 4WD |
19 | — | Not used |
20 | 15 A* | Horn |
21 | 10 A* | Rear wiper motor, Rear wiper washer |
22 | 10 A* | Instrument cluster |
23 | 5A* | Radio (power) |
24 | 20 A* | Cigar lighter |
25 | 20 A* | Front wiper motor, Front wiper washer |
26 | 5A* | Climate control system mode switch |
27 | 5A* | Canister vent, Speed control cancel switch |
28 | 10 A* | Instrument cluster |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | 10 A* | Brake-Transmission shift lock |
33 | 15 A* | Air bag module, Passenger Air bag Deactivation (PAD) indicator lamp, Occupant Classification Sensor (OCS) |
34 | 5A* | ABS module, Evac and Fill, Speed control |
35 | 5A* | Heated seats module, 4WD |
(* – Mini fuse) (** – Cartridge fuse) |
Engine compartment
Assignment of the fuses in the engine compartment (2006)
№ | Amp Rating | Description |
---|---|---|
1 | — | Not used |
2 | 25A* | Headlamp power |
3 | 25A* | High beams, Turn signals, Interior lamps, Headlamp power |
4 | 5A* | Keep Alive Power (KA PWR) |
5 | 15 A* | Heated Exhaust Gas Oxygen (HEGO) sensors |
6 | 20 A* | Fuel pump |
7 | 40A** | RUN/ACC relay – Cigar lighter, Front and rear wipers |
8 | 30A** | Powertrain Control Module (PCM), Injectors and coil |
9 | 15 A* | Alternator |
10 | 30A* | Heated seats |
11 | 10 A* | PCM |
12 | 20 A* | Power point |
13 | 20 A* | Fog lamps |
14 | 15 A* | A/C clutch, A/C relay |
15 | 30A* | Anti-lock Brake System (ABS) solenoid |
16 | 25A* | I/P fuse panel (RUN/START) |
17 | 50A** | Ignition (main) |
18 | 40A** | Blower motor |
19 | 40A** | Accessory delay relay – Subwoofer and 4VD, Low beam |
20 | 60A** | ABS |
21 | 40A** | Horn, CHMSL, Cluster, Power locks and power seats |
22 | 40A** (14) | Cooling fan |
22 | 50A** (V6) | Cooling fan |
23 | 40A** | Rear defroster, Park lamps relay |
24 | 40A** (14) | High/Low speed fan |
24 | 50A** (V6) | High/Low speed fan |
25 | — | Shunt |
R2 | — | PCM relay |
R3 | — | Fuel pump relay |
R4 | — | Cooling fan relay |
R5 | — | High/Low speed fan relay 1 |
R6 | — | Blower motor relay |
R7 | — | Starter relay |
R8 | — | High/Low speed fan relay 2 |
R9 | — | Fog lamps relay |
R10 | — | A/C relay |
D1 | — | Not used |
D2 | — | A/C diode |
(* – Mini fuse) (** – Cartridge fuse) |