See other Mazda CX-9:
Fuse Layout Mazda CX-9 2016-2020…
Contents
Cigar lighter (power outlet) fuses: #3 “R.OUTLET3”, #14 “F.OUTLET”, #15 (since 2018) “R.OUTLET1” in the passenger compartment fuse box, and fuse #52 “R.OUTLET2” in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located on the left side of the vehicle.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
2016, 2017
Engine compartment
Assignment of the fuses in the engine compartment (2016, 2017)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | WIPER.DEI | 20 A | — |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR | 30 A | Engine control system |
4 | — | — | — |
5 | P. WINDOW 1 | 30 A | Power windows (Some models) |
6 | — | — | — |
7 | — | — | — |
8 | EVVT | 20 A | Engine control system |
9 | DEFOG | 40 A | Rear window defogger |
10 | — | — | — |
11 | R.HEATER | 40 A | Air conditioner |
12 | EPB L | 20 A | Electric parking brake (LH) |
13 | AUDIO | 40 A | Audio system |
14 | EPB R | 20 A | Electric parking brake (RH) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 A | For protection of various circuits |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | — | — | — |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | H/L LOW L | 15 A | Headlight low beam (LH) |
24 | H/L LOW R1 | 15 A | — |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENG1NE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxle control system |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | — |
32 | STOP | 10 A | Brake lights |
33 | R.WIPER | 15 A | Rear window wiper |
34 | H/L HI | 20 A | Headlight high beam |
35 | H/L LOW R2 | 15 A | Headlight low beam (RH) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | AUDIO2 | 7.5 A | Audio system |
39 | INTERIOR | 10 A | Overhead light |
40 | METER2 | 15 A | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | AUDIO4 | 10 A | Audio system (Some models) |
44 | AUDIO1 | 25 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | — | — | — |
47 | ST.HEATER | 15 A | Heated steering wheel (Some models) |
48 | TAIL | 15 A | Parking lights |
49 | FUEL PUMP2 | 25 A | Fuel system |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights, Taillights |
51 | DRL | 15 A | Daytime running lights |
52 | R.OUTLET2 | 15 A | Accessory sockets |
53 | HORN | 15 A | Horn |
54 | ROOM | 25 A | For protection of various circuits |
Passenger compartment
Assignment of the fuses in the passenger compartment (2016, 2017)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows (Some models) |
3 | R.OUTLET3 | 15 A | Accessory sockets |
4 | P.WINDOW2 | 25 A | Power windows |
5 | PLG | 20 A | Power liftgate |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer |
8 | SRS2/ESCL | 15 A | — |
9 | SUNROOF | 10 A | Moonroof |
10 | INTERIOR2 | 15 A | Audio system |
11 | ENG+BB | 7.5 A | Engine control system |
12 | MIRROR | 7.5 A | Power control mirror |
13 | AT IND | 7.5 A | AT shift indicator |
14 | F.OUTLET | 15 A | Accessory sockets |
15 | R.OUTLET1 | 15 A | — |
16 | — | — | — |
17 | M.DEF | 7.5 A | Mirror defogger |
18 | — | — | — |
19 | AUDIO3 | 15 A | Audio system |
20 | — | — | — |
21 | P.SEAT P | 30 A | Power seat (Some models) |
2018, 2019, 2020
Engine compartment
Assignment of the fuses in the engine compartment (2018, 2019, 2020)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | WIPER. DEI | 20 A | Windshield wiper de-icer (Some models) |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR | 30 A | Engine control system |
4 | — | — | — |
5 | P. WINDOW 1 | 30 A | — |
6 | P.SEAT RL | 30 A | 2018-2019: Not Used; 2020: Power seat |
7 | — | — | — |
8 | EVVT | 20 A | Engine control system |
9 | DEFOG | 40 A | Rear window defogger |
10 | ST.HEATER2 | 20 A | 2018-2019: Not Used; 2020: Heated steering wheel |
11 | R.HEATER | 40 A | Air conditioner |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | AUDIO | 40 A | Audio system |
14 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 A | For protection of various circuits |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | — | — | — |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | H/L LOW L | 15 A | Headlight low beam (LH) |
24 | H/L LOW R1 | 15 A | — |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | 2018: Transaxle control system; 2019-2020: Transaxle control system, Ignition switch |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | — |
32 | STOP | 10 A | Brake lights |
33 | R.WIPER | 15 A | 2018: Rear window wiper; 2019-2020: Rear window wiper, Theft-deterrent system (Some models) |
34 | H/L HI | 20 A | Headlight high beam |
35 | H/L LOW R2 | 15 A | Headlight low beam (RH) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | AUDIO2 | 7.5 A | Audio system (Some models) |
39 | INTERIOR | 10 A | 2018: Overhead light; 2019-2020: For protection of various circuits |
40 | METER2 | 15 A | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | AUDIO4 | 10 A | Audio system (Some models) |
44 | AUDIO1 | 25 A | Audio system (Some models) |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | — | — | — |
47 | ST. HEATER | 15 A | 2018-2019: Heated steering wheel (Some models); 2020: Not Used |
48 | TAIL | 15 A | Parking lights |
49 | FUEL PUMP2 | 25 A | Fuel system |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights, Taillights |
51 | DRL | 15 A | Daytime running lights |
52 | R.OUTLET2 | 15 A | Accessory sockets |
53 | HORN | 15 A | Horn |
54 | ROOM | 25 A | For protection of various circuits |
Passenger compartment
Assignment of the fuses in the passenger compartment (2018, 2019, 2020)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows |
3 | R.OUTLET3 | 15 A | Accessory sockets |
4 | P.WINDOW2 | 25 A | Power windows |
5 | PLG | 20 A | Power liftgate (Some models) |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat wanner (Some models) |
8 | SRS2/ESCL | 15 A | Trailer hitch (Some models) |
9 | SUNROOF | 10 A | Moonroof (Some models) |
10 | INTERIOR2 | 15 A | Audio system |
11 | ENG+BB | 7.5 A | Engine control system |
12 | MIRROR | 7.5 A | Power control mirror |
13 | AT IND | 7.5 A | AT shift indicator |
14 | F.OUTLET | 15 A | Accessory sockets |
15 | R.OUTLET1 | 15 A | Accessory sockets (Some models) |
16 | USB | 15 A | 2018-2019: Not Used; 2020: USB power outlet |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEAT.WARM | 20 A | Seat wanner (Some models) |
19 | AUDIO3 | 15 A | Audio system |
20 | P.SEAT RR | 30 A | 2018-2019: Not Used; 2020: Power seat |
21 | P.SEAT P | 30 A | Power seat (Some models) |