See other Lincoln MKT:
Fuse Layout Lincoln MKT 2010-2012
Contents
Cigar lighter (power outlet) fuses in the Lincoln MKT are the fuse #40 (Cigarette lighter) in the Instrument panel fuse box, and fuses #19 (Front console power point), #21 (Rear console power point) and #25 (Rear power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Passenger compartment
The fuse panel is located under the instrument panel to the left of the steering wheel.
Engine compartment
The power distribution box is located in the engine compartment (left-side).
Fuse box diagrams
2010
Passenger compartment
Assignment of the fuses in the Passenger compartment (2010)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Right rear smart window |
2 | 15A | Refrigerator |
3 | 15A | Driver seat switch, 2nd row lumbar switches |
4 | 30A | Right front smart window |
5 | 10A | Brake transmission shift interlock, 3rd row power fold module |
6 | 20A | Turn signals |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | All wheel drive (AWD) |
12 | 7.5A | Intelligent access (IA) |
13 | 5A | Memory switches, IA receiver, Exterior mirror switch, Steering column position swatch, Driver seat module, Driver door module, Keypad |
14 | 10A | Power liftgate module, SYNC; Rear entertainment |
15 | 10A | Climate control, Electronic finish panel |
16 | 15A | Navigation display, ALM, Auxiliary climate control |
17 | 20A | All power lock motor feeds, Liftgate release |
18 | 20A | Amplifier |
19 | 25A | Amplifier |
20 | 15A | Data link connector, 2nd row power fold seat motors |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License plate lamps, Illuminated liftgate applique |
23 | 15A | High beam headlamps, Auto high beam relay, Fog lamp deactivation relay |
24 | 20A | Horn |
25 | 10A | Demand lamps/Interior lamps, 2nd row power fold seats, Powertrain control module (GTDI) wake-up, 3rd row seat relay |
26 | 10A | Instrument panel cluster, Heads up display |
27 | 20A | Ignition Switch, LA |
28 | 5A | Radio mute |
29 | 5A | Instrument panel cluster |
30 | 5A | Transmission shifter |
31 | 10A | Steering angle sensor, Heads up display |
32 | 10A | Restraint control module |
33 | 10A | Adaptive lighting module |
34 | 5A | Front body run/start feeds |
35 | 10A | Body module run/start feeds |
36 | 5A | Passive anti-theft system module |
37 | 10A | Powertrain control module run/start, Fuel relay |
38 | 20A | Trailer tow park lamps |
39 | 20A | Audio control module |
40 | 20A | Cigarette lighter |
41 | 15A | Delayed accessory feeds |
42 | 10A | Not used (spare) |
43 | 10A | Auxiliary blower, Rear wiper, Rain sensor |
44 | 10A | Trailer tow backup lamps |
45 | 5A | Front wiper, Front blower, Wiper relay |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI), Front control interface module |
47 | 30A Circuit Breaker | Not used |
48 | Full ISO relay | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Engine compartment (2010)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A* | Trailer tow brake controller |
4 | 40A* | Wiper relay (front and rear) |
5 | 30A* | Passenger power seat |
6 | 30A* | 110V AC inverter |
7 | 30A* | Rear climate control seat module |
8 | 30A* | Front climate control seat module |
9 | 40A* | Anti-lock brake system (ABS) pump |
10 | 30A* | Starter |
11 | 30A* | Powertrain control module (PCM) vehicle power |
12 | 20 A* | ABS valve |
13 | 20A** | Right high intensity discharge (HID) headlamp |
14 | 10A** | Brake on/off (BOO) switch, Adaptive cruise relay |
15 | 15A** | Automatic high beams, Adaptive cruise control |
16 | 20A** | Left HID headlamp |
17 | 10A** | Alternator sensor |
18 | 30A* | 3rd row power seats |
19 | 20 A* | Front console power point |
20 | 40A* | Rear defroster, Heated mirrors |
21 | 20 A* | Rear console power point |
22 | 40A* | Trailer tow batteiy charge, Trailer tow stop/turn lamps fuse 45 power |
23 | 10A** | PCM keep alive power, Canister vent, Relay coil |
24 | 10A** | A/C clutch |
25 | 20A** | Rear power point |
26 | 15A** | Backup lamps |
27 | 15A** | Fuel relay (Fuel pump driver module, Fuel pump) |
28 | 80A* | Cooling fan |
29 | 30A* | Left rear smart window, Panoramic roof module, Power sunshade module |
30 | 30A* | Left front smart window |
31 | 40A* | Auxiliary blower motor |
32 | 30A* | Driver seat motor |
33 | 30A* | Run/start relay |
34 | 30A* | Power liftgate |
35 | 40A* | Front A/C blower |
36 | 25A** | Rear wiper module |
37 | 15A** | Washer pump |
38 | 10A** | Trailer tow’ backup lamps |
39 | Diode | Fuel diode |
40 | Diode | One touch integrated start diode |
41 | G8VA relay | Trailer tow park lamp |
42 | G8VA relay | Trailer tow stop/turn lamp (left) |
43 | G8VA relay | Trailer tow stop/turn lamp (right) |
44 | G8VA relay | Backup lamps relay |
45 | 20A** | Trailer tow stop/turn lamps |
46 | 15A** | PCM vehicle power 2, Vehicle power 3 |
47 | 20A** | PCM vehicle power 1 |
48 | 15A** | PCM vehicle power 4 |
49 | 10A** | Heated mirrors |
50 | HC micro relay | Blower motor |
51 | HC micro relay | Fog lamp deactivation |
52 | HC micro relay | Starter |
53 | HC micro relay | Adaptive cruise control |
54 | — | Not used |
55 | HC micro relay | Wipers |
56 | HC micro relay | Rear window defroster, Heated mirrors |
57 | — | Not used |
58 | — | Not used |
59 | HC micro relay | Auxiliary blower motor |
60 | HC micro relay | Trailer tow’ battery charge |
61 | G8VA relay | Refrigerator |
62 | G8VA relay | Automatic high beams |
63 | HC micro relay | Run/start |
64 | HC micro relay | PCM |
65 | G8VA relay | A/C clutch |
66 | G8VA relay | Fuel pump |
* Cartridge Fuses ** Mini Fuses |
2011
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Right rear smart window |
2 | 15A | Refrigerator |
3 | 15A | Driver seat switch, 2nd row lumbar switches |
4 | 30A | Right front smart window |
5 | 10A | Brake transmission shift interlock, 3rd row power fold module |
6 | 20A | Turn signals |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | All wheel drive (AWD) |
12 | 7.5A | Intelligent access (IA) |
13 | 5A | IA receiver, Exterior mirror switch, Steering column position switch, Driver seat module, Driver door module, Keypad |
14 | 10A | Power liftgate module, SYNC®, Rear entertainment |
15 | 10A | Climate control, Electronic finish panel |
16 | 15A | Navigation display, ALM, Auxiliary climate control |
17 | 20A | Not used (spare) |
18 | 20A | Amplifier |
19 | 25A | Amplifier |
20 | 15A | Data link connector (OBD-2), 2nd row power fold seat motors |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License plate lamps, Illuminated liftgate applique |
23 | 15A | High beam headlamps, Auto high beam relay, Fog lamp deactivation relay |
24 | 20A | Horn |
25 | 10A | Demand lamps/Interior lamps, 2nd row power fold seats, Powertrain control module (GTDI) wake-up, 3rd row seat relay |
26 | 10A | Instrument panel cluster, Heads-up display |
27 | 20A | Ignition Switch, LA |
28 | 5A | Radio mute |
29 | 5A | Instrument panel cluster |
30 | 5A | Transmission shifter |
31 | 10A | Steering angle sensor, Heads-up display |
32 | 10A | Restraint control module |
33 | 10A | Adaptive lighting module |
34 | 5A | Front body run/start feeds |
35 | 10A | Body module run/start feeds |
36 | 5A | Not used (spare) |
37 | 10A | Powertrain control module run/start, Fuel relay |
38 | 20A | Trailer tow park lamps |
39 | 20A | Audio control module |
40 | 20A | Cigarette lighter |
41 | 15A | Delayed accessory feeds |
42 | 10A | Not used (spare) |
43 | 10A | Auxiliary blower, Rear wiper, Rain sensor |
44 | 10A | Trailer tow backup lamps |
45 | 5A | Front wiper, Front blower, Wiper relay |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI), Front control interface module |
47 | 30A Circuit Breaker | Not used |
48 | Full ISO relay | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Engine compartment (2011)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A* | Trailer tow brake controller |
4 | 40A* | Wiper relay (front and rear) |
5 | 30 A* | Passenger power seat |
6 | 30 A* | 110V AC inverter |
7 | 30 A* | Rear climate control seat module |
8 | 30 A* | Front climate control seat module |
9 | 40 A* | Anti-lock brake system (ABS) pump |
10 | 30 A* | Starter |
11 | 30 A* | Powertrain control module (PCM) vehicle power |
12 | 20 A* | ABS valve |
13 | 20A** | Right high intensity discharge (HID) headlamp |
14 | 10A** | Brake on/off (BOO) switch, Adaptive cruise relay |
15 | 15 A** | Automatic high beams, Adaptive cruise control |
16 | 20A** | Left HID headlamp |
17 | 10A** | Alternator sensor |
18 | 30 A* | 3rd row power seats |
19 | 20 A* | Front console power point |
20 | 40A* | Rear defroster, Heated mirrors |
21 | 20 A* | Rear console power point |
22 | 40 A* | Trailer tow battery charge, Trailer tow stop/turn lamps fuse 45 power |
23 | 10A** | PCM keep alive power, Canister vent, Relay coil |
24 | 10A** | A/C clutch |
25 | 20A** | Rear power point |
26 | 15 A** | Backup lamps |
27 | 15 A** | Fuel relay (Fuel pump driver module, Fuel pump) |
28 | 80A* | Cooling fan |
29 | 30A* | Left rear smart window, Panoramic roof module, Power sunshade module |
30 | 30A* | Left front smart window |
31 | 40A* | Auxiliary blower motor |
32 | 30A* | Driver seat motor, Memory motor power |
33 | 30A* | Run/start relay |
34 | 30A* | Power liftgate |
35 | 40A* | Front A/C blower |
36 | 25A** | Rear wiper module (secondary fuse) |
37 | 15A** | Washer pump |
38 | 10 A** | Trailer tow backup lamps |
39 | Diode | Fuel pump motor diode |
40 | Diode | One touch integrated start diode |
41 | G8VA relay | Trailer tow park lamp |
42 | G8VA relay | Trailer tow stop/turn lamp (left) |
43 | G8VA relay | Trailer tow stop/turn lamp (right) |
44 | G8VA relay | Backup lamps relay |
45 | 20 A** | Trailer tow stop/turn lamps (secondary fuse) |
46 | 15A** | PCM vehicle power 2, Vehicle power 3 |
47 | 20 A** | PCM vehicle power 1 |
48 | 15A** | PCM vehicle power 4 (coil on plugs) |
49 | 10 A** | Heated mirrors (secondary fuse) |
50 | HC micro relay | Blower motor |
51 | HC micro relay | Fog lamp deactivation |
52 | HC micro relay | Starter |
53 | HC micro relay | Adaptive cruise control |
54 | HC micro relay | 3rd row power seats |
55 | HC micro relay | Wipers (front) |
56 | HC micro relay | Rear window defroster, Heated mirrors |
57 | — | Not used |
58 | — | Not used |
59 | HC micro relay | Auxiliary blower motor |
60 | HC micro relay | Trailer tow battery charge |
61 | G8VA relay | Refrigerator |
62 | G8VA relay | Automatic high beams |
63 | HC micro relay | Run/start |
64 | HC micro relay | PCM |
65 | G8VA relay | A/C clutch |
66 | G8VA relay | Fuel pump |
* Cartridge Fuses ** Mini Fuses |
2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2012)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Right rear smart window |
2 | 15A | Refrigerator |
3 | 15A | Driver seat switch, 2nd row lumbar switches |
4 | 30A | Right front smart window |
5 | 10A | Brake transmission shift interlock, 3rd row power fold module |
6 | 20A | Turn signals |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | All wheel drive (AWD) |
12 | 7.5A | Intelligent access (IA) |
13 | 5A | IA receiver, Exterior mirror switch, Steering column position switch, Driver seat module, Driver door module, Keypad |
14 | 10A | Power liftgate module, SYNC®, Rear entertainment |
15 | 10A | Climate control, Electronic finish panel |
16 | 15A | Navigation display, ALM, Auxiliary climate control |
17 | 20A | Global window open |
18 | 20A | Amplifier |
19 | 25A | Amplifier |
20 | 15A | Data link connector (OBD-2), 2nd row power fold seat motors |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License plate lamps, Illuminated liftgate applique |
23 | 15A | High beam headlamps, Auto high beam relay, Fog lamp deactivation relay |
24 | 20A | Horn |
25 | 10A | Demand lamps/Interior lamps, 2nd row power fold seats, Powertrain control module (GTDI) wake-up, 3rd row seat relay |
26 | 10A | Instrument panel cluster, Heads-up display |
27 | 20A | Ignition Switch, LA |
28 | 5A | Radio mute |
29 | 5A | Instrument panel cluster |
30 | 5A | Transmission shifter |
31 | 10A | Steering angle sensor, Heads-up display |
32 | 10A | Restraint control module |
33 | 10A | Adaptive lighting module |
34 | 5A | Front body run/start feeds |
35 | 10A | Body module run/start feeds |
36 | 5A | Not used (spare) |
37 | 10A | Powertrain control module run/start, Fuel relay |
38 | 20A | Trailer tow park lamps |
39 | 20A | Audio control module |
40 | 20A | Cigarette lighter |
41 | 15A | Delayed accessory feeds |
42 | 10A | Not used (spare) |
43 | 10A | Auxiliary blower, Rear wiper, Rain sensor |
44 | 10A | Trailer tow backup lamps |
45 | 5A | Front wiper, Front blower, Wiper relay |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI), Front control interface module |
47 | 30A Circuit Breaker | Not used |
48 | Full ISO relay | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Engine compartment (2012)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A* | Trailer tow brake controller |
4 | 40A* | Wiper relay (front and rear) |
5 | 30A* | Passenger power seat |
6 | 30 A* | 110V AC inverter |
7 | 30 A* | Rear climate control seat module |
8 | 30 A* | Front climate control seat module |
9 | 40 A* | Anti-lock brake system (ABS) pump |
10 | 30 A* | Starter |
11 | 30 A* | Powertrain control module (PCM) vehicle power |
12 | 20 A* | ABS valve |
13 | 20A** | Right high intensity discharge (HID) headlamp |
14 | 10A** | Brake on/off (BOO) switch, Adaptive cruise relay |
15 | 15 A** | Automatic high beams, Adaptive cruise control |
16 | 20A** | Left HID headlamp |
17 | 10A** | Alternator sensor |
18 | 30 A* | 3rd row power seats |
19 | 20 A* | Front console power point |
20 | 40 A* | Rear defroster, Heated mirrors |
21 | 20 A* | Rear console power point |
22 | 40 A* | Trailer tow battery charge, Trailer tow stop/turn lamps fuse 45 power |
23 | 10A** | PCM keep alive power, Canister vent, Relay coil |
24 | 10A** | A/C clutch |
25 | 20A** | Rear power point |
26 | 15 A** | Backup lamps |
27 | 15 A** | Fuel relay (Fuel pump driver module, Fuel pump) |
28 | 80A* | Cooling fan |
29 | 30A* | Left rear smart window, Panoramic roof module, Power sunshade module |
30 | 30A* | Left front smart window |
31 | 40A* | Auxiliary blower motor |
32 | 30A* | Driver seat motor, Memory motor power |
33 | 30A* | Run/start relay |
34 | 30A* | Power liftgate |
35 | 40A* | Front A/C blower |
36 | 25A** | Rear wiper module (secondary fuse) |
37 | 15A** | Washer pump |
38 | 10 A** | Trailer tow backup lamps |
39 | Diode | Fuel pump motor diode |
40 | Diode | One touch integrated start diode |
41 | G8VA relay | Trailer tow park lamp |
42 | G8VA relay | Trailer tow stop/turn lamp (left) |
43 | G8VA relay | Trailer tow stop/turn lamp (right) |
44 | G8VA relay | Backup lamps relay |
45 | 20 A** | Trailer tow stop/turn lamps (secondary fuse) |
46 | 15A** | PCM vehicle power 2, Vehicle power 3 |
47 | 20 A** | PCM vehicle power 1 |
48 | 15A** | PCM vehicle power 4 (coil on plugs) |
49 | 10 A** | Heated mirrors (secondary fuse) |
50 | HC micro relay | Blower motor |
51 | HC micro relay | Fog lamp deactivation |
52 | HC micro relay | Starter |
53 | HC micro relay | Adaptive cruise control |
54 | HC micro relay | 3rd row power seats |
55 | HC micro relay | Wipers (front) |
56 | HC micro relay | Rear window defroster, Heated mirrors |
57 | — | Not used |
58 | — | Not used |
59 | HC micro relay | Auxiliary blower motor |
60 | HC micro relay | Trailer tow battery charge |
61 | G8VA relay | Refrigerator |
62 | G8VA relay | Automatic high beams |
63 | HC micro relay | Run/start |
64 | HC micro relay | PCM |
65 | G8VA relay | A/C clutch |
66 | G8VA relay | Fuel pump |
* Cartridge Fuses ** Mini Fuses |