See other Jeep Wrangler:
Contents
Cigar lighter (power outlet) fuses in the Jeep Wrangler are the fuses M6, M7 amd M36 in the engine compartment fuse box.
Table of Contents
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the battery.
This center contains cartridge fuses, mini fuses, and relays. A label that identifies each component is printed on the inside of the cover.
Assignment of the fuses (2007)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40 Amp Green | Power Folding Seat | |
J2 | 30 Amp Pink | Transfer Case/Pwr Liftgate Module | |
J3 | 40 Amp Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/ESP | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/ESP | |
J8 | 40 Amp Green | Power Memory Seat (If Equipped) | |
J9 | 40 Amp Green | PZEV Motor/Flex Fuel | |
J10 | 30 Amp Pink | Headlamp Wash Relay/Manual Tuning Valve | |
J11 | 30 Amp Pink | Sway Bar/ THATCHAM Lock-Unlock/Power Sliding Door Module | |
J13 | 60 Amp Yellow | Ignition Off Draw (IOD) — Main | |
J14 | 40 Amp Green | EBL (Rear Window Defogger) | |
J15 | 30 Amp Pink | Rear Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper LO/HI | |
J21 | 20 Amp Yellow | Front/Rear Washer | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 15 Amp Blue | Center High Mounted Stop Light (CHMSL)/ Brake Switch | |
M2 | 20 Amp Yellow | Trailer Lighting | |
M3 | 20 Amp Yellow | Frt/Rear Axle Lockers | |
M4 | 10 Amp Red | Trailer Tow | |
M5 | 25 Amp Natural | Inverter | |
M6 | 20 Amp Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20 Amp Yellow | Front Heated Seat | |
M9 | 20 Amp Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20 Amp Yellow | Ignition Off Draw — Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanity Lamp (VANITY LP) | |
M11 | 10 Amp Red | (Ignition Off Draw) IOD-HVAC/ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30 Amp Green | Amplifier (AMP) | |
M13 | 20 Amp Yellow | Ignition Off Draw-Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) | |
M15 | 20 Amp Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning/ Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) — Export Diesel Only | |
M16 | 10 Amp Red | Occupant Restraint Controller/Occupant Classification Module (ORC/OCM) | |
M17 | 15 Amp Blue | Left Tail/License/ Park Lamp (LT-TAIL/ LIC/PRK LMP) | |
M18 | 15 Amp Blue | Right Tail/Park/Run Lamp (RT-TAIL/ PRK/RUN LMP) | |
M19 | 25 Amp Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15 Amp Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20 Amp Yellow | Auto Shut Down (ASD #3) | |
M22 | 10 Amp Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10 Amp Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25 Amp Natural | Rear Wiper (REAR WIPER) | |
M25 | 20 Amp Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) — Export Only | |
M26 | 10 Amp Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10 Amp Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10 Amp Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), J1962 | |
M29 | 10 Amp Red | Occupant Classification Module (OCM) | |
M30 | 15 Amp Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20 Amp Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10 Amp Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10 Amp Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10 Amp Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10 Amp Red | Heated Mirrors | |
M36 | 20 Amp Yellow | Power Outlet #3 (BATT) | |
M37 | 10 Amp Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25 Amp Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
Assignment of the fuses (2008, 2009, 2010)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | — | — | |
J2 | 30 Amp Pink | Transfer Case Module | |
J3 | — | — | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Anti-Lock Brake Svstem (ABS) Pump Feed/ESP | |
J7 | 30 Amp Pink | Anti-Lock Brake Svstem (ABS) Valve Feed/ESP | |
J8 | — | — | |
J9 | 40 Amp Green | PZEV Sec Motor Feed/ Flex Fuel | |
J10 | 30 Amp Pink | Headlamp Wash Relay/ Manifold Tuning Valve | |
J11 | 30 Amp Pink | Sway Bar | |
J13 | 60 Amp Yellow | Ignition Off Draw (IOD) — Main | |
J14 | 40 Amp Green | EBL (Rear Window De-fogRer) | |
J15 | 30 Amp Pink | Rear Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper LO/HI | |
J21 | 20 Amp Yellow | Front/Rear Washer | |
J22 | — | Spare | |
M1 | 15 Amp Blue | Center High-Mounted Stop Light (CHMSL)/ Switch Stop Lamp Feed | |
M2 | 20 Amp Yellow | Relay Trailer Lighting (Stop) | |
M3 | 20 Amp Yellow | Frt/Rear Axle Locker Relay | |
M4 | — | — | |
M5 | — | — | |
M6 | 20 Amp Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20 Amp Yellow | Front Heated Seat | |
M9 | 20 Amp Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20 Amp Yellow | Ignition Off Draw — Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGEKD), Vanity Lamp (VANITY LP) | |
M11 | 10 Amp Red | (Ignition Off Draw) IOD-HVAC/ ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30 Amp Green | Amplifier (AMP) | |
M13 | 20 Amp Yellow | Ignition Off Draw— Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Multifunction Control Switch (MULTIFCTN SW) | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) | |
M15 | 20 Amp Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning/ Automatic Temperature Control (HVAC/ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, Multi-Function Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) — Export Diesel Only | |
M16 | 10 Amp Red | Occupant Restraint Controller (ORC) | |
M17 | 15 Amp Blue | Left Tail/License/Park Lamp (LT-TAIL/LIC/ PRK LMP) | |
M18 | 15 Amp Blue | Right Tail/Park/Run Lamp (RT-TAIL/PRK/ RUN LMP) | |
M19 | 25 Amp Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15 Amp Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK) | |
M21 | 20 Amp Yellow | Auto Shut Down (ASD #3) | |
M22 | 10 Amp Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10 Amp Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25 Amp Natural | Rear Wiper (REAR WIPER) | |
M25 | 20 Amp Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) — Export Only | |
M26 | — | — | |
M27 | 10 Amp Red | Ignition Switch Feed, Wireless Module | |
M28 | 10 Amp Red | PCM Feed/TCM | |
M29 | — | — | |
M30 | 15 Amp Blue | Wiper Motor Frt, J1962 Diagnostic Feed | |
M31 | 20 Amp Yellow | Backup Lamps (B/U LAMPS) | |
M32 | 10 Amp Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10 Amp Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10 Amp Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10 Amp Red | Heated Mirrors | |
M36 | 20 Amp Yellow | Power Outlet | |
M37 | 10 Amp Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25 Amp Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
Assignment of the fuses (2011, 2012, 2013, 2014, 2015, 2016)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | — | — | |
J2 | 30 Amp Pink | Transfer Case Module | |
J3 | — | — | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/Stability Control System | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/Stability Control System | |
J8 | — | — | |
J9 | 40 Amp Green | PZEV Sec Motor/Flex Fuel | |
J10 | 30 Amp Pink | Headlamp Wash Relay/Manifold Tuning Valve | |
J11 | 30 Amp Pink | Sway Bar | |
J12 | 30 Amp Pink | Rear Blower Motor/Radiator Fan | |
J13 | 60 Amp Yellow | Ignition Off Draw (IOD) – Main | |
J14 | 40 Amp Green | Rear Defroster | |
J15 | 40 Amp Green | Front Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module (PCM) Trans Range | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper LO/HI | |
J21 | 20 Amp Blue | Front/Rear Washer | |
J22 | — | Spare | |
M1 | 15 Amp Blue | Center High-Mounted Stop Light (CHMSL)/Switch Stop Lamp Feed | |
M2 | 20 Amp Yellow | Relay Trailer Lighting (Stoplamp) | |
M3 | 20 Amp Yellow | Frt/Rear Axle Locker Relay | |
M4 | — | — | |
M5 | 25 Amp Natural | Power Inverter – If Equipped | |
M6 | 20 Amp Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20 Amp Yellow | Power Outlet #2 (BAIT/ACC SELECT) | |
M8 | 20 Amp Yellow | Front Heated Seat | |
M9 | 20 Amp Yellow | Rear Heated Seat – If Equipped | |
M10 | 15 Amp Blue | Ignition Off Draw – Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module, RADIO, Antenna, Universal Garage Door Opener, Vanity Lamp | |
M11 | 10 Amp Red | (Ignition Off Draw) Climate Control System, Underhood Lamp | |
M12 | 30 Amp Green | Amplifier | |
M13 | 20 Amp Yellow | Ignition Off Draw – Cabin Compartment Node, Wireless Control Module, SIREN, Multifunction Control Switch | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) | |
M15 | 20 Amp Yellow | Climate Control System, Rear View Mirror, Cabin Compartment Node, Transfer Case Switch, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module – Export Diesel Only | |
M16 | 10 Amp Red | Airbag Module | |
M17 | 15 Amp Blue | Left Tail/License/Park Lamp | |
M18 | 15 Amp Blue | Right Tail /Park/Run Lamp | |
M19 | 25 Amp Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15 Amp Blue | Cabin Compartment Node Interior Light, Switch Bank | |
M21 | 20 Amp Yellow | Auto Shut Down (ASD #3) | |
M22 | 10 Amp Red | Right Horn (HI/LOW) | |
M23 | 10 Amp Red | Left Horn (HI/LOW) | |
M24 | 25 Amp Natural | Rear Wiper | |
M25 | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump – Export Only | |
M26 | 10 Amp Red | Power Window Switch, Driver Window Switch | |
M27 | 10 Amp Red | Ignition Switch Feed, Wireless Module | |
M28 | 10 Amp Red | Powertrain Control Module | |
M29 | 10 Amp Red | Powertrain | |
M30 | 15 Amp Blue | Wiper Motor Frt, J1962 Diagnostic Feed | |
M31 | 20 Amp Yellow | Backup Lamps | |
M32 | 10 Amp Red | Airbag Controller, TT EUROPE | |
M33 | 10 Amp Red | Powertrain Controller | |
M34 | 10 Amp Red | Park Assist, Climate Control System, Headlamp Wash, Compass | |
M35 | 10 Amp Red | Heated Mirrors | |
M36 | 20 Amp Yellow | Power Outlet | |
M37 | 10 Amp Red | Anti-Lock Brake System, Electronic Stability Control, Stop Lamp Switch, Fuel Pump Relay | |
M38 | 25 Amp Natural | Lock/Unlock Motors |
Assignment of the fuses (2017, 2018)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | – | – | – |
J2 | 30 Amp Pink | – | Transfer Case Module |
J3 | – | – | – |
J4 | 25 Amp Clear | – | Driver Door Node |
J5 | 25 Amp Clear | – | Passenger Door Node |
J6 | 40 Amp Green | — | Anti-Lock Brake System (ABS) Pump/ Stability Control System |
J7 | 30 Amp Pink | — | Anti-Lock Brake System (ABS) Valve/ Stability Control System |
J8 | – | – | – |
J9 | 40 Amp Green | – | PZEV Sec Motor/Flex Fuel – If Equipped |
J10 | 30 Amp Pink | Headlamp Wash Relay/Manifold Tuning Valve | |
J11 | 30 Amp Pink | – | Sway Bar |
J12 | – | – | – |
J13 | 60 Amp Yellow | – | Ignition Off Draw (IOD) – Main |
J14 | 40 Amp Green | – | Rear Defroster |
J15 | 40 Amp Green | – | Front Blower |
J17 | 40 Amp Green | – | Starter Solenoid |
J18 | 20 Amp Blue | — | Powertrain Control Module (PCM) Trans Range |
J19 | 60 Amp Yellow | – | Radiator Fan |
J20 | 30 Amp Pink | – | Front Wiper LO/HI |
J21 | 20 Amp Blue | – | Front/Rear Washer |
J22 | – | – | Spare |
M1 | 15 Amp Blue | Center High-Mounted Stop Light (CHMSL)/ Switch Stop Lamp Feed | |
M2 | – | 20 Amp Yellow | Relay Trailer Lighting (Stop lamp) |
M3 | – | 20 Amp Yellow | Front/Rear Axle Locker Relay |
M4 | – | 2 Amp Grey | Clock Spring |
M5 | – | 25 Amp Clear | Power Inverter – If Equipped |
M6 | – | 20 Amp Yellow | Power Outlet #1/Rain Sensor |
M7 | – | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | – | 20 Amp Yellow | Front Heated Seat |
M9 | – | 20 Amp Yellow | Rear Heated Seat – If Equipped |
M10 | 15 Amp Blue | Ignition Off Draw – Vehicle Entertainment System, Satellite Digital Audio Receiver (SDARS), DVD, Hands-Free Module, RADIO, Antenna, Universal Garage Door Opener, Vanity Lamp | |
M11 | — | 10 Amp Red | (Ignition Off Draw) Climate Control System, Underhood Lamp |
M12 | – | 30 Amp Green | Amplifier |
M13 | 20 Amp Yellow | Ignition Off Draw – Cabin Compartment Node, Wireless Control Module, SIREN, Multifunction Control Switch | |
M14 | – | 20 Amp Yellow | Trailer Tow (Export Only) |
M15 | 20 Amp Yellow | Climate Control System, Rear View Mirror, Cabin Compartment Node, Transfer Case Switch, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Module -Export Diesel Only | |
M16 | – | 10 Amp Red | Airbag Module |
M17 | – | 15 Amp Blue | Left Tail/License/Park Lamp |
M18 | – | 15 Amp Blue | Right Tail/Park/Run Lamp |
M19 | – | 25 Amp Clear | Auto Shut Down (ASD #1 and #2) |
M20 | — | 15 Amp Blue | Cabin Compartment Node Interior Light, Switch Bank |
M21 | – | 20 Amp Yellow | Auto Shut Down (ASD #3) |
M22 | – | 10 Amp Red | Right Horn (HI/LOW) |
M23 | – | 10 Amp Red | Left Horn (HI/LOW) |
M24 | – | 25 Amp Clear | Rear Wiper |
M25 | – | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump – Export Only |
M26 | 10 Amp Red | Power Window Switch, Driver Window Switch | |
M27 | – | 10 Amp Red | Ignition Switch Feed, Wireless Module |
M28 | – | 10 Amp Red | Powertrain Control Module |
M29 | – | 10 Amp Red | Powertrain |
M30 | – | 15 Amp Blue | Wiper Motor Frt, J1962 Diagnostic Feed |
M31 | – | 20 Amp Yellow | Backup Lamps |
M32 | – | 10 Amp Red | Airbag Controller, TT EUROPE |
M33 | – | 10 Amp Red | Powertrain Controller |
M34 | — | 10 Amp Red | Park Assist, Climate Control System, Headlamp Wash, Compass |
M35 | – | 10 Amp Red | Heated Mirrors |
M36 | – | 20 Amp Yellow | Power Outlet |
M37 | 10 Amp Red | Anti-Lock Brake System, Electronic Stability Control, Stop Lamp Switch, Fuel Pump Relay | |
M38 | – | 25 Amp Clear | Lock/Unlock Motors |
№ | Description |
---|---|
K1 | Ignition (Run/Accessory) |
K2 | Ignition (Run) |
K3 | Starter |
K4 | Ignition (Run-Start) |
K5 | Transmission Control Module (TCM) |
K6 | Rear Window Defogger (Hard Top) |
K7 | Not Used |
K8 | Not Used |
K9 | Not Used |
K10 | Automatic Shutdown |
K11 | Radiator Fan Control |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…