Contents
Cigar lighter (power outlet) fuses in the Isuzu Rodeo (Amigo) are the fuses #1 (“ACC.SOCKET” – Accessory sockets) and #18 (1998-1999) or #19 (2000-2004) (“CIGAR LIGHTER” – Accessory sockets, Cigarette lighter) in the Instrument panel fuse box.
Table of Contents
Assignment of the fuses and relays in the Engine Compartment
№ | Name | A | Description |
---|---|---|---|
3 | Diode (Not Used) | ||
4 | Diode (Brake warning system) | ||
5 | Heater Relay | ||
6 | A/C Compressor Relay | ||
7 | Not Used | ||
8 | ECM Main Relay | ||
9 | Fog Lamp Relay | ||
10 | Not Used | ||
11 | Not Used | ||
12 | Thermo Relay | ||
13 | Headlamp Relay LH | ||
14 | Starter Relay | ||
15 | Not Used | ||
16 | Fuel Pump Relay | ||
17 | Electric Fan (LO} Relay | ||
18 | IGN. B1 | 60 | Gauges, Power distribution, Powertrain controls, Starting system |
19 | Main | 100 | Blower controls, Charging system, Power distribution, Starting system |
20 | ABS | 50 | ABS |
21 | IGN.B2 | 50 | IG.2 (+B.2 60A) |
22 | COND. FAN | 40 | Electric Fan |
23 | HAZARD | 15 | Exterior lights |
24 | HORN | 10 | Horn |
25 | ACG-S | 10 | Generator |
26 | – | – | Not used |
27 | BLOWER | 15 | Blower controls |
28 | BLOWER | 15 | Blower controls |
29 | A/C | 10 | Compressor controls |
30 | H/L LIGHT-LH | 20 | Left headlamps |
31 | H/L LIGHT-RH | 20 | Right headlamps |
32 | FOG LIGHT | 15 | Fog lights |
33 | O2 SENS | 20 | O2 Sensor |
34 | FUEL PUMP | 20 | Fuel Pump Powertrain controls |
35 | ECM | 10/15 | Gauges, Powertrain controls |
36 | – | – | Not used |
37 | Electric Fan (H1) Relay | ||
38 | Electric Fan (H1) Relay (A/T Only) |
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
Assignment of the fuses in the Passenger compartment
№ | Name | A | Description |
---|---|---|---|
1 | ACC.SOCKET | 20 | Accessory sockets, Dash fuse box |
2 (1998-1999) | — | — | — |
2 (2000-2004) | ACC | 15 | Audio (ACC) |
3 (1998-1999) | ANTITHEFT | 10 | Anti·theft and keyless entry system, Dash fuse box |
3 (2000-2004) | STARTER | 10 | Starter |
4 | TAIL/ILLUM LIGHT | 15 | All Shift indicator, Alarm and relay oontrol unit, Dash and console lights, Dash fuse box, Engine controls, Exterior lights, Lighting switch details, Seat belt, Light-on, Key-in ignition warning system, Trailer adapter |
5 | DOME LIGHT | 10 | Alarm and relay control unit, Anti-theft and keyless entry system, Clock, Dash fuse box, Interir lights, Seat belt, Lights-on, Key·in ignition warning system, Sound system |
6 | STOP LIGHT | 15 | Anti-lock brake system (ABS), Automatic transmission controls, Cruise control, Dash fuse box, Exterior lights, Shift interlock system, Trailer adapter |
7 | POWER DOOR LOCK | 20 | Dash fuse box, Power door locks |
8 | MIRROR DEFOG | 10 | Power mirror defoggers |
9 | REAR DEFOG | 15 | Rear defogger |
10 | REAR DEFOG | 15 | Rear defogger |
11 | METER | 15 | Alarm and relay control unit, Anti-lock brake system (ABS), Automatic transmission controls, Charging System, Cruise control, Dash fuse box, Engine controls, Gauges, lndicators, Seat belt, Lights-on and Key-in ignition warning system, Shift-on-the-fly system, Supplemental restraint system (SRS), Vehicle speed sensot (VSS) |
12 | ENG | 15 | Automatic transmission controls, Charging system, Compressor controls, Dash fuse box, Engine controls, Ignition system |
13 | IG COIL | 15 | Dash fuse box, Ignition system |
14 | BACK UP/TURN LIGHT | 15 | A/T shift indicator, Alarm and relay control unit, Atomatic transmission controls, Back up lights, Blower controls, Cruise control, Dash fuse box, Engine controls, Exterior lights, Trailer adapter |
15 | ELEC IG. | 15 | Alarm and relay control unit, Ant-lock brake system (ABS), Cruise control, Dash fuse box, Power mirror defoggers, Power sunroof, Power windows, Rear defogger, Shift intertlock system, Shift-on-the-fly system |
16 (1998-1999) | FRONT WIPER & WASHER | 20 | Alarm and relay control unit, Dash fuse box, Windshield wiper/washer, Windshield wiper/washer: intermittent |
16 (2000-2004) | RR Wiper | 10 | Rear wiper/washer |
17 (1998-1999) | REAR WIPER& WASHER | 10 | Alarm and relay control unit, Dash fuse box, Rear wiper/washer |
17 (2000-2004) | FRT Wiper | Windshield wiper/washer | |
18 (1998-1999) | CIGAR LIGHTER | 15 | Accessory sockets, Cigarette lighter, Dash fuse box |
18 (2000-2004) | AUDIO | 10 | Sound system |
19 (1998-1999) | AUDIO | 15 | Dash fuse box, Power minors, Sound system |
19 (2000-2004) | CIGAR LIGHTER | 15 | Accessory sockets, Cigarette lighter, Dash fuse box |
20 (1998-1999) | STARTER | 10 | Starting system |
20 (2000-2004) | ANTITHEFT | 10 | Anti·theft and keyless entry system, Dash fuse box |
21 | POWER WINDOW | 30 | Dash fuse box, Power sunroof, Power windows (Circuit Breaker) |
22 | SRS | 10 | Dash fuse box, Supplemental restraint system (SRS) |
23 | — | — | — |
Diode 5 | — | Dome light, Keyless entry and anti-theft system | |
Diode 6 | — | Keyless entry and anti-theft system, Seat belt reminder |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…