Contents
Cigar lighter (power outlet) fuses in the Cadillac ATS are the fuses №17 and №18 in the Passenger compartment fuse box (2013), or fuse CB1 in the Passenger compartment fuse box (2014-2017), or fuses №19 and CB1 in the Passenger compartment fuse box (2018).
Table of Contents
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
Assignment of the fuses and relays in the Passenger compartment (2013)
№ | Description |
---|---|
1 | Not Used |
2 | Data Link Connector |
3 | Not Used |
4 | Not Used |
5 | Heater, Ventilation, and Air Conditioning Control |
6 | Electric Steering Column Lock |
8 | Battery |
9 | Heated Steering Wheel |
10 | Not Used |
11 | Logistics Shunt 1 |
12 | SDM/AOS |
13 | Cluster/HUD/ICS/Steering Wheel Controls |
14 | Radio/Heater, Ventilation, and Air Conditioning |
16 | Not Used |
17 | Accessory Power Outlet 1 |
18 | Accessory Power Outlet 2 |
19 | Steering Wheel Controls |
20 | Not Used |
21 | Not Used |
22 | Logistics Shunt 2 |
23 | Not Used |
24 | Not Used |
25 | Not Used |
27 | RAP Relay |
28 | Front Heater, Ventilation, and Air Conditioning Blower |
29 | Power Steering Column |
30 | Not Used |
Circuit breakers | |
CB7 | Not used |
CB26 | Not used |
Relays | |
K10 | RAP/Accessory |
K605 | Logistics |
K609 | Not used |
Assignment of the fuses and relays in the Passenger compartment (2014-2017)
№ | Description |
---|---|
2 | Spare |
3 | Electric Steering Column Lock |
4 | 2014-2015: Data Link Connector 2016-2017: Spare |
5 | Heater, Ventilation, and Air Conditioning Control |
6 | Tilt and Telescope Steering Column |
8 | 2014-2015: Spare 2016-2017: Data link connector |
9 | Spare |
10 | Shunt |
11 | 2014-2015: Spare 2016-2017: Body control module 1 |
12 | 2014-2015: Spare 2016-2017: Body control module 5 |
13 | 2014-2015: Spare 2016-2017: Body control module 6 |
14 | Spare |
15 | 2014-2015: Spare 2016-2017: Body control module 7 |
16 | 2014-2015: Spare 2016-2017: Transmission control module |
17 | Spare |
18 | Spare |
19 | Spare |
20 | Spare |
21 | Spare |
22 | Sensing Diagnostic Module/Automatic Occupant Sensing |
23 | Radio/DVD/Heater, Ventilation, and Air Conditioning |
24 | Display |
25 | Heated Steering Wheel |
26 | 2014-2015: Spare 2016-2017: Wireless charger |
27 | Steering wheel controls |
28 | Spare |
29 | 2014-2015: Spare 2016-2017: Visor vanity lamp |
30 | Spare |
31 | Spare |
32 | Spare |
33 | Front heater, ventilation, and air conditioning blower |
CB1 | Retained accessory power/Accessory power outlet |
CB7 | Spare |
K10 | Retained accessory power/Accessory |
K605 | 2014-2015: Spare 2016-2017: Logistics |
K644 | Spare |
Assignment of the fuses and relays in the Passenger compartment (2018)
№ | Usage |
---|---|
2 | Cupholder motor |
3 | Electric steering column lock |
4 | Not Used |
5 | Not Used |
6 | Tilt and telescopic steering column |
8 | Data link connector |
9 | Glovebox release |
10 | Shunt |
11 | Body control module 1 |
12 | Body control module 5 |
13 | Body control module 6 |
14 | Not Used |
15 | Body control module 7 |
16 | Transmission control module |
17 | Not Used |
18 | Not Used |
19 | Auxiliary power outlet |
20 | Lighter |
21 | Wireless charger |
22 | Sensing diagnostic module/Automatic occupant sensing |
23 | Radio/DVD/Heating, ventilation/Air conditioning control |
24 | Display |
25 | Heated steering wheel |
26 | Wireless charger |
27 | Steering wheel controls |
28 | Not Used |
29 | Visor vanity lamp |
30 | Not Used |
31 | Retained accessory power/Accessory |
32 | Not Used |
33 | Front heating, ventilation/Air conditioning control blower |
Circuit Breakers | |
CB1 | Auxiliary power outlet |
CB7 | Not Used |
Relays | |
K10 | Retained accessory power/Accessory |
K605 | Logistics |
K644 | Retained accessory power/Accessory / Glovebox release |
Assignment of the fuses and relays in the Engine compartment (2013-2015)
№ | Description |
---|---|
1 | Not Used |
2 | Not Used |
3 | Not Used |
4 | Body Control Module 6 |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8 | Headlamp Washer Relay (if equipped) |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Passive Entry/Passive Start |
16 | Not Used |
17 | Headlamp Washer (if equipped) |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21 | AIR Pump (if equipped) |
22 | Not Used |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26 | AIR Pump Relay (if equipped) |
27 | Spare/Heated Seat 2 |
28 | Body Control Module 1/Spare |
29 | AFS AHL/Pedestrian Protection (if equipped) |
30 | Passenger Window Switch |
31 | Body Control Module 7 |
32 | Sunroof |
33 | Front Wiper |
34 | AOS Display/MIL Ignition |
35 | Rear Electrical Center Ignition |
36 | Spare PT Fuse |
37 | Oxygen Sensor |
38 | Ignition Coils/Injectors |
39 | Ignition Coils/Injectors/Spare |
40 | Engine Control Module |
41 | Fuel Heater |
42 | AIR Solenoid Relay (if equipped) |
43 | Washer |
44 | Rear Washer Relay |
45 | Front Washer Relay |
46 | Not Used |
47 | Instrument Panel Body Ignition |
48 | Fuel System Control Module Ignition |
49 | Heated Steering Wheel |
50 | Steering Column Lock (if equipped) |
51 | Coolant Pump (if equipped) |
52 | Coolant Pump Relay (if equipped) |
53 | Air Conditioning Compressor Clutch |
54 | AIR Solenoid (if equipped) |
55 | Transmission Control Module/Spare |
56 | Headlamp Low Relay (if equipped) |
57 | Headlamp high Relay |
58 | Starter |
59 | Starter Relay |
60 | Run/Crank Relay |
61 | Vacuum Pump Relay (if equipped) |
62 | Air Conditioning Control Relay |
63 | Adaptive Headlamp Leveling (if equipped) |
64 | Left High Intensity Discharge Headlamp (if equipped) |
65 | Right High Intensity Discharge Headlamp (if equipped) |
66 | Headlamp High Left/Right |
67 | Horn |
68 | Horn Relay |
69 | Cooling Fan |
70 | Aero Shutter |
71 | Transmission Control Module Ignition |
72 | Engine Control Module Ignition |
73 | Brake Vacuum Pump (if equipped) |
74 | Not Used |
Assignment of the fuses and relays in the Engine compartment (2016-2017)
№ | Description |
---|---|
1 | Not Used |
2 | Not Used |
3 | Passenger motorized seat belt |
4 | Not used |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8 | Headlamp Washer Relay |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Passive Entry/Passive Start |
16 | Not Used |
17 | Headlamp Washer |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21 | Not used |
22 | Driver motorized seat belt |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26 | Not used |
27 | Spare/Heated Seat 2 |
28 | Spare/Reverse lockout |
29 | AFS AHL/Pedestrian Protection |
30 | Not used |
31 | Passenger window switch |
32 | Not used |
33 | Sunroof |
34 | Front Wiper |
35 | Steering column lock |
36 | Rear electrical center ignition |
37 | Spare/MIL ignition |
38 | Spare/PT fuse |
39 | Oxygen Sensor |
40 | Ignition Coils/Injectors |
41 | Ignition Coils/Injectors/Spare |
42 | Engine Control Module |
43 | Not used |
44 | Not used |
45 | Not Used |
47 | Front washer relay |
48 | Instrument Panel Body Ignition |
49 | Fuel System Control Module Ignition |
50 | Heated Steering Wheel |
51 | Engine control module ignition |
52 | Transmission control module ignition |
53 | Coolant Pump |
54 | Coolant pump relay |
55 | Not used |
56 | Transmission Control Module/Spare |
57 | Headlamp Low Relay |
58 | Headlamp high Relay |
59 | Run/Crank Relay |
60 | Starter Relay |
60 | Starer 2 relay |
61 | Vacuum Pump Relay |
62 | Starter relay |
63 | Air conditioning control relay |
64 | Adaptive headlamp leveling |
65 | Left high intensity discharge headlamp |
66 | Right high intensity discharge headlamp |
67 | Headlamp high left/right |
68 | Aero shutter |
69 | Horn |
70 | Horn relay |
71 | Cooling fan |
72 | Starter 2 |
73 | Brake vacuum pump |
74 | Starter |
75 | Air conditioning compressor clutch |
76 | Not used |
Assignment of the fuses and relays in the Engine compartment (2018)
№ | Usage |
---|---|
1 | Not Used |
2 | Not Used |
3 | Passenger motorized seat belt |
4 | Not Used |
5 | Not Used |
6 | Driver power seat |
7 | Not Used |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger power seat |
14 | Not Used |
15 | Passive entry/Passive start |
16 | Not Used |
17 | Headlamp washer |
18 | Not Used |
19 | Antilock brake system pump |
20 | Antilock brake system valve |
21 | Not Used |
22 | Driver motorized seat belt |
26 | Not Used |
27 | –/Heated seat 2 |
28 | –/Reverse lock out |
29 | Adaptive forward lighting, Automatic headlamp leveling/ Pedestrian protection |
30 | Not Used |
31 | Passenger window switch |
32 | Not Used |
33 | Sunroof |
34 | Front wiper |
35 | Steering column lock |
36 | Rear bussed electrical center/Ignition |
37 | –/Malfunction Indicator Lamp/ Ignition |
38 | Aeroshutter |
39 | O2 sensor/Emissions |
40 | Ignition coil even/O2 sensor |
41 | Ignition coil odd |
42 | Engine control module |
43 | Not Used |
44 | Not Used |
45 | Washer |
48 | Instrument panel/ Body/Ignition |
49 | Fuel system control module/Ignition |
50 | Heated steering wheel |
51 | Engine control module/Ignition |
52 | Transmission control module/Ignition |
53 | Coolant pump |
55 | Not Used |
56 | Transmission control module |
64 | Adaptive headlamp leveling |
65 | Left HID headlamp |
66 | Right HID headlamp |
67 | Left/Right high-beam headlamp |
68 | Headlamp leveling motor |
69 | Horn |
71 | Cooling fan |
72 | Starter 2 |
73 | Brake vacuum pump |
74 | Starter 1 |
75 | Air conditioning clutch |
76 | Not Used |
Relays | |
8 | Headlamp washer |
23 | Wiper control |
24 | Wiper speed |
25 | Engine control module |
46 | Rear washer |
47 | Front washer |
54 | Coolant pump |
57 | Low-beam headlamp relay |
58 | High-beam headlamp |
59 | Run/Crank |
60 | Starter 2 |
61 | Vacuum pump |
62 | Starter 1 |
63 | Air conditioning control |
70 | Horn |
It is located in the left side of the trunk, behind the cover.
Assignment of the fuses and relays in the Luggage compartment (2013-2015)
№ | Description |
---|---|
1 | Not Used |
2 | Left Window |
3 | Body Control Module 8 |
4 | 2013: Not used: 2014-2015: A/C Inverter |
5 | Passive Entry Passive Start Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Not Used |
11 | Trailer Connector |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17 | Run Relay |
18 | Logistics Relay |
19 | Logistics Fuse |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | Not Used |
23 | Canister Vent |
24 | Body Control Module 2 |
25 | Rear Vision Camera |
26 | Not Used |
27 | SBZA/LDW/EOCM |
28 | Trailer/Sunshade |
29 | Not Used |
30 | Semi-Active Damping System |
31 | Transfer Case Control Module |
32 | Theft Module/Universal Garage Door Opener/Rain Sensor |
33 | UPA |
34 | Radio/DVD |
35 | Not Used |
36 | Trailer |
37 | Fuel Pump/Fuel System Control Module |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Memory Seat Module |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module Battery |
47 | Not Used |
48 | Not Used |
49 | Trailer Module |
Assignment of the fuses and relays in the Luggage compartment (2016-2017)
№ | Description |
---|---|
1 | Rear driver control module/DC DC transformer (if equipped) |
2 | Left Window |
3 | Body Control Module 8 |
4 | A/C Inverter (if equipped) |
5 | Passive Entry Passive Start Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Glass break |
11 | Trailer Connector (if equipped) |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17 | Run Relay (if equipped) |
18 | Logistics Relay (if equipped) |
19 | Not used |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | Spare |
23 | Canister Vent |
24 | Body Control Module 2 |
25 | Rear Vision Camera (if equipped) |
26 | Front ventilated seats (if equipped) |
27 | SBZA/LDW/EOCM (if equipped) |
28 | Trailer/Sunshade (if equipped) |
29 | Rear heated seats (if equipped) |
30 | Semi-Active Damping System (if equipped) |
31 | Transfer case control module/Rear control drive module (if equipped) |
32 | Theft Module/Universal Garage Door Opener/Rain Sensor (if equipped) |
33 | UPA (if equipped) |
34 | Radio/DVD (if equipped) |
35 | Not Used |
36 | Trailer (if equipped) |
37 | Fuel Pump/Fuel System Control Module |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Memory Seat Module (if equipped) |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module Battery |
47 | Not Used |
48 | Not Used |
49 | Trailer Module (if equipped) |
50 | Transfer case control module/Rear control drive module |
51 | Rear closure release |
52 | Spare |
53 | Not used |
54 | Door lock security |
55 | Not used |
56 | Fuel door (if equipped) |
Assignment of the fuses and relays in the Luggage compartment (2018)
№ | Usage |
---|---|
1 | Rear driver control module/DC DC transformer |
2 | Left window |
3 | Body control module 8 |
4 | Alternate current inverter |
5 | Passive entry/Passive start/Battery 1 |
6 | Body control module 4 |
7 | Heated mirrors |
8 | Amplifier |
9 | Rear window defogger |
10 | Glass break |
11 | Trailer connector |
12 | OnStar (if equipped) |
13 | Right window |
14 | Electric parking brake |
15 | Not Used |
16 | Trunk release |
19 | Logistics |
21 | Mirror window module |
22 | Not Used |
23 | Canister vent |
24 | Body control module 2 |
25 | Rear vision camera |
26 | Front ventilated seats |
27 | Side blind zone alert/ Lane departure warning/External object calculating module |
28 | Trailer/Sunshade |
29 | Rear heated seats |
30 | Semi-active damping system |
31 | Transfer case control module/Rear control drive module |
32 | Theft module/ Universal garage door opener/Rain sensor |
33 | Ultrasonic parking assist |
34 | Radio/DVD |
35 | – /Exhaust valve (V-series) |
36 | Trailer |
37 | Fuel system control module |
38 | Fuel pump prime/ Exhaust valve (V-series) |
39 | Not Used |
42 | Memory seat module |
43 | Body control module 3 |
44 | Not Used |
45 | Battery regulated voltage control |
46 | Engine control module/Battery |
47 | Not Used |
48 | Not Used |
49 | Trailer module |
53 | Not Used |
55 | Not Used |
Relays | |
17 | Trailer |
18 | Logistics |
20 | Rear window defogger |
40 | Run crank 2 (V-series) |
41 | Fuel pump prime/ Run crank 2 |
50 | Child door lock security |
51 | Rear closure |
52 | Rear closure 2 |
54 | Door lock security |
56 | Fuel door |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…