Contents
Cigar lighter (power outlet) fuses in the Hyundai Santa Fe Sport are located in the Instrument panel fuse box (see fuse “C/LIGHTER” (Front Power Outlet & Cigarette Lighter, Luggage Power Outlet)) and in the Engine compartment fuse box (fuse “P/OUTLET” (Power Outlet Relay)).
Table of Contents
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
The fuse box is located in the engine compartment (left-side).
Battery terminal (main fuse)
Assignment of the fuses in the instrument panel (2015, 2016)
Description | Amp rating | Protected Component |
---|---|---|
A/BAG IND | 10A | Instrument Cluster |
A/BAG | 10A | SRS Control Module, A/C Control Module, Passenger Occupant Detection Sensor |
MODULE 5 | 7.5A | Sunroof, Smart Key Control Module, BCM, Rear Seat Warmer LH/RH, Electro Chromic Mirror, Driver/Passenger Climate Control Seat Control Module, Driver/Passenger Seat Warmer Module, |
MODULE 1 | 7.5A | Sport Mode Switch, Key Solenoid, Console Switch LH/RH, Front Console Switch, Rear Power Window Switch LH/RH |
FOG LAMP RR | 10A | – |
MEMORY 2 | 10A | BCM, Tire Pressure Monitoring Module, Electro Chromic Mirror, Driver/Passenger Door Module, Auto Light & Photo Sensor, Data Link Connector, A/C Control Module, Instrument Cluster |
SMART KEY 2 | 7.5A | Smart Key Control Module, Immobilizer Module |
MODULE 3 | 10A | BCM, Instrument Cluster, Tire Pressure Monitoring Module, A/C Control Module, Audio, Driver/Passenger Door Module, ATM Shift Lever Indicator, Rear Seat Warmer LH/RH, AWD ECM, Driver/Passenger Climate Control Seat Control Module, Driver/Passenger Seat Warmer Module, MTS Module, Rear Parking Assist Sensor LH/RH, A/V & Navigation Head Unit, Rear Parking Assist Sensor (Center) LH/RH, AMP |
SMART KEY 4 | 10A | Start/Stop Button Switch, Immobilizer Module |
INTERIOR LAMP | 15A | Cargo Lamp, Vanity Lamp LH/RH, Overhead Console Lamp, Center Room Lamp, Personal Lamp LH/RH |
MULTI MEDIA | 15A | Audio, A/V & Navigation Head Unit, MTS Module |
MDPS | 7.5A | MDPS Unit |
HTD STRG | 15A | Steering Wheel Switch |
MEMORY 1 | 10A | RF Receiver, Ignition Key III. & Door Warning Switch |
START | 7.5A | W/O IMMO. & Smart Key : ICM Relay Box (Burglar Alarm Relay) With IMMO. or Smart Key : PCM, Transaxle Range Switch, Smart Key Control Module, E/R Fuse & Relay Box (Start Relay) |
MODULE 2 | 10A | Crash Pad Switch, Multipurpose Check Connector, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Stop Lamp Switch |
CORNERING LAMP | 10A | – |
SUNROOF 2 | 20A | Sunroof |
S/HEATER RR | 15A | Rear Seat Warmer LH/RH |
IGN | 20A | E/R Fuse & Relay Box (Fuse – ABS 3, SENSOR 5, TCU) |
A/CON 1 | 7.5A | E/R Fuse & Relay Box (Blower Relay), A/C Control Module, Cluster Ionizer |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch |
SMART KEY 1 | 25A | Smart Key Control Module |
S/HEATER FRT | 20A | Driver/Passenger CCS Control Module, Driver/Passenger Seat Warmer Module |
A/CON 2 | 7.5A | A/C Control Module |
C/LIGHTER | 20A | Front Power Outlet & Cigarette Lighter, Luggage Power Outlet |
WIPER FRT | 15A | Multifunction Switch, E/R Fuse & Relay Box (Wiper HI Relay, IG2 Relay) |
BLOWER RR | 20A | – |
P/WDW RH | 25A | Passenger Door Module, Rear Power Window Switch RH |
RR HTD | 10A | A/C Control Module |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
SUNROOF 1 | 20A | Sunroof |
P/WDW LH | 25A | Driver Safety Power Window Module, Driver Door Module, Rear Power Window Switch LH |
FUEL LID | 15A | Fuel Fillar Door Switch |
SMART KEY 3 | 7.5A | Smart Key Control Module |
STOP LAMP | 15A | Stop Signal Electronic Module |
P/SEAT PASS | 20A | Passenger Seat Manual Switch |
AMP | 30A | AMP |
MODULE 4 | 10A | Audio, A/V & Navigation Head Unit, BCM, Overhead Console Lamp, AMP, MTS Module, Power Outside Mirror Switch, E/R Fuse & Relay Box (Power Outlet Relay) |
DR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Relay, ICM Relay Box (Dead Lock Relay) |
P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch, Driver Lumbar Support Switch |
Assignment of the fuses in the Engine compartment (2015, 2016)
Description | Amp rating | Protected Component |
---|---|---|
MULTI FUSE: | ||
MDPS | 80A | MDPS Unit |
B+2 | 60A | Smart Junction Box (IPS 1 (4CH), IPS 2 (1CH), IPS 5 (1CH), Fuse – SUNROOF 1, P/SEAT PASS, P/SEAT DRV) |
BLOWER | 40A | Blower Relay |
RR HTD | 40A | Rear Defogger Relay |
ABS1 | 40A | ESC Module, Multipurpose Check Connector |
ABS2 | 40A | ESC Module |
C/FAN | 60A | Cooling Fan Relay |
B+3 | 60A | Smart Junction Box (Fuse – MODULE 1, SMART KEY 4, SUNROOF 2, SMART KEY 1, Leak Current Autocut Device) |
FUSE: | ||
B+4 | 50A | Smart Junction Box (IPS 3 (4CH), IPS 6 (2CH), Fuse – F/LID, STOP LAMP, DR LOCK, BRAKE SWITCH) |
EMS | 40A | EMS Box |
IG1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key – ACC Relay, IG1 Relay |
IG2 | 40A | Start Relay, IG2 Relay, W/O Smart Key : Ignition Switch |
TRAILER | 30A | Trailer Power Outlet |
B+1 | 50A | Smart Junction Box (Fuse – S/HEATER RR, S/HEATER FRT, P/WDW RH, P/WDW LH) |
HORN | 15A | Horn Relay |
VACUUM PUMP | 20A | Vacuum Pump Relay |
DEICER | 15A | Front Deicer Relay |
POWER OUTLET | 25A | Power Outlet Relay |
4WD | 20A | AWD ECM |
AMS | 10A | Battery Sensor |
AMS (WIPER) | 10A | BCM, PCM |
WIPER FRT | 25A | Wiper LO Relay, Front Wiper Motor |
B/UP LAMP | 10A | M/T – Back-Up Lamp Switch, A/T – Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror, Audio, A/V & Navigation Head Unit |
ABS3 | 7.5A | ESC Module |
SENS0R5 | 7.5A | PCM |
TCU | 15A | A/T : Transaxle Range Switch, M/T : Fuse – B/UP LAMP (M/T) |
F/PUMP | 15A | Fuel Pump Relay |
ECU 1 | 15A | PCM |
ECU 2 | 10A | – |
SENSOR 3 | 10A | Fuel Pump Relay, Camshaft Position Sensor #1/#2 |
IGN COIL | 20A | Condenser, Ignition Coil #1/#2/#3/#4 |
SENSOR 2 | 10A | Purge Control Solenoid Valve, Variable Intake Solenoid Valve(G4KJ), RCV Control Solenoid Valve(G4KH),Crankshaft Position Sensor, Oil Control Valve #1/#2, Canister Close Valve |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor(Down), E/R Fuse & Relay Box (Cooling Fan Relay) |
SENSOR 4 | 20A | PCM |
B/A HORN | 10A | Burglar Alarm Horn Relay |
Relay
# | Name | Type |
---|---|---|
E30 | POWER OUTLET RELAY | ISO MICRO |
E31 | START RELAY | ISO MICRO |
E32 | FRONT DEICER RELAY | ISO MICRO |
E33 | BLOWER RELAY | ISO MICRO |
E34 | WIPER LO RELAY | ISO MICRO |
E36 | ACC RELAY | ISO MICRO |
E37 | IG1 RELAY | ISO MICRO |
E38 | IG2 RELAY | ISO MICRO |
E39 | COOLING FAN RELAY | ISO MINI |
E40 | WIPER HI RELAY | ISO MICRO |
E41 | REAR DEFOGGER RELAY | ISO MICRO |
E42 | HORN RELAY | ISO MICRO |
E43 | VACUUM PUMP RELAY | ISO MICRO |
Assignment of the fuses in the instrument panel (2017, 2018)
Description | Amp rating | Protected Component |
---|---|---|
A/BAG IND | 10A | Instrument Cluster, A/C Control Module |
A/BAG | 15A | ACU, Passenger Occupant Detection Sensor |
5 MODULE | 7.5A | Smart Key Control Module, BCM, Rear Seat Warmer LH/RH, Driver/Passenger Climate Control Seat Control Module, Driver/Passenger Seat Warmer Module, AVM |
1 MODULE | 7.5A | Sport Mode Switch, Key Solenoid, Console Switch LH/RH, Front Console Switch, Rear Power Window Switch LH/RH, Data Link Connector |
FOG LAMP REAR | 10A | – |
2 MEMORY | 10A | BCM, Tire Pressure Monitoring Module, Electro Chromic Mirror, Driver/Passenger Door Module, Auto Light & Photo Sensor, A/C Control Module, Instrument Cluster, FRT DRV-Seat |
2 SMART KEY | 7.5A | Smart Key Control Module, Immobilizer Module |
3 MODULE | 10A | BCM, Instrument Cluster, Tire Pressure Monitoring Module, A/C Control Module, Audio, Driver/Passenger Door Module, ATM Shift Lever Indicator, Rear Seat Warmer LH/RH, AWD ECM, Driver/Passenger Climate Control Seat Control Module, Driver/Passenger Seat Warmer Module, MTS Module, Rear Parking Assist Sensor LH/RH, A/V & Navigation Head Unit, Rear Parking Assist Sensor (Center) LH/RH, EPB EXTN, Console SW AT LH |
4 SMART KEY | 10A | Start/Stop Button Switch, Immobilizer Module |
INTERIOR LAMP | 15A | Cargo Lamp, Vanity Lamp LH/RH, Overhead Console Lamp, Center Room Lamp, Personal Lamp LH/RH |
MULTI MEDIA | 15A | Audio, A/V & Navigation Head Unit, MTS Module |
MDPS | 7.5A | MDPS Unit |
HEATED STEERING | 15A | Steering Wheel Switch |
1 MEMORY | 10A | RF Receiver, Ignition Key III. & Door Warning Switch |
START | 7.5A | W/O IMMO. & Smart Key : ICM Relay Box (Burglar Alarm Relay) With IMMO. or Smart Key : PCM, Transaxle Range Switch, Smart Key Control Module, E/R Fuse & Relay Box (Start Relay) |
2 MODULE | 10A | Crash Pad Switch, Multipurpose Check Connector, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Stop Lamp Switch, SCC RADAR |
CORNERING LAMP | 10A | – |
2 SUNROOF | 20A | Sunroof |
S/HEATER RR | 15A | Rear Seat Warmer LH/RH |
IG1 | 20A | E/R Fuse & Relay Box (Fuse – ABS 3, SENSOR 5, TCU) |
1 A/CON | 7.5A | E/R Fuse & Relay Box (Blower Relay), A/C Control Module, Cluster Ionizer |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch, BCM |
1 SMART KEY | 25A | Smart Key Control Module |
S/HEATER FRT | 20A | Driver/Passenger CCS Control Module, Driver/Passenger Seat Warmer Module |
2 A/CON | 7.5A | A/C Control Module |
C/LIGHTER | 20A | Front Power Outlet & Cigarette Lighter, Luggage Power Outlet |
WIPER FRT | 15A | Multifunction Switch, E/R Fuse & Relay Box (Wiper HI Relay, IG2 Relay) |
BLOWER RR | 20A | – |
P/WINDOW RH | 25A | Passenger Door Module, Rear Power Window Switch RH |
REAR HEATED | 10A | A/C Control Module |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
1 SUNROOF | 20A | Sunroof |
P/WINDOW LH | 25A | Driver Safety Power Window Module, Driver Door Module, Rear Power Window Switch LH |
FUEL LID | 15A | Fuel Fillar Door Switch |
3 SMART KEY | 7.5A | Smart Key Control Module |
STOP LAMP | 15A | Stop Signal Electronic Module |
P/SEAT (PASS) | 20A | Passenger Seat Manual Switch |
AMP | 30A | AMP |
4 MODULE | 10A | Audio, A/V & Navigation Head Unit, BCM, AMR MTS Module, Power Outside Mirror Switch, E/R Fuse & Relay Box (Power Outlet Relay), AVM |
DR LOCK | 20A | Door Lock/Unlock Relay, Tail Gate Relay, ICM Relay Box (Dead Lock Relay), BCM |
P/SEAT (DRV) | 30A | Driver IMS Module, Driver Seat Manual Switch, Driver Lumbar Support Switch |
Assignment of the fuses in the Engine compartment (2017, 2018)
Description | Amp rating | Protected Component |
---|---|---|
MULTI FUSE: | ||
MDPS | 80A | MDPS Unit |
2 B+ | 60A | Smart Junction Box (IPS 1 (4CH), IPS 2 (1CH), IPS 5 (1CH), Fuse – SUNROOF 1, P/SEAT PASS, P/SEAT DRV) |
BLOWER | 40A | Blower Relay |
REAR HEATED | 40A | Rear Defogger Relay |
1 ABS | 40A | ESC Module, Multipurpose Check Connector |
2 ABS | 40A | ESC Module |
COOLING FAN | 60A | Cooling Fan Relay |
3 B+ | 60A | Smart Junction Box (Fuse – MODULE 1, SMART KEY 4, SUNROOF 2, SMART KEY 1, Leak Current Autocut Device) |
FUSE: | ||
4 B+ | 50A | Smart Junction Box (IPS 3 (4CH), IPS 6 (2CH), Fuse – F/LID, STOP LAMP, DR LOCK, BRAKE SWITCH, IPS 4 (2CH) |
ECU | 40A | EMS Box |
IG1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key – ACC Relay, IG1 Relay |
IG2 | 40A | Start Relay, IG2 Relay, W/O Smart Key : Ignition Switch |
TRAILER | 30A | Trailer Power Outlet |
1 B+ | 50A | Smart Junction Box (Fuse – S/HEATER RR, S/HEATER FRT, P/WDW RH, P/WDW LH), AMP |
HORN | 15A | Horn Relay |
VACUUM PUMP | 20A | Vacuum Pump Relay |
DEICER | 15A | Front Deicer Relay |
POWER OUTLET | 25A | Power Outlet Relay |
4WD | 20A | AWD ECM |
AMS | 10A | Battery Sensor |
AMS (WIPER) | 10A | BCM, PCM |
WIPER (FRT) | 25A | Wiper LO Relay, Front Wiper Motor |
B/UP LAMP | 10A | A/T – Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror, Audio, A/V & Navigation Head Unit |
3 ABS | 7.5A | ESC Module |
5 SENSOR | 7.5A | PCM |
TCU | 15A | A/T : Transaxle Range Switch |
FUEL PUMP | 15A | Fuel Pump Relay |
ECU 1 | 15A | PCM |
ECU 2 | 10A | – |
3 SENSOR | 10A | E/R Fuse & Relay Box (Cooing Fan Relay) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
2 SENSOR | 10A | Purge Control Solenoid Valve, Variable Intake Solenoid Valve(G4KJ), RCV Control Solenoid Valve(G4KH), Oil Control Valve #1/#2, Canister Close Valve |
1 SENSOR | 15A | Oxygen Sensor (Up), Oxygen Sensor(Down) |
4 SENSOR | 20A | PCM |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay, SCC radar |
3 E-CVVT | 40A | E-CVVT Relay |
1 E-CVVT | 20A | PCM |
2 E-CVVT | 20A | PCM |
1 EPB | 15A | EPB UNIT |
2 EPB | 15A | EPB UNIT |
POWER TAILGATE | 30A | Power Tail Gate |
Relay
# | Name | Type |
---|---|---|
E30 | POWER OUTLET RELAY | ISO MICRO |
E31 | START RELAY | ISO MICRO |
E32 | FRONT DEICER RELAY | ISO MICRO |
E33 | BLOWER RELAY | ISO MICRO |
E34 | WIPER LO RELAY | ISO MICRO |
E36 | ACC RELAY | ISO MICRO |
E37 | IG1 RELAY | ISO MICRO |
E38 | IG2 RELAY | ISO MICRO |
E39 | COOLING FAN RELAY | ISO MINI |
E40 | WIPER HI RELAY | ISO MICRO |
E41 | REAR DEFOGGER RELAY | ISO MICRO |
E42 | HORN RELAY | ISO MICRO |
E43 | VACUUM PUMP RELAY | ISO MICRO |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…