See other Hyundai Genesis:
Contents
Cigar lighter (power outlet) fuses in the Hyundai Genesis are located in the Right Instrument panel fuse box (see fuses “P/OUTLET FR”, “P/OUTLET RR” (since 2012)), and in the Left Engine compartment fuse box (see “ACC SOCKET” or “P/OUTLET FRT”).
Table of Contents
There are two fuse boxes on each side of the dashboard.
Name | Amp rating | Protected component |
---|---|---|
P/WDW (LH) | 30A | Driver Power Window Module, Rear Door Module LH |
P/WDW (RH) | 30A | Passenger Power Window Module, Rear Door Module RH |
CHASSIS UNIT | 10A | Steering Angle Sensor, Key Lock Module, Tire Pressure Monitoring Module |
CRUISE SWITCH | 10A | Multifunction Switch, Crash Pad Switch, A/C Control Module |
START | 10A | Transaxle Range Switch, ECM |
ESCL SW | 10A | FOB Holder, Start Stop Button Switch |
CLUSTER | 10A | Instrument Cluster |
A/CON4 | 10A | A/C Control Module |
KEY ILLUMINATION | 10A | Start Stop Button Switch, Door Warning Switch, FOB Holder, Key Solenoid |
IG KEY SUPPLY 1 | 30A | E/R Junction Box Fuse (INHIBITOR SW 10A, ECU-2 10A, EHPS 10A, CRUISE 10A, TCU 15A, ESP 10A, STOP LP 10, AFLS 10A) |
DR LOCK (LH) | 10A | Driver Door Module |
A/BAG IND | 10A | Instrument Cluster |
AFLS | 10A | Auto Head Lamp Leveling Device Sensor, Adaptive Front Lighting Module, Head Lamp LH, Head Lamp RH |
ESCL 2 | 10A | PDM |
SECURITY LP | 10A | Data Link Connector, Auto Light Sensor & Security Indicator |
BODY UNIT 3 | 10A | FAM, IPM, Tilt & Telescopic Module, PDM, Driver Door Module, Passenger Door Module, IMS Control Module, Multifunction Switch, Electronic Parking Brake Module, Forward & Rear Parking Assist Control Module |
BODY UNIT 2 | 10A | FAM, Multifunction Switch, Tilt & Telescopic Module, Instrument Cluster, Driver Door Module, Passenger Door Module, IMS Control Module, Rear Curtain Module |
P/HANDLE | 15A | Tilt & Telescopic Module |
A/BAG | 15A | SRS Control Module, PODS Module, Telltale Lamp |
AUDIO 2 | 15A | Audio, Front Monitor, AV Head Module, Media Module (With AV) |
S/HTD ECU (FR-LH) | 15A | Driver CCS Control Module, Driver Seat Warmer Module (W/O CCS) |
F/LID OPEN | 10A | Fuel Filler Door Switch |
AUDIO 3 | 10A | AV Head Module, Audio, Active Headrest Sensor Module, Passenger Air Bag Indicator |
A/CON3 | 10A | RF Receiver, A/C Control Module |
P/CONN | 30A | I/P Junction Box Fuse LH (BODY UNIT 2 10, A/CON 3 10A, AUDIO 2 15A) |
Name | Amp rating | Protected component |
---|---|---|
CURTAIN (RR) | 10A | Rear Curtain Module |
MIRROR | 10A | Driver Door Module, Passenger Door Module |
IG KEY SUPPLY 2 | 30A | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
S/ROOF | 20A | Overhead Console Lamp |
CONSOLE SW | 10A | Console Switch LH/RH, Piezo Buzzer |
A/CON 1 | 10A | Active Incar Sensor, A/C Control Module |
P/SEAT (FR-RH) | 20A | Passenger Power Seat Relay Box |
TPMS | 10A | Tire Pressure Monitoring Module, Electro Chromic Mirror |
BODY UNIT 1 | 10A | Instrument Cluster, Driver CCS Control Module, PDM, I PM, Rheostat |
ECM | 10A | Electro Chromic Mirror, Overhead Console Lamp, Rain Sensor, Rear Curtain Module, Camera Module |
S/HTD ECU (FR-RH) | 15A | Passenger Seat Warmer Module |
DR LOCK (RH) | 15A | Passenger Door Module |
P/OUTLET (FR) | 10A | ACC Socket Relay |
A/CON 2 | 10A | A/C Control Module, I PM, PDM, Key Lock Module |
ESCL1 | 25A | PDM |
AUDIO 1 | 10A | Audio, Camera Module, Front Monitor, Media Module, AV Head Module |
Name | Amp rating | Protected component |
---|---|---|
ALT | 200A | Generator |
I/P LH PWR | 60A | I/P Junction Box LH |
I/P RH PWR | 60A | I/P Junction Box RH |
COOLING | 60A | Cooling Fan Relay |
EHPS | 80A | EHPS Module |
AMP-1 | 40A | AV JBL Amp |
AMP-2 | 30A | Amp |
ESCL (ACC) | 30A | ESCL (ACC) Relay |
ABS-1 | 30A | ESC Control Module, Multipurpose Check Connector |
ABS-2 | 30A | ESC Control Module, Multipurpose Check Connector |
ESCL (IGN1) | 30A | ESCL (IGN1) Relay |
ESCL (IGN2) | 30A | ESCL (IGN2) Relay |
P/SEAT FL | 30A | Driver Power Seat Relay Box, IMS Control Module, Front Lumbar Support Switch |
H/LP WASHER | 20A | – |
B/UP LP (GSL 4.6L) | 10A | Back-up Lamp Relay |
ACC SOCKET | 25A | ACC Socket Relay |
T/LID | 10A | Trunk Lid Relay |
DRL | 15A | DRL Relay |
STOP LP | 10A | Stop Lamp Relay, Stop Lamp Switch, IPM |
B/UP LP (GSL 3.8L) | 10A | Rear Combination Lamp LH/RH (IN), Electro Chromic Mirror, Camera Module, Rear Curtain Module |
Name | Amp rating | Protected component |
---|---|---|
WIPER | 30A | Electronic Control Wiper Module |
FAM POWER-1 | 40A | FAM |
FAM POWER-2 | 40A | FAM |
START | 30A | Start Relay |
ECU | 30A | Engine Control Relay |
BLOWER MOTOR | 40A | Blower Relay |
IGN SW-1 | 40A | Ignition Switch (IG1, ACC) |
HTD GLASS (RR) | 40A | Heated Glass (RR) Relay |
IGN SW-2 | 40A | Ignition Switch (IG2, START) |
A/CON | 10A | A/C Control Module |
EPB-1 | 15A | Electronic Parking Brake Module |
EPB-2 | 15A | Electronic Parking Brake Module |
HORN | 15A | Horn Relay |
IPM | 10A | IPM |
AQS | 10A | AQS Sensor, Electronic Control Wiper Module, Blower Relay, Head Lamp (Low) Relay |
HTD GLASS (FR) | 15A | Heated Glass (FR) Relay |
WASHER | 15A | Washer Relay |
MIRROR HTD | 10A | A/C Control Module, Power Outside Mirror Motor LH/RH |
TCU | 15A | TCM |
AFLS | 10A | Head Lamp LH/RH |
EHPS | 10A | EHPS Module |
ESC | 10A | ESC Control Module, Multipurpose Check Connector |
ECU-2 | 10A | ECM |
IGN COIL-1 | 15A | Ignition Coil |
IGN COIL-2 | 15A | Ignition Coil, Condenser |
ENG SNSR-1 | 10A | ECM, Mass Air Flow Sensor (GSL 3.8L), Oxygen Sensor, Camshaft Position Sensor (GSL 4.6L) |
ENG SNSR-2 | 10A | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Canister Close Valve |
ENG SNSR-3 | 15A | ECM (GSL 3.8L), Injector, Fuel Pump Relay |
H/LP (LO-RH) | 15A | Head Lamp RH |
H/LP (LO-LH) | 15A | Head Lamp LH, ECM |
INHIBITOR SW | 10A | Transaxle Range Switch (GSL 3.8L) |
CRUISE | 10A | Smart Cruise Control Module |
STOP LP | 10A | Stop Lamp Switch, Stop Lamp Relay, Generator |
ECU-1 | 10A | ECM, TCM |
ROOM LP | 10A | Room Lamp Relay |
FUEL PUMP | 20A | Fuel Pump Relay |
Name | Amp rating | Protected component |
---|---|---|
P/WDW(LH) | 30A | Driver Power Window Module, Rear Power Window Module LH |
P/WDW(RH) | 30A | Passenger Power Window Module, Rear Power Window Module RH |
MODULE 2 | 10A | Console Switch LH/RH, ECS Control Module, Steering Angle Sensor, Key Lock Module,Tire Pressure Monitoring Module |
CURISE SW | 10A | Multifunction Switch, Crash Pad Switch, A/C Control Module, Instrument Cluster, Rear Seat Warmer Module LH, Driver Seat Warmer Module Rear Seat Warmer Module RH, Passenger Seat Warmer Module, Passenger CCS Control Module, Driver CCS Control Module, Generator |
START | 10A | Transmission Range Switch |
PDM 2 | 10A | Fob Holder, Start Stop Button Switch |
CLUSTER | 10A | Instrument Cluster (IND.) |
A/CON(IG1) | 10A | A/C Control Module |
KEY ILLUMINATION | 10A | Start Stop Button Switch, Door Warning Switch, Fob Holder, Key Solenoid |
IG KEY SUPPLY | 30A | E/R Junction Box Fuse (INHIBITOR SW 15A, ECU-2 10A, EHPS 10A, CRUISE 10A, TCU 15A, ESP 10A.STOP LP 10A, AFLS 10A) |
INTELLIGENT A/PEDAL | 10A | Intelligent Accel Pedal Unit |
DR LOCK DRV | 10A | Driver Door Module |
STOP LP | 10A | Stop Lamp Switch |
A/BAG IND | 10A | Instrument Cluster (Air Bag IND.) |
AFLS | 10A | Auto Head Lamp Leveling Device Sensor, Adaptive Front Lighting Module, Head Lamp LH, Head Lamp RH |
PDM 1 | 10A | PDM |
SECURITY LP | 10A | Data Link Connector, Auto Light Sensor & Security Indicator, Rear Door Module LH/RH,Shift Lock |
MODULE 1 | 10A | FAM, IPM, Tilt & Telescopic Module, PDM, Driver Door Module, Passenger Door Module, IMS Control Module, Multifunction Switch, Electronic Parking Brake Module, Power Trunk Lid Control Module, Forward & Rear Parking Assist Control Module |
MODULE 3 | 10A | FAM, Multifunction Switch, Tilt & Telescopic Module, Instrument Cluster, Driver Door Module, Passenger Door Module, Power Trunk Lid Control Module, IMS Control Module, Rear Curtain Module |
P/HANDLE | 15A | Tilt & Telescopic Module |
ECS | 15A | ECS Control Module |
A/BAG | 15A | SRS Control Module |
AUDIO(B+) | 15A | Audio, Front Monitor, AV Head Module, Rear Monitor (With AV), Rear Audio Switch, Media Module (With AV) |
S/HEATER DRV | 15A | Driver CCS Control Module, Driver Seat Warmer Module (W/O CCS) |
P/TRUNK | 30A | Power Trunk Lid Control Module |
F/LID | 10A | Trunk Lid & Fuel Filler Door Switch (Fuel Filler Door Switch) |
AUDIO(IGI) | 10A | AV Head Module, Audio, Active Headrest Sensor Module |
RF RECEIVER | 10A | RF Receiver |
A/CON(B+) | 10A | A/C Control Module,Tire Pressure Monitoring Module |
I.O.D | 30A | I/P Junction Box LH Fuse (MODULE 3 10A, AUDIO(B+) 15A ,Rf Receiver 10A , A/CON(IG1) 15A) |
Name | Amp rating | Protected component |
---|---|---|
CURTAIN (RR) | 10A | Rear Curtain Module |
MIRROR | 10A | Driver Door Module, Passenger Door Module |
IG KEY SUPPLY | 30A | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
SUNROOF | 20A | Overhead Console Lamp |
CONSOLE SW | 10A | Console Switch LH/RH, Piezo Buzzer |
A/CON(IG2) | 10A | Active Incar Sensor, A/C Control Module |
P/SEAT PASS | 20A | Passenger Power Seat Relay Box |
S/HEATER RR | 20A | Rear Seat Warmer Module LH/RH, Rear Power Seat Control Switch |
MODULE 1 | 10A | Instrument Cluster, Rheostat, Driver CCS Control Module, Passenger CCS Control Module, PDM, IPM |
MODULE 3 | 10A | Electro Chromic Mirror, Overhead Console Lamp, Rain Sensor, Rear Curtain Module, Camera Module |
S/HEATER PASS | 20A | Passenger CCS Control Module, Passenger Seat Warmer Module |
DR LOCK PASS | 15A | Passenger Door Module |
P/SEAT RR | 20A | Rear Power Seat Relay Box, Rear Slide Limit Switch LH |
HTD STRG | 15A | Steering Wheel Heater |
P/OUTLET RR | 15A | Rear Accessory Socket |
P/OUTLET FRT | 10A | ACC Socket Relay |
MODULE 2 | 10A | A/C Control Module, IPM, PDM, Key Lock Module |
PDM | 25A | PDM |
AUDIO | 10A | Audio, Camera Module, Rear Audio Switch, Front Monitor, Media Module, AV Head Module |
Name | Amp rating | Protected component |
---|---|---|
ALT | 200A | Generator |
I/P LH PWR | 60A | I/P Junction Box LH |
I/P RH PWR | 60A | I/P Junction Box RH |
C/FAN | 60A | Cooling Fan Relay |
EHPS | 80A | EHPS Module |
AIR ECS | 40A | ECS Compressor Relay |
AMP 1 | 40A | AV JBL AMP |
AMP 2 | 30A | AMP |
PDM(ACC) | 30A | PDM (ACC) Relay |
VDC/ESC 1 | 30A | VDC/ESP Control Module, Multipurpose Check Connector |
VDC/ESC 2 | 30A | VDC/ESP Control Module, Multipurpose Check Connector |
PDM(IG1) | 30A | PDM (IG1) Relay |
PDM(IG2) | 30A | PDM (IG2) Relay |
P/SEAT DRV | 30A | Driver Power Seat Relay Box, IMS Control Module, Driver Lumbar Support Switch |
H/LP WASHER | 20A | Head Lamp Washer Relay |
VACUUM PUMP | 20A | Brake Vacuum Pump Relay |
P/OUTLET FRT | 25A | ACC Socket Relay |
TRUNK | 10A | Trunk Lid Relay |
IMS | 10A | – |
STOP LP | 10A | Stop Lamp Relay, Stop Lamp Switch, I PM |
B/UP LP | 10A | Rear Combination Lamp LH/RH (IN), Electro Chromic Mirror, Camera Module, Rear Curtain Module |
ECU | 30A | Engine Control Relay |
BLOWER | 40A | Blower Relay |
IGN SW 2 (PRESAFETY PASS) | 40A | Ignition Switch (IG 2, START), Presafety Seat Belt Passenger |
RR HTD | 40A | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
IGN SW 1 (PRESAFETY DRV) | 40A | Ignition Switch (IG 1, ACC), Presafety Seat Belt Driver |
A/CON | 10A | A/C Control Module |
EPB 1 | 15A | Electric Parking Brake Module |
EPB 2 | 15A | Electric Parking Brake Module |
HORN | 15A | Horn Relay |
IPM | 10A | IPM, Head Lamp (Low) Relay |
AQS | 10A | AQS Sensor, Electronic Control Wiper Module, Blower Relay |
DEICER | 15A | Heated Glass (FR) Relay |
WASHER | 15A | Washer Relay |
WIPER | 30A | Wiper Motor |
HTD MIRR | 10A | A/C Control Module, Power Outside Mirror & Mirror Folding Motor LH/RH |
TCU | 15A | TCM |
AFLS | 10A | Head Lamp LH/RH |
EHPS | 10A | EHPS Module |
VDC/ESC | 10A | ESP Control Module, Multipurpose Check Connector |
ECU(IG1) | 10A | ECM |
IGN COIL | 20A | Ignition Coil #1,2,3,4,5,6 |
INJECTOR(B+) | 15A | Injector Drive Box |
SENSOR 1 | 10A | ECM, Mass Air Flow Sensor, Oxygen Sensor #1,2,3,4 |
SENSOR 2 | 10A | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Fuel Pump Resister |
SENSOR 3 | 10A | ECM, Injector #1~#6, Fuel Pump Relay |
H/LP RH | 15A | Head Lamp RH |
H/LP LH | 15A | Head Lamp LH |
INJECTOR(IGI) | 10A | Injector Drive Box |
CRUSIE | 10A | Smart Cruise Control Module |
STOP LP | 10A | Stop Lamp Switch, Stop Lamp Relay, Generator,Vacuum Sw |
ECU(B+) | 15A | ECM,TCM,Injector Drive Box |
ROOM LP | 10A | Room Lamp Relay |
F/PUMP | 20A | Fuel Pump Relay |
START | 30A | Start Solenoid |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…