Fuse Layout Dodge Ram 1994-2001
Contents
Cigar lighter (power outlet) fuses in the Dodge Ram:
1994-1995 – fuse #5 in the Instrument panel fuse box;
1996-1997 – #1 in the Instrument panel fuse box;
1998-2001 – #15 in the Instrument panel fuse box and fuse “L” in the engine compartment fuse box.
Table of Contents
Fuse Box Location
Passenger Compartment
The fuse panel is located behind the cover on the driver’s side of the instrument panel.
Engine Compartment
The fuse box is near the battery.
Fuse box diagramss
1994, 1995, 1996, 1997
Passenger Compartment
Assignment of fuses in the passenger compartment (1994-1997)
№ | Amp Rating | Description |
---|---|---|
1 | 20 | 1996-1997: Power Outlet |
2 | – | Not Used |
3 | – | Not Used |
4 | – | Not Used |
5 | 20 | 1994-1995: Cigar Lighter, Power Outlet |
6 | 15 or 20 | Turn Signal Flasher (1994-1995 – 15A; 1996-1997 – 20A) |
7 | 10 or 15 | 1994-1995: Radio (1994-1995 – 10A; 1996-1997 – 15A) |
8 | 20 | Intermittent Wiper Control Module, Remote Keyless Entry (1996-1997), Intermittent Wiper Switch, Windshield Wiper Motor, A/C Clutch (Diesel (1994-1995)) |
9 | 10 | Fuel Pump Relay, A/C Compressor Clutch Relay, Automatic Shutdown Relay, Transmission Overdrive Solenoid, EGR Solenoid, Powertrain Control Module (PCM), Ignition Module, High Pressure Fuel Shut-Off Solenoid Relay (CNG Models Only), EGR Solenoid (CNG Models Only), Fuel Shutdown Solenoid, Heated Intake Air System Relays, Diagnostic Connector, Automatic Shut Down Relay, Duty Cycle EVAP/Purge Solenoid |
10 | 2 | 1994-1995: Vehicle Speed Control |
11 | 10 | Overdrive Switch, Buzzer Module, Overhead Console |
12 | 15 | Airbag Diagnostic Module, Instrument Cluster, Message Center, Diesel Wait-To-Start and Water-In Fuel Lamps. |
13 | 5 | Illumination, Fog Lamp Switch, Overdrive Switch, Instrument Cluster, A/C Heater Control, Overhead Console, Radio |
14 | 20 | 1994-1995: RWAL and ABS Module;
1996-1997: Control Anti-Lock Brake, ABS Pump Motor Relay, ABS Warning Lamp Relay, Vacuum Sensor |
15 | 15 | Automatic Day/Night Mirror, Back-up Lights (Park/Neutral Position Switch (A/T), Back-Up Lamp Switch (M/T), Daytime Running Lamps |
16 | 15 | Airbag Diagnostic Module |
17 | 15 | Ignition Off Draw, Clock Memory, Underhood Lamp, Power Mirror Switch, Time Delay Relay, Buzzer Module, Data Link Connector, Radio Choke Relay, Glove Box Lamp Switch, Radio |
18 | 15 | 1994-1995: Parking Lamps;
1996-1997: Headlamp Switch, Radio, Overhead Console, Fog Lamp Relay |
19 | 20 | Power Door Locks |
20 | 15 | Stop Lamps, Controller Anti-Lock Brake (1996-1997) |
21 | – | Not Used |
22 | 30 | Blower Motor |
Circuit Breakers | ||
CB1 | 30 | Power Windows |
CB2 | 30 | Power Seats |
Relay | ||
R1 | Time Delay | |
R2 | Hazard Warning Flasher | |
R3 | Turn Signal Flasher |
Engine Compartment
Assignment of fuses and relay in the engine compartment (1994-1997)
№ | Amp Rating | Description |
---|---|---|
1 | 50 | Power Distribution Center, Fuse Block |
2 | 40 | Fuse Block, Ignition Switch, Ignition Starter Motor Relay |
3 | 40 | Ignition Switch, Fuse Block |
4 | 30 | Automatic Shut Down Relay, Oxygen Sensors, Powertrain Control Module (PCM), Fuel Injectors, Ignition Coils, EGR Control Module |
5 | 20 or 40 | 1994-1995 (20A): Fuel Pump;
1996-1997 (40A): ABS Pump Motor Relay, Hydraulic Control Unit, Controller Anti-Lock Brake & Rear Wheel Anti-Lock Valve |
6 | 30 or 40 | 1994-1995 (30A): Trailer Lamps;
1996-1997 (40A): Daytime Running Lamp Module, Fuse Block, Headlamp Switch, Headlamp Dimmer Switch |
7 | 40 | 1994-1995: Stop/Headlamp;
1996-1997: Electronic Brake Provision, Trailer Tow Relay, Trailer Toe Connector |
8 | 20 or 40 | 1994-1995 (40A): ABS Pump;
1996-1997 (20A): Fuel Pump Relay, Transmission Control Relay, Powertrain Control Module, Fuel Pump Module, Transmission Solenoid Assembly |
9 | 15 | 1994-1995: Not Used;
1996-1997: Fog Lamp Relay, Fog Lamp Switch |
10 | 20 | A/C Compressor Clutch, Horn Relay |
11 | 15 or 20 | Hazard Warning Flasher (1994-1995 – 15A; 1996-1997 – 20A); |
12 | 120 | Generator |
Relay | ||
R1 | Anti-Lock Brake System / Dual Tank 3 | |
R2 | Starter | |
R3 | 1994-1995: ABS Warning Light; 1996-1997: Automatic Shut Down |
|
R4 | Fuel Pump | |
R5 | 1994-1995: Trailer Lamps; 1996-1997: Fog Lamp (No.1) / Dual Tank 1 |
|
R6 | 1994-1995: Horn; 1996-1997: Fog Lamp (No.2) / Dual Tank 2 |
|
R7 | 1994-1995: Air Conditioning Clutch; 1996-1997: ABS Warning Light |
|
R8 | 1994-1995: Automatic Shut Down; 1996-1997: Trailer |
|
R9 | 1996-1997: Horn | |
R10 | 1996-1997: Air Conditioning Clutch | |
R11 | 1996-1997: Transmission Control |
1998, 1999, 2000, 2001
Passenger Compartment
Assignment of fuses in the passenger compartment (1998-2001)
№ | Amp Rating | Description |
---|---|---|
1 | 15 | Heated Seat Relay, Central Timer Module |
2 | 10 | Blower Motor Relay, A/C Heater Temperature Select, Blend Door Actuator, Driver Heated Seat Switch, Passenger Heated Seat Switch, Heated Mirror Switch |
3 | 10 | Controller Antilock Brake (ABS) |
4 | 10 | Radio Choke Relay |
5 | 5 | Radio, Cluster, A/C Heater Control, Cup Holder Lamp, Ash Receiver Lamp, Driver Heated Seat Switch, Passenger Heated Seat Switch |
6 | 25 | Intermittent Wiper Switch, Central Timer Module, Windshield Washer Pump, Wiper Motor, Wiper Motor Relay |
7 | 10 | Park/Neutral Position (PNP) Switch (A/T), Back-Up Lamp Switch (M/T), Daytime Running Lamp Module |
8 | 10 | Radio |
9 | 10 | Powertrain Control Module, Fuel Pump Relay (Gasoline), Engine Control Module (Diesel) |
10 | 10 | Combination Flasher |
11 | 10 | Automatic Day/Night Mirror, Overhead Console, Central Timer Module, EVAP/Purge Solenoid, Fuel Heater Relay (Diesel), Air Conditioner Compressor Clutch |
12 | 10 | Power Mirror Switch, Dome Lamp, Cargo Lamp, Data Link Connector, Radio, Glove Box Lamp and Switch, Overhead Console, Underhood Lamp, Left Visor/Vanity Lamp, Right Visor/Vanity Lamp |
13 | 10 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch, Central Timer Module |
14 | 10 | Cluster |
15 | 20 | Cigar Lighter |
16 | – | Not Used |
17 | 10 | Cluster |
18 | 10 | Airbag Control Module |
19 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
Circuit Breakers | ||
20 | 20 | Driver Door Window/Lock Switch, Passenger Door Window/Lock Switch |
21 | 20 | Driver Power Seat Switch, Passenger Power Seat Switch |
Relay | ||
R1 | Combination Flasher | |
R2 | Heated Seat |
Engine Compartment
Assignment of fuses and relay in the engine compartment (1998-2001)
№ | Amp Rating | Description |
---|---|---|
1 | 50 | Junction Block ((Passenger Compartment) Fuse: “1”, “4”, “12”, “13”, “14”, “21”) |
2 | 30 | Ignition Switch |
3 | 20 | Gasoline: Powertrain Control Module, Fuel Pump Relay;
Diesel: Engine Control Module, Powertrain Control Module, Fuel Pump Relay, |
4 | 20 | Junction Block ((Passenger Compartment) Combination Flasher) |
5 | 20 | Stop Lamp Switch, Electric Brake Provision, Center High Mounted Stop Lamp, Turn Signal/Hazard Switch |
6 | 30 | Automatic Shut Down Relay, Injector, Ignition Coil, Capacitor, Oxygen Sensor, Oxygen Sensor Downstream Relay, Powertrain Control Module |
7 | 40 | Fuel Heater Relay |
8 | 40 | Trailer Tow Connector, Electric Brake Provision, Trailer Tow Relay |
9 | 30 | Starter Motor Relay |
10 | 50 | Ignition Switch |
11 | 40 | Controller Antilock Brake (ABS) |
12 | 40 | Blower Motor Relay |
13 | 140 | Generator |
A | – | Not Used |
B | 15 | Right Outboard Headlamp |
C | 15 | Left Outboard Headlamp |
D | – | Not Used |
E | 15 | Left Headlamp, Right Headlamp, Quad High Beam Relay |
F | 20 | Headlamp Switch |
G | 15 | Security Relay, Daytime Running Lamp Module, Fog Lamp Relay, Headlamp Beam Select Switch, Left Outboard Headlamp, Right Outboard Headlamp |
H | 20 | Horn Relay, Central Timer Module, Clockspring |
I | 20 | Transmission Control Relay |
J | 10 | Air Conditioner Compressor Clutch |
K1 | 15 | Not Used |
K2 | 15 | Not Used |
L | 20 | Power Outlet |
M | – | Not Used |
Relay | ||
R1 | Fuel Pump | |
R2 | Not Used | |
R3 | Horn | |
R4 | Quad High Beam | |
R5 | Fog Lamp | |
R6 | Oxygen Sensor – Rear | |
R7 | Wiper Motor | |
R8 | Security | |
R9 | ASD | |
R10 | Air Conditioner Compressor Clutch | |
R11 | Not Used | |
R12 | Transmission Control | |
R13 | Not Used | |
R14 | Fuel Heater | |
R15 | Starter Motor | |
R16 | Blower Motor | |
R17 | Trailer Tow |