See other Audi A3 / S3:
Fuse Layout Audi A3 / S3 2008-2012
Contents
Cigar lighter / power outlet fuses in the Audi A3 / S3 are the fuse №24 (Cigarette lighter) and fuse №26 (Power outlet in luggage compartment) in the Instrument panel.
Table of Contents
Fuse Box Location
Instrument Panel
The fuse box is located on the left side edge of the instrument panel, behind the cover.
Engine Compartment
Fuse box diagrams
2008
Instrument panel
Assignment of the fuses in the Instrument panel (2008)
Number | Equipment | Ampere rating [A] |
---|---|---|
1 | Engine components (I), manual headlight beam adjustment, automatic headlight beam adjustment AFS control module, engine components (II), light switch (switch lighting/illumination), diagnosis socket | 10 |
2 | All Wheel Drive, automatic transmission, control module for CAN data transfer (gateway), electromechanical steering, shift gate automatic transmission, engine relay, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabilization Program (ESP), Anti-Slip Regulation (ASRI, brake light switch | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), Anti-Slip Regulation (ASRI, oil level sensor (WIVI, back-up light switch, front seat heating, Seat-occupancy recognition (on USA vehicles), navigation, garage door opener, automatic mirror dimming, Heated windshield washer nozzles,air conditioning (control module | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | Central locking (front doors) | 10 |
13 | Central locking (rear doors), convenience electronics (control module) | 10 |
14 | Electronic Stabilization Program (ESP) (control module), automatic transmission (control modulel, shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module) | 10 |
17 | Anti -theft alarm warning system | 5 |
18 | Diag starter | 5 |
19 | – | – |
20 | – | – |
21 | – | – |
22 | Air conditioning (blower fan) | 40 |
23 | Driver’s side power window, front | 30 |
24 | Cigarette lighter | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | – | – |
30 | Automatic transmission | 20 |
31 | Automatic transmission (vacuum pump) | 20 |
32 | – | – |
33 | Sliding/pop-up roof | 20 |
34 | – | – |
35 | – | – |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | – | – |
40 | Heating (blower fan) | 40 |
41 | Rear window wiper | 15 |
42 | Windshield wiper (washer pump) | 15 |
43 | Convenience electronics (control module) | 20 |
44 | Trailer control module | 20 |
45 | Trailer control module | 15 |
46 | – | – |
47 | Cell phone package (VDA interface) | 5 |
48 | – | – |
49 | – | – |
Engine compartment, version with 30 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 30 Plug-in Fuses (2008)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | — | — |
F2 | Steeling wheel electronics | 5 |
F3 | Battery voltage | 5 |
F4 | Anti -lock brake system (ABS) valves | 30 |
F5 | Transmission control module | 15 |
F6 | Instrument cluster module | 5 |
F7 | Transmission control module | 30 |
F8 | Navigation system, radio system | 15 / 25 |
F9 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F10 | Engine control module, main relay | 5 / 10 |
F11 | — | — |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module | 15 / 25 |
F14 | Ignition coils | 20 |
F15 | Tank diagnosis, oxygen sensor | 10 / 15 |
F16 | Anti lock brake system (ABS) pump | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Volume regulator valve | 20 |
F21 | Oxygen sensor | 10 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine relays, engine components | 5 / 10 / 15 |
F24 | Engine components | 10 |
F25 | Right-side lighting (electrical system control unit) | 30 |
F26 | Left-side light ing (electric system control unit) | 30 |
F27 | Secondary air pump | 40 |
F28 | Power supply relay term inal 15 | 40 |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 75 | 50 |
Engine compartment, version with 54 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 54 Plug-in Fuses (2008)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Anti-lock brake system (ABS) pump | 30 |
F2 | Anti-lock brake system (ABS) pump | 30 |
F3 | — | — |
F4 | Battery voltage | 5 |
F5 | Horn | 15 |
F6 | Volume control valve/fuel pump | 15 |
F7 | — | — |
F8 | — | — |
F9 | Engine components | 10 |
F10 | Fuel tank control, mass air flow sensor | 10 |
F11 | Oxygen sensors, in front of catalytic converter | 10 |
F12 | Oxygen sensors, behind catalytic converter | 10 |
F13 | Automatic transmission | 15 |
F14 | — | — |
F15 | Water return-flow pump | 10 |
F16 | Steer ing wheel electronics | 5 |
F17 | Instrument cluster module | 5 |
F18 | Audio amplifier | 30 |
F19 | Navigation system, radio system | 15 / 25 |
F20 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F21 | — | — |
F22 | — | — |
F23 | Engine control modu le, main relay | 10 |
F24 | Control module for CAN data transfer (gateway) | 5 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | Engine control module | 15 |
F29 | Engine relays, eng ine components | 5 |
F30 | — | — |
F31 | Front windshield wiper system | 30 |
F32 | — | — |
F33 | — | — |
F34 | — | — |
F35 | — | — |
F36 | — | — |
F37 | — | — |
F38 | Engine components | 10 |
F39 | Clutch pedal switch, brake light switch | 5 |
F40 | Ignition coils | |
F41 | — | — |
F42 | Power supply engine relay | 5 |
F43 | Ignition coils | 30 |
F44 | — | — |
F45 | — | — |
F46 | — | — |
F47 | Left-side lighting (electric system control unit) | 30 |
F48 | Right-side light ing (electrical system control unit | 30 |
F49 | Power supply relay termina 115 | 40 |
F50 | — | — |
F51 | Secondary air pump | 40 |
F52 | Power supply relay terminal 75 | 50 |
F53 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F54 | — | — |
2009
Instrument panel
Assignment of the fuses in the Instrument panel (2009)
Number | Equipment | Ampere rating [A] |
---|---|---|
1 | Manual headlight beam adjustment, automatic headlight beam adjustment, AFS control module, engine components, light switch (switch lighting/illumination), diagnosis socket | 10 |
2 | Automatic transmission, control module for CAN data transfer (gateway), electro -mechanical steering, shift gate automatic transmission engine relay, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabilization Program (ESP), Anti -Slip Regulation (ASR), brake light switch | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), Anti-Slip Regulation (ASRI, oil level sensor (WIVI, back-up light switch, front seat heating, Seat-occupancy recognition (on USA vehicles), navigation, garage door opener, automatic mirror dimming, Heated windshield washer nozzles,air conditioning (control module | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | Central locking (front doors) | 10 |
13 | Central locking (rear doors) | 10 |
14 | Electronic Stabilization Program (ESP) (control module), shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module), tire pressure monitor display (control module) | 10 |
17 | Anti -theft alarm warning system | 5 |
18 | Terminal 15 | 5 |
19 | All Wheel Drive | 10 |
20 | Magnetic ride | 5 |
21 | — | — |
22 | Blower fan | 40 |
23 | Driver’s side power window, front | 30 |
24 | Power outlet front | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | — | — |
30 | — | — |
31 | Automatic transmission (vacuum pump) | 20 |
32 | Headlight washer system | 30 |
33 | Sliding/pop-up roof | 20 |
34 | — | — |
35 | — | — |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | Special function interface | 5 |
40 | Starter | 40 |
41 | Rear window wiper | 15 |
42 | Windshield wiper (washer pump) | 15 |
43 | Convenience electronics (control module) | 20 |
44 | Trailer control module | 20 |
45 | Trailer control module | 15 |
46 | — | — |
47 | Cell phone package (VDA interface) | 5 |
48 | — | — |
49 | — | — |
Engine compartment, version with 30 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 30 Plug-in Fuses (2009)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | — | — |
F2 | Steeling wheel electronics | 5 |
F3 | Battery voltage | 5 |
F4 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F5 | Transmission control module | 15 |
F6 | Steeling wheel electronics, instrument cluster | 5 |
F7 | Transmission control module | 30 |
F8 | Navigation system, radio system | 15 / 25 |
F9 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F10 | Engine control module, main relay | 5 / 10 |
F11 | — | — |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module | 15 / 25 |
F14 | Ignition coils | 20 |
F15 | Tank diagnosis, oxygen sensor | 10 / 15 |
F16 | Vehicle electrical system control unit (right) | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Water return -flow pump, volume regulator valve | 10 / 20 |
F21 | Oxygen sensor, vacuum pump | 15 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine relays, engine components | 5 / 10 / 15 |
F24 | Engine components, water return-flow pump | 10 |
F25 | Pump (ESP/ABS), ABS valve | 30 / 40 |
F26 | Vehicle electrical system control unit (left) | 30 |
F27 | Secondary air pump | 40 |
F28 | — | — |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 15 | 50 |
Engine compartment, version with 54 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 54 Plug-in Fuses (2009)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Vehicle electrical system control unit (right) | 30 |
F2 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F3 | — | — |
F4 | Battery voltage | 5 |
F5 | Horn | 15 |
F6 | Engine components, fuel pump | 15 |
F7 | — | — |
F8 | — | — |
F9 | Engine components | 10 |
F10 | Fuel tank control, mass air flow sensor | 10 |
F11 | Oxygen sensors, in front of catalytic converter | 10 |
F12 | Oxygen sensors, behind catalytic converter | 10 |
F13 | Automatic transmission | 15 |
F14 | — | — |
F15 | Water return-flow pump | 10 |
F16 | Volume control valve | 20 |
F17 | Steering wheel electronics, instrument cluster | 5 |
F18 | Audio amplifier | 30 |
F19 | Navigation system, radio system | 15 / 25 |
F20 | Navigation system, digital radio, cell phone, TV equipment | 5 |
F21 | — | — |
F22 | — | — |
F23 | Engine control modu le, main relay | 10 |
F24 | Control module for CAN data transfer (gateway) | 5 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | Engine control module | 15 / 25 |
F29 | Engine relays, eng ine components | 5 |
F30 | — | — |
F31 | Front windshield wiper system | 30 |
F32 | — | — |
F33 | — | — |
F34 | — | — |
F35 | — | — |
F36 | — | — |
F37 | — | — |
F38 | Engine components | 10 |
F39 | Clutch pedal switch, brake light switch | 5 |
F40 | Ignition coils | 20 |
F41 | — | — |
F42 | — | — |
F43 | Ignition coils | 30 |
F44 | — | — |
F45 | — | — |
F46 | — | — |
F47 | Left-side lighting (electric system control unit) | 30 |
F48 | Pump (ESP/ABS), ABS valve, Anti-lock brake system (ABS) valves | 30 / 40 |
F49 | — | — |
F50 | — | — |
F51 | Secondary air pump | 40 |
F52 | Power supply relay terminal 15 | 50 |
F53 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F54 | — | — |
2010
Instrument panel
Assignment of the fuses in the Instrument panel (2010)
Number | Equipment | Ampere rating [A] |
---|---|---|
1 | Manual headlight beam adjustment, automatic headlight beam adjustment, AFS control module, engine components, light switch (switch lighting/illumination), diagnosis socket | 10 |
2 | Automatic transmission, control module for CAN data transfer (gateway), electro -mechanical steering, shift gate automatic transmission engine relay, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabilization Program (ESP), Anti -Slip Regulation (ASR) | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), Anti-Slip Regulat ion (ASR), tire pressure monitor display, oil level sensor, back-up switch, front seat heating , parking aid, seat -occupancy recognition (on USA vehicles), garage door opener, automatic mirror dimming, headlight assistant, heated windshield washer nozzles, air conditioning (control module) | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | — | — |
8 | — | — |
9 | Navigation system, radio system | 15 |
10 | Digital radio, cell phone, TV equipment | 7,5 |
11 | Automatic mirror dimming, headlight assistant | 10 |
12 | Central locking (front doors) | 10 |
13 | Central locking (rear doors) | 10 |
14 | Electronic Stabilization Program (ESP) (control module), shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module), tire pressure monitor display (control module) | 10 |
17 | Anti -theft alarm warning system | 5 |
18 | Diagnose Starter | 5 |
19 | All Wheel Drive | 10 |
20 | — | — |
21 | — | — |
22 | Blower fan | 40 |
23 | Driver’s side power window, front | 30 |
24 | Power outlet front | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | — | — |
30 | — | — |
31 | — | — |
32 | — | — |
33 | Sliding/pop-up roof | 20 |
34 | — | — |
35 | — | — |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | Special function interface | 5 |
40 | Starter | 40 |
41 | Rear window wiper | 15 |
42 | — | — |
43 | Body control module | 20 |
44 | — | — |
45 | — | — |
46 | — | — |
47 | Cell phone package (VDA interlace) | 5 |
48 | — | — |
49 | — | — |
Engine compartment, version with 30 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 30 Plug-in Fuses (2010)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Terminal 30 | 40 |
F2 | Engine components | 20 |
F3 | Battery voltage | 5 |
F4 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F5 | Transmission control module | 15 |
F6 | Steering wheel electronics | 5 |
F7 | — | — |
F8 | — | — |
F9 | — | — |
F10 | Engine control module, main relay | 5 / 10 |
F11 | — | — |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module | 15 / 25 / 30 |
F14 | Ignition coils, engine components (diesel engine) | 20 |
F15 | Preheating control module/engine component, tank diagnosis, oxygen sensor | 10 / 15 |
F16 | Body control module (right) | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Water return -flow pump : volume regulator valve | 10 / 20 |
F21 | Oxygen sensor, vacuum pump | 15 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine components, water pump | 5 / 10 / 15 |
F24 | Engine components, water pump | 10 |
F25 | Pump (ESP/ABS), ABS valve | 40 |
F26 | Body control module (left) | 30 |
F27 | Secondary air pump, preheating control module | 40 |
F28 | — | — |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 15 | 50 |
Engine compartment, version with 54 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 54 Plug-in Fuses (2010)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Body control module (right) | 30 |
F2 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F3 | Terminal 30 | 40 |
F4 | Battery voltage | 5 |
F5 | Horn | 15 |
F6 | — | — |
F7 | — | — |
F8 | — | — |
F9 | Engine components | 10 |
F10 | Fuel tank control, mass air flow sensor | 10 |
F11 | Oxygen sensors, in front of catalytic converter | 10 |
F12 | Oxygen sensors, behind catalytic converter | 10 |
F13 | Automatic transmission | 15 |
F14 | — | — |
F15 | Water pump | 10 |
F16 | Volume control valve | 20 |
F17 | Steering wheel electronics | 5 |
F18 | Audio amplifier | 30 |
F19 | — | — |
F20 | — | — |
F21 | — | — |
F22 | — | — |
F23 | Engine control modu le, main relay | 10 |
F24 | Control module for CAN data transfer (gateway) | 5 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | Engine control module | 15 / 25 |
F29 | Engine components | 5 |
F30 | — | — |
F31 | Front windshield wiper system | 30 |
F32 | — | — |
F33 | — | — |
F34 | — | — |
F35 | — | — |
F36 | — | — |
F37 | — | — |
F38 | Engine components, tank diagnosis | 10 |
F39 | Clutch pedal switch, brake light switch | 5 |
F40 | Ignition coils | 20 |
F41 | — | — |
F42 | — | — |
F43 | — | — |
F44 | — | — |
F45 | — | — |
F46 | — | — |
F47 | Body control module Ueftl | 30 |
F48 | Pump (ESP/ABS), ABS valve | 40 |
F49 | — | — |
F50 | — | — |
F51 | — | — |
F52 | Power supply relay terminal 15 | 50 |
F53 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F54 | — | — |
2011
Instrument panel
Assignment of the fuses in the Instrument panel (2011)
Number | Equipment | Ampere rating [A] |
---|---|---|
1 | Manual headlight beam adjustment, automatic headlight beam adjustment, AFS control module, engine components, light switch (switch lighting/illumination), diagnosis socket | 10 |
2 | Automatic transmission, control module for CAN data transfer (gateway), electro -mechanical steering, shift gate automatic transmission engine relay, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabilization Program (ESP), Anti -Slip Regulation (ASR) | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), Anti-Slip Regulat ion (ASR), tire pressure monitor display, oil level sensor, back-up switch, front seat heating , parking aid, seat -occupancy recognition (on USA vehicles), garage door opener, automatic mirror dimming, headlight assistant, heated windshield washer nozzles, air conditioning (control module) | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | — | — |
8 | — | — |
9 | Navigation system, radio system | 15 |
10 | Digital radio, cell phone, TV equipment | 7,5 |
11 | Automatic mirror dimming, headlight assistant | 10 |
12 | Central locking (front doors) | 10 |
13 | Central locking (rear doors) | 10 |
14 | Electronic Stabilization Program (ESP) (control module), shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module), tire pressure monitor display (control module) | 10 |
17 | Anti -theft alarm warning system | 5 |
18 | Diagnose Starter | 5 |
19 | All Wheel Drive | 10 |
20 | — | — |
21 | — | — |
22 | Blower fan | 40 |
23 | Driver’s side power window, front | 30 |
24 | Power outlet front | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | — | — |
30 | — | — |
31 | — | — |
32 | — | — |
33 | Sliding/pop-up roof | 20 |
34 | — | — |
35 | — | — |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | Special function interface | 5 |
40 | Starter | 40 |
41 | Rear window wiper | 15 |
42 | — | — |
43 | Body control module | 20 |
44 | — | — |
45 | — | — |
46 | — | — |
47 | Cell phone package (VDA interlace) | 5 |
48 | — | — |
49 | — | — |
Engine compartment, version with 30 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 30 Plug-in Fuses (2011)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Terminal 30 | 40 |
F2 | Engine components | 20 |
F3 | Battery voltage | 5 |
F4 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F5 | Transmission control module | 15 |
F6 | Steering wheel electronics | 5 |
F7 | — | — |
F8 | — | — |
F9 | — | — |
F10 | Engine control module, main relay | 5 / 10 |
F11 | — | — |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module | 15 / 25 / 30 |
F14 | Ignition coils, engine components (diesel engine) | 20 |
F15 | Preheating control module/engine component, tank diagnosis, oxygen sensor | 10 / 15 |
F16 | Body control module (right) | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Water return -flow pump, volume regulator valve | 10 / 20 |
F21 | Oxygen sensor, vacuum pump | 15 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine components, water pump | 5 / 10 / 15 |
F24 | Engine components, water pump | 10 |
F25 | Pump (ESP/ABS), ABS valve | 40 |
F26 | Body control module (left) | 30 |
F27 | Secondary air pump, preheating control module | 40 |
F28 | — | — |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 15 | 50 |
Engine compartment, version with 54 Plug-in Fuses
Assignment of the fuses in the Engine compartment, variant with 54 Plug-in Fuses (2011)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | Body control module (right) | 30 |
F2 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F3 | Terminal 30 | 40 |
F4 | Battery voltage | 5 |
F5 | Horn | 15 |
F6 | — | — |
F7 | — | — |
F8 | — | — |
F9 | Engine components | 10 |
F10 | Fuel tank control, mass air flow sensor | 10 |
F11 | Oxygen sensors, in front of catalytic converter | 10 |
F12 | Oxygen sensors, behind catalytic converter | 10 |
F13 | Automatic transmission | 15 |
F14 | — | — |
F15 | Water pump | 10 |
F16 | Volume control valve | 20 |
F17 | Steering wheel electronics | 5 |
F18 | Audio amplifier | 30 |
F19 | — | — |
F20 | — | — |
F21 | — | — |
F22 | — | — |
F23 | Engine control modu le, main relay | 10 |
F24 | Control module for CAN data transfer (gateway) | 5 |
F25 | — | — |
F26 | — | — |
F27 | — | — |
F28 | Engine control module | 15 / 25 |
F29 | Engine components | 5 |
F30 | — | — |
F31 | Front windshield wiper system | 30 |
F32 | — | — |
F33 | — | — |
F34 | — | — |
F35 | — | — |
F36 | — | — |
F37 | — | — |
F38 | Engine components, tank diagnosis | 10 |
F39 | Clutch pedal switch, brake light switch | 5 |
F40 | Ignition coils | 20 |
F41 | — | — |
F42 | — | — |
F43 | — | — |
F44 | — | — |
F45 | — | — |
F46 | — | — |
F47 | Body control module Ueftl | 30 |
F48 | Pump (ESP/ABS), ABS valve | 40 |
F49 | — | — |
F50 | — | — |
F51 | — | — |
F52 | Power supply relay terminal 15 | 50 |
F53 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F54 | — | — |
2012
Instrument panel
Assignment of the fuses in the Instrument panel (2012)
Number | Equipment | Ampere rating [A] |
---|---|---|
1 | ManuaI head light beam adjustment, automat ic headlight beam adjustment, AFS 1 control module, engine components, light switch (switch lighting/illumination), diagnosis socket | 10 |
2 | Automatic transmission, control module for CAN data transfer (gateway), electromechanical steering, shift gate automatic transmission, fuel tank control unit, engine control unit, brakes control (ABS), Electronic Stabili zation Program (ESP), Anti-Slip Regulation (ASR) | 10 |
3 | Airbag | 5 |
4 | Air-conditioning (pressure sensor, air quality sensor), button for Electronic Stabilization Program (ESP), AntiSlip Regulat ion (ASR), tire pressure monitor display, oil level senso r, back-up light switch, front se at heating, parking a id, seat-occupancy recognition (on USA vehi cles), garage door opener, automatic mirror dimming, headlight assistant, heated windshield washer nozzles, air conditioning (control module) | 5 |
5 | AFS headlights (left side) | 5 |
6 | AFS headlights (right side) | 5 |
7 | — | — |
8 | Instrument cluster | 5 |
9 | Navigation system, radio system | 15 |
10 | Digital radio, cell phone, TV equipment | 7,5 |
11 | Automatic mirror dimming, headlight assistant | 10 |
12 | Central locking (front doors) | 10 |
13 | Central locking (rear doors) | 10 |
14 | Electronic Stabilizati on Program (ESP) (control module), shift gate automatic transmission | 10 |
15 | Interior lights, reading lights | 10 |
16 | Diagnostic connector, rain sensor, air conditioning (control module), tire pressure monitor display (control module) | 10 |
17 | Anti -theft alarm warning system | 5 |
18 | Diagnose Starter | 5 |
19 | All Wheel Drive | 10 |
20 | Audi magnetic ride | 10 |
21 | — | — |
22 | Blower fan | 40 |
23 | Driver’s side power window, front | 30 |
24 | Power outlet front | 20 |
25 | Rear window defogger | 30 |
26 | Power outlet in luggage compartment | 20 |
27 | Fuel tank control module, fuel pump | 15 |
28 | Power window, rear | 30 |
29 | — | — |
30 | — | — |
31 | — | — |
32 | — | — |
33 | Sliding/pop-up roof | 20 |
34 | — | — |
35 | — | — |
36 | Lumbar support | 10 |
37 | Heated seats, front | 20 |
38 | Passenger side power window, front | 30 |
39 | Special function interface | 5 |
40 | Starter | 40 |
41 | Rear window wiper | 15 |
42 | — | — |
43 | Body control module | 20 |
44 | — | — |
45 | — | — |
46 | — | — |
47 | Cell phone package (VDA interface) | 5 |
48 | — | — |
49 | — | — |
Engine compartment
Assignment of the fuses in the Engine compartment (2012)
Number | Equipment | Ampere rating [A] |
---|---|---|
F1 | — | — |
F2 | Engine components | 20 |
F3 | Battery voltage | 5 |
F4 | ESP valves, Anti -lock brake system (ABS) valves | 20 / 30 |
F5 | Transmission control module | 15 |
F6 | Steering wheel electronics | 5 |
F7 | — | — |
F8 | — | — |
F9 | — | — |
F10 | Engine control module, main relay | 5 / 10 |
F11 | — | — |
F12 | Control module for CAN data transfer (gateway) | 5 |
F13 | Engine control module (diesel engine/gasoline engine) | 15 / 20 / 25 / 30 |
F14 | Ignition coils, engine components (diesel engine) | 20 |
F15 | Preheating control module/engine component tank diagnosis, oxygen sensor | 10 / 15 |
F16 | Body control module (right) | 30 |
F17 | Horn | 15 |
F18 | Audio amplifier | 30 |
F19 | Front windshield wiper system | 30 |
F20 | Water return -flow pump, volume regulator valve | 10 / 15 / 20 |
F21 | Oxygen sensor (diesel engine/gasoline engineyvacuum pump | 10 / 15 / 20 |
F22 | Clutch pedal switch, brake light switch | 5 |
F23 | Engine relay, water pump/ engine components/volume regulator valve | 5 / 10 / 15 |
F24 | Engine components, water pump | 10 |
F25 | Pump (ESP/ABS), ABS valve | 40 |
F26 | Body control module (left) | 30 |
F27 | Secondary air pump, preheating control module | 40 |
F28 | — | — |
F29 | Fuse assignment in the left-side instrument panel (special equipment) | 50 |
F30 | Power supply relay terminal 15 | 50 |