Contents
Cigar lighter (power outlet) fuses in the Volvo V60 are the fuse #22 (12V socket, tunnel console) in the fuse box “A” under the glove compartment, and fuse #7 (12 V socket, cargo area) in the cargo compartment fuse box.
Table of Contents
The fuse boxes are located behind the lining.
Assignment of fuses in the engine compartment (2011)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 50 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function this fuse location is empty) | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
5 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
6 | ||
7 | PTC element air preheater (For cars with the Start/Stop function this fuse location is empty) | 100 |
8 | Headlamp washers (option) | 20 |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) | 40 |
12 | – | – |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | ||
16 | Headlamp levelling (Xenon, Active Xenon) (option) | 10 |
17 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 20 |
18 | ABS | 5 |
19 | Speed related power steering (option) | 5 |
20 | Engine control module, Transmission control module, Airbags | 10 |
21 | Heated washer nozzles (option) | 10 |
22 | Relay coil, relay, vacuum pump (5-cyl. petrol and 2.0T) | 5 |
23 | Headlamp control | 5 |
24 | ||
25 | ||
26 | ||
27 | Internal relay coils | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Relay coil, main relay, engine management system; Engine control module (5, 6-cyl. petrol) | 10 |
31 | Transmission control module | 15 |
32 | Compressor A/C | 15 |
33 | Relay coil, relay, compressor A/C; Relay coils in central electrical unit in engine compartment cold zone Start/ Stop | 5 |
34 | Actuator solenoid, starter motor (For cars with the Start/Stop function this fuse location is empty) | 30 |
35 | Ignition coils (4-cyl. petrol), Glow control module (diesel) | 10 |
35 | Ignition coils (5, 6-cyl. petrol) | 20 |
36 | Engine control module (petrol) | 10 |
36 | Engine control module (diesel) | 15 |
37 | Valves (1.6 I petrol) Mass air flow sensor (DRIVe), Control valve, fuel flow (DRIVe) | 10 |
37 | Mass air flow sensor (5-cyl. diesel), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) | 15 |
38 | Engine valves, Engine control module (6-cyl.) Solenoids, cam profile (6- cyl.) Actuator motors, intake manifold (6-cyl.) Mass air flow sensor (4- cyl. 2.0 l petrol); Coolant pump (DRIVe) | 10 |
39 | Lambda-sond (4-cyl. petrol, 5-cyl. diesel), Control module, radiator roller cover (D3 manual) Control module, radiator roller cover (DRIVe) | 10 |
39 | EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) | 15 |
40 | Coolant pump (1.6 I petrol Start/Stop) | 10 |
40 | Vacuum pump (4-cyl. 2.0 I petrol), Crankcase ventilation heater (5-cyl.), Diesel filter heater (5-cyl.) Diesel filter heater (DRIVe) | 20 |
41 | – | – |
42 | Glow plugs (diesel) | 70 |
43 | Cooling fan (4-cyl., 5-cyl. petrol) | 60 |
43 | Cooling fan (6-cyl. petrol, 5-cyl. diesel) | 80 |
44 | Electro-hydraulic power steering | 100 |
Assignment of fuses under the glove compartment (Fusebox A – 2011)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for audio control module (option) | 40 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | Door handle (Keyless (option)) | 5 |
7 | – | – |
8 | Control panel, driver’s door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless (option) | 7.5 |
13 | Power seat driver’s side (option) | 20 |
14 | Power seat passenger side (option) | 20 |
15 | Folding head restraint (option) | 15 |
16 | Infotainment control module | 5 |
17 | Audio control module (option), TV (option) Satellite radio (option), Digital radio (option) | 10 |
18 | Audio | 15 |
19 | Phone (option) | 5 |
20 | ||
21 | Sun roof (option), Interior lighting roof, Climate sensor | 5 |
22 | 12 V socket, tunnel console | 15 |
23 | Seat heating (passenger side) | 15 |
24 | Seat heating (driver’s side) | 15 |
25 | ||
26 | Seat heating, rear passenger side right (option) | 15 |
27 | Seat heating, rear passenger side left (option) | 15 |
28 | Parking assistance (option), Parking camera (option), Towbar control module (option), BLIS (option) | 5 |
29 | AWD control module (option) | 10 |
30 | Active chassis Four-C (option) | 10 |
Assignment of fuses under the glove compartment (Fusebox B – 2011)
№ | Function | Amp |
---|---|---|
1 | Rear window wiper | 15 |
2 | ||
3 | Interior lighting, Driver’s door control panel, power windows, Power seats, front (option), Remote controlled garage door opener (option) | 7.5 |
4 | Information display (DIM) | 5 |
5 | Adaptive cruise control, ACC (option), collision warning system (option) | 10 |
6 | Interior lighting, Rain sensor | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking system rear, Central locking system fuel filler flap | 10 |
9 | Rear window washer | 15 |
10 | Windscreen washers | 15 |
11 | Opening tailgate | 10 |
12 | – | – |
13 | Fuel pump | 20 |
14 | Remote control key receiver, Movement detector alarm (option), Climate panel | 5 |
15 | Steering lock | 15 |
16 | Siren alarm (option), Data link connector OBDII | 5 |
17 | ||
18 | Airbags | 10 |
19 | Collision warning system | 5 |
20 | Accelerator pedal, PTC element air preheater (option), Dimming, interior rearview mirror (option), Seat heating, rear (option) | 7.5 |
21 | – | – |
22 | Brake light | 5 |
23 | Sunroof (option) | 20 |
24 | Immobiliser | 5 |
Assignment of fuses in the cargo area
№ | Function | Amp |
---|---|---|
1 | Electric parking brake (left side) | 30 |
2 | Electric parking brake (right side) | 30 |
3 | Rear window defroster | 30 |
4 | Trailer socket 2 (Option) | 15 |
5 | – | |
6 | ||
7 | 12 V socket, cargo area | 15 |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | Trailer socket 1 (Option) | 40 |
13 | – | – |
Assignment of fuses in the engine compartment cold zone (2011)
№ | Function | A |
---|---|---|
A1 | Main fuse for central electrical unit in the engine compartment | 175 |
A2 | Main fuse for central electronic module (CEM) with fuse box B under the glovebox, central electrical unit in passenger compartment with fuse box A under the glovebox, central electrical unit in cargo area | 175 |
1 | PTC element air preheater (option) | 100 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
5 | Primary fuse for central electrical unit in cargo area | 60 |
6 | Ventilation fan | 40 |
7 | ||
8 | ||
9 | Actuator solenoid, starter motor | 30 |
10 | Internal diode | 50 |
11 | Support battery | 70 |
12 | CEM | 5 |
Assignment of fuses in the engine compartment (2012)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 50 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function this fuse location is empty) | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
5 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
6 | ||
7 | PTC element air preheater (For cars with the Start/Stop function this fuse location is empty) | 100 |
8 | Headlamp washers (option) | 20 |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) | 40 |
12 | – | – |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | ||
16 | Headlamp levelling (Xenon, Active Xenon) (option) | 10 |
17 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 20 |
18 | ABS | 5 |
19 | Speed related power steering (option) | 5 |
20 | Engine control module, Transmission control module, Airbags | 10 |
21 | Heated washer nozzles (option) | 10 |
22 | Relay coil, relay, vacuum pump (5-cyl. petrol and 2.0T) | 5 |
23 | Headlamp control | 5 |
24 | ||
25 | ||
26 | ||
27 | Internal relay coils | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Relay coil, main relay, engine management system; Engine control module (5, 6-cyl. petrol) | 10 |
31 | Transmission control module | 15 |
32 | Compressor A/C (not 5-cyl. diesel), Coolant pump (5-cyl. Diesel; Start/Stop) | 15 |
33 | Relay coil, relay, compressor A/ C (not 5-cyl. diesel), Relay coil, relay, coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone Start/Stop | 5 |
34 | Actuator solenoid, starter motor (For cars with the Start/Stop function this fuse location is empty) | 30 |
35 | Ignition coils (4-cyl. petrol), Glow control module (diesel) | 10 |
35 | Ignition coils (5, 6-cyl. petrol) | 20 |
36 | Engine control module (petrol) | 10 |
36 | Engine control module (diesel) | 15 |
37 | Valves (1.6 I petrol) Mass air flow sensor (DRIVe), Control valve, fuel flow (DRIVe) | 10 |
37 | Mass air flow sensor (5-cyl. diesel), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) | 15 |
38 | Compressor A/C (5, 6-cyl.), Engine valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo), Actuator motors, intake manifold (6-cyl. without turbo), Mass air flow sensor (4- cyl. 2.0 l petrol), Oil level sensor (5-cyl. diesel); Coolant pump (D4162T) | 10 |
39 | Lambda-sond (4-cyl. petrol, 5-cyl. diesel), Control module, radiator roller cover (D3 manual) Control module, radiator roller cover (DRIVe) | 10 |
39 | Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) | 10 |
39 | EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) | 15 |
40 | Coolant pump (1.6 I petrol Start/Stop) | 10 |
40 | Vacuum pump (4-cyl. 2.0 I petrol), Crankcase ventilation heater (5-cyl.), Diesel filter heater (5-cyl.) Diesel filter heater (DRIVe) | 20 |
41 | Crankcase ventilation heater (5- cyl. diesel) | 10 |
42 | Glow plugs (diesel) | 70 |
43 | Cooling fan (4-cyl., 5-cyl. petrol) | 60 |
43 | Cooling fan (6-cyl. petrol, 5-cyl. diesel) | 80 |
44 | Electro-hydraulic power steering | 100 |
Assignment of fuses under the glove compartment (Fusebox A – 2012)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for audio control module (option), Primary fuse for fuses 16-20 | 40 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | Door handle (Keyless (option)) | 5 |
7 | – | – |
8 | Control panel, driver’s door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless (option) | 7.5 |
13 | Power seat driver’s side (option) | 20 |
14 | Power seat passenger side (option) | 20 |
15 | Folding head restraint (option) | 15 |
16 | Infotainment control module | 5 |
17 | Audio control module (option), TV (option), Digital radio (option) | 10 |
18 | Audio | 15 |
19 | Telematics (option), Bluetooth (option) | 5 |
20 | ||
21 | Sun roof (option), Interior lighting roof, Climate sensor | 5 |
22 | 12 V socket, tunnel console | 15 |
23 | Seat heating, rear right (option) | 15 |
24 | Seat heating, rear left (option) | 15 |
25 | ||
26 | Seat heating (passenger side) | 15 |
27 | Seat heating (driver’s side) | 15 |
28 | Parking assistance (option), Parking camera (option), Towbar control module (option), BLIS (option) | 5 |
29 | AWD control module (option) | 10 |
30 | Active chassis Four-C (option) | 10 |
Assignment of fuses under the glove compartment (Fusebox B – 2012)
№ | Function | Amp |
---|---|---|
1 | Rear window wiper | 15 |
2 | ||
3 | Interior lighting, Driver’s door control panel, power windows, Power seats, front (option), Remote controlled garage door opener (option) | 7.5 |
4 | Information display (DIM) | 5 |
5 | Adaptive cruise control, ACC (option), collision warning system (option) | 10 |
6 | Interior lighting, Rain sensor | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking system, fuel filler flap | 10 |
9 | Rear window washer | 15 |
10 | Windscreen washers | 15 |
11 | Opening tailgate | 10 |
12 | – | – |
13 | Fuel pump | 20 |
14 | Climate panel | 5 |
15 | Steering lock | 15 |
16 | Siren alarm (option), Data link connector OBDII | 5 |
17 | ||
18 | Airbags | 10 |
19 | Collision warning system | 5 |
20 | Accelerator pedal, PTC element air preheater (option), Dimming, interior rearview mirror (option), Seat heating, rear (option) | 7.5 |
21 | – | – |
22 | Brake light | 5 |
23 | Sunroof (option) | 20 |
24 | Immobiliser | 5 |
Assignment of fuses in the cargo area
№ | Function | Amp |
---|---|---|
1 | Electric parking brake (left side) | 30 |
2 | Electric parking brake (right side) | 30 |
3 | Rear window defroster | 30 |
4 | Trailer socket 2 (Option) | 15 |
5 | – | |
6 | ||
7 | 12 V socket, cargo area | 15 |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | Trailer socket 1 (Option) | 40 |
13 | – | – |
Assignment of fuses in the engine compartment cold zone (2012)
№ | Function | A |
---|---|---|
A1 | Main fuse for central electrical unit in the engine compartment | 175 |
A2 | Main fuse for central electronic module (CEM) with fuse box B under the glovebox, central electrical unit in passenger compartment with fuse box A under the glovebox, central electrical unit in cargo area | 175 |
1 | PTC element air preheater (option) | 100 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
5 | Primary fuse for central electrical unit in cargo area | 60 |
6 | Ventilation fan | 40 |
7 | ||
8 | ||
9 | Actuator solenoid, starter motor | 30 |
10 | Internal diode | 50 |
11 | Support battery | 70 |
12 | CEM | 5 |
Assignment of fuses in the engine compartment (2013)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 50 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function this fuse location is empty) | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
5 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glove-box (For cars with the Start/Stop function this fuse location is empty) | 60 |
6 | ||
7 | PTC element air preheater (For cars with the Start/Stop function this fuse location is empty) | 100 |
8 | Headlamp washers (option) | 20 |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) | 40 |
12 | – | – |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | ||
16 | Headlamp levelling (Xenon, Active Xenon) (option) | 10 |
17 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 20 |
18 | ABS | 5 |
19 | Speed related power steering (option) | 5 |
20 | Engine control module, Transmission control module, Airbags | 10 |
21 | Heated washer nozzles (option) | 10 |
22 | ||
23 | Headlamp control | 5 |
24 | ||
25 | ||
26 | ||
27 | Internal relay coils | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Relay coil in main relay for engine management system; Engine control module (5, 6-cyl. petrol) | 10 |
31 | Transmission control module | 15 |
32 | Solenoid clutch A/C (not 5-cyl. diesel); Coolant pump (5-cyl. diesel Start/Stop) | 15 |
33 | Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (5-cyl. diesel Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) | 5 |
34 | Start relay (For cars with the Start/Stop function this fuse location is empty) | 30 |
35 | Ignition coils (4-cyl. petrol), Glow control module (diesel) | 10 |
35 | Ignition coils (5, 6-cyl. petrol) | 20 |
36 | Engine control module (petrol) | 10 |
36 | Engine control module (diesel) | 15 |
37 | Valves (1.6 l petrol); Mass air flow sensor (1.6 l petrol); Mass air flow sensor (D4162T); Control valve, fuel flow (D4162T) | 10 |
37 | Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5- cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) | 15 |
38 | Solenoid clutch A/C (5, 6-cyl.); Valves, Engine control module (6-cyl.) Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (4-cyl. 2.0 l petrol, 5-cyl. petrol); Oil level sensor (5-cyl. diesel); Coolant pump (D4162T) | 10 |
39 | Lambda-sond (4-cyl. petrol, 5-cyl. diesel), Control module, radiator roller cover (D3 manual) Control module, radiator roller cover (DRIVe) | 10 |
39 | Lambda-sonds (4-cyl. petrol), Lambda-sond (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) | 10 |
39 | EVAP valve (5, 6-cyl. petrol), Lambda-sonds (5, 6-cyl. petrol) | 15 |
40 | Coolant pump (1.6 l petrol Start/ Stop, 5-cyl. petrol Start/Stop); Crankcase ventilation heater (5- cyl. Petrol); Oil pump automatic gearbox (5-cyl. petrol Start/ Stop) | 10 |
40 | Diesel filter heater | 20 |
41 | Control module, radiator roller cover (5-cyl. petrol) | 5 |
41 | Crankcase ventilation heater (5- cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/ Stop) | 10 |
42 | Glow plugs (diesel) | 70 |
43 | Cooling fan (4-cyl., 5-cyl. petrol) | 60 |
43 | Cooling fan (6-cyl. petrol, 5-cyl. diesel) | 80 |
44 | Electro-hydraulic power steering | 100 |
Assignment of fuses under the glove compartment (Fusebox A – 2013)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for audio control module (option); Primary fuse for fuses 16-20: Infotainment | 40 |
2 | ||
3 | ||
4 | ||
5 | ||
6 | Door handle (Keyless (option)) | 5 |
7 | – | – |
8 | Control panel, driver’s door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless (option) | 7.5 |
13 | Power seat driver’s side (option) | 20 |
14 | Power seat passenger side (option) | 20 |
15 | ||
16 | Infotainment control module | 5 |
17 | Audio control unit (amplifier) (option), TV (option), Digital radio (option) | 10 |
18 | Audio | 15 |
19 | Telematics (option), Bluetooth (option) | 5 |
20 | ||
21 | Sun roof (option), Interior lighting roof, Climate sensor, Damper motors, air intake | 5 |
22 | 12 V socket, tunnel console | 15 |
23 | Seat heating, rear right (option) | 15 |
24 | Seat heating, rear left (option) | 15 |
25 | ||
26 | Seat heating (passenger side) | 15 |
27 | Seat heating (driver’s side) | 15 |
28 | Parking assistance (option), Parking camera (option), Towbar control module (option), BLIS (option) | 5 |
29 | AWD control module (option) | 15 |
30 | Active chassis Four-C (option) | 10 |
Assignment of fuses under the glove compartment (Fusebox B – 2013)
№ | Function | Amp |
---|---|---|
1 | Rear window wiper | 15 |
2 | ||
3 | Interior lighting, Driver’s door control panel, power windows, Power seats, front (option), Remote controlled garage door opener (option) | 7.5 |
4 | Information display (DIM) | 5 |
5 | Adaptive cruise control, ACC (option), collision warning system (option) | 10 |
6 | Interior lighting, Rain sensor | 7.5 |
7 | Steering wheel module | 7.5 |
8 | Central locking system, fuel filler flap | 10 |
9 | Rear window washer | 15 |
10 | Windscreen washers | 15 |
11 | Opening tailgate | 10 |
12 | Folding head restraint (option) | 10 |
13 | Fuel pump | 20 |
14 | Movement detector alarm (option); Climate panel | 5 |
15 | Steering lock | 15 |
16 | Siren alarm (option), Data link connector OBDII | 5 |
17 | ||
18 | Airbags | 10 |
19 | Collision warning system | 5 |
20 | Accelerator pedal sensor, PTC element air preheater (option), Dimming, interior rearview mirror (option), Seat heating, rear (option) | 7.5 |
21 | – | – |
22 | Brake light | 5 |
23 | Sunroof (option) | 20 |
24 | Immobiliser | 5 |
Assignment of fuses in the cargo area
№ | Function | Amp |
---|---|---|
1 | Electric parking brake (left side) | 30 |
2 | Electric parking brake (right side) | 30 |
3 | Rear window defroster | 30 |
4 | Trailer socket 2 (Option) | 15 |
5 | – | |
6 | ||
7 | 12 V socket, cargo area | 15 |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | Trailer socket 1 (Option) | 40 |
13 | – | – |
Assignment of fuses in the engine compartment cold zone (2013)
№ | Function | A |
---|---|---|
A1 | Main fuse for central electrical unit in the engine compartment | 175 |
A2 | Main fuse for central electronic module (CEM) with fuse box B under the glovebox, central electrical unit in passenger compartment with fuse box A under the glovebox, central electrical unit in cargo area | 175 |
1 | PTC element air preheater (option) | 100 |
2 | Primary fuse for the central electronic module (CEM) with fuse box B under the glovebox | 50 |
3 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
4 | Primary fuse for central electrical unit in passenger compartment with fuse box A under the glovebox | 60 |
5 | Primary fuse for central electrical unit in cargo area | 60 |
6 | Ventilation fan | 40 |
7 | ||
8 | ||
9 | Start relay | 30 |
10 | Internal diode | 50 |
11 | Support battery | 70 |
12 | Central electronic module (CEM) – reference voltage support battery; Charging point support battery | 15 |
Assignment of fuses in the engine compartment (2014)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for the central electronic module (CEM) under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 50 |
2 | Primary fuse for the central electronic module (CEM) under the glovebox | 50 |
3 | Primary fuse for central electrical unit in cargo area (For cars with the Start/Stop function this fuse location is empty) | 60 |
4 | Primary fuse for relay/fuse box under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 60 |
5 | Primary fuse for relay/fuse box under the glovebox (For cars with the Start/Stop function this fuse location is empty) | 60 |
6 | ||
7 | Electric additional heater (option) (For cars with the Start/Stop function this fuse location is empty) | 100 |
8 | Heated windscreen (option), left-hand side | 40 |
9 | Windscreen wipers | 30 |
10 | Parking heater (option) | 25 |
11 | Ventilation fan (For cars with the Start/Stop function this fuse location is empty) | 40 |
12 | Heated windscreen (option), right-hand side | 40 |
13 | ABS pump | 40 |
14 | ABS valves | 20 |
15 | Headlamp washer (option) | 20 |
16 | Headlamp levelling (option); Active Xenon headlamps – ABL (option) | 10 |
17 | Primary fuse for the central electronic module (CEM) under the glovebox | 20 |
18 | ABS | 5 |
19 | Adjustable steering force (option) | 5 |
20 | Engine control module; Transmission control module; Airbags | 10 |
21 | Heated washer nozzles (option) | 10 |
22 | – | – |
23 | Light switches | 5 |
24 | ||
25 | ||
26 | ||
27 | Relay coils | 5 |
28 | Auxiliary lamps (option) | 20 |
29 | Horn | 15 |
30 | Relay coil in main relay for engine management system; Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine), 5, 6-cyl.) | 10 |
31 | Transmission control module | 15 |
32 | Solenoid clutch A/C (not 4-cyl. 2.0 l (However, does apply to the B4204T7 engine), not 5-cyl. diesel); Supporting coolant pump (4-cyl. 2.0 1 diesel) | 15 |
33 | Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (1.6 I petrol Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) | 5 |
34 | Start relay (For cars with the Start/Stop function this fuse location is empty) | 30 |
35 | Ignition coils (1.6 l petrol, engine B4204T7); Glow control module (5-cyl. diesel) | 10 |
35 | Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) | 20 |
36 | Engine control module (petrol except 4-cyl. 2.0 l (However, does apply to the B4204T7 engine)) | 10 |
36 | Engine control module (1.6 l diesel, 5-cyl. diesel) | 15 |
36 | Engine control module (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)) | 20 |
37 | Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Thermostat (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (4-cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); Cooling valve for climate control system (4-cyl. 2.0 l diesel); Cooling pump for EGR (4-cyl. 2.0 l diesel); Mass air flow sensor (engine D4162T); Control valve, fuel flow (engine D4162T) | 10 |
37 | Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6- cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) | 15 |
38 | Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 I, engine B4204T7; 5-cyl., 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7; 5-cyl. petrol); Oil level sensor (5-cyl. diesel) | 10 |
38 | Valves (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Oil pump (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, centre (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4-cyl. 2.0 I diesel) | 15 |
39 | Lambda-sonds (1.6 l petrol, engine B4204T7); Lambdasond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) | 10 |
39 | Lambda-sond, front (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Lambda-sond, rear (4- cyl. 2.0 l petrol (Does not apply to the B4204T7 engine)); EVAP valve (5, 6-cyl. petrol); Lambdasonds (5, 6-cyl. petrol) | 15 |
40 | Coolant pump (1.6 I petrol Start/Stop); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox(5-cyl. petrol Start/Stop) | 10 |
40 | Ignition coils (4-cyl. 2.0 I petrol (Does not apply to the B4204T7 engine)) | 15 |
40 | Diesel filter heater | 20 |
41 | Control module, radiator roller cover (5-cyl. petrol) | 5 |
41 | Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) | 10 |
41 | Solenoid clutch A/C (4-cyl. 2.0 l (Does not apply to the B4204T7 engine)); Glow control module (4-cyl. 2.0 1 diesel); Oil pump (4-cyl. 2.0 1 diesel) | 15 |
42 | Coolant pump (4-cyl. 2.0 1 petrol (Does not apply to the B4204T7 engine)) | 50 |
42 | Glow plugs (diesel) | 70 |
43 | Cooling fan (1.6 I, 4-cyl. 2.0 I petrol, 5-cyl. petrol) | 60 |
43 | Cooling fan (6-cyl., 4-cyl. 2.0 I diesel, 5-cyl. diesel) | 80 |
44 | Power steering | 100 |
Assignment of fuses under the glove compartment (Fusebox A – 2014)
№ | Function | Amp |
---|---|---|
1 | Primary fuse for audio control module (option); Primary fuse for fuses 16-20: Infotainment | 40 |
2 | Windscreen washers; Rear window washer | 25 |
3 | ||
4 | ||
5 | ||
6 | Door handle (Keyless (option)) | 5 |
7 | – | – |
8 | Control panel, driver’s door | 20 |
9 | Control panel, front passenger door | 20 |
10 | Control panel, rear passenger door, right | 20 |
11 | Control panel, rear passenger door, left | 20 |
12 | Keyless (option) | 7.5 |
13 | Power seat driver’s side (option) | 20 |
14 | Power seat passenger side (option) | 20 |
15 | ||
16 | Infotainment control module | 5 |
17 | Audio control unit (amplifier) (option), TV (option), Digital radio (option) | 10 |
