See other Toyota Matrix:
Contents
Cigar lighter (power outlet) fuses in the Toyota Matrix are the fuses #7 “CIG”, #22 “ACC-B” in the Instrument panel fuse box, and #37 “PWR OUTLET/INVERTER” in the Engine Compartment Fuse Box.
Table of Contents
The fuse box is located under the instrument panel (on the left side), under the cover.
Assignment of the fuses in the Passenger Compartment
№ | Name | Ampere rating | Description |
---|---|---|---|
1 | TAIL | 10 | Parking lights, tail lights, license plate lights, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7,5 | Switch illumination |
3 | FR DOOR | 20 | Power windows |
4 | RL DOOR | 20 | Power windows |
5 | RR DOOR | 20 | Power windows |
6 | SUNROOF | 20 | Moon roof |
7 | CIG | 15 | Cigarette lighter, power outlet |
8 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU, clock, shift lock control system |
9 | I/P | 7,5 | No circuit |
10 | PWR OUTLET | 15 | No circuit |
11 | IGN | 7,5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system |
12 | METER | 7,5 | Gauge and meters |
13 | HTR-IG | 10 | Air conditioning system, rear window defogger |
14 | WIPER | 25 | Windshield wipers |
15 | RR WIPER | 15 | Rear window wiper |
16 | WASHER | 15 | Windshield washer |
17 | ECU-IG NO. 1 | 10 | Main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, multiport fuel injection system/sequential multiport fuel injection system, tire pressure warning system, vehicle stability control system |
18 | ECU-IG NO. 2 | 10 | Back-up lights, charging system, rear window defogger |
19 | OBD | 7,5 | On-board diagnosis system |
20 | STOP | 10 | Stop lights, high mounted stoplight anti-lock brake system, vehicle stability control system, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system |
21 | DOOR | 25 | Power door lock system |
22 | ACC-B | 25 | CIG, ACC |
24 | 4WD | 7,5 | All wheel drive system |
25 | AM1 | 7,5 | Starting system, shift lock control system, ACC, CIG |
26 | DEF | 30 | Rear window defogger, MIR HTR, multiport fuel injection system/ sequential multiport fuel injection system |
27 | POWER | 30 | Power windows |
It is located in the engine compartment (left-side).
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating | Description |
---|---|---|---|
1 | CDS FAN | 30 | Electric cooling fan(s) |
2 | RDI FAN | 40 | Electric cooling fan(s) |
3 | ABS NO. 3 | 30 | Anti-lock brake system, vehicle stability control system |
4 | ABS NO. 1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50 | Air conditioning system |
6 | ALT | 120 | Charging system, RDI FAN, CDS FAN, ABS NO. 1, ABS NO. 3, INVERTER, HTR, HTR SUB NO. 1, HTR SUB NO. 3. ACC, CIG, METER, IGN, ECU-IG NO. 2, HTRIG, WIPER, RR WIPER, WASHER, ECU-IG NO. 1, AM1, 4WD, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, FR FOG, SUN ROOF, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60 | Electric power steering |
8 | P/I | 50 | EFI MAIN, HORN, IG2 |
9 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
10 | EFI NO. 2 | 10 | Emission control system |
11 | EFI NO. 1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
12 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
13 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
14 | H-LP RH LO | 10 | Right-hand headlight (low beam), front fog lights |
15 | H-LP LH LO | 10 | Left-hand headlight (low beam) |
16 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
18 | ALT-S | 7,5 | Charging system |
19 | AM2 NO. 2 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
20 | AM2 | 30 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
21 | STRG LOCK | 20 | No circuit |
22 | IG2 NO.2 | 7,5 | Starting system |
23 | ECU-B2 | 10 | Engine immobilizer system |
24 | ECU-B | 10 | Main body ECU, gauge and meters, daytime running light system, air conditioning system, wireless remote control |
25 | RAD NO. 1 | 15 | Audio system |
26 | DOME | 10 | Interior lights, personal light, clock |
27 | SPARE | 10 | Spare fuse |
28 | SPARE | 30 | Spare fuse |
29 | SPARE | 20 | Spare fuse |
30 | AMP | 30 | Audio system |
31 | MAYDAY | 10 | No circuit |
32 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 |
33 | HORN | 10 | Horn |
34 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, IGN, METER |
35 | HTR SUB NO. 1 | 30 | PTC heater |
36 | HTR SUB NO. 3 | 30 | PTC heater |
37 | PWR OUTLET/ INVERTER | 15 | AC INVERTER |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…