Contents
Cigar lighter (power outlet) fuses in the Suzuki Forenza / Reno are located in the Instrument panel fuse box – see fuses “LTR” (Cigarette Lighter) and “AUX LTR” (Extra Jack).
Table of Contents
It is located on the driver’s side of the instrument panel, behind the cover.
Assignment of the fuses in the passenger compartment
Name | Amp | Description |
---|---|---|
AIRBAG | 10 | Air Bag |
WPR | 25 | Wiper |
RADIO/CLK | 10 | Radio/Clock |
ECM | 10 | Engine Control Module |
AIRBAG | 10 | Occupation Classification Sensor |
AUX LTR | 15 | Extra Jack |
TRN SIG LAMPS | 15 | Turn Signal Lamps |
ABS | 10 | Antilock Brake System |
LTR | 15 | Cigar Lighter |
CLSTR, BTSI | 10 | Cluster, BTSI Solenoid |
RKE | 10 | Remote keyless Entry |
BCK/UP | 10 | Back-up |
BLANK | – | Not Used |
TCM | 10 | Transmission Control Module |
ENG FUSE BOX, DRL | 10 | Engine Fuse box, Daytime Running Light |
HAZRD LAMPS | 15 | Hazard Lamps |
A/C, CLK | 15 | A/C Switch, Clock |
HVAC | 20 | Heating, Ventilation and Air Conditioning |
RKE | 15 | Remote Keyless Entry |
RADIO | 15 | Radio |
S/ROOF | 15 | Sunroof |
DLC | 10 | Data link Connector |
SPARE | 10 | Spare fuse |
Assignment of the fuses and relays in the engine compartment
Name | Amp | Description |
---|---|---|
HEAD LAMPS | 25 | Head Lamp |
ECM | 10 | Engine Control Module |
I/P FUSE | 15 | Instrument Panel Fuse |
FUEL PUMP | 15 | Fuel Pump |
A/C | 10 | Air Conditioning |
HORN | 15 | Horn |
HI BEAM | 15 | Head Lamp High-Beam |
DRIVER’S PWR WNDW | 20 | Driver’s Power Window |
STOP LAMPS | 15 | Stop Lamps |
DR/LCK | 15 | Door Lock |
MIR HTD | 10 | Heated Mirror |
FRT FOG | 15 | Front Fog |
ILLUM LT | 10 | License Plate Lamp, Parking Lamp Left |
INJ | 15 | Injector |
ENG SNSR | 15 | EVAP Canister Purge Solenoid, H02S, Cooling Fan Relay, CMP Sensor |
LOW BEAM LT | 10 | Head Lamp Low-Beam Left |
ILLUM RT | 10 | Illumination Circuit, Parking Lamp Right |
LOW BEAM RT | 10 | Head Lamp Low-Beam Right |
SPARE | 25 | Spare |
SPARE | 15 | Spare |
SPARE | 10 | Spare |
BATT PWR | 30 | Battery Power |
ABS | 60 | Antilock Brake System |
HVAC BLWR | 30 | HVAC Blower |
IGN 2 | 30 | Ignition 2 |
IGN 1 | 30 | Ignition 1 |
FUSE PLR | Fuse Puller | |
COOL FAN LOW | 20 | Cooling Fan Low |
DEFOG | 30 | Defog |
COOL FAN HI | 30 | Cooling Fan High |
PWR WNDW | 20 | Power Window |
Relays | ||
COOL FAN LOW | Cooling Fan Low | |
FRT FOG | Front Fog | |
ILLUM | Illumination Relay | |
A/C CMPRSR | Air Conditioning Compressor | |
HORN | Horn | |
DEFOG | Defog | |
FUEL PUMP | Fuel Pump | |
MAIN | Main Relay | |
COOL FAN HI | Cooling Fan High | |
PWR WNDW | Power Window | |
HEAD LAMPS | Headlamp Relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…