See other SEAT Leon:
Contents
Cigar lighter (power outlet) fuse in the SEAT Leon is the fuse #40 in the Instrument panel fuse box.
Table of Contents
Colour | Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
The fuses are located on the left hand side of the dash panel behind a storage compartment (in the glove box on the right-hand drive vehicles).
Assignment of fuses in the instrument panel (2016)
№ | Consumers | Amps |
---|---|---|
4 | Taxis | 3 |
5 | Gateway | 5 |
6 | Automatic gearbox lever | 5 |
7 | Air conditioning and heating control panel, heating the back window. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting | 10 |
9 | Steering column | 5 |
10 | Radio display | 5 |
12 | Radio | 20 |
13 | Driving mode. | 15 |
14 | Air conditioner fan | 30 |
17 | Instrument panel | 5 |
18 | Rear camera | 7.5 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Right lights | 40 |
24 | Electric sunroof | 30 |
25 | Left door | 30 |
26 | Heated seats | 20 |
28 | Trailer | 25 |
31 | Left lights | 40 |
32 | Parking aid control unit | 7.5 |
33 | Airbag | 5 |
34 | Reverse switch, clima sensor, electro-chromic mirror | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 10 |
36 | Front camera, Radar | 10 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
42 | Central locking | 40 |
43 | Interior light | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 5 |
53 | Heated rear window | 30 |
Assignment of fuses in the engine compartment (2016)
№ | Consumers | Amps |
---|---|---|
1 | ESP control unit | 40/20 |
2 | ESP control unit | 40 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5/10 |
6 | Brake light sensor | 5 |
7 | Engine power supply | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 10/15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 5/15/20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Front windscreen washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Electronic differential CUPRA | 15 |
Assignment of fuses in the instrument panel (2017)
№ | Consumers | Amps |
---|---|---|
4 | Taxis | 3 |
5 | Gateway | 5 |
6 | Automatic gearbox lever | 5 |
7 | Air conditioning and heating control panel, heating the back window. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting | 10 |
9 | Steering column | 5 |
10 | Radio display | 5 |
12 | Radio | 20 |
13 | Driving mode. | 15 |
14 | Air conditioner fan | 40 |
15 | KESSY | 10 |
16 | Connectivity Box | 7.5 |
17 | Instrument panel | 5 |
18 | Rear camera | 7.5 |
19 | KESSY | 7.5 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Right lights | 40 |
24 | Electric sunroof | 30 |
25 | Left door | 30 |
26 | Heated seats | 20 |
28 | Trailer | 25 |
31 | Left lights | 40 |
32 | Control unit for parking aid, front camera and radar | 7.5 |
33 | Airbag | 5 |
34 | Reverse switch, clima sensor, electro-chromic mirror | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 10 |
36 | Right LED headlight | 10 |
37 | Left LED headlight | 10 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
42 | Central locking | 40 |
43 | Interior light | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 5 |
53 | Heated rear window | 30 |
Assignment of fuses in the engine compartment (2017)
№ | Consumers | Amps |
---|---|---|
1 | ESP control unit | 40/20 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel/pet-rol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5/10 |
6 | Brake light sensor | 5 |
7 | Engine power supply | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 10/15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 5/15/20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Front windscreen washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Electronic differential CUPRA | 15 |
33 | Automatic gearbox pump | 30 |
Assignment of fuses in the instrument panel (2018)
№ | Consumers | Amps |
---|---|---|
4 | Taxis | 3 |
5 | Gateway | 5 |
6 | Automatic gearbox lever | 5 |
7 | Air conditioning and heating control panel, heating the back window. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, lit-up door sill | 10 |
9 | Steering column | 5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | 20 |
14 | Air conditioner fan | 40 |
15 | KESSY | 10 |
16 | Connectivity Box. | 7.5 |
17 | Instrument panel | 7.5 |
18 | Rear camera | 7.5 |
19 | KESSY | 7.5 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Sunroof | 30 |
24 | Right lights | 40 |
25 | Left door | 30 |
26 | Heated seats | 20 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Parking aid control unit, front camera, radar | 7.5 |
33 | Airbag | 5 |
34 | Reverse switch, climate sensor, electro-chromic mirror, rear power sockets (USB) | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 10 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12 V socket | 20 |
41 | Central locking | 40 |
43 | SEAT Sound, beats sound CAN and MOST. | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 5 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Assignment of fuses in the engine compartment (2018)
№ | Consumers | Amps |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine sensors | 5/10 |
5 | Engine sensors | 7.5/10 |
6 | Brake light sensor | 5 |
7 | Engine power supply | 5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 10/15/20 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox control unit | 15/30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 5/15/20 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 5 |
19 | Front windscreen washer | 30 |
20 | Alarm horn | 10 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
24 | PTC | 40 |
31 | Electronic differential CUPRA | 15 |
33 | Automatic gearbox pump | 30 |
Assignment of fuses in the instrument panel (2019)
№ | Protected component | Amps |
---|---|---|
1 | SCR, Adblue | 20 |
4 | Alarm horn | 7.5 |
5 | Gateway | 7.5 |
6 | Automatic gearbox lever | 7.5 |
7 | Air conditioning and heating control panel, heating the back window. | 10 |
8 | Diagnosis, handbrake switch, light switch, reverse light, interior lighting, lit-up door sill | 7.5 |
9 | Steering column | 7.5 |
10 | Radio display | 7.5 |
11 | Left lights | 40 |
12 | Radio | 20 |
13 | Taxis | 5 |
14 | Air conditioner fan | 40 |
15 | KESSy | 10 |
16 | Connectivity Box | 7.5 |
17 | Instrument panel, OCU | 7.5 |
18 | Rear camera | 7.5 |
19 | KESSy | 7.5 |
20 | SCR, engine relay, 1.5 | 10/15 |
21 | 4×4 Haldex Control Unit | 15 |
22 | Trailer | 15 |
23 | Sunroof | 20 |
24 | Right lights | 40 |
25 | Left door | 30 |
26 | Heated seats | 20 |
27 | Interior light | 30 |
28 | Trailer | 25 |
32 | Parking aid control unit, front camera, radar | 7.5 |
33 | Airbag | 7.5 |
34 | Reverse switch, clima sensor, elec-trochromic mirror | 7.5 |
35 | Diagnosis, headlight control unit, headlight adjuster | 7.5 |
36 | Right LED headlight | 7.5 |
37 | Left LED headlight | 7.5 |
38 | Trailer | 25 |
39 | Right door | 30 |
40 | 12V socket | 20 |
41 | Central locking | 40 |
42 | Beats Audio CAN and MOST. | 30 |
44 | Trailer | 15 |
45 | Electric driver’s seat | 15 |
47 | Rear window wiper | 15 |
49 | Starter motor; clutch sensor | 7.5 |
52 | Driving mode. | 15 |
53 | Heated rear window | 30 |
Assignment of fuses in the engine compartment (2019)
№ | Protected component | Amps |
---|---|---|
1 | ESP control unit | 25 |
2 | ESP control unit | 40/60 |
3 | Engine control unit (diesel/petrol) | 30/15 |
4 | Engine sensors | 7.5/10 |
5 | Engine sensors | 7.5/10 |
6 | Brake light sensor | 7.5 |
7 | Engine power supply | 7.5/10 |
8 | Lambda probe | 10/15 |
9 | Engine | 5/10/20 |
10 | Fuel pump control unit | 15 |
11 | PTC | 40 |
12 | PTC | 40 |
13 | Automatic gearbox pump | 30 |
15 | Horn | 15 |
16 | Fuel pump control unit | 7.5 |
17 | Engine control unit | 7.5 |
18 | Terminal 30 (positive reference) | 7.5 |
19 | Front windscreen washer | 30 |
21 | Automatic gearbox control unit | 15/30 |
22 | Engine control unit | 5 |
23 | Starter motor | 30 |
2A | PTC | 40 |
31 | Electronic differential CUPRA | 15 |
32 | Front electronic differential | 15 |
Rear power sockets (In-line fuse) | 7.5 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…