Contents
Cigar lighter (power outlet) fuses in the Scion FR-S are the fuses #2 “P/POINT No.2” and #22 “P/POINT No.1” in the Instrument panel fuse box.
Table of Contents
It is located under the instrument panel (left-side), under the lid.
Assignment of the fuses in the Passenger Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | ECU ACC | 10 | Main body ECU, outside rear view mirrors |
2 | P/POINT No.2 | 15 | Power outlet |
3 | PANEL | 10 | Illumination |
4 | TAIL | 10 | Tail lights |
5 | DRL | 10 | Daytime running light system |
6 | STOP | 7,5 | Stop lights |
7 | OBD | 7,5 | On-board diagnosis system |
8 | HEATER-S | 7,5 | Air conditioning system |
9 | HEATER | 10 | Air conditioning system |
10 | FR FOG LH | 10 | — |
11 | FR FOG RH | 10 | — |
12 | BK/UP LP | 7,5 | Back-up lights |
13 | ECU IG1 | 10 | ABS, electric power steering |
14 | AM1 | 7,5 | Starting system |
15 | AMP | 15 | Audio system |
16 | AT UNIT | 15 | Transmission |
17 | GAUGE | 7,5 | Gauge and meters |
18 | ECU IG2 | 10 | Engine control unit |
19 | SEAT HTR LH | 10 | — |
20 | SEAT HTR RH | 10 | — |
21 | RADIO | 7,5 | Audio system |
22 | P/POINT No.1 | 15 | Power outlet |
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | MIR HTR | 7,5 | Outside rear view mirror defoggers |
2 | RDI | 25 | Electric cooling fan |
3 | (PUSH-AT) | 7,5 | Engine control unit |
4 | ABS NO. 1 | 40 | ABS |
5 | HEATER | 50 | Air conditioning system |
6 | WASHER | 10 | Windshield washer |
7 | WIPER | 30 | Windshield wipers |
8 | RR DEF | 30 | Rear window defogger |
9 | (RR FOG) | 10 | — |
10 | D FR DOOR | 25 | Power window (driver’s side) |
11 | (CDS) | 25 | Electric cooling fan |
12 | D-OP | 25 | — |
13 | ABS NO. 2 | 25 | ABS |
14 | D FL DOOR | 25 | Power window (passenger’s side) |
15 | SPARE | — | Spare fuse |
16 | SPARE | — | Spare fuse |
17 | SPARE | — | Spare fuse |
18 | SPARE | — | Spare fuse |
19 | SPARE | — | Spare fuse |
20 | SPARE | — | Spare fuse |
21 | ST | 7,5 | Starting system |
22 | ALT-S | 7,5 | Charging system |
23 | (STR LOCK) | 7,5 | — |
24 | D/L | 20 | Power door lock |
25 | ETCS | 15 | Engine control unit |
26 | (AT+B) | 7,5 | Transmission |
27 | (AM2 NO. 2) | 7,5 | — |
28 | EFI (CTRL) | 15 | Engine control unit |
29 | EFI (HTR) | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
30 | EFI (IGN) | 15 | Starting system |
31 | EFI (+B) | 7,5 | Engine control unit |
32 | HAZ | 15 | Turn signal lights, emergency flashers |
33 | MPX-B | 7,5 | Gauge and meters |
34 | F/PMP | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
35 | IG2 MAIN | 30 | SRS airbag system, engine control unit |
36 | DCC | 30 | Interior light, wireless remote control, main body ECU |
37 | HORN NO. 2 | 7,5 | Horn |
38 | HORN NO. 1 | 7,5 | Horn |
39 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
40 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
41 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
42 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
43 | INJ | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
44 | H-LP WASHER | 30 | — |
45 | AM2 NO. 1 | 40 | Starting system, engine control unit |
46 | EPS | 80 | Electric power steering |
47 | A/B MAIN | 15 | SRS airbag system |
48 | ECU-B | 7,5 | Wireless remote control, main body ECU |
49 | DOME | 20 | Interior light |
50 | IG2 | 7,5 | Engine control unit |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…