Contents
Cigar lighter (power outlet) fuse in the Pontiac Firebird is the fuse #11 in the Instrument panel fuse box.
Table of Contents
The fuse box is located in the left side edge of the instrument panel, behind the cover.
1992-1997
1998-2002
Assignment of the fuses in the Instrument Panel (1992-1995)
№ | Description |
---|---|
1 | Air Bag: SIR Components |
2 | 1992-1994: Backup Lights; Daytime Running Lights Module (Canada); Turn Flasher 1995: Backup Lamps; Daytime Running Lamps Module (Canada);Turn Flasher; Transmission Range Switch; Traction Control Switch |
3 | Heat Control Selector Switch (Heatedfir Conditioner); Rear Defogger |
4 | 1992-1994: Powertrain Control Module; Instrument Cluster; PASS-Key II Decoder Module 1995: Power Antenna; Disc Changer |
5 | 1992-1994: Powertrain Control Module; PASS-Key 11s Decoder Module; Fuel Pump Relay 1995: Powertrain Control Module; Fuel Pump Relay;Theft Deterrent Module; Engine Mass Air Flow Sensor (V8 Engine) |
6 | Brake Light/Cruise Release Switch; Hazard Flasher |
7 | Power Door Locks; Power Mirrors; Hatch Release Switch; Auxiliary Accessory Wir |
8 | Audio Alarm Module; Courtesy Lamps: Console Compartment, Glove Box, Dome, Trunk, Rear Courtesy, Rearview Mirror; Radio; Theft Deterrent Module; SECURITY Indicator; Hatch Release Relay; Keyless Entry Receiver |
9 | Audio Alarm Module; Daytime Running Lamps Module (Canada); Diagnostic Energy Reserve Module; Instrument Cluster; Keyless Entry Receiver; Brake Switch Assembly; Auxiliary Accessory Wir |
10 | Exterior Lighting |
11 | Cigarette Lighter; Horn Relay; Data Link Connector |
12 | Power Seats; Rear Defogger |
13 | Brightness Control |
14 | Windshield Wipermasher |
15 | Power Windows, Convertible Top Switch (Circuit Breaker); Cooling Level Latching Module |
16 | Diagnostic Energy Reserve Module |
17 | Radio Amplifier; Steering Wheel Controls |
Assignment of the fuses and relays in the engine compartment (1992-1995)
№ | Name | A | Description |
---|---|---|---|
1 | ABS BAT | 5 | Electronic Brake Control Module |
2 | FOG LTS | 20 | Fog Lamps |
3 | R HDLP DR | 15 | Headlamp Doors Module |
4 | L HDLP DR | 15 | Headlamp Doors Module |
5 | ABS IGN | 5 | Anti-Lock Brake System |
6 | FANS/ACTR | 10 | 1992-1994: Coolant Fan Relays; EVAP Canister Purge Solenoid; Exhaust Gas Recirculation; Low Coolant Relay; Reverse Lockout Solenoid 1995: Coolant Fan Relays; EVAP Canister Purge So1enoid;Exhaust Gas Recirculation; Reverse Lockout So1enoid;Skip Shift Solenoid; Heated Oxygen Sensors (V8 Engine) |
7 | AIR PUMP | 20 | 1992-1994: Air Injection Pump Assembly; Air Pump Relay 1995: Air Pump Relay |
8 | PCM | 10 | 1995: Powertrain Control Modul |
9 | INJECTOR | 7.5 | Fuel Injectors |
10 | INJECTOR | 7.5 | Fuel Injectors |
11 | IGNITION | 10 | 1992-1994: VIN Engine Code S: Camshaft Position Sensor; Crankshaft Position Sensor; Electronic Ignition Module; VIN Engine Code P: Ignition Coil; Ignition Coil Driver 1995: VIN Engine Code S: Camshaft Position Sensor;Crankshaft Position Sensor; Ignition Control Module;Automatic Transmission; Ignition Coil (V-8 Engine); Ignition Coil Module (V-8 Engine) |
12 | A/C-CRUISE | 20 | Air Conditioning Compressor Relay; Cruise Control Switches and Module, Low Coolant Relay (1992-1993) |
Relays | |||
B | Air Conditioning Compressor | ||
C | Anti-Lock Brake Systedm | ||
D | Coolant Fan Number 1 (Driver Side) | ||
E | AIR Pump | ||
F | Coolant Fan Number 2 (Passenger Side) | ||
G | 1992-1993: Low Coolant 1994-1995: Traction Control System | ||
H | Fog Lamps | ||
J | 1992-1993: High Blower 1994: Not Used 1995: Cooling Fan Number 3 |
Assignment of the fuses in the Instrument Panel (1996-1997)
№ | Name | Usage |
---|---|---|
1 | STOP/HAZARD | Hazard Flashers, Brake Switch Assembly |
2 | TURN B/U | Traction Conntro/Second Gear Start Switch, Back/Up Lamp Switch, Turn Flasher, Daytime Running Lamps (DRL) Module |
3 | PCM BATT | Powertrain Control Module (PCM), Fuel Pump Relay |
4 | RADIO ACCY | Delco Monsoon Radio Amplifier, Power Antenna, Remote CD Player (trunk) |
5 | TAIL LPS | Daytime Running Lamps (DRL) Module, Headlamp Switch |
6 | HVAC | HVAC Selector Switch, Rear Defogger Switch/Timer |
7 | PWR ACCY | Parking Lamp Relay, Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster |
8 | COURTESY | Body Control Module (BCM) |
9 | GAUGES | Body Control Module (BCM), Brake Switch Assembly (BTSI), Instrument Cluster, Daytime Running Lamps (DRL) Module |
10 | AIR BAG | Diagnostic Energy Reserve Module (DERM), Dual Pole Arming Sensor |
11 | CIG/ACCY | Cigarette Lighter, Data Link Connector (DLC), Auxiliary Accessory Wire |
12 | DEFOG/SEATS | Rear Defogger Switch/Timer, Rear Defogger Timer/Relay, Power Seats |
13 | PCM IGN | Powertrain Control Module (PCM), EVAP Canister Purge Vacuum Switch, EVAP Ca |
14 | WIPER/WASH | Wiper Motor Assembly, Wiper/Washer Switch |
15 | WINDOWS | Power Windows Switch (RH, LH), Express-Down Module, Coolant Level Latching Module, Convertible Top Switch |
16 | IP DIMMER | Door Illumination Lamp (RH, LH), Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, PRNDL Illumination Lamp, Ashtray Lamp, Radio, Steering Wheel Controls-Radio, Rear Window Defogger Switch/Timer, Traction Control Switch (TCS) and 2nd Gear Start Switch |
17 | RADIO | Body Control Module (BCM), Radio, Amplifier, Steering Wheel Controls-Radio |
Assignment of the fuses and relays in the engine compartment (1996-1997)
№ | Name | A | Description |
---|---|---|---|
1 | ABS IGN | 5 | Anti-Lock Brake System |
2 | ACTUATORS | 15 | Daytime Running Lamp Module, Headlamp Switch, Cooling Fan Relay, Exhaust, Gas Recirculation, EVAP Canister Purge Solenoid |
3 | R HDLP DR | 15 | Headlamp Door Module |
4 | L HDLP DR | 15 | Headlamp Door Module |
5 | ABS VLV | 20 | Brake Pressure Valve |
6 | ABS BAT | 5 | Electronic Brake Control Module |
7 | AIR PUMPFAN | 25 | AIR Pump (V8) Relay, Pump, Bleed Valve and Cooling Fan |
8 | HORN | 20 | Horn Relay |
9 | INJECTOR | 15 | Fuel Injectors |
10 | ENG SEN | 20 | Mass Airflow, Heated Oxygen Sensor, Reverse Lockout Solenoid, Skip Shift Solenoid, Automatic Transmission, Brake Switch |
11 | IGNITION | 10 | V6 VIN K: Electronic Ignition Module VS VIN P: Ignition Coil Module, Crankshaft Position Sensor |
12 | A/C-CRUISE | 15 | Air Conditioning Compressor Relay; Cruise Control Switches and Modu |
Relays | |||
B | Air Conditioning Compressor | ||
C | Anti-Lock Brake SystedTraction Control System (TCS) | ||
D | Cooling Fan 1 | ||
E | AIR Pump | ||
F | Cooling Fan 2 | ||
G | Not Used | ||
H | Fog Lamps | ||
J | Cooling Fan 3 |
Assignment of the fuses in the Instrument Panel (1998-2002)
№ | Name | Description |
---|---|---|
1 | STOP/HAZARD | Hazard Flashers, Brake Switch Assembly |
2 | TURN B/U | Traction Control Switch, Back/Up Lamp Switch, Turn Flasher, Daytime Running Lamps (DRL) Module |
3 | STG WHEEL CNTRL | Steering Wheel Controls |
4 | RADIO ACCY | Delco Monsoon Radio Amplifier, Power Antenna, Remote CD Player (Hatch) |
5 | TAIL LPS | Daytime Running Lamps (DRL) Module, Headlamp Switch |
6 | HVAC | HVAC Selector Switch, Rear Defogger Switch/Timer |
7 | PWR ACCY | Parking Lamp Relay, Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster |
8 | COURTESY | Body Control Module (BCM) |
9 | GAUGES | Body Control Module (BCM), Brake-Transmission Shift Interlock (BTSI), Instrument Panel Cluster, Daytime Running Lamps (DRL) Module |
10 | AIR BAG | Air Bag |
11 | CIG/ACCY | Cigarette Lighter, Data Link Connector (DLC), Auxiliary Accessory Wire |
12 | DEFOG/SEATS | Rear Defogger Switch/Timer, Rear Defogger Timer/Relay, Power Seats |
– | IGN | Aftermarket Use Only |
13 | STG WHEEL CNTRL | Steering Wheel Controls |
14 | WIPER/WASH | Wiper Motor Assembly, Wiper/Washer Switch |
– | BATT | Aftermarket Use Only |
15 | WINDOWS | Power Windows Switch (Right-Hand, Left-Hand), Express-Down Module, Convertible Top Switch |
16 | IP DIMMER | Door Illumination Lamp (Right-Hand, Left-Hand), Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, PRNDL Illumination Lamp, Ashtray Lamp, Radio, Rear Window Defogger Switch/Timer, Traction Control Switch (TCS), Convertible Top Switch |
– | ACCY | Aftermarket Use Only |
17 | RADIO | Body Control Module (BCM), Radio, Amplifier, Steering Wheel Controls-Radio |
Assignment of the fuses and relays in the Engine compartment fuse box №1 (1998-2002)
Name | Description |
---|---|
ABS BAT SOL | Anti-Lock Brake System |
TCS BAT | Traction Control System |
COOL FAN | Cooling Fan Control |
PCM BAT | Powertrain Control Module (PCM) |
FUEL PUMP | Fuel Pump |
AIR PUMP | A.I.R. Pump Relay and Bleed Valve |
LH HDLP DR | Left Headlamp Door Module |
RH HDLP DR | Right Headlamp Door Module |
HORN | Horn Relay |
ABS BAT-1 | Anti-Lock Brake System Module |
H/L DR HORN | Horn and Headlamp Doors |
ABS BAT-2 | Anti-Lock Brake and Traction Control System |
COOL FAN | Cooling Fan Relays |
Relays | |
FOG LAMP | Fog Lamps |
HORN | Horn |
FAN #3 | Cooling Fans |
FAN #2 | Cooling Fans |
FAN #1 | Cooling Fans |
Assignment of the fuses and relays in the Engine compartment fuse box №2 (1998-2002)
Name | Description |
---|---|
INJ-2 | Fuel Injectors (Not used for V6) (LH Injectors for V8 and Ignition Module) |
INJ-1 | Fuel Injectors (All for V6) (RH Injectors for V8 and Ignition Module) |
ENG SEN | Mass Air Flow Sensor, Heated Oxygen Sensor, Skip Shift Solenoid (V8 Only), Reverse Lockout Solenoid, Brake Switch |
STRTR | Powertrain Control Module (PCM), Clutch Pedal Switch |
ABS IGN | Anti-Lock Brake System Module |
PCM IGN | Powertrain Control Module (PCM) |
ETC | Electronic Throttle Control (V6 Only) |
ENG CTRL | Ignition Module (V6 Only), Automatic Transmission, Charcoal Canister Purge Solenoid |
A/C CRUISE | Air Conditioning Compressor Relay, Cruise Control Switches and Module |
ENG CTRL | Engine Controls, Fuel Pump, Powertrain Control Module (PCM), A.I.R. Pump and Cooling Fans |
I/P-1 | HVAC Blower Control and Relay |
IGN | Ignition Switch, Relay and Starter Enable Relay |
I/P-2 | Instrument Panel Fuse Center |
Relays | |
Blank | Not Used |
AIR PUMP | Air Pump |
A/C COMP | Air Conditioning Compressor |
FUEL PUMP | Fuel Pump |
STARTER | Starter |
IGN | Engine Controls, Cruise Controls, Air Conditioning |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…