See other Nissan Xterra:
Contents
Cigar lighter (power outlet) fuses in the Nissan Xterra are the fuses #5 (2005-2009: Console Power Socket / 2010-2015: Power Socket), #7 (2005-2009: Upper Front Power Socket) in the Instrument panel fuse box, and fuse #26 (Lower Front Power Socket) in the Engine Compartment Fuse Box.
Table of Contents
The fuse box is located behind the cover in the glove compartment.
Assignment of the fuses and relays in the Instrument Panel (2005-2009)
№ | Amp | Description |
---|---|---|
1 | 10 | Body Control Module, Engine Control Module |
2 | – | Not Used |
3 | 10 | Differential Lock Control Unit, Differential Lock Mode Switch |
4 | 10 | Audio, Body Control Module, Satellite Radio Tuner |
5 | 15 | Console Power Socket |
6 | 10 | Door Mirror Remote Control Switch |
7 | 15 | Upper Front Power Socket |
8 | 10 | Front Air Control, Front Blower Motor Relay |
9 | – | Not Used |
10 | – | Not Used |
11 | – | Not Used |
12 | 10 | ASCD Brake Switch, Heated Seat Relay, Data Link Connector, Stop Lamp Swicth, Sonar System, Automatic Transmission Control System, Audio |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Auto Anti-Dazzling Inside Mirror |
15 | 10 | Combination Switch |
16 | 10 | Heated Seat Relay |
17 | 15 | Audio Amplifier, Satellite Radio Tuner |
18 | 10 | Body Control Module, Cargo Lamp Relay, Front Room/Map Lamp, Ignition Keyhole Illumination, Room Lamp 2-nd Row, Brake Control System, 4WD |
19 | 10 | Auto Anti-Dazzling Inside Mirror, Combination Meter, Data Link Connector, Differential Lock Control Unit, Front Air Control, Tire Pressure Monitoring System |
20 | 10 | Stop Lamp Relay, Stop Lamp Switch |
21 | 10 | Steering Angle Sensor, Transfer Control Unit, Body Control Module, Interior Room Lamp, Power Door Lock System, NVIS, Vehicle Security System |
22 | 10 | Automatic Transmission Assembly |
Relays | ||
R1 | Not Used | |
R2 | Accessory |
Assignment of the fuses and relays in the Engine Compartment (2005-2009)
№ | Amp | Description |
---|---|---|
24 | 15 | Front Blower Motor Relay |
25 | 10 | Key Switch |
26 | 20 | Lower Front Power Socket |
27 | 15 | Front Blower Motor Relay |
28 | – | Not Used |
29 | 20 | Audio |
30 | 15 | Generator, Horn Relay |
31 | – | Not Used |
G | 50 | BCM (Body Control Module), Circuit Breaker 2 |
H | 30 | Electric Brake (Trailer Tow) |
I | 40 | Cooling Fan Relay, Heated Mirror Relay |
J | 40 | Ignition Switch, Transfer Shut Off Relay 1 and Relay 2 |
K | – | Not Used |
L | 30 / 40 | ABS (2005 – 40A; 2006-2009 – 30A) |
M | 30 | Trailer Tow Relay |
N | 30 / 40 | ABS (2005 – 30A; 2006-2009 – 40A) |
32 | 10 | Trailer Tow Relay 2 |
33 | – | Not Used |
34 | 10 | Headlamp – Right (High) |
35 | 10 | Headlamp – Left (High) |
36 | 10 | Front Combination Lamps |
37 | 10 | Rear Combination Lamps, License Plate Lamps, Switch Illumination, Trailer Tow Relay 1 |
38 | 10 | Back-Up Lamp Relay (automatic transmission), Trailer Tow Relay 2 |
39 | 30 | Front Wiper Relay |
40 | 15 | Headlamp – Left (Low), Daytime Light Relay 2 |
41 | 15 | Headlamp – Right (Low) |
42 | 10 | Air Conditioner Relay |
43 | 15 | Heated Mirror Relay |
44 | – | Not Used |
45 | 10 | Daytime Light Relay 1 |
46 | 15 | Rear Window Defogger Relay |
47 | 15 | Rear Window Defogger Relay |
48 | 15 | Fuel Pump Relay |
49 | 10 | Automatic Transmission Assembly, Clutch Interlock Switch, Interlock Cancel Switch, Clutch Interlock Cancel Relay 2 |
50 | 10 | ABS, Steering Angle Sensor |
51 | 10 | Back-Up Lamp Relay (automatic transmission), Back-Up Lamp Switch (manual transmission) |
52 | 20 | Throttle Control Motor Relay |
53 | 20 | Engine Control Module (ECM), ECM Relay, NATS Antenna Amplifier |
54 | 10 | Air Flow Sensor, Heated Oxygen Sensor |
55 | 15 | Injectors |
56 | 20 | Front Fog Lamps |
Relays: | ||
R1 | Rear Window Defogger | |
R2 | Engine Control Module (ECM) | |
R3 | Headlamp Low | |
R4 | Front Fog Lamp | |
R5 | Starter | |
R6 | Heated Mirror | |
R7 | Cooling Fan (High) | |
R8 | Cooling Fan (Low) | |
R9 | Ignition | |
R10 | Horn |
Assignment of the fuses and relays in the Relay Box
№ | Amp | Description |
---|---|---|
57 | 10 | Transfer Shut Off Relay 1 and Relay 2, Transfer Control Unit |
58 | 10 | 4WD Shift Switch, Transfer Control Unit |
59 | – | Not Used |
60 | 15 | 2006-2014: BCM (Body Control Module), Trailer Tow |
Relays: | ||
R1 | 2006-2014: Tailer Turn (right) | |
R2 | Transfer Shut Off Relay 2 (with 4WD) | |
R3 | Daytime Light Relay 2 | |
R4 | Stop Lamp (with hill descent control and hillstart assist) 2006-2014: Clutch Interlock Cancel Relay 1 | |
R5 | Daytime Light Relay 1 | |
R6 | Back-up Lamp (with automatic transmission) 2006-2014: Clutch Interlock Cancel Relay 2 | |
R7 | Front Blower Motor | |
R8 | Transfer Shift Low (with 4WD) | |
R9 | Transfer Shut Off Relay 1 (with 4WD) | |
R10 | Transfer Shift High (with 4WD) | |
R11 | 2005: Clutch Interlock Cancel Relay 2 2006-2014: Tailer Turn (left) | |
R12 | 2006-2014: Back-up Lamp (with manual transmission) | |
R13 | 2006-2014: Trailer Tow Relay 1 | |
R14 | 2006-2014: Trailer Tow Relay 2 |
Assignment of the fuses and relays in the Instrument Panel (2010-2015)
№ | Amp | Description |
---|---|---|
1 | 10 | Body Control Module, Engine Control Module |
2 | – | Not Used |
3 | 10 | Differential Lock Control Unit, Differential Lock Mode Switch |
4 | 10 | Audio, Body Control Module, Satellite Radio Tuner |
5 | 20 | Power Socket |
6 | 10 | Door Mirror Remote Control Switch |
7 | – | Not Used |
8 | 10 | Front Air Control, Front Blower Motor Relay |
9 | – | Not Used |
10 | – | Not Used |
11 | – | Not Used |
12 | 10 | ASCD Brake Switch, Heated Seat Relay, Data Link Connector, Stop Lamp Swicth, Sonar System, Automatic Transmission Control System, Audio |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Auto Anti-Dazzling Inside Mirror |
15 | 10 | Combination Switch |
16 | 10 | Heated Seat Relay |
17 | 15 | Audio Amplifier, Satellite Radio Tuner |
18 | 10 | Body Control Module, Cargo Lamp Relay, Front Room/Map Lamp, Ignition Keyhole Illumination, Room Lamp 2-nd Row, Brake Control System, 4WD |
19 | 10 | Auto Anti-Dazzling Inside Mirror, Combination Meter, Data Link Connector, Differential Lock Control Unit, Front Air Control, Tire Pressure Monitoring System |
20 | 10 | Stop Lamp Relay, Stop Lamp Switch |
21 | 10 | Steering Angle Sensor, Transfer Control Unit, Body Control Module, Interior Room Lamp, Power Door Lock System, NVIS, Vehicle Security System |
22 | 10 | Automatic Transmission Assembly |
Relays | ||
R1 | Not Used | |
R2 | Accessory |
Assignment of the fuses and relays in the Engine Compartment (2010-2015)
№ | Amp | Description |
---|---|---|
24 | 15 | Front Blower Motor Relay |
25 | 10 | Key Switch |
26 | 20 | Lower Front Power Socket |
27 | 15 | Front Blower Motor Relay |
28 | – | Not Used |
29 | 20 | Audio |
30 | 15 | Generator, Horn Relay |
31 | – | Not Used |
G | 50 | BCM (Body Control Module), Circuit Breaker 2 |
H | 30 | Electric Brake (Trailer Tow) |
I | 40 | Cooling Fan Relay, Heated Mirror Relay |
J | 40 | Ignition Switch, Transfer Shut Off Relay 1 and Relay 2 |
K | – | Not Used |
L | 30 | ABS |
M | 30 | Trailer Tow Relay |
N | 40 | ABS |
32 | 10 | Trailer Tow |
33 | – | Not Used |
34 | 10 | Headlamp – Right (High), Auto Light System, Vehicle Security System |
35 | 10 | Headlamp – Left (High), Auto Light System, Vehicle Security System |
36 | 10 | Front Combination Lamps |
37 | 10 | Rear Combination Lamps, License Plate Lamps, Switch Illumination |
38 | 10 | Back-Up Lamp Relay (automatic transmission), Trailer Tow |
39 | 30 | Front Wiper Relay |
40 | 15 | Headlamp – Left (Low), Daytime Light Relay 2, Auto Light System, Vehicle Security System |
41 | 15 | Headlamp – Right (Low), Auto Light System, Vehicle Security System |
42 | 10 | Air Conditioner Relay |
43 | 15 | Heated Mirror Relay |
44 | – | Not Used |
45 | 10 | Daytime Light Relay 1 |
46 | 15 | Rear Window Defogger Relay |
47 | 15 | Rear Window Defogger Relay |
48 | 15 | Fuel Pump Relay |
49 | 10 | Automatic Transmission Assembly, Clutch Interlock Switch, Interlock Cancel Switch, Clutch Interlock Cancel Relay 2 |
50 | 10 | ABS |
51 | 10 | Back-Up Lamp Relay (automatic transmission), Back-Up Lamp Switch (manual transmission), Sonar System, Audio |
52 | 20 | Throttle Control Motor Relay |
53 | 20 | Engine Control Module (ECM), ECM Relay, NVIS |
54 | 15 | Air Flow Sensor, Heated Oxygen Sensor |
55 | 15 | Injectors |
56 | 20 | Front Fog Lamps |
57 | – | Not Used |
Relays: | ||
R1 | Rear Window Defogger | |
R2 | Cooling Fan (Low) | |
R3 | Cooling Fan (High) | |
R4 | Ignition | |
R5 | Horn |
Assignment of the fuses and relays in the Relay Box
№ | Amp | Description |
---|---|---|
57 | 10 | Transfer Shut Off Relay 1 and Relay 2, Transfer Control Unit |
58 | 10 | 4WD Shift Switch, Transfer Control Unit |
59 | – | Not Used |
60 | 15 | 2006-2014: BCM (Body Control Module), Trailer Tow |
Relays: | ||
R1 | 2006-2014: Tailer Turn (right) | |
R2 | Transfer Shut Off Relay 2 (with 4WD) | |
R3 | Daytime Light Relay 2 | |
R4 | Stop Lamp (with hill descent control and hillstart assist) 2006-2014: Clutch Interlock Cancel Relay 1 | |
R5 | Daytime Light Relay 1 | |
R6 | Back-up Lamp (with automatic transmission) 2006-2014: Clutch Interlock Cancel Relay 2 | |
R7 | Front Blower Motor | |
R8 | Transfer Shift Low (with 4WD) | |
R9 | Transfer Shut Off Relay 1 (with 4WD) | |
R10 | Transfer Shift High (with 4WD) | |
R11 | 2005: Clutch Interlock Cancel Relay 2 2006-2014: Tailer Turn (left) | |
R12 | 2006-2014: Back-up Lamp (with manual transmission) | |
R13 | 2006-2014: Trailer Tow Relay 1 | |
R14 | 2006-2014: Trailer Tow Relay 2 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…