Contents
Cigar lighter (power outlet) fuse in the Mercury Mystique is the fuse #27 in the Instrument panel fuse box.
Table of Contents
The fuse box is located under the instrument panel on the driver’s side.
Assignment of the fuses and relays in the Passenger Compartment
№ | Fused component | Amp |
---|---|---|
19 | 1995-1997: Heated rear view mirrors | 7.5 |
20 | Circuit breaker: Wiper motors | 10 |
21 | Power windows | 40 |
22 | 1995-1999: ABS module | 7.5 |
23 | Backup lamps | 15 |
24 | Brake lamps | 15 |
25 | Door locks | 20 |
26 | Main light | 7.5 |
27 | Cigar lighter | 15 |
28 | Electric seats | 30 |
29 | Rear window defrost | 30 |
30 | Engine management system | 7.5 |
31 | Instrument panel illumination | 7.5 |
32 | Radio | 7.5 |
33 | Parking lamps – driver’s side | 7.5 |
34 | Interior lighting/electric mirror adjustment | 7.5 |
35 | Parking lamps – passenger’s side | 7.5 |
36 | 1995-1998: Air bag | 10 |
37 | Heater blower motor | 30 |
38 | Not used | — |
Relays | ||
R12 | Interior lighting | |
R13 | Rear window defrost | |
R14 | Heater blower motor | |
R15 | Wiper motor | |
R16 | Ignition | |
Diode | ||
D2 | Reverse voltage protection |
Assignment of the fuses and relays in the Engine Compartment (1995-1998)
№ | Fused component | Amp |
---|---|---|
1 | Main power supply to vehicle electrical system | 80 |
2 | Engine cooling fan | 60 |
3 | ABS braking system, heater blower (’98) | 60 |
4 | Ignition, Daytime running lights | 20 |
5 | Foglamp | 15 |
6 | Not used | — |
7 | ABS system | 20/30 |
8 | 1995-1997: Air pump | 30 |
9 | Electronic Engine Control (EEC) | 20 |
10 | Ignition switch | 20 |
11 | EEC ignition module (memory) | 3 |
12 | Horn and hazard flasher warning system | 15 |
13 | HEGO sensor | 15/20 |
14 | Electrically operated fuel pump | 15 |
15 | Low beam headlamp – (passengers side) | 10 |
16 | Low beam headlamp – (driver’s side) | 10 |
17 | High beam headlamp – (passengers side) | 10 |
18 | High beam headlamp – (driver’s side) | 10 |
Relays | ||
R1 | Daytime running lights | |
R2 | Radiator fan relay (high speed) | |
R3 | Air conditioning | |
R4 | Air conditioning clutch relay | |
R5 | Radiator fan relay (low speed) | |
R6 | Starter solenoid | |
R7 | Horn | |
R8 | Fuel pump | |
R9 | Low beam headlamps | |
R10 | High beam headlamps | |
R11 | PCM module | |
Diode | ||
D1 | Reverse voltage protection |
Assignment of the fuses and relays in the Engine Compartment (1999-2000)
No. | Fused component | Amp |
---|---|---|
1 | Not used | — |
2 | Alternator | 7.5 |
3 | Foglamps | 20 |
4 | Not used | — |
5 | Not used | — |
6 | EEC ignition module (memory) | 3 |
7 | Horn and hazard flasher warning system | 20 |
8 | Not used | — |
9 | Fuel pump | 15 |
10 | Not used | — |
11 | Ignition, Electronic Engine Control | 20 |
12 | Not used | — |
13 | HEGO sensor | 20 |
14 | ABS module | 7.5 |
15 | Low beam headlamp (passenger’s side) | 7.5 |
16 | Low beam headlamp (driver’s side) | 7.5 |
17 | High beam headlamp (passenger’s side) | 7.5 |
18 | High beam headlamp (driver’s side) | 7.5 |
39 | Not used | — |
40 | Ignition, light switch, central junction box | 20 |
41 | EEC relay | 20 |
42 | Central junction box (fuse 37 to blower relay) | 40 |
43 | Not used | — |
44 | Not used | — |
45 | Ignition | 60 |
46 | Not used | — |
47 | Not used | — |
48 | Not used | — |
49 | Engine cooling | 60 |
50 | Not used | — |
51 | ABS | 60 |
52 | Central junction box (central timer module, rear window defrost relay, fuses 24, 25, 27, 28, 34) | 60 |
Relays | ||
R1 | Fuel pump | |
R2 | EEC module | |
R3 | Air conditioning | |
R4 | Low beam | |
R5 | High beam | |
R6 | Horn | |
R7 | Starter solenoid | |
R8 | Engine cooling fan (high speed) | |
R9 | Engine cooling fan | |
R10 | Not used | |
R11 | Daytime running lights | |
Diodes | ||
D1 | Reverse voltage protection | |
D2 | Not used |
№ | Relay | Location |
---|---|---|
R18 | “One touch” switch (drivers window) | Driver’s door |
R22 | Foglamps | Wire shield on instrument panel |
R23 | Turn signals | Steering column |
R24 | Panic alarm – driver’s side | Door lock module bracket |
R25 | Panic alarm – right-hand side | Door lock module bracket |
R32 | Hego heater control (’00) | Near PCM-Module |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…