Contents
Cigar lighter (power outlet) fuses:
2006-2009: fuses #1 “OUTLET 1” and #2 “OUTLET 2” in the Instrument panel fuse box.
Since 2010: fuses #2 “OUTLET 1” and #4 “OUTLET 2” in the Instrument panel fuse box.
Table of Contents
The fuse box is located on the left of the steering wheel behind the cover.
Assignment of the fuses in the engine compartment (2007, 2008)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | IGN 2 | 40A | Ignition system |
2 | BLOWER | 40A | Blower motor |
3 | BTN | 60A | For protection of various circuits |
4 | FAN 2 | 40A | Cooling fan |
5 | IGN 1 | 40A | Ignition system |
6 | FAN 1 | 40A | Cooling fan |
7 | P.SEAT | 40A | Power seat (Some models) |
8 | INJ | 30A | Injector |
9 | ROOF | 20A | Moonroof (Some models) |
10 | BOSE | 30A | Bose audio system (Some models) |
11 | ENGINE | 30A | Engine control system |
12 | D.LOCK | 20A | Power door locks |
13 | P.WIND | 30A | Power windows |
14 | FUEL | 30A | Fuel pump |
15 | ABS 1 | 40A | ABS |
16 | ABS 2 | 20A | ABS |
17 | DSC | 7.5A | DSC |
18 | FOG | 20A | Fog lights (Some models) |
19 | DEF | 30A | Rear window defroster |
20 | TNS | 15A | Parking lights, License plate lights, Illuminated entry system |
21 | A/C | 10A | Air conditioner (Some models) |
22 | ETC | 20A | Accelerator position sensor |
23 | H/L HI | 15A | Headlight leveling |
24 | DRL | 15A | DRL (Some models) |
25 | H/L LO RH | 15A | Headlight low beam (RH) |
26 | H/L LO LH | 15A | Headlight low beam (LH) |
27 | ENG BAR 2 | 7.5A | PCM |
28 | ECM | 10A | Engine control system |
29 | ENG BAR 1 | 15A | Air flow sensor, EGR control valve |
30 | P.WIND 2 | 20A | Power windows |
31 | STOP | 10A | Brake lights |
32 | HORN | 20A | Horn |
33 | ENG B+ | 25A | PCM |
34 | HAZARD | 10A | Hazard warning flashers, Turn signals |
Assignment of the fuses in the passenger compartment (2007, 2008)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET 1 | 15A | Accessory Socket |
2 | OUTLET 2 | 15A | Accessory Socket |
3 | P.MIR | 7.5A | Power control mirror |
4 | WIPER | 30A | Windshield wiper and washer |
5 | M.DEF | 7.5A | Mirror defroster (Some models) |
6 | ENG BAR 3 | 7.5A | Air flow sensor, EGR control valve |
7 | P.WIND | 15A | Power windows |
8 | A/B | 7.5A | Advance Restraint System |
9 | ENGINE | 15A | Engine control system |
10 | METER | 10A | Instrument cluster |
11 | ROOM | 15A | Audio system, Overhead light |
12 | ILLUMI | 10A | Dashboard illumination |
13 | SEAT | 20A | Seat wanner (Some models) |
14 | A/C | 10A | Air conditioner (Some models) |
15 | R.WIP | 10A | Rear window wiper and washer |
Assignment of the fuses in the engine compartment (2009)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | IGN 2 | 40A | Ignition system |
2 | BLOWER | 40A | Blower motor |
3 | BTN | 60A | For protection of various circuits |
4 | FAN 2 | 40A | Cooling fan |
5 | IGN 1 | 40A | Ignition system |
6 | FAN 1 | 40A | Cooling fan |
7 | P.SEAT | 40A | Power seat (Some models) |
8 | INJ | 30A | Injector |
9 | ROOF | 20A | Moonroof (Some models) |
10 | BOSE | 30A | Bose audio system (Some models) |
11 | ENGINE | 30A | Engine control system |
12 | D.LOCK | 20A | Power door locks |
13 | P.WIND | 30A | Power windows |
14 | FUEL | 30A | Fuel pump |
15 | ABS 1 | 40A | ABS |
16 | ABS 2 | 20A | ABS |
17 | DSC | 7.5A | DSC |
18 | FOG | 20A | Fog lights (Some models) |
19 | DEF | 30A | Rear window defroster |
20 | TNS | 15A | Parking lights, License plate lights, Illuminated entry system |
21 | A/C | 10A | Air conditioner (Some models) |
22 | ETC | 20A | Accelerator position sensor |
23 | H/L HI | 15A | Headlight leveling |
24 | DRL | 15A | DRL (Some models) |
25 | H/L LO RH | 15A | Headlight low beam (RH) |
26 | H/L LO LH | 15A | Headlight low beam (LH) |
27 | ENG BAR 2 | 7.5A | PCM |
28 | ECM | 10A | Engine control system |
29 | ENG BAR 1 | 15A | Air flow sensor, EGR control valve |
30 | P.WIND 2 | 20A | Power windows |
31 | STOP | 10A | Brake lights |
32 | HORN | 20A | Horn |
33 | ENG B+ | 25A | PCM |
34 | HAZARD | 10A | Hazard warning flashers, Turn signals |
Assignment of the fuses in the passenger compartment (2009)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | OUTLET 1 | 15 A | Accessory Socket |
2 | OUTLET 2 | 15 A | Accessory Socket |
3 | P.MIR | 7.5 A | Power control mirror |
4 | WIPER | 30 A | Windshield wiper and washer |
5 | M.DEF | 7.5 A | Mirror defroster (Some models) |
6 | ENG BAR 3 | 7.5 A | Air flow sensor, EGR control valve |
7 | P.WIND | 15 A | Power windows |
8 | A/B | 7.5 A | Advance Restraint System |
9 | ENGINE | 15 A | Engine control system |
10 | METER | 10 A | Instrument cluster |
11 | BBS | — | — |
12 | ROOM | 15 A | Audio system, Overhead light |
13 | OPT | — | — |
14 | ILLUMI | 10 A | Dashboard illumination |
15 | SEAT | 20 A | Seat warmer (Some models) |
16 | A/C | 10 A | Air conditioner (Some models) |
17 | R/WIP | 10 A | Rear window wiper and washer |
18 | R.FOG | — | — |
Assignment of the fuses in the engine compartment (2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | PCS | — | — |
2 | BLOWER | 40 A | Blower motor |
3 | FUEL PUMP | 30 A | Fuel pump |
4 | FAN 2 | 40 A | Cooling fan sub |
5 | IG KEY 1 | 40 A | Ignition system |
6 | FAN 1 | 40 A | Cooling fan main |
7 | P.SEAT (D) | 30 A | Power seat |
8 | INJ 1 | 30 A | Injector (Some models) |
9 | P.SEAT (P) | 30 A | Power seat |
10 | BOSE | 30 A | Bose audio system (Some models) |
11 | ENGINE | 30 A | Engine control system |
12 | D.LOCK | 20 A | Power door locks |
13 | P.WIND | 30 A | Power windows |
14 | IG KEY 2 | 40 A | Ignition system |
15 | ABS 1 | 40 A | ABS |
16 | ABS 2 | 20 A | ABS |
17 | DSC | — | — |
18 | H/L CLEAN/ROOF | 20 A | Headlight cleaner, Moonroof (Some models) |
19 | DEF | 30 A | Rear window defroster |
20 | TNS | 15 A | Parking lights, License plate lights, Illuminated entry system |
21 | A/ C | 10 A | Air conditioner |
22 | TRAILER/TCM | 20 A | TCM (Some models) |
23 | HEAD HI RH | 15 A | Headlight high beam (RH) |
24 | HEAD HI LH | 15 A | Headlight high beam (LH) |
25 | HEAD LO RH | 15 A | Headlight low beam (RH) |
26 | HEAD LO LH | 15 A | Headlight low beam (LH) |
27 | ETC | 10 A | Accelerator position sensor (Some models) |
28 | ENG BAR 2 | 7.5 A | PCM |
29 | ECM | 10 A | Engine control system |
30 | INJ 2 | 10 A | Injector (Some models) |
31 | ENG BAR 1 | 15 A | Air flow sensor, EGR control valve |
32 | FOG | 15 A | Fog lights (Some models) |
33 | STOP | 10 A | Brake lights |
34 | HORN | 20 A | Horn |
35 | ENG B+ | 25 A | PCM |
36 | HAZARD | 10 A | Hazard warning Hashers, Turn signals |
Assignment of the fuses in the passenger compartment (2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.WIND2 | 30 A | Power windows |
2 | OUTLET 1 | 15 A | Accessory Socket |
3 | P.MIR | 7.5 A | Power control mirror |
4 | OUTLET 2 | 15 A | Accessory Socket |
5 | SCR | — | — |
6 | WIPER | 20 A | Windshield wiper and washer |
7 | M.DEF | 7.5 A | Mirror defroster (Some models) |
8 | P/ST/ENGBAR 3 | 7.5 A | Air How sensor, Power steering, EGR control valve |
9 | P.WIND | 15 A | Power windows |
10 | A/B | 7.5 A | Advance Restraint System |
11 | ENGINE | 15 A | Engine control system |
12 | METER | 15 A | Instrument cluster |
13 | ILLUMI | 10 A | Dashboard illumination |
14 | ROOM | 15 A | Audio system. Overhead light |
15 | R.FOG | — | — |
16 | SIREN | — | — |
17 | SEAT | 20 A | Seat wanner (Some models) |
18 | A/ C | 10 A | Air conditioner |
19 | R.WIP | 10 A | Rear window wiper and washer |
Assignment of the fuses in the engine compartment (2011, 2012)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | PCS | — | — |
2 | BLOWER | 40 A | Air conditioner |
3 | FUEL PUMP | 30 A | Fuel pump |
4 | FAN 2 | 40 A | Cooling fan |
5 | IG KEY 1 | 40 A | For protection of various circuits |
6 | FAN 1 | 40 A | Cooling fan |
7 | P.SEAT (D) | 30 A | Power seat (Some models) |
8 | INJ 1 | 30 A | Engine control system (Some models) |
9 | P.SEAT (P) | 30 A | Power seat (Some models) |
10 | BOSE | 30 A | Bose audio system (Some models) |
11 | ENGINE | 30 A | Engine control system |
12 | D.LOCK | 20 A | Power door locks |
13 | P.WIND | 30 A | Power windows |
14 | IG KEY 2 | 40 A | For protection of various circuits |
15 | ABS 1 | 40 A | ABS |
16 | ABS 2 | 20 A | ABS |
17 | DSC | — | — |
18 | H/L CLEAN/ROOF | 20 A | Moonroof (Some models) |
19 | DEF | 30 A | Rear window defroster |
20 | TNS | 15 A | Parking lights, License plate lights, Illumination |
21 | A/C | 10 A | Air conditioner |
22 | TRAILER/TCM | 20 A | Transaxle control system (Some models) |
23 | HEAD HI RH | 15 A | Headlight high beam (RH) |
24 | HEAD HI LH | 15 A | Headlight high beam (LH) |
25 | HEAD LO RH | 15 A | Headlight low beam (RH) |
26 | HEAD LO LH | 15 A | Headlight low beam (LH) |
27 | ETC | 10 A | Engine control system (Some models) |
28 | ENG BAR 2 | 7.5 A | Engine control system |
29 | ECM | 10 A | Engine control system |
30 | INJ 2 | 10 A | Engine control system (Some models) |
31 | ENG BAR 1 | 15 A | Engine control system |
32 | FOG | 15 A | Fog light (Some models) |
33 | STOP | 10 A | Brake lights |
34 | HORN | 20 A | Horn |
35 | ENG B+ | 25 A | Engine control system |
36 | HAZARD | 10 A | Hazard warning flashers, Turn signals |
Assignment of the fuses in the passenger compartment (2011, 2012)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.WIND 2 | 30 A | Power windows |
2 | OUTLET 1 | 15 A | Accessory Socket |
3 | P.MIR | 7.5 A | Power control mirror |
4 | OUTLET 2 | 15 A | Accessory Socket |
5 | SCR | — | — |
6 | WIPER | 20 A | Windshield wiper and washer |
7 | M.DEF | 7.5 A | Mirror defroster (Some models) |
8 | P/ST/ENGBAR 3 | 7.5 A | Engine control system |
9 | P.WIND | — | — |
10 | A/B | 7.5 A | Air bag |
11 | ENGINE | 15 A | Engine control system |
12 | METER | 15 A | Instrument cluster |
13 | ILLUMI | 10 A | Dashboard illumination |
14 | ROOM | 15 A | Audio system, Overhead light |
15 | R.FOG | — | — |
16 | SIREN | — | — |
17 | SEAT | 20 A | Seat warmer (Some models) |
18 | A/C | 10 A | Air conditioner |
19 | R.WIP | 10 A | Rear window wiper and washer |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…