See other Lincoln Town Car:
Contents
Cigar lighter (power outlet) fuses:
2003-2004 – #2 (Front power point), #6 (Right rear power point – Long Wheel Base only), #12 (Left rear power point – Long Wheel Base only) and #14 (Rear door cigar lighters – Long Wheel Base only) in the Engine compartment fuse box.
Since 2005 – #16 (2005-2008: Cigar lighter) in the Passenger compartment fuse box, and fuses #5 (Instrument panel power point), #111 (Rear power point #1 – Left), #113 (Rear power point #2 – Right), #115 (Rear cigar lighters) and #117 (2009-2011: Cigar lighter) in the Engine compartment fuse box.
Table of Contents
The fuse panel is located below and to the left of the steering wheel by the brake pedal.
Remove the panel cover to access the fuses.
Assignment of the fuses in the passenger compartment (2003)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Lighting Control Module (LCM), Left-hand low beam headlamp |
2 | 15A | Fog lamps |
3 | 10A | LCM, Right-hand low beam headlamp |
4 | 7.5A | Instrument cluster |
5 | 7.5A | LCM, Instrument panel light |
6 | 15A | EATC, Heated seats |
7 | 15A | LCM, Autolamps/PAT/Sunload sensors, Park/Tail lamps, Cornering lamps |
8 | 10A | Shift lock, Speed control, Air suspension |
9 | 20A | Hi beam headlamps (LCM) |
10 | 10A | Restraint Control Module (RCM), Air bags |
11 | 20A | Stoplamps/Speed control |
12 | 15A | Instrument cluster, Anti-theft, Ignition coils |
13 | 10A | Anti-lock brake module, Traction control switch, ABS relay |
14 | 15A | Transmission control switch, LCM, Decklid |
15 | 15A | Multi-function switch, Turn signals |
16 | 7.5A | Wiper Control Module (WCM) |
17 | 10A | Digital Transmission Range (DTR) sensor, Back-up lamps, EC mirrors, Back-up aide |
18 | 7.5A | LCM, Front radio control unit, Electronic day/night mirror, Compass rnodule/Rear audio/Climate control module, TCU, Heated seats switch, Rain sense, Door lock switches, OHC, Rear heated seats switch |
19 | 10A | EATC, Clock, Instrument cluster, PCM |
20 | 7.5A | ABS, Shift lock |
21 | 15A | Multi-function switch, Hazard lamps |
22 | 15A | Multi-function switch, High mounted stop lamps, Stop lamps |
23 | 20A | Datalink connector, I/P cigar lighter, Rear door cigar lighters (Long Wheel Base only) |
24 | 5A | Front radio control unit |
25 | 15A | LCM, Courtesy/Demand lamps |
26 | 5A | DTR sensor, Starter relay coil |
27 | 20A | Fuel filler door release switch |
28 | 10A | Heated mirrors |
29 | 20A | Left front door module |
30 | 7.5 A | Trunk lid release switch, Door lock switches, Left front seat control switch, Left front door module, Power mirror switch, Adjustable pedals |
31 | 7.5A | Main light switch, LCM |
32 | 10A | Electronic hidden antenna module |
33 | 15A | Front radio control unit, Digital compact disc changer |
K101 | Accessory delay relay (Sigriature/Cartier) or Power window relay (Executive) |
Assignment of the fuses in the Power distribution box (2003)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Radio, IP Fuse 33 |
2 | 20 A | Front power point |
3 | — | Not used |
4 | 15A | Horn |
5 | 20 A | Fuel pump, Inertia switch |
6 | 20 A | Right rear power point (Long Wheel Base only) |
7 | 30A | Front driver and front passenger heated seats |
8 | — | Not used |
9 | — | Not used |
10 | 10A | RASM |
11 | 30A | Rear driver/passeriger heated seats (Long Wheel Base only) |
12 | 20 A | Left rear power point (Long Wheel Base only) |
13 | 15A | To alternator |
14 | 20 A | Rear door cigar lighters (Long Wheel Base only) |
15 | – | Not used |
16 | – | Not used |
17 | — | Not used |
18 | – | Not used |
19 | 15A | MAF sensor, DPFE sensor, Injectors, PCM |
20 | 15A | PCM, Canister vent solenoid, VMV, HEGOs |
21 | – | Not used |
22 | – | Not used |
23 | — | Not used |
24 | – | Not used |
101 | 50A | Ignition switch, Starter |
102 | 50A | Cooling fan (variable speed) |
103 | 40 A | Blower motor |
104 | 40 A | Heated backlight, IP fuse 28 |
105 | 30 A | EEC relay, PDB fuses 19, 20 |
106 | 40 A | ABS module |
107 | 40 A | IP fuse 29, Delayed accessories relay (windows, moon roof, radio) |
108 | 30A | IP fuse 30, Memory seats, Power seats, Lumbar, Adjustable pedals, Memory mirrors |
109 | 40 A | Power decklid |
110 | — | Not used |
111 | — | Not used |
112 | 40 A | Ignition switch, IP fuses, 10, 12, 14, 16, 18 |
113 | 40 A | IP fuses, 1, 5, 7, 9, 31 |
114 | 30A | RASM compressor |
115 | 40 A | IP fuses 11, 19, 21, 23, 25, 27, 32 |
116 | 30 A | Wipers |
117 | 30 A | Rear power seats (Long Wheel Base only) |
118 | 20A | ABS |
201 | 1/2 ISO | Horn |
202 | 1/2 ISO | PCM |
203 | 1/2 ISO | Fuel pump |
204 | 1/2 ISO | A/C clutch |
205 | — | Not used |
206 | 1/2 ISO | Cornering lamp ground |
207 | 1/2 ISO | Fog lamps |
208 | 1/2 ISO | Park lamp isolation |
209 | 1/2 ISO | ABS relay |
301 | Full ISO | Blower motor |
302 | Full ISO | Starter solenoid |
303 | Full ISO | Heated backlight |
304 | Full ISO | RASM |
401 | — | Not used |
501 | Diode | PCM |
502 | — | Not used |
503 | — | Not used |
601 | — | Not used |
602 | — | Not used |
Assignment of the fuses in the passenger compartment (2004)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Lighting Control Module (LCM), Left-hand low beam headlamp |
2 | 5A / 15A | Back-up aide (5A) / Back-up aide, Fog lamps (15A) |
3 | 10A | LCM, Right-hand low beam headlamp |
4 | 7.5A | Instrument cluster |
5 | 7.5A | LCM, Instrument panel light |
6 | 15A | EATC, Heated seats |
7 | 15A | LCM, Autolamps/PAT/Sunload sensors, Park/Tail lamps, Cornering lamps |
8 | 10A | Shift lock, Speed control, Air suspension |
9 | 20A | Hi beam headlamps (LCM) |
10 | 10A | Restraint Control Module (RCM), Air bags |
11 | 20A | Stoplamps/Speed control |
12 | 15A | Instrument cluster, Anti-theft, Ignition coils, PCM relay coil |
13 | 10A | Anti-lock brake module, Traction control switch, ABS relay |
14 | 15A | Transmission control switch, LCM, Decklid, A/C clutch relay |
15 | 15A | Multi-function switch, Turn signals |
16 | 7.5A | Wiper Control Module (WCM) |
17 | 10A | Digital Transmission Range (DTR) sensor, Back-up lamps, EC mirrors, DTR signal to back-up aide |
18 | 7.5A | LCM, Front radio control unit, Rear audio/climate control module, Heated seat switch illumination, Door lock switch illumination, OHC, Rear heated seat switch illumination, Mirror switch illumination |
19 | 10A | EATC, Clock, Instrument cluster, PCM |
20 | 7.5A | ABS, Shift lock |
21 | 15A | Multi-function switch, Hazard lamps |
22 | 15A | Multi-function switch, High mounted stop lamps, Stop lamps |
23 | 20A | Datalink connector, I/P cigar lighter |
24 | 5A | Front radio control unit |
25 | 15A | LCM, Courtesy/Demand lamps |
26 | 5A | DTR sensor, Starter relay coil |
27 | 20A | Fuel filler door release switch |
28 | 10A | Heated mirrors |
29 | 20A | Left front door module (DDM) |
30 | 7.5A | Trunk lid release switch, Door lock switches, Left front seat control switch, Left front door module, Power mirror switch, Adjustable pedals, Power decklid module, Right front seat switch in rear arm rest (Long Wheel Base only), Keypad switch illumination, DSM (memory function) |
31 | 7.5A | Main light switch, LCM |
32 | 10A | Electronic day/night mirror, Navigation module |
33 | 15A | Front radio control unit, Digital compact disc changer |
Relay K101 | Accessory delay relay (Signature) or Power window relay (Executive), Accessory delay power to windows, moonroof, I/P fuse 32 and radio control unit |
Assignment of the fuses in the Power distribution box (2004)
№ | Amp Rating | Power Distribution Box Description |
---|---|---|
1 | 30A | Radio, I/P Fuse 33 |
2 | 20A | Front power point |
3 | — | Not used |
4 | 15 A | Horn |
5 | 20A | Fuel pump, Inertia switch |
6 | 20A | Right rear power point (Long Wheel Base only) |
7 | 30A | Front driver and front passenger heated seats |
8 | — | Not used |
9 | — | Not used |
10 | 10A | Rear Air Suspension Module (RASM) |
11 | 30A | Rear driver/passenger heated seats (Long Wheel Base only) |
12 | 20A | Left rear power point (Long Wheel Base only) |
13 | 7.5A | To alternator |
14 | 20A | Rear door cigar lighters (Long Wheel Base only) |
15 | — | Not used |
16 | – | Not used |
17 | – | Not used |
18 | — | Not used |
19 | 15 A* | MAF sensor, DPFE sensor, Injectors, PCM |
20 | 15 A* | PCM, Canister vent solenoid, VMV, HEGOs |
21 | – | Not used |
22 | – | Not used |
23 | – | Not used |
24 | – | Not used |
101 | 50A | Ignition switch, Starter motor, I/P fuses 2, 4, 6, 8, 13, 15, 17, 24 and 26 |
102 | 50A | Cooling fan (variable speed) |
103 | 40A | Blower motor |
104 | 40A | Heated backlight, IP fuse 28 |
105 | 30A | EEC relay, PDB fuses 19, 20, Fuel pump relay coil, A/C clutch relay coil |
106 | 40A | ABS module |
107 | 40A | I/P fuse 29, Delayed accessory relay (windows, moon roof, radio) |
108 | 30A | I/P fuse 30, Memory seats, Power seat switch, Lumbar, Adjustable pedals, Memory mirrors |
109 | 40A | Trunk pulldown/latch module |
110 | — | Not used |
111 | — | Not used |
112 | 40A | Ignition switch, I/P fuses, 10, 12, 14, 16, 18 |
113 | 40A | I/P fuses, 1, 3, 5, 7, 9, 31 |
114 | 30A | RASM compressor |
115 | 40A | I/P fuses 11, 19, 21,23, 25, 27 |
116 | 30A | Wipers |
117 | 30A | Rear power seats (Long Wheel Base only) |
118 | 20A | ABS |
201 | 1/2 ISO | Horn |
202 | 1/2 ISO | PCM |
203 | 1/2 ISO | Fuel pump |
204 | 1/2 ISO | A/C clutch |
205 | — | Not used |
206 | 1/2 ISO | Cornering lamp ground |
207 | 1/2 ISO | Fog lamps |
208 | 1/2 ISO | Park lamp isolation |
209 | 1/2 ISO | ABS relay |
301 | Full ISO | Blower motor |
302 | Full ISO | Starter solenoid |
303 | Full ISO | Heated backlight |
304 | Full ISO | RASM |
401 | — | Not used |
501 | Diode | PCM |
502 | Diode | A/C clutch |
503 | — | Not used |
601 | — | Not used |
602 | — | Not used |
Assignment of the fuses in the passenger compartment (2005-2006)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Starter relay coil |
2 | 10A | Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) |
3 | 10A | Audio, Navigation control head |
4 | 10A | Back-up lamps |
5 | 10A | 2005: Audio 2006: Not Used |
6 | 10A | Passive Anti-Theft System (PATS), Powertrain Control Module (PCM) relay coil, Ignition coil relay coil, Fuel relay coil |
7 | 10A | Wiper module |
8 | 10A | Power Decklid Module (PDM), Lighting Control Module (LCM), Overdrive cancel switch, Cluster, Rear defroster relay coil, Compass module (2006) |
9 | 7.5A | Mirror switch illumination, Door lock switch illumination, Rear audio control, Heated seat switch illumination, LCM, Electrochromatic mirror, Overhead console |
10 | 15A | Hazards |
11 | 10A | Rear Air Suspension Module (RASM) |
12 | 10A | LCM (Illumination) |
13 | 10A | Cluster, Extended rear park aide module |
14 | 15A | Adjustable pedals |
15 | 10A | Dual Automatic Temperature Control (DATC) module |
16 | 20A | Cigar lighter, OBD II |
17 | 10A | 2005: Anti-lock Brake System (ABS) module, Positive Crankcase Ventilation (PCV) 2006: Anti-lock Brake System (ABS) module |
18 | 15A | LCM (Interior lighting) |
19 | 10A | Driver’s Door Module (DDM) switches, PDM, Power mirrors, DSM |
20 | 10A | LCM (Right-hand low beam) |
21 | 10A | 2005: PATS LED, Cluster, Analog clock, Overhead console 2006: PATS LED, Cluster, Analog clock |
22 | 10A | LCM (Left-hand low beam) |
23 | 10A | LCM |
24 | 15A | LCM (High beams), Multi-function switch (Flash-to-pass) |
25 | 10A | 2005: Brake-Transmission Shift Interlock (BTSI), Stop switch signal feed, Speed control deactivation switch 2006: Speed control deactivation switch, Stop switch signal feed |
26 | 15A | LCM (Park lamps, cornering lamps) |
27 | 10A | DATC module |
28 | 10A | Center High-Mounted Stop Lamp (CHMSL) |
29 | 15A | Turn signals |
30 | 15A | Stop lamps |
31 | 10A | A/C cycle switch, Heated seats module |
32 | 10A | Mirror heaters |
33 | 15A | Audio, Navigation |
K101 | — | Rear defroster relay |
Assignment of the fuses in the Power distribution box (2005, 2006)
№ | Amp Rating | Description |
---|---|---|
1 | 20A | Ignition switch (Key in, RUN 1, RUN 2) |
2 | 25A | Ignition switch (RUN/START, RUN/ACC, START) |
3 | 10A | Powertrain Control Module (PCM) keep alive power |
4 | 20A | Fuel relay feed |
5 | 20A | Instrument panel power point |
6 | 15 A | Alternator regulator |
7 | 30A | PCM relay feed |
8 | 20A | Driver’s Door Module (DDM) |
9 | 15 A | Ignition coil relay feed |
10 | 20A | Horn relay feed |
11 | 15 A | A/C clutch relay feed |
12 | 20A | Audio |
13 | 20A | Instrument panel fuse box feed #3 |
14 | 20A | Stop lamp switch |
15 | 15 A | Lumbar, Fuel door |
16 | 20A | Heated seats |
17 | — | Not used |
18 | — | Not used |
19 | 15 A | Injectors |
20 | 15 A | PCM, Mass Air Flow (MAF) sensor |
21 | 15 A | 2005: Powertrain loads and sensors 2006: Powertrain loads and sensors, A/C clutch relay coil feed |
22 | 10A | Rear Air Suspension Module (RASM) |
23 | 10A | Delayed accessory (Moonroof, audio and navigation system) |
24 | — | Not used |
101 | 40A | Blower relay feed |
102 | 50A | Cooling fan |
103 | 50A | Instrument panel fuse box feed #1 |
104 | 40A | Instrument panel fuse box feed #2 |
105 | 30A | Starter relay feed |
106 | 40A | ABS module (Pump) |
107 | 40A | Rear defroster relay feed |
108 | 40A | Power Decklid Module (PDM) |
109 | 20A | ABS module (Valves) |
110 | 30A | Wiper module |
111 | 20A | Rear power point #1 |
112 | 30A | RASM (Air compressor) |
113 | 20A | Rear power point #2 |
114 | 20A | Moonroof |
115 | 20A | Rear cigar lighters |
116 | 30A | Pulldown module |
117 | 30A | Driver seat module |
118 | 20A | Rear heated seats |
K201 | Micro relay | A/C clutch |
K202 | — | Not used |
K203 | Micro relay | Ignition coil |
K204 | Micro relay | PCM |
K205 | — | Not used |
K206 | Micro relay | Fuel |
K207 | — | Not used |
K208 | — | Not used |
K209 | Micro relay | Horn |
K301 | Mini relay | Starter |
K302 | Mini relay | RASM (Air compressor) |
K303 | Mini relay | Blower |
K304 | Mini relay | Delayed accessory |
D501 | Diode | A/C clutch |
D502 | Diode | Reverse battery |
D503 | Diode | Horn, Door latch |
CB601 | 20A Circuit Breaker | Power seats |
CB602 | 20A Circuit Breaker | Delayed accessory relay for windows, moonroof, audio and navigation system |
Assignment of the fuses in the passenger compartment (2007-2011)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | Starter relay coil |
2 | 10A | Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Air bag Deactivation Indicator (PADI) |
3 | 10A | 2007: Audio, Navigation control head 2008-2011: Audio |
4 | 10A | 2007-2008: Back-up lamps 2009-2011: Back-up lamps, Anti-Lock Brake System (ABS) |
5 | 7.5A | Lighting control module (LCM) |
6 | 10A | Passive Anti-Theft System (PATS), Powertrain Control Module (PCM) relay coil, Ignition coil relay coil, Fuel relay coil |
7 | 10A | Wiper module |
8 | 10A | 2007-2008: Power Decklid Module (PDM), Overdrive cancel switch, Cluster, Compass module, LCM 2009-2011: Power Decklid Module (PDM), Overdrive cancel switch, Cluster, Compass module, LCM, Traction control switch |
9 | 7.5A | 2007-2008: Mirror switch illumination, Door lock switch illumination, Heated seat switch illumination, Electrochromatic mirror 2009-2011: Door lock switch illumination, Heated seat switch illumination, Electrochromatic mirror |
10 | 15A | Hazards |
11 | 15A | Turn signal |
12 | 15A | Audio/navigation |
13 | 10A | 2007-2008: Extended rear park aide module, Anti-lock Brake System (ABS), Cluster 2009-2011: Extended rear park aide module, Cluster |
14 | 15A | Adjustable pedals, Delayed accessory relay coil |
15 | 10A | Dual Automatic Temperature Control (DATC) module |
16 | 20A | 2007-2008: Cigar lighter, OBD II 2009-2011: OBD II |
17 | 10A | A/C cycle switch, Heated seat modules |
18 | 15A | LCM (Interior lighting) |
19 | 7.5A | Driver’s Door Module (DDM) switches, PDM, Pow er mirrors, DSM, DDM, PATS LED |
20 | 10A | LCM (Right-hand low beam) |
21 | 10A | Analog clock, LCM (Illumination) |
22 | 10A | LCM (Left-hand low beam) |
23 | 10A | LCM |
24 | 15A | LCM (High beams), Multi-function switch (Flash-to-pass) |
25 | 10A | DATC module, Cluster |
26 | 15A | LCM (Park lamps, cornering lamps, license lamps) |
27 | — | Not used |
28 | 7.5A | Brake signal, LCM (BTSI), ABS |
29 | — | Not used |
30 | — | Not used |
31 | 5A | LCM (Key in) |
32 | 7.5A | 2007: Delay accessory (navigation/audio/moonroof) 2008-2011: Delay accessory (audio) |
33 | — | Not used |
K101 | — | Delayed accessory relay |
Assignment of the fuses in the Power distribution box (2007-2011)
№ | Amp Rating | Description |
---|---|---|
1 | 30A | Ignition switch |
2 | 20A | 2007: Moonroof, Rear heated seats 2008-2011: Rear heated seats |
3 | 10A | Powertrain Control Module (PCM) keep alive power and canister vent |
4 | 20A | Fuel relay feed |
5 | 20A | Instrument panel power point |
6 | 15A | Alternator regulator |
7 | 30A | PCM relay feed |
8 | 20A | Driver’s Door Module (DDM) |
9 | 15A | Ignition coil relay feed |
10 | 20A | Horn relay feed |
11 | 15A | A/C clutch relay feed |
12 | 20A | Audio |
13 | 10A | Rear air suspension module (RASM) |
14 | 20A | Stop lamp switch |
15 | 15A | Lumbar, Fuel door |
16 | 20A | Heated seats |
17 | – | Not used |
18 | – | Not used |
19 | 15A | Injectors |
20 | 15A | PCM |
21 | 15A | Powertrain loads and sensors |
22 | — | Not used |
23 | 10A | Heated mirrors |
24 | – | Not used |
101 | 40A | Blower relay feed |
102 | 50A | Cooling fan |
103 | 50A | Instrument panel fuse box feed #1 |
104 | 50A | Instrument panel fuse box feed #2 |
105 | 30A | Starter relay feed |
106 | 40A | ABS module (Pump) |
107 | 40A | Rear defroster relay feed |
108 | 40A | Power Decklid Module (PDM) |
109 | 20A | ABS module (Valves) |
110 | 30A | Wiper module |
111 | 20A | Rear power point #1 (Left) |
112 | 30A | RASM (Air compressor) |
113 | 20A | Rear power point #2 (Right) |
114 | 20A | Instrument panel fuse box feed #3 |
115 | 20A | Rear cigar lighters |
116 | 30A | Decklid pulldown module |
117 | 20A | 2007: Fog lamps 2008: Not used 2009-2011: Cigar lighter |
118 | — | Not used |
K201 | Micro relay | A/C clutch |
K202 | Micro relay | 2007: Fog lamps 2008-2011: Not used |
K203 | Micro relay | Ignition coil |
K204 | Micro relay | PCM |
K205 | — | Not used |
K206 | Micro relay | Fuel |
K207 | — | Not used |
K208 | — | Not used |
K209 | Micro relay | Horn |
K301 | Mini relay | Starter |
K302 | Mini relay | RASM (Air compressor) |
K303 | Mini relay | Blower |
K304 | Mini relay | Rear defroster |
D501 | Diode | 2007: A/C clutch 2008-2011: Not used |
D502 | Diode | Reverse battery |
D503 | Diode | Horn, Door latch |
CB601 | 20A Circuit Breaker | Power seats, driver seat module |
CB602 | 20A Circuit Breaker | 2007: Delayed accessory relay for windows, moonroof, audio and navigation system 2008-2011: Delayed accessory relay for windows, audio |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…