See other Lincoln MKS:
Contents
Cigar lighter (power outlet) fuses are the fuses #6 (Cigar lighter), #19 (IP power point) and #21 (Console power point) in the Engine compartment fuse box.
Table of Contents
The fuse panel is located under the instrument panel to the left of the steering wheel (behind the cover).
The power distribution box is located in the engine compartment (left-side).
3.7L V6 ENGINE
3.5L V6 ECOBOOST ENGINE
Fuse rating | Mini fuses | Standard fuses | Maxi fuses | Cartridge maxi fuses | Fuse link cartridge |
---|---|---|---|---|---|
2A | Grey | Grey | — | — | — |
3A | Violet | Violet | — | — | — |
4A | Pink | Pink | — | — | — |
5A | Tan | Tan | — | — | — |
7.5A | Brown | Brown | — | — | — |
10A | Red | Red | — | — | — |
15A | Blue | Blue | — | — | — |
20A | Yellow | Yellow | Yellow | Blue | Blue |
25A | Natural | Natural | — | — | — |
30A | Green | Green | Green | Pink | Pink |
40A | — | — | Orange | Green | Green |
50A | — | — | Red | Red | Red |
60A | — | — | Blue | Yellow | Yellow |
70A | — | — | Tan | — | Brown |
80A | — | — | Natural | Black | Black |
Assignment of the fuses in the Passenger compartment (2009)
# | Amp Rating | Protected Components |
---|---|---|
1 | 30A | Right rear window |
2 | 15A | Brake on/off switch |
3 | 15A | Driver seat control/lumbar |
4 | 30A | Right front window |
5 | 10A | Brake shift interlock (BSI), keypad illumination |
6 | 20A | Turn signals, hazards |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Courtesy lamps |
10 | 15A | Illumination switch, Puddle lamps |
11 | 10A | All Wheel Drive (AWD) |
12 | 7.5A | Passive Entry/Passive Start (PEPS) module |
13 | 5A | Memory/seats/niirrors/steering column, keypad, DZM |
14 | 10A | CID, MGM |
15 | 10A | Climate control |
16 | 15A | Electronic finish panel (EFP) |
17 | 20A | Global windows, door locks and trunk release (less PEPS) |
18 | 20A | DRHSM (battery) |
19 | 25A | Not used (spare) |
20 | 15A | Diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps |
26 | 10A | Instrument panel cluster |
27 | 20A | Ignition Switch, PEPS |
28 | 5A | Radio mute, Radio start signal |
29 | 5A | Instrument panel cluster (R/S) |
30 | 5A | Not used (spare) |
31 | 10A | Auto high beam |
32 | 10A | Restraint control module |
33 | 10A | Adaptive Lighting |
34 | 5A | IVD, Yaw rate sensor, ACCM |
35 | 10A | AWD, DRHSM, DFHSM, Park aid (R/S) |
36 | 5A | PATS module |
37 | 10A | Not used (spare) |
38 | 20A | Amplifier (THX or 6 channel) |
39 | 20A | Radio/Navigation |
40 | 20A | Amplifier (THX or 2 channel) |
41 | 15A | Delayed Accessory |
42 | 10A | Not used (spare) |
43 | 10A | Heated backlite relay |
44 | 10A | Not used (spare) |
45 | 5A | Wiper relay and module, Blower relay |
46 | 7.5A | Occupant Classification Sensor (OCS), |
47 | 30A | Circuit Breaker (not used) |
48 | — | Delayed accessoiy relay |
Assignment of the fuses in the Engine compartment (2009)
# | Amp Rating | Protected Components |
---|---|---|
1 | 80A* | SPDJB power |
2 | 80A* | SPDJB power |
3 | — | Not used |
4 | 30A | Front wipers |
5 | 30A | Passenger power seat |
6 | 20A | Cigar lighter |
7 | — | Not used |
8 | 30A | Moonroof |
9 | 40A* | Anti-lock Brake System (ABS) pump |
10 | 30A* | Starter relay |
11 | 30A* | Powertrain Control Module (PCM) relay |
12 | 20 A* | ABS valve |
13 | 15A** | Adapt cruise |
14 | — | Not used |
15 | 15A | Auto high beam |
16 | 20A** | Left HID |
17 | 10A** | Alternator sense |
18 | — | Not used |
19 | 20A | IP power point |
20 | 40A* | HTD Backlite |
21 | 20 A* | Console power point |
22 | 30A* | Front heated/cooled seats |
23 | 7.5 A** | PCM Keep alive power, Canister vent |
24 | 10A** | A/C clutch relay |
25 | 20A | Right HID |
26 | 10A** | Backup relay |
27 | 15A** | Fuel pump |
28 | 60A | Cooling fan |
29 | 30A | Left rear window |
30 | 30A | Left front window |
31 | — | Not used |
32 | 30A* | Driver seat module |
33 | 30A* | PEPS R/S relay |
34 | — | Not used |
35 | 40A* | Front A/C blower motor |
36 | 20A** | SPDJB R/S |
37 | 10A** | PCM R/S |
38 | 5A** | Delayed Accessory |
39 | Diode | Fuel pump diode |
40 | Diode | OTIS diode |
41 | G8VA relay | A/C clutch |
42 | G8VA relay | Fuel pump |
43 | G8VA relay | Backup |
44 | G8VA relay | Auto high beam |
45 | — | Not used |
46 | 15 A** | VPWR2, VPWR3 |
47 | 15A** | PCM VPWR1 |
48 | 15A** | VPWR4 Ignition coils |
49 | 10A** | Heated mirrors |
50 | Full ISO relay | PCM relay |
51 | Full ISO relay | Blower motor relay |
52 | Full ISO relay | Starter relay |
53 | Full ISO relay | Heated backlite relay |
54 | Full ISO relay | Front wiper relay |
55 | Full ISO relay | Fog deactivation |
56 | High-current relay | On/start |
57 | Full ISO relay | Adapt cruise (stop lamps) |
58 | High-current relay | Not used |
* Cartridge Fuses; ** Mini Fuses |
Assignment of the fuses in the Passenger compartment (2010)
# | Amp Rating | Protected Components |
---|---|---|
1 | 30A | Right rear window |
2 | 15A | Not used (spare) |
3 | 15A | Driver seat control/lumbar |
4 | 30A | Right front window |
5 | 10A | Brake-shift interlock (BSI), keypad illumination |
6 | 20A | Turn signals, hazards |
7 | 10A | Low’ beam headlamps (left) |
8 | 10A | Low’ beam headlamps (right) |
9 | 15A | Courtesy lamps |
10 | 15A | Illumination switch, Puddle lamps |
11 | 10A | All wheel d rive (AWD) |
12 | 7.5A | Passive entry/passive start (PEPS) module |
13 | 5A | Memory/seats/mirrors/steering column, keypad, Driver zone module |
14 | 10A | Center information display, SYNC® , GPS |
15 | 10A | Climate control |
16 | 15A | Electronic finish panel (EFP), Ambient lighting |
17 | 20A | Global windows, door locks and trunk release (less PEPS) |
18 | 20A | Dual heated rear seat module (DHRSM) (battery) |
19 | 25A | Not used (spare) |
20 | 15A | Diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps |
26 | 10A | Cluster/Heads up display |
27 | 20A | Ignition Switch, PEPS |
28 | 5A | Radio mute, Radio start signal |
29 | 5A | Instrument panel cluster (run/start) |
30 | 5A | Not used (spare) |
31 | 10A | Auto high beam controller, Heads up display |
32 | 10A | Restraint control module |
33 | 10A | Adaptive Lighting |
34 | 5A | AdvanceTrac, Adaptive cruise control module, Electronic power assist steering |
35 | 10A | AWD, DHRSM, Absolute steering angle switch, Park aid (run/start) |
36 | 5A | Passive anti-theft system (PATS) module |
37 | 10A | Not used (spare) |
38 | 20A | Amplifier (THX or 6 channel) |
39 | 20A | Radio/Navigation |
40 | 20A | Amplifier (THX or 2 channel) |
41 | 15A | Delayed Accessory |
42 | 10A | Not used (spare) |
43 | 10A | Rear window defroster relay, Rain sensor |
44 | 10A | Not used (spare) |
45 | 5A | Wiper relay and module, Blower relay |
46 | 7.5A | Occupant classification sensor (OCS), Electronic finish panel, Climate control |
47 | 30A Circuit Breaker | Not used |
48 | — | Delayed accessory relay |
Assignment of the fuses in the Engine compartment (2010)
# | Amp Rating | Protected Components |
---|---|---|
1 | 80A** | Passenger compartment fuse panel power |
2 | 80A** | Passenger compartment fuse panel power |
3 | — | Not used |
4 | 30A** | Front wipers |
5 | 30A** | Passenger power seat |
6 | 20 A** | Cigar lighter |
7 | — | Not used |
8 | 30A** | Moon roof |
9 | 40A** | Anti-lock brake system (ABS) pump |
10 | 30A** | Starter relay |
11 | 30A** | Powertrain control module (PCM) relay |
12 | 20 A** | ABS valve |
13 | 15 A* | Adapt cruise |
14 | 10 A* | Brake on/off switch |
15 | 15 A* | Auto high beam |
16 | 20A* | Left high intensity discharge (HID) headlamp |
17 | 10 A* | Alternator sense |
18 | — | Not used |
19 | 20 A** | Instrument panel power point |
20 | 40A** | Rear window defroster |
21 | 20 A** | Console power point |
22 | 30A** | Front heated/cooled seats |
23 | 7.5 A* | PCM Keep alive power, Canister vent |
24 | 10 A* | A/C clutch relay |
25 | 20A* | Right HID headlamp |
26 | 10 A* | Backup relay |
27 | 15 A* | Fuel pump |
28 | 60A** | Cooling fan (3.7L V6 engine) |
28 | 80A** | Cooling fan (3.5L V6 engine) |
29 | 30A** | Left rear window |
30 | 30A** | Left front window 7 |
31 | — | Not used |
32 | 30A** | Driver seat module |
33 | 40A** | Passive entry/passive start (PEPS) run/start relay |
34 | — | Not used |
35 | 40A** | Front A/C blower motor |
36 | 20A* | Passenger compartment fuse panel run/start |
37 | 10 A* | PCM run/start |
38 | 5A* | Delayed accessory |
39 | Diode | Fuel pump diode |
40 | Diode | One-touch integrated start (OTIS) diode |
41 | G8VA relay | A/C clutch |
42 | G8VA relay | Fuel pump |
43 | G8VA relay | Backup |
44 | G8VA relay | Auto high beam |
45 | — | Not used |
46 | 15 A* | Vehicle power 2 (PCM), Vehicle power 3 (PCM) |
47 | 15 A* | PCM Vehicle power 1 |
48 | 15 A* | Vehicle power 4 – Ignition coils |
49 | 10 A* | Heated mirrors |
50 | Half ISO relay | Blower motor relay |
51 | Half ISO relay | Fog deactivation |
52 | Half ISO relay | Starter relay |
53 | Half ISO relay | Adaptive cruise control (stop lamps) |
54 | — | Not used |
55 | Half ISO relay | Wiper relay |
56 | Half ISO relay | HBL relay |
57 | — | Not used |
58 | — | Not used |
59 | — | Not used |
60 | — | Not used |
61 | — | Not used |
62 | — | Not used |
63 | Half ISO relay | Run/start relay |
64 | Half ISO relay | PCM relay |
65 | — | Not used |
66 | — | Not used |
* Mini Fuse; **Cartridge Fuse |
Assignment of the fuses in the Passenger compartment (2011, 2012)
# | Amp Rating | Protected Components |
---|---|---|
1 | 30A | Right rear window |
2 | 15A | Not used (spare) |
3 | 15A | Driver seat control/lumbar |
4 | 30A | Right front window |
5 | 10A | Brake-shift interlock (BSI) |
6 | 20A | Turn signals, hazards |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Courtesy lamps |
10 | 15A | Switch illumination, Puddle lamps |
11 | 10A | All wheel drive (AWT)) |
12 | 7.5A | Intelligent access (LA) module |
13 | 5A | Memory/seats/mirrors/steering column, keypad, Driver zone module |
14 | 10A | Center information display, SYNC®, GPS |
15 | 10A | Climate control |
16 | 15A | Electronic finish panel (EFP), Ambient lighting module |
17 | 20A | Global windows |
18 | 20A | Dual heated rear seat module (DHRSM) (battery) |
19 | 25A | Not used (spare) |
20 | 15A | Diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Park lamps, License lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps |
26 | 10A | Cluster/heads-up display |
27 | 20A | IA |
28 | 5A | Not used (spare) |
29 | 5A | Instrument panel cluster (run/start) |
30 | 5A | Not used (spare) |
31 | 10A | Auto high beam controller, Heads-up display |
32 | 10A | Restraint control module |
33 | 10A | Adaptive lighting module |
34 | 5A | AdvanceTrac®, Adaptive cruise control module, Electronic power assist steering module |
35 | 10A | AWD, DHRSM, Absolute steering angle switch, Park aid (run/start) module |
36 | 5A | Not used (spare) |
37 | 10A | Not used (spare) |
38 | 20 A | Amplifier (THX® or 6 channel) |
39 | 20 A | Radio/Navigation |
40 | 20 A | Amplifier (THX® or 2 channel) |
41 | 15A | Delayed Accessoiy |
42 | 10A | Not used (spare) |
43 | 10A | Rear window defroster relay, Rain sensor |
44 | 10A | Not used (spare) |
45 | 5A | Wiper relay and module, Blower relay |
46 | 7.5A | Occupant classification sensor (OCS), Electronic finish panel, Climate control |
47 | 30A Circuit Breaker | Not used |
48 | — | Delayed accessory relay |
Assignment of the fuses in the Engine compartment (2011, 2012)
# | Amp Rating | Protected Components |
---|---|---|
1 | 80A** | Passenger compartment fuse panel power |
2 | 80A** | Passenger compartment fuse panel power |
3 | — | Not used |
4 | 30A** | Front wipers |
5 | 30A** | Passenger power seat |
6 | 20 A** | Cigar lighter |
7 | — | Not used |
8 | 30A** | Moon roof |
9 | 40A** | Anti-lock brake system (ABS) pump |
10 | 30A** | Starter relay |
11 | 30A** | Powertrain control module (PCM) relay |
12 | 20A** | ABS valve |
13 | 15 A* | Adapt cruise |
14 | 10 A* | Brake on/off switch |
15 | 15 A* | Auto high beam relay |
16 | 20 A* | Left high intensity discharge (HID) headlamp |
17 | 10 A* | Alternator sense |
18 | — | Not used |
19 | 20A** | Power point |
20 | 50A** | Rear window defroster |
21 | 20A** | Power point |
22 | 30A** | Front heated/cooled seats |
23 | 10 A* | PCM Keep alive power, Canister vent |
24 | 10 A* | A/C clutch relay |
25 | 20 A* | Right HID headlamp |
26 | 10 A* | Backup relay |
27 | 15 A* | Fuel pump relay |
28 | 60A** | Cooling fan (3.7L V6 engine) |
28 | 80A** | Cooling fan (3.5L V6 engine) |
29 | 30A** | Left rear window |
30 | 30A** | Left front window |
31 | — | Not used |
32 | 30A** | Driver seat module |
33 | 40A** | Intelligent access (IA) run/start relay |
34 | — | Not used |
35 | 40A** | Front A/C blower motor |
36 | 20A* | Passenger compartment fuse panel run/start |
37 | 10 A* | PCM run/start |
38 | 5A* | Delayed accessory |
39 | Diode | Fuel pump diode (3.7L V6 engine) |
40 | Diode | One-touch integrated start (OTIS) diode |
41 | G8VA relay | A/C clutch |
42 | G8VA relay | Fuel pump |
43 | G8VA relay | Backup |
44 | G8VA relay | Auto high beam |
45 | — | Not used |
46 | 15 A* | Vehicle power 2 (PCM), Vehicle power 3 (PCM) |
47 | 20A* | PCM Vehicle power 1 |
48 | 15 A* | Vehicle power 4 – Ignition coils |
49 | 10 A* | Heated mirrors |
50 | Half ISO relay | Blower motor relay |
51 | — | Not used |
52 | Half ISO relay | Starter relay |
53 | Half ISO relay | Adaptive cruise control (stop lamps) |
54 | — | Not used |
55 | Half ISO relay | Wiper relay |
56 | Half ISO relay | HBL relay |
57 | — | Not used |
58 | — | Not used |
59 | — | Not used |
60 | — | Not used |
61 | — | Not used |
62 | — | Not used |
63 | Half ISO relay | Run/start relay |
64 | Half ISO relay | PCM relay |
65 | — | Not used |
66 | — | Not used |
* Mini Fuse; **Cartridge Fuse |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…