Contents
Cigar lighter (power outlet) fuses are the fuse #32 (Cigar Lighter) in the Instrument panel fuse box, and fuses #10 (Since 2001: Power point – console), #12 (Since 2003: Power point – ashtray) in the Rear power distribution box (trunk).
Table of Contents
The fuse panel is located under the glove box on the right-hand side kick panel. Remove the panel cover to access the fuses.
The Rear power distribution box is located in the trunk under the spare tire well cover (near the battery).
Assignment of the fuses in the Passenger compartment (2000-2002)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter Relay Coil |
2 | 5A | Radio |
3 | 5A | ABS/TCS/AdvanceTrac |
4 | 5A | Cluster, PCM Relay, Fuel Pump Relay, REM, Transit Relay |
5 | 5A | T/A Switch, O/D Cancel Switch, Autolamp Sensor, Heated Seat Modules, VCS (2002) |
6 | 10A | OBD II |
7 | 5A | DDM, DSM, Anti-theft LED, Security Horn, PCM, Power Mirror |
8 | 5A | Right Front Turn, Right Front Repeater, Right Front Sidemarker, Right Front Park Lamps |
9 | 10A | Right Front Low Beam |
10 | 5A | Left Front Turn, Left Front Repeater, Left Front Sidemarker, Left Front Park Lamps |
11 | 10A | Left Front High Beam |
12 | 10A | Headlamp Leveling (if equipped) |
13 | 5A | Cluster |
14 | 10A | RCM, DATC |
15 | 5A | Not Used (Spare) |
16 | 5A | E/C Mirror, Heated Seat Controls, RSM (Rain Sensor Module) |
17 | 5A | RCM, Alternator Warning Lamp |
18 | 20A | Radio, CIA |
19 | 15A | Tilt/Tele Motors |
20 | 10A | FEM, DATC, Cluster, Brake Shift Interlock, REM |
21 | 10A | Power Folding Mirrors |
22 | 10A | DDM, Driver Door Mirror |
23 | 10A | Right Front High Beam |
24 | 5A | PATS |
25 | 10A | Left Front Low Beam |
26 | 3A | 2000: Wiper Relay 2001-2002: Wiper Relay, Windshield Washer |
27 | 10A | Radio, Cellphone, VCS (2002) |
28 | 5A | 2000-2001: Security Horn 2002: Not Used (Spare) |
29 | 5A | 2000-2001: Trailer Tow Ignition Sense, VEMS, FEM 2002: FEM |
30 | 5A | 2000-2001: FEM 2002: FEM, Passenger Power Mirror |
31 | — | Not Used |
32 | 20A | Cigar Lighter |
33 | 10A | 2000-2001: Switch Backlighting 2002: Switch Backlighting, FEM |
34 | 10A | Not Used (Spare) |
35 | 5A | Stop Lamp Signal |
Assignment of the fuses in the Front power distribution box (2000-2002)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C Clutch |
2 | 10A | 2000: Windshield Washer Pump 2001-2002: Not Used |
3 | 15 A | Fog Lamp |
4 | 15 A | Horn |
5 | 20 A | Fuel Injectors |
6 | 15 A | Transmission Solenoid |
7 | — | Not Used |
8 | — | Not Used |
9 | — | Not Used |
10 | 5A | 2000-2001: Not Used 2002: IAC Solenoid |
11 | 15 A | HEGO’s |
12 | 10A | COP’S |
13 | 30A | Heated Wiper Park |
14 | 30A | ABS Module |
15 | — | Not Used |
16 | 30A | Blower Motor |
17 | 20A | Thermactor Air Pump (Low Emission Vehicles Only) |
18 | 40A | PCM |
19 | — | Not Used |
20 | 30A | Wiper Motor |
21 | 30A | Starter Solenoid |
22 | 30A | ABS Motor |
23 | — | Not Used (Fuse Plug) |
24 | — | Not Used |
Relay 01 | — | Wiper Hi/Lo |
Relay 02 | — | Wiper Park |
Relay 03 | — | COP’S and HEGO’s |
Relay 04 | — | 2000: Windshield Washer 2001-2002: Not Used |
Relay 05 | — | Auxiliary Coolant Pump (V8) |
Relay 06 | — | Horn |
Relay 07 | — | Fog Lamps |
Relay 08 | — | A/C Clutch |
Relay 09 | — | Wiper Run/Acc |
Relay 10 | — | Blower Motor |
Relay 11 | — | Not Used |
Relay 12 | — | Heated Wiper Park |
Relay 13 | — | Not Used |
Relay 14 | — | PCM Power |
Relay 15 | — | Starter Motor |
Diode | — | PCM |
Assignment of the fuses in the Rear power distribution box (2000-2002)
№ | Amp Rating | Description |
---|---|---|
1 | 15 A | 2000-2001: Decklid Release Solenoid 2002: Decklid Release Solenoid, Passenger Door Lock |
2 | 10A | 2000-2001: Right Rear Turn Lamp 2002: Right Rear Turn Lamp, License Plate Lamp |
3 | 5A | Left Rear Stop Lamp |
4 | 10A | Fuel Door Release Solenoid |
5 | 10A | Courtesy and Map Lamps |
6 | 10A | Left Rear Turn and Back-up Lamps |
7 | 5A | Right Rear Stop Lamp |
8 | 10A | Center High Mounted Stop Lamp |
9 | 5A | Heated Mirror |
10 | 20A | 2000: Not Used 2001-2002: Powerpoint |
11 | 15 A | Heated Seats |
12 | 5A | Transit Relay (if equipped) |
13 | — | Not Used |
14 | 5A | Phone, CD, VEMS |
15 | 5A | Alternator Sense |
16 | 20 A | Moonroof |
17 | 15 A | Fuel Pump |
18 | 20 A | Subwoofer Amplifier |
19 | 20A | REM – Left Rear Window |
20 | 20A | DDM – Driver Window |
21 | 20A | Driver Lumbar, Power Seats |
22 | 20A | Ignition |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | P-J/B |
26 | 20A | FEM – Front Passenger Window |
27 | 30A | SSP1 |
28 | 20A | Passenger Lumbar, Power Seats |
29 | 30A | Rear Defroster |
30 | 20A | REM – Right Rear Window |
31 | 20A | 2000: Not Used 2001-2002: Ignition Switch (V6 manual trans) |
32 | 30A | SSP2 |
Relay 001 | — | SSP1 |
Relay 002 | — | SSP4 |
Relay 003 | — | Rear Defroster |
Relay 004 | — | SSP3 |
Relay 005 | — | SSP2 |
Relay 006 | — | Not Used |
Relay 007 | — | Fuel Pump |
Diode 01 | — | Not Used |
Diode 02 | — | Fuel Pump Motor |
Assignment of the fuses in the Passenger compartment (2003-2004)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter relay coil |
2 | 5A | Radio |
3 | 5A | ABS/TCS/AdvanceTrac |
4 | 5A | Cluster, Powertrain Control Module (PCM) relay, Fuel pump relay, REM, Transit relay |
5 | 10A | Restraints Control Module (RCM), Passenger Occupant Detection System (PODS) electronic control unit |
6 | 10A | OBD II |
7 | 5A | DDM, DSM, Anti-theft LED, Power mirror switch, Electric Park Brake (EPB) switch |
8 | 5A | Right front turn, Right front repeater, Right front sidemarker, Right front park lamps |
9 | 15A | Right front low beam/HID |
10 | 5A | Left front turn, Left front repeater, Left front sidemarker, Left front park lamps |
11 | 10A | Left front high beam |
12 | 5A | Rain sensor, Electrochromic mirror |
13 | 5A | Cluster |
14 | 5A | DATC |
15 | 5A | O/D cancel, ABS/Traction-Assist switch |
16 | 5A | Heated seat controls, Climate control seat module |
17 | 5A | RCM, Alternator warning lamp |
18 | 20A | Radio, CIA, Navigation unit |
19 | 15A | Tilt/Tele motors |
20 | 10A | FEM, DATC, Cluster, REM |
21 | 7.5A | Not used (spare) |
22 | 10A | DDM, Driver door mirror |
23 | 10A | Right front high beam |
24 | 5A | PATS |
25 | 15A | Left front low beam/HID |
26 | 5A | Wiper module |
27 | 10A | Radio, Navigation unit |
28 | 5A | Not Used (spare) |
29 | 5A | FEM, Reverse park assist |
30 | 5A | FEM, Passenger power mirror |
31 | — | Not used |
32 | 20A | Cigar lighter |
33 | 10A | Switch backlighting, FEM |
34 | 10A | Not used (spare) |
35 | 5A | Stop lamp signal |
Assignment of the fuses in the Front power distribution box (2003-2004)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C clutch, Coolant control valve, Auxiliary coolant pump |
2 | — | Not used |
3 | 15 A | Fog lamp |
4 | 20A | Horn |
5 | 15 A | Fuel injectors, Electric cooling fan, Mass Air Flow (MAF) sensor |
6 | 15 A | Transmission solenoid, EGR |
7 | — | Not used |
8 | — | Not used |
9 | — | Not used |
10 | — | Not used |
11 | 15 A | HEGOs |
12 | 15 A | Coil-on-plug |
13 | 30A | Heated wiper park |
14 | 30A | ABS module |
15 | — | Not used |
16 | 30A | Blower motor |
17 | — | Not used |
18 | — | Not used |
19 | 30A | Electric park brake |
20 | 30A | Wiper motor |
21 | 30A | Starter solenoid |
22 | 40A | ABS motor |
23 | — | Not used |
24 | — | Not used |
Relay 01 | — | Not used |
Relay 02 | — | Not used |
Relay 03 | — | Coil-on-plug and HEGOs |
Relay 04 | — | Right-hand HID headlamps |
Relay 05 | — | Auxiliary coolant pump (V8 engines) |
Relay 06 | — | Left-hand HID headlamps |
Relay 07 | — | Fog lamps |
Relay 08 | — | A/C clutch |
Fuse 09 | — | Not used |
Relay 10 | — | Blower motor |
Relay 11 | — | Not used |
Relay 12 | — | Heated wiper park |
Relay 13 | — | Horn |
Relay 14 | — | PCM power |
Relay 15 | — | Starter motor |
Diode | — | PCM |
Assignment of the fuses in the Rear power distribution box (2003-2004)
№ | Amp Rating | Description |
---|---|---|
1 | 15 A | 2003: Decklid release solenoid, Passenger door lock motors, Steering column lock 2004: Decklid release solenoid, Passenger door lock motors |
2 | 10A | Right rear turn lamp, License plate lamp |
3 | 5A | Left rear stop/tail lamp |
4 | 10A | Fuel door release solenoid, Decklid lamp |
5 | 10A | Courtesy and map lamps, Radio antenna module |
6 | 10A | Left rear turn and back-up lamps |
7 | 5A | Right rear stop/tail lamp |
8 | 5A | Center high-mounted stop lamp |
9 | 5A | Heated mirror |
10 | 20A | Power point – console |
11 | 20A | Rear heated seats |
12 | 20A | Power point – ashtray |
13 | — | Not used |
14 | 10A | Navigation unit |
15 | 5A | Alternator sense |
16 | 20A | Moonroof |
17 | 15 A | Fuel pump motor |
18 | 20A / 30A | 2003: Navigation amp, Subwoofer (20A) 2004: Subwoofer amp (20A) THX amp, Subwoofer amp (30A) |
19 | 20A | REM – Left rear window |
20 | 30A | Front window motors |
21 | 20A | Driver lumbar, Power seats |
22 | 20A | Ignition switch |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | P-J/B |
26 | 30A | Climate control seat module |
27 | 30A | SSP1 |
28 | 20A | Passenger lumbar, Power seats |
29 | 40A | Rear defroster |
30 | 20A | REM – Right rear window |
31 | 30A | Powertrain main power |
32 | 30A | SSP2 |
Relay 001 | — | SSP1 |
Relay 002 | — | SSP4 |
Relay 003 | — | Rear defroster |
Relay 004 | — | SSP3 |
Relay 005 | — | SSP2 |
Relay 006 | — | Not used |
Relay 007 | — | Fuel pump motor |
Diode 01 | — | Not used |
Diode 02 | — | Fuel pump motor |
Assignment of the fuses in the Passenger compartment (2005-2006)
№ | Amp Rating | Description |
---|---|---|
1 | 5A | Starter relay coil |
2 | 5A | Radio |
3 | 5A | ABS/TCS/AdvanceTrac |
4 | 5A | Cluster, Powertrain Control Module (PCM) relay, Fuel pump relay, REM |
5 | 10A | Restraints Control Module (RCM) |
6 | 10A | OBD II |
7 | 5A | DDM, DSM, Anti-theft LED, Power mirror switch, Electric Park Brake switch, PCM |
8 | 5A | Right front turn, Right front sidemarker, Right front park lamps |
9 | 15A | Right front low beam/HID |
10 | 5A | Left front turn, Left front sidemarker, Left front park lamps |
11 | 10A | Left front high beam |
12 | 5A | Electrochromic mirror |
13 | 5A | Cluster |
14 | 5A | DATC |
15 | 5A | O/D cancel, ABS/Traction-Assist switch |
16 | 5A | Heated seat controls, Climate control seat module |
17 | 5A | RCM, Alternator warning lamp |
18 | 20A | Radio, CIA, Navigation unit |
19 | 15A | Tilt/Tele motors |
20 | 10A | FEM, DATC, Cluster, REM |
21 | 7.5A | Not used (spare) |
22 | 10A | DDM, Driver door mirror |
23 | 10A | Right front high beam |
24 | 5A | PATS |
25 | 15A | Left front low beam/HID |
26 | 5A | Wiper module |
27 | 10A | Radio, Navigation unit |
28 | 5A | Not Used (spare) |
29 | 5A | FEM, Reverse park assist |
30 | 5A | FEM, Passenger power mirror |
31 | — | Not used |
32 | 20A | Cigar lighter |
33 | 10A | Switch backlighting, FEM |
34 | 10A | Not used (spare) |
35 | 5A | Stop lamp signal |
Assignment of the fuses in the Front power distribution box (2005-2006)
№ | Amp Rating | Description |
---|---|---|
1 | 10A | A/C clutch, Coolant control valve, Auxiliary coolant pump |
2 | — | Not used |
3 | 15A | Fog lamp |
4 | 20A | Horn |
5 | 15A | Fuel injectors, Electric cooling fan, Mass Air Flow (MAF) sensor |
6 | 15A | Transmission solenoid, EGR |
7 | — | Not used |
8 | — | Not used |
9 | — | Not used |
10 | — | Not used |
11 | 15A | HEGOs |
12 | 15A | Coil-on-plug |
13 | 30A | Heated wiper park |
14 | 30A | ABS module |
15 | — | Not used |
16 | 30A | Blower motor |
17 | — | Not used |
18 | — | Not used |
19 | 30A | Electric park brake |
20 | 30A | Wiper motor |
21 | 30A | Starter solenoid |
22 | 40A | ABS motor |
23 | — | Not used |
24 | — | Not used |
Relay 01 | — | Not used |
Relay 02 | — | Not used |
Relay 03 | — | Coil-on-plug and HEGOs |
Relay 04 | — | Right-hand HID headlamps |
Relay 05 | — | Auxiliary coolant pump (V8 engines) |
Relay 06 | — | Left-hand HID headlamps |
Relay 07 | — | Fog lamps |
Relay 08 | — | A/C clutch |
Fuse 09 | — | Not used |
Relay 10 | — | Blower motor |
Relay 11 | — | Not used |
Relay 12 | — | Heated wiper park |
Relay 13 | — | Horn |
Relay 14 | — | PCM power |
Relay 15 | — | Starter motor |
Diode | — | PCM |
Assignment of the fuses in the Rear power distribution box (2005-2006)
№ | Amp Rating | Description |
---|---|---|
1 | 15A | Decklid release solenoid, Passenger door lock motors |
2 | 10A | Right rear turn lamp, License plate lamp |
3 | 5A | Left rear stop/tail lamp |
4 | 10A | Fuel door release solenoid, Decklid lamp |
5 | 10A | Courtesy and map lamps, Radio antenna module |
6 | 10A | Left rear turn and back-up lamps |
7 | 5A | Right rear stop/tail lamp |
8 | 5A | Center high-mounted stop lamp |
9 | 5A | Heated mirror |
10 | 20A | Power point – console |
11 | 20A | Rear heated seats |
12 | 20A | Power point – ashtray |
13 | — | Not used |
14 | 10A | Navigation unit |
15 | 5A | Alternator sense |
16 | 20A | Moonroof |
17 | 15A | Fuel pump motor |
18 | 20A / 30A | Subwoofer amp (20A) / THX amp, Subwoofer amp (30A) |
19 | 20A | REM – Left rear window |
20 | 30A | Front window motors |
21 | 20A | Driver lumbar, Power seats |
22 | 20A | Ignition switch |
23 | 30A | SSP4 |
24 | 30A | SSP3 |
25 | 40A | P-J/B |
26 | 30A | Climate control seat module |
27 | 30A | SSP1 |
28 | 20A | Passenger lumbar, Power seats |
29 | 40A | Rear defroster |
30 | 20A | REM – Right rear window |
31 | 30A | Powertrain main power |
32 | 30A | SSP2 |
Relay 001 | — | SSP1 |
Relay 002 | — | SSP4 |
Relay 003 | — | Rear defroster |
Relay 004 | — | SSP3 |
Relay 005 | — | SSP2 |
Relay 006 | — | Not used |
Relay 007 | — | Fuel pump motor |
Diode 01 | — | Not used |
Diode 02 | — | Fuel pump motor |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…