Contents
Cigar lighter (power outlet) fuses in the Lexus LX470 are the fuses #34 “CIGAR” (Cigarette lighter) and #46 “PWR OUTLET” (Power outlets) in the Instrument panel fuse box.
Table of Contents
The fuse box is located on the driver’s side kick panel under the dashboard.
Assignment of the fuses in the passenger compartment
№ | Name | Ampere rating | Description |
---|---|---|---|
32 | POWER | 30 | Power window, Electronic moon roof, Power seat system, Power door lock control system |
33 | IGN | 10 | SRS, Seat belt pretensioners, Multiport fuel injection system/Sequential multiport fuel injection system, Anti−lock brake system, Discharge warning light, Engine immobiliser system, Cruise control system cancel device |
34 | CIGAR | 15 | Cigarette lighter |
35 | SRS | 15 | SRS, Seat belt pretensioners |
36 | MIRR | 10 | Power rear view mirrors |
37 | RR A.C. | 30 | Rear air conditioning system |
38 | STOP | 15 | Stop lights, High mounted stoplight |
39 | FR FOG | 15 | Fog lights |
40 | I/UP | 7.5 | Engine idle up system |
41 | WIPER | 20 | Window shield wipers and washer, Rear window wiper and washer |
42 | GAUGE | 15 | Gauge and meters, Service reminder indicators and warning buzzers (except discharge, open door and SRS warning lights), Back-up lights |
43 | DIFF | 20 | Rear differential lock system |
44 | AHC-IG | 20 | Active height control suspension (AHC) |
45 | DOME | 10 | Ignition switch lights, Garage door opener, Door courtesy lights, Interior lights, Personal lights |
46 | PWR OUTLET | 15 | Power outlets |
47 | ECU-IG | 15 | Power seat system, Automatic transmission shift lock system, Anti-lock brake system |
48 | RR HTR | 10 | Rear air conditioning |
49 | OBD | 10 | On-board diagnosis system |
50 | AHC-B | 15 | Active height control suspension (AHC) |
51 | TAIL | 15 | Daytime running light system, Tail lights, License plate lights, Parking lights, Instrument panel lights |
52 | ECU-B | 10 / 15 | 1998: Power door lock control system, Power window, Rear window wiper, Illuminated entry system (10A) 1999-2002: Daytime running light system, SRS, Tilt and telescopic steering (15A) |
53 | DEFOG | 20 | Rear window defogger |
Assignment of the fuses in the engine compartment
№ | Name | Ampere rating | Description |
---|---|---|---|
1 | ALT-S | 7.5 | Charging system |
2 | MAIN | 100 | All components in “AM2”, “STARTER”, “EFI or ECD”, “HORN”, “HAZ-TRN”, “ABS NO.2”, “HEAD (LH-UPR)”, “HEAD (RH-UPR)”, “HEAD (LH-LWR)”, “HEAD (RH-LWR)”, “GLOW”, “THROTTLE” and “RADIO” fuses |
3 | ALT | 140 | All components in “J/B NO.2”, “MIR-HTR”, “SEAT HTR”, “FUEL HTR”, “A.C”, “AM1 NO. 1”, “AM1 NO.2”, “ACC”, “CDS FAN”, “HTR”, “AHC”, “ABS NO.1” and “HEAD CLNER” fuses |
4 | J/B NO.2 | 100 | All components in “ECU-B”, “FR FOG”, “TAIL”, “STOP”, “DOME”, “POWER”, “RR A.C”, “DEFOG”, “OBD”, “AHC-B” and “RR HTR” fuses |
5 | AM1 NO.2 | 20 | Starting system, Turn signal lights, Emergency flashers, All components in “CIGAR”, “ECU-IG”, “MIRR” and “SRS” fuses |
6 | A.C | 20 | Air conditioning system |
7 | POWER HTR | 10 | 1998-1999: Air conditioning system 2000-2002: Not Used |
8 | SEAT HTR | 15 | Seat heaters |
9 | FUEL HTR | 20 | 1998-1999: Fuel heater 2000-2002: Not Used |
10 | MIR HTR | 15 | Outside rear view mirror defogger |
11 | HEAD CLNER | 20 | Headlight cleaner |
12 | CDS FAN | 20 | Electric cooling fan |
13 | EFI or ECD | 20 | Multiport fuel injection system/Sequential multiport fuel injection, Emission control system, Fuel pump |
14 | HORN | 10 | Horns |
15 | THROTTLE | 15 | Electronic throttle control system |
16 | RADIO | 20 | Audio system |
17 | HAZ-TRN | 15 | Emergency flashers, Turn signal lights |
18 | AM2 | 30 | Starting system, Multiport fuel injection system/Sequential multiport fuel injection, All components in “IGN” fuse |
19 | TEL or ECU–B1 | 10 / 20 | 1998: No circuit. 1999-2002: Power door lock control system, Power window, Rear window wiper, Illuminated entry system |
20 | HEAD (LH-UPR) | 20 | Left-hand headlight (high beam) |
21 | HEAD (RH-UPR) | 20 | Right-hand headlight (high beam), Daytime running light system |
22 | HEAD (LH-LWR) | 10 | Left-hand headlight (low beam), Fog light |
23 | HEAD (RH-LWR) | 10 | Right-hand headlight (low beam) |
24 | ABS NO.1 | 40 | Anti-lock brake system |
25 | AHC | 50 | Active height control suspension (AHC) |
26 | ACC | 50 | All components in “MIRR”, “CIGAR” and “SRS” fuses |
27 | AM1 NO.1 | 80 | Charging system, Outside rear view mirror defogger, All components in “AM1 NO.2”, “GAUGE”, “WIPER”, “AHC−IG”, “DIFF”, “A.C”, “POWER HTR”, “FUEL HTR” and “SEAT HTR” fuses |
28 | HTR | 60 | Air conditioning system |
29 | GLOW | 80 | No circuit |
30 | ABS NO.2 | 40 | Anti-lock brake system |
31 | STARTER | 30 | Stating system |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…