Contents
Cigar lighter (power outlet) fuses in the Lexus GS350 / GS430 / GS460 are the fuses #11 “CIG” (Cigarette lighter) and #12 “PWR OUTLET” (Power outlet) in the Instrument panel fuse box #2.
Table of Contents
The fuse box is located under the left side of the instrument panel, under the cover.
Assignment of the fuses in the Passenger Compartment Fuse Box №1
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | FR P/SEAT LH | 30 | Power seat system |
2 | A/C | 7,5 | Air conditioning system |
3 | TV | 7,5 | Audio system, Air conditioning system, Rear view monitor system |
4 | TRK OPN | 10 | Trunk lid opener |
5 | LH-B | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | S/ROOF | 25 | Moon roof |
7 | PANEL | 7,5 | 2007: Steering switch illumination, Audio system, Glove box light, Automatic transmission selector lever illumination, Console box light, Adaptive variable suspension switch illumination, Cigarette lighter illumination, Air conditioning system, VSC off switch illumination, Driving pattern selector switch, Seat heater or Heated and ventilated seat switches, Register ILL RH, Register ILL LH, Register ILL CTR 2008-2011: Steering switch illumination, audio system, glove box light, automatic transmission selector lever illumination, console box light, adaptive variable suspension switch illumination, cigarette lighter illumination, air conditioning system, VSC OFF switch illumination, driving pattern selector switch, seat heater or heated and ventilated seat switches, register ILL RH, register ILL LH, fuel tiller door and trunk lid opener switch illumination, D-SW module |
8 | FUEL OPEN | 10 | Fuel tiller door opener, Trunk lid opener |
9 | ECU-IG LH | 10 | VDIM, electronically controlled brake system, yaw rate and G sensor, steering sensor, cruise control system, dynamic radar cruise control system, EPS, VGRS, rear view monitor system, four-wheel drive system, front controller, moon roof, rain sensor |
10 | FR S/HTR LH | 15 | Seat heaters and ventilators |
11 | RR DOOR LH | 20 | Rear left door control system (power door lock system, door courtesy light, power window) |
12 | FR DOOR LH | 20 | Front left door control system (power door lock system, power rear view mirror control system, door courtesy light, outside rear view mirror heater, power window) |
13 | RAD NO.3 | 10 | Audio system |
14 | H-LP LVL | 7,5 | AFS, Automatic headlight leveling control system |
15 | LH-IG | 10 | 2007: Charging system, Headlight cleaners, Exhaust gas sensor, Rear window defogger, Electric cooling fans, Rear left door control system, Front left door control system, Emergency flashers, Automatic transmission, Seat belt pretensioners, Intuitive parking assist 2008-2011: Charging system, headlight cleaners, exhaust gas sensor, rear window defogger, electric cooling fans, rear left door control system, front left door control system, emergency flashers, automatic transmission, seat belt pretensioners, Intuitive parking assist, power window |
16 | FR WIP | 30 | Windshield wipers and washer |
It is located under the right side of the instrument panel, under the cover.
Assignment of the fuses in the Passenger Compartment Fuse Box №2
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | FR P/SEAT RH | 30 | Power seat system |
2 | OBD | 7,5 | On-board diagnosis system |
3 | STOP SW | 7,5 | 2007: Stop/tail lights, Multi-port fuel injection system/sequential multiport fuel injection system, Starting system, ECB system, VSC system, Shift lock system 2008-2011: Stop/tail lights, multi-port fuel injection system/sequential multiport fuel injection system, starting system, electronically controlled brake system, Enhanced VSC system, shift lock system, ECT ECU |
4 | AM1 | 7,5 | — |
5 | TI&IE | 20 | Tilt and telescopic steering wheel, multiplex communication system |
6 | SECURITY | 7,5 | Smart access system with push-button start |
7 | STR LOCK | 25 | Steering lock system |
8 | GAUGE | 7,5 | Gauges and meters |
9 | IGN | 10 | Multi-port fuel injection system/sequential multiport fuel injection system, SRS airbag system, stop/tail lights, steering lock system, electronically controlled brake system, occupant classification system ECU |
10 | ACC | 7,5 | Multiplex communication system, smart access system with push-button start, rear view monitor system, audio system, air conditioning system |
11 | CIG | 15 | Cigarette lighter |
12 | PWR OUTLET | 15 | Power outlet |
13 | AIRSUS | 20 | Adaptive variable suspension system |
14 | RR DOOR RH | 20 | Rear right door control system (power door lock system, door courtesy light, power window) |
15 | FR DOOR RH | 20 | Front right door control system (power door lock system, power rear view mirror control system, door courtesy light, outside rear view minor heater, power window), multiplex communication system |
16 | AM2 | 15 | Starting system |
17 | RH-IG | 7,5 | 2007: Seat heater switches, Front right door control system, Rear right door control system, Capacitor, Combination switch, Seat belt pretensioners, Intuitive parking assist 2008-2011: Seat heater switches, front right door control system, rear right door control system, capacitor, combination switch, seat belt pretensioners, shift lever switch, power window |
18 | FR S/HTR RH | 15 | Seat heaters and ventilators |
19 | ECU-IG RH | 10 | 2007: Electric tilt and telescopic steering, Multiplex communication system, Smart access system with push-button start, Audio system, Air conditioning system, Shift lock system, Tire pressure warning system, Combination switch, Front stabilizer, Rear stabilizer, DC/DC converter 2008-2011: Tilt and telescopic steering, combination switch, multiplex communication system, power seat, smart entry & start system, air conditioning system, audio system, shift lock system |
The fuse box is located in the engine compartment (on the right-side in the LHD, or on the left side in the RHD).
Assignment of the fuses in the Engine Compartment Fuse Box №1
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | ECU-B | 10 | VGRS, EPS, driver’s seat switch module |
2 | ABS MAIN3 | 25 | Electronically controlled brake system |
3 | TURN-HAZ | 15 | Turn signal lights, Emergency flashers |
4 | IG2 MAIN | 20 | IG2, GAUGE and IGN |
5 | RND NO.2 | 30 | Audio system |
6 | D/C CUT | 20 | DOME and MPX-B |
7 | RND NO.1 | 30 | Audio system |
8 | MPX-B | 10 | Multiplex communication system, front controller, door control system (power door lock system, door courtesy lights, power windows, power rear view mirror control system, outside rear view mirror heaters), power seat system, steering sensors, electronically controlled brake system, tilt and telescopic steering wheel, gauges and meters, combination switch |
9 | DOME | 10 | Foot lights, vanity lights, gauges and meters, steering spot light, steering switch illumination, rear personal lights, automatic transmission selector lever spot light, front personal lights |
10 | CDS | 10 | Noise filter |
11 | ABS MAIN2 | 10 | — |
12 | ABS MOTOR | 30 | — |
13 | ABS MAIN1 | 10 | — |
14 | E/G-B | 60 | 2007: FR CTRL BATT, ECTS and ALT-S 2008-2011: FR CTRL BATT, ETCS, ALT-S and A/F HTR |
15 | ABS1 | 50 | 2007: VSC system, ABS MAIN1, ABS MAIN2 and ABS MTR 2008-2011: VDIM |
16 | RH J/B-B | 30 | AM2, DOOR FR, and DOOR RR |
17 | VGRS | 40 | VGRS |
18 | MAIN | 30 | H-LP R LWR and H-LP L LWR |
19 | STARTER | 30 | Starting system |
20 | LH J/B-B | 30 | FL DOOR, RL DOOR and RND NO.3 |
21 | P/I-B | 60 | 2007: Multi-port fuel injection system/sequential multiport fuel injection system 2008-2011: EFI NO.1, F/PMP and INJ |
22 | EPS | 80 | EPS |
23 | ALT | 150 | RH J/B-AM, LH J/B-AM, E/G-AM, RR JB, HEATER, DEFOG, FAN1, FAN2, ABS2, ABS MOTOR, ABS MAIN1, and ABS MAIN2 |
24 | RR J/B | 80 | STOP LP R, STOP LP L, RR-B, RR TAIL, RR FOG, RR-IG1, PSB, and RR S/SHADE |
25 | GLW PLG1 | 50 | 2007: Glow plug heater 2008-2011: Starting system |
26 | RH J/B-AM | 80 | AM1, OBD, STOP SW, TI&TE, PWR OUTLET, FR P/SEAT RH, STR LOCK, ECU-IG RH, RH-IG, ACC, CIG, SECURITY, FR S/HTR RH and AIR SUS |
27 | ABS2 | 30 | 2007: VSC, ABS 2008-2010: ABS 2011: — |
28 | DEFOG | 50 | Rear window defogger, noise filter |
29 | CDS | 40 | CDS |
30 | FAN1 | 40 | — |
31 | HEATER | 50 | Air conditioning system |
32 | GLW PLG2 | 50 | 2007: Glow plug heater 2008-2011: Starting system |
33 | E/G-AM | 60 | 2007: H-LMP CLN, FR CTRL-AM and A/C COMP 2008-2011: H-LP CLN, FR CTRL ALT, A/C COMP and STB-AM |
34 | LH J/B- AM | 80 | 2007: S/ROOF, FR P/SEAT LH, TV, FR S/HTR LH, FR WIP, H-LP LVL, LH-IG, FUEL OPEN, A/C, PANEL and LH-B 2008-2011: S/ROOF, P/SEAT, TV, FL S-HTR, ECU-IG L, WIP, H-LP LVL, LH-IG, FUEL OPN, A/C, PANEL, LH-B and TRK OPN |
35 | FAN2 | 60 | 2007: — 2008-2011: Electric cooling fans |
It is located in the engine compartment (on the left-side).
Assignment of the fuses in the Engine Compartment Fuse Box №2 (2007)
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | FR CTRL-B | 25 | Headlight high beam, horn |
2 | A/F | 15 | Exhaust system |
3 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | ALT-S | 7,5 | Charging system |
5 | H-LP CLN | 30 | Headlight cleaner |
6 | STB-AM | 30 | DC/DC converter (only for GS430 equipped with active stabilizer suspension system) |
7 | A/C COMP | 7,5 | Air conditioning system |
8 | DEICER | 25 | — |
9 | FR CTRL-AM | 30 | Front fog lights, parking lights, windshield washer |
10 | IG2 | 10 | Ignition system |
11 | EFI NO.2 | 10 | Fuel system, exhaust system |
12 | H-LP R LWR | 15 | Headlight low beam (right) |
13 | H-LP L LWR | 15 | Headlight low beam (left) |
14 | F/PMP | 25 | Fuel system |
15 | EFI | 20(GS430) | Multiport fuel injection system/sequential multiport fuel injection system |
15 | EFI | 25(GS350) | Multiport fuel injection system/sequential multiport fuel injection system |
16 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | H-LP UPR | 15 | Headlight high beams |
18 | HORN | 10 | Horns |
19 | WASHER | 20 | Windshield washer |
20 | FR TAIL | 10 | Parking lights |
21 | FR FOG | 15 | Front fog lights |
Assignment of the fuses in the Engine Compartment Fuse Box №2 (2008-2011)
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | FR CTRL-B | 25 | H-LP UPR and HORN |
2 | A/F | 15 | Exhaust system |
3 | ETCS | 10 | Electronic throttle control system |
4 | ALT-S | 7,5 | Charging system |
5 | H-LP CLN | 30 | Headlight cleaner |
6 | A/C COMP | 7,5 | Air conditioning system |
7 | DEICER | 25 | — |
8 | FR CTRL-AM | 30 | FR TAIL, FR FOG and WASHER |
9 | IG2 | 10 | Ignition system and noise filter |
10 | EFI NO.2 | 10 | Fuel system, exhaust system |
11 | H-LP R LWR | 15 | Headlight low beam (right) |
12 | H-LP L LWR | 15 | Headlight low beam (left) |
13 | F/PMP | 25 | Fuel system |
14 | EFI NO.1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
16 | H-LP UPR | 15 | Headlight high beams |
17 | HORN | 10 | Horns |
18 | WASHER | 20 | Windshield wipers and washer |
19 | FR TAIL | 10 | Parking lights, side marker light |
20 | FR FOG | 15 | Front fog lights |
The fuse box is located in the left side of the luggage compartment, behind the cover.
Assignment of the fuses in the trunk
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | RR S/SHADE | 7,5 | Rear sunshade |
2 | PSB | 30 | Pre-collision seat belt |
3 | RR-IG2 | 10 | — |
4 | RR-IG1 | 10 | 2007: Pre-collision seat belt, seat belt pretensioners 2008-2011: Pre-collision seat belt, seat belt pretensioners, A/P UNIT, rear sunshade |
5 | RR-B | 10 | 2007: Trunk light 2008-2011: Trunk light, noise filter |
6 | RR FOG | 7,5 | — |
7 | STOP LP L | 10 | Stoplights, back-up light |
8 | STOP LP R | 10 | High mounted stoplights |
9 | RR TAIL | 10 | 2007: Tail lights, license plate lights 2008-2011: Tail lights, license plate lights, rear side marker lights |
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | STB FR | 50 | Front stabilizer |
2 | STB RR | 30 | Rear stabilizer |
3 | STB DC/DC | 30 | DC/DC converter |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…