Contents
Cigar lighter (power outlet) fuses in the Land Rover Range Rover Sport are the fuses #1 (Front cigar lighter), #2 (2016-2017: Rear accessory socket; 2018: Front and Rear accessory sockets), #3 (Rear accessory socket), #4 (2018: Rear accessory socket, USB sockets), #10 (2018: Accessory sockets) in the Instrument panel fuse box, and #17 (2016-2017: Middle accessory power socket), #18 (2016-2017: Load space accessory power socket; 2018: Accessory power socket), #19 (2016-2017: Cigar lighter; 2018: Rear cigar lighter), #20 (2018: Cubby accessory socket, Third row USB socket), #21 (2018: Loadspace accessory socket), #24 (2016-2017: Load space accessory power socket), #25 (2016-2017: Accessory power socket) in the Luggage compartment fuse box.
Table of Contents
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | — | — |
6 | — | — |
7 | — | — |
8 | 5 | Anti-lock Braking System (ABS) module |
9 | 25 | Windshield washer. Rear screen washer |
10 | 15 | Front fog lamps |
11 | 15 | Horn |
12 | 30 | Headlamp washer pump |
13 | 30 | Headlamp washer pump |
14 | 25 | Windshield washer. Rear screen washer |
15 | 15 | Supercharger cooling |
16 | 10 | Diesel Exhaust Fluid (DEF) (diesel only). Engine cooling fan (gasoline only) |
17 | 5 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine management system |
20 | 25 | Engine management system |
21 | 20 | Engine management system (gasoline only). DEF (diesel only) |
22 | 10 | Engine management system. Engine cooling fan (gasoline only) |
23 | 10 | Engine management system (diesel only). Fuel tank leak detection (gasoline only) |
24 | 15 | Engine management system |
25 | 10 | Engine management system (diesel only) |
26 | — | — |
27 | — | — |
28 | — | — |
29 | 5 | Engine management system (gasoline only). Starter motor electrical power management |
30 | — | — |
31 | — | — |
32 | 5 | Left-side Adaptive Front lighting System (AFS) |
33 | — | — |
34 | 5 | Right-side AFS |
35 | 5 | Headlamp leveling |
36 | 5 | Engine management system (gasoline only) |
37 | — | — |
38 | — | — |
39 | — | — |
40 | 15 | Geartoox. Terrain response switch. Gear selector |
41 | — | — |
42 | — | — |
43 | — | — |
44 | — | — |
45 | — | — |
46 | — | — |
47 | — | — |
48 | — | — |
49 | — | — |
50 | 10 | Engine management system |
51 | 10 | Engine cooling |
52 | — | — |
53 | — | — |
54 | — | — |
55 | — | — |
56 | — | — |
57 | — | — |
58 | — | — |
59 | — | — |
60 | — | — |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Front cigar lighter |
2 | 20 | Rear accessory socket |
3 | 20 | Rear accessory socket |
4 | — | — |
5 | 10 | Exhaust tuning valve |
6 | — | — |
7 | — | — |
8 | — | — |
9 | — | — |
10 | 20 | Panoramic roof |
11 | 25 | Left-side rear door switches |
12 | 20 | Panoramic roof |
13 | 5 | Terrain response |
14 | — | — |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 30 | Passenger seat switches |
19 | — | — |
20 | — | — |
21 | 10 | Cool box |
22 | — | — |
23 | 20 | Passenger seat |
24 | 25 | Driver’s door switches. Driver’s door soft close |
25 | 15 | Active cornering |
26 | 10 | Front passenger seat switches |
27 | 5 | Tire Pressure Monitoring System (TPMS). Front overhead console |
28 | 20 | Driver’s seat |
29 | 25 | Right-side rear door switches |
30 | 20 | Panoramic roof |
31 | — | — |
32 | — | — |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches. Passenger door soft close |
35 | 5 | Brake pedal switch |
36 | — | — |
37 | — | — |
38 | — | — |
39 | — | — |
40 | — | — |
41 | 5 | Telematics |
42 | — | — |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons. Rear climate control |
46 | 15 | Heating and ventilation |
47 | — | — |
48 | — | — |
49 | 5 | Vehicle immobilizer |
50 | — | — |
51 | — | — |
52 | 5 | Deployable tow bar |
53 | — | — |
54 | 5 | Diagnostic socket |
55 | 10 | Instrument panel |
56 | 10 | Heating and ventilation |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | 15 | Rear console |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 15 | Drivers and front passenger seat switches |
10 | 25 | Drivers and front passenger heated seats |
11 | — | — |
12 | 25 | Rear Heated seats |
13 | 15 | Rear seats. Rear seat switches. Flashlight |
14 | — | — |
15 | 15 | Trailer socket |
16 | — | — |
17 | 20 | Middle accessory power socket |
18 | 20 | Load space accessory power socket |
19 | 20 | Cigar lighter |
20 | 30 | Heated rear screen |
21 | — | — |
22 | 15 | Integrated control panel |
23 | 10 | Instrument panel |
24 | 20 | Load space accessory power socket |
25 | 20 | Accessory power socket |
26 | 2 | Rear camera |
27 | 10 | Blind Spot Monitor (BSM). Parking aid. Rear-view mirror. Cameras |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive Cruise Control (ACC) |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | — | — |
32 | 5 | Battery monitoring |
33 | 5 | Battery monitoring |
34 | — | — |
35 | 15 | Rear console |
36 | 5 | Rear differential |
37 | 20 | Driver’s seat |
38 | — | — |
39 | 30 | Deployable side steps |
40 | — | — |
41 | 5 | Rear console |
42 | — | — |
43 | — | — |
44 | 15 | Rear wiper |
45 | 15 | Engine management system. Fuel system |
46 | 30 | Fuel system |
47 | 15 | Fuel system |
48 | 20 | Passive locking |
49 | 10 | Gesture tailgate |
50 | 15 | Entertainment system |
51 | 15 | Entertainment system |
52 | 10 | Portable media |
53 | 10 | Portable media |
54 | 15 | Trailer socket |
55 | 15 | Suspension system |
56 | 10 | Air suspension system |
57 | 5 | Passive locking |
58 | 20 | Front passenger seat |
59 | 5 | Air suspension system |
60 | 30 | DEF |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | — | — |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 25 | Rear screen washer |
10 | 15 | Front fog lights |
11 | 15 | Horn |
12 | 30 | Headlamp washer pump |
13 | 30 | Headlamp washer pump |
14 | 25 | Windshield washer |
15 | 15 | Supercharger cooling |
16 | 10 | Diesel Exhaust Fluid (DEF) (diesel only). Engine cooling fan (gasoline only) |
17 | 5 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine management system |
20 | 25 | Engine management system |
21 | 20 | Engine management system |
22 | 10 | Engine management system. Engine cooling fan (gasoline only) |
23 | 10 | Engine management system |
24 | 15 | Engine management system |
25 | 10 | Engine management system (diesel only) |
26 | — | — |
27 | — | — |
28 | — | — |
29 | 5 | Engine management system. Starter motor. Electrical power management |
30 | — | — |
31 | 10 | Steering wheel module |
32 | 5 | Left-side Adaptive Front lighting System (AFS) |
33 | 5 | Transfer box control module |
34 | 5 | Right-side AFS |
35 | 5 | Headlamp leveling |
36 | — | — |
37 | — | — |
38 | — | — |
39 | — | — |
40 | 15 | Transmission. Terrain response rotary control. Gear selector |
41 | — | — |
42 | — | — |
43 | — | — |
44 | — | — |
45 | — | — |
46 | — | — |
47 | — | — |
48 | — | — |
49 | — | — |
50 | — | — |
51 | 10 | Engine cooling |
52 | — | — |
53 | — | — |
54 | — | — |
55 | — | — |
56 | — | — |
57 | — | — |
58 | — | — |
59 | — | — |
60 | — | — |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Front cigar lighter |
2 | 20 | Rear accessory socket |
3 | 20 | Rear accessory socket |
4 | 10 | Heated wiper park position |
5 | 10 | Exhaust tuning valve |
6 | — | — |
7 | — | — |
8 | — | — |
9 | — | — |
10 | 20 | Panoramic roof |
11 | 25 | Left-side rear door switches |
12 | 20 | Panoramic roof |
13 | 5 | Terrain response |
14 | — | — |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 30 | Passenger seat switches |
19 | — | — |
20 | — | — |
21 | 10 | Cool box |
22 | — | — |
23 | 20 | Passenger seat |
24 | 25 | Driver’s door switches. Driver’s door soft close |
25 | 15 | Active cornering |
26 | 10 | Front passenger seat buttons |
27 | 5 | Fuel burning heater. Tire Pressure Monitoring System (TPMS). Front overhead console |
28 | 20 | Driver’s seat |
29 | 25 | Right-side rear door switches |
30 | — | — |
31 | — | — |
32 | — | — |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches. Passenger door soft close |
35 | 5 | Brake pedal switch |
36 | — | — |
37 | — | — |
38 | — | — |
39 | 5 | Battery back-up sounder |
40 | — | — |
41 | 5 | Telematics |
42 | — | — |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons. Rear climate control |
46 | 15 | Heating and ventilation |
47 | — | — |
48 | — | — |
49 | 5 | Vehicle immobilizer |
50 | — | — |
51 | — | — |
52 | — | — |
53 | — | — |
54 | 5 | Diagnostic socket |
55 | 10 | Not used |
56 | 10 | Heating and ventilation |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 15 | Third row seat switches |
2 | — | — |
3 | 25 | Third row heated seats |
4 | — | — |
5 | 15 | Rear console |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 15 | Driver’s and front passenger seat switches |
10 | 25 | Driver’s and front passenger heated seats |
11 | 5 | Third row seats |
12 | 25 | Heated rear seats |
13 | 15 | Rear seats. Rear seat switches. Flashlight |
14 | — | — |
15 | 15 | Trailer socket |
16 | — | — |
17 | 20 | Middle accessory power socket |
18 | 20 | Loadspace accessory power socket |
19 | 20 | Cigar lighter |
20 | 30 | Heated rear screen |
21 | — | — |
22 | 15 | Integrated control panel. Touch screen |
23 | 10 | Instrument panel |
24 | 20 | Loadspace accessory power socket |
25 | — | — |
26 | — | — |
27 | 10 | Parking aid. Rear-view mirror. Cameras. Blind spot assist |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive Cruise Control |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | — | — |
32 | — | — |
33 | — | — |
34 | — | — |
35 | 15 | Rear console |
36 | 5 | Rear differential |
37 | 20 | Driver’s seat |
38 | — | — |
39 | 30 | Deployable side steps |
40 | — | — |
41 | 5 | Rear console |
42 | — | — |
43 | — | — |
44 | 15 | Rear wiper |
45 | 15 | Engine management system. Fuel system |
46 | 30 | Fuel system |
47 | 15 | Fuel system |
48 | 20 | Passive locking |
49 | 10 | Gesture tailgate |
50 | 15 | Entertainment system |
51 | 15 | Entertainment system |
52 | 10 | Portable media |
53 | 10 | Portable media |
54 | 15 | Trailer socket |
55 | 15 | Suspension system |
56 | 10 | Suspension system |
57 | 5 | Passive locking |
58 | 20 | Front passenger seat |
59 | 5 | Air suspension system |
60 | 30 | DEF |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 10 | Auto stop/start {hybrid vehicles only) |
2 | — | — |
3 | 15 | Hybrid vehicle powertrain |
4 | 15 | Hybrid vehicle powertrain |
5 | 10 | Hybrid vehicle powertrain |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 25 | Rear screen washer |
10 | 15 | Front fog lights |
11 | 15 | Horn |
12 | 30 | Right-side headlight washer pump |
13 | 30 | Left-side headlight washer pump |
14 | 15 | Auto stop/start |
15 | 15 | Supercharger cooling |
16 | 25 | Windshield washer jets |
17 | 10 | Engine management system |
18 | 20 | Engine management system {gasoline only) |
19 | 15 | Engine management system |
20 | 25 | Engine management system |
21 | 20 | Engine management system |
22 | 10 | Engine management system. Engine cooling fan (gasoline only) |
23 | 10 | Engine management system |
24 | 15 | Engine management system |
25 | 10 | Engine management system (diesel only) |
26 | — | — |
27 | — | — |
28 | — | — |
29 | 5 | Engine management system. Starter motor. Electrical power management |
30 | 10 | Heated wiper park |
31 | — | — |
32 | 10 | Steering wheel |
33 | 5 | Transfer box |
34 | 5 | Right-side Adaptive Front lighting System (AFS) |
35 | 5 | Headlamp leveling |
36 | 5 | Left-side Adaptive Front lighting System (AFS) |
37 | — | — |
38 | — | — |
39 | 5 | Hybrid vehicle powertrain |
40 | 15 | Transmission. Terrain response switch. Gear selector |
41 | — | — |
42 | 25 | Left-side headlight |
43 | 5 | Hybrid vehicle powertrain |
44 | 25 | Right-side headlight |
45 | — | — |
46 | — | — |
47 | — | — |
48 | — | — |
49 | 5 | Engine management system |
50 | — | — |
51 | 10 | Engine management system |
52 | — | — |
53 | — | — |
54 | — | — |
55 | — | — |
56 | — | — |
57 | — | — |
58 | — | — |
59 | — | — |
60 | 5 | Heated wiper paric |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Front cigar lighter |
2 | 20 | Front accessory socket Rear accessory socket |
3 | 20 | Rear accessory socket |
4 | 20 | Rear accessory socket. USB sockets |
5 | — | — |
6 | 10 | Climate control (hybrid vehicles only) |
7 | 5 | Battery back-up sounder |
8 | 15 | Auxiliary heater (hybrid vehicles only) |
9 | — | — |
10 | 20 | Accessory sockets |
11 | 30 | Right-side rear seats |
12 | 20 | Panoramic roof |
13 | 20 | Panoramic roof |
14 | 5 | All Terrain Progress Control (ATPC) |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 30 | Left-side rear seat |
19 | — | — |
20 | 25 | Left-side rear door |
21 | 10 | Cool box |
22 | — | — |
23 | 20 | Front passenger’s seat. Left-side rear seat |
24 | 25 | Driver’s door switches. Driver’s door soft close |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger’s seat switches |
27 | 5 | Tire Pressure Monitoring System (TPMS). Front overhead console |
28 | 20 | Driver’s seat |
29 | 25 | Right-side rear door switches |
30 | 20 | Panoramic roof |
31 | — | — |
32 | 10 | Charging port flap |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches. Passenger door soft close |
35 | 5 | Brake pedal switch |
36 | — | — |
37 | — | — |
38 | — | — |
39 | — | — |
40 | — | — |
41 | 5 | Telematics |
42 | — | — |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel |
45 | 5 | Touchscreen buttons. Rear climate control |
46 | 15 | Climate control |
47 | — | — |
48 | — | — |
49 | 5 | Vehicle immobilizer |
50 | — | — |
51 | — | — |
52 | 5 | Air ionizer |
53 | — | — |
54 | 5 | Diagnostic socket |
55 | — | — |
56 | 10 | Climate control |
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 15 | Hybrid vehicle powertrain |
2 | 25 | Third row heated seats |
3 | 15 | Third row seat switches |
4 | — | — |
5 | — | — |
6 | — | — |
7 | 5 | Electrical power management |
8 | 20 | Driver’s heated seat |
9 | 15 | Driver’s and front passenger seat switches |
10 | 20 | Front passenger’s heated seat |
11 | 20 | Right-side rear heated seat |
12 | 15 | Flashlight |
13 | 20 | Left-side rear heated seat |
14 | 20 | Rear wiper |
15 | 30 | Fuel system |
16 | 15 | Trailer socket |
17 | 10 | Diesel Exhaust Fluid (DEF) |
18 | 20 | Accessory power socket |
19 | 20 | Rear cigar lighter |
20 | 20 | Cubby accessory socket. Third row USB socket |
21 | 20 | Loadspace accessory socket |
22 | 22 | Hybrid vehicle powertrain |
23 | 10 | Lower touchscreen |
24 | 10 | Instrument panel |
25 | 5 | Air suspension |
26 | — | — |
27 | 10 | Parking aid. Rear-view mirror. Cameras. Blind spot assist |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive Cruise Control |
30 | 30 | Heated rear screen. Radio Frequency filter |
31 | — | — |
32 | — | — |
33 | 15 | Rear wiper |
34 | — | — |
35 | — | — |
36 | — | — |
37 | 30 | Driver’s seat |
38 | — | — |
39 | 30 | Deployable side steps |
40 | 10 | External sound generator (hybrid vehicles only) |
41 | — | — |
42 | 20 | Right-side rear seat |
43 | 20 | Keyless locking |
44 | 15 | Trailer socket |
45 | 15 | Engine management system. Fuel system |
46 | 15 | Fuel system |
47 | — | — |
48 | 10 | Touchscreen |
49 | 10 | Gesture tailgate |
50 | 15 | Entertainment and information systems |
51 | 15 | Entertainment and information systems |
52 | 10 | Portable media |
53 | 10 | Portable media |
54 | — | — |
55 | 15 | Air suspension |
56 | 10 | Air suspension |
57 | 5 | Keyless locking |
58 | 30 | Front passenger’s seat. Left-side rear seat |
59 | 5 | Rear-view camera |
60 | 10 | Adaptive cruise control |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…