Contents
Cigar lighter (power outlet) fuses in the KIA Sedona are located in the Instrument panel fuse box (see fuses “POWER OUTLET2” (Console Power Outlet), “POWER OUTLET3” (Rear Power Outlet) and “POWER OUTLET 1” (Front Power Outlet)).
Table of Contents
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Left-hand drive vehicles
Right-hand drive vehicles
Main fuse
Assignment of the fuses in the Instrument panel (2015-2018)
Name | Amp rating | Circuit Protected |
---|---|---|
ECU | 10A | PCM, Injector Drive Box, Smart Key Control Module/lmmobilizer Module |
MODULE4 | 7.5A | Head Lamp Leveling Device Actuator LH/RH, Multipurpose Check Connector, Bezel Switch, MTS Module, Electro Chromic, A/V & Navigation Head Unit, A/C Control Module, Heater Control Module, Passenger Ventilation Seat Control Module, Driver IMS Control Module, Rear Seat Heater Control Module, Auto Head Leveling Device Module, ATM Shift Lever ILL. |
MODULE3 | 10A | LDWS Module, Stop Lamp, Front Parking Assist Sensor LH/RH, Front Parking Assist Sensor LH/RH (CENTER), Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH (CENTER), Blind Spot Detection Radar LH/RH |
MODULE5 | 7.5A | Rear Seat Heater Control Module, AC Inverter Unit, Heater Control Module, Passenger Ventilation Seat Control Module, Portable Lamp, Around View Unit |
MODULE6 | 7.5A | BCM, Smart Key Control Module |
WIPER RR | 15A | Rear Wiper Motor, Wiper RR Relay |
CLUSTER | 7.5A | Instrument Cluster |
A/CON1 | 7.5A | A/C Control Module, Ionizer, Rear A/C Control Switch, PCB Block (Blower Relay, Blower RR Relay) |
MEMORY2 | 10A | Data Link Connector, Instrument Cluster, Digital Clock, A/C Control Module, BCM, Power Sliding Door Module, Driver Door Module, Passenger Safety Power Window Switch, Driver IMS Control Module |
SMART KEY3 | 10A | Start/Stop Button Switch, Immobilizer Module |
POWER OUTLET2 | 20A | Console Power Outlet |
A/BAG IND | 7.5A | Instrument Cluster, Digital Clock, A/C Control Module(Auto) |
WASHER | 15A | Multifunction Switch, BCM |
HTD STRG | 15A | Clock Spring (Steering Wheel Switch) |
MEMORY1 | 10A | Clock Spring (Steering Wheel Switch) |
SMART KEY1 | 25A | Smart Key Control Module |
POWER OUTLET3 | 20A | Rear Power Outlet |
MODULE2 | 7.5A | BCM, Driver Door Module, Passenger Door Module |
MULTIMEDIA | 15A | USB Charger #1/#2, MTS Module, Audio, A/V & Navigation Head Unit |
S/ROOF FRT | 20A | Front Sunroof Motor |
AMP | 25A | AMP |
IGN1 | 20A | PCB BLOCK (Fuse – ABS3, TCU, MDPS, CRUISE) |
SMART KEY2 | 7.5A | Smart Key Control Module |
INTERIOR LAMP | 10A | Portable Lamp, Overhead Console Lamp, Cargo Lamp, Front Vinity Lamp Switch LH/RH, Glove Box Lamp, Key Warning Switch |
START | 7.5A | With IMMO./Smart Key : Transmission Range Switch, W/O IMMO.: PCB Block (B/Alarm Relay) |
S/ROOF RR | 25A | Rear Sunroof Motor |
DR LOCK | 20A | Tail Gate Relay, Door Lock/Unlock Relay, Sliding Door Lock/Unlock Relay |
FOG LAMP RR | 10A | – |
MODULE1 | 10A | Audio, A/V & Navigation Head Unit, Around View Unit, BCM, Overhead Console Lamp, MTS Module, Digital Clock, USB Charger #1/#2 |
A/BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
A/CON2 | 7.5A | A/C Control Module, Blower Resistor (Manual) |
HTD MIRR | 10A | Passenger Power Outside Mirror, A/C Control Module |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
P/WDW LH | 25A | Driver Safety Window Module, Driver Door Module, Rear Power Window Switch LH, Rear Safety Power Window Switch LH, Rear Safety Power Window Module LH |
MODULE7 | 7.5A | Key Inter Lock Solenoid, Fuel Lid Switch, ATM Lever Switch, Rear A/C Control Switch, Electro Chromic Mirror |
POWER OUTLET 1 | 20A | Front Power Outlet |
P/SEAT DRV | 30A | Driver Manual Switch, Driver Lumbar Support Switch, Driver IMS Control Module |
P/WDW RH | 25A | Passenger Safety Window Module, Passenger Power Window Motor, Passenger Door Module, Rear Power Window Switch RH, Rear Safety Power Window Switch RH, Rear Safety Power Window Module RH |
S/HEATER FRT | 20A | Heater Control Module, Passenger Ventilation Seat Control Module |
Assignment of the fuses in the Engine compartment (2015-2018)
Name | Amp rating | Circuit Protected ] |
---|---|---|
ABS1 | 40A | ESC Module, Multipurpose Check Connector |
ABS2 | 40A | ESC Module |
INVERTER | 30A | AC Inverter Unit |
IDB | 15A | Injector Drive Box |
S/HEATER RR | 25A | Rear Seat Heater Control Module |
FOG LAMP FRONT | 15A | Fog Lamp Front Relay |
P/SEAT (PASS) | 30A | Passenger Manual Switch |
COOLING FAN1 | 60A | Cooling Fan1 Relay |
COOLING FAN2 | 50A | Cooling Fan2 Relay |
B+4 | 50A | Smart Junction Block (IPS Control Module, IPS3, IPS4, IPS5, IPS6, Fuse – MODULE7) |
POWER TAIL GATE | 40A | Power Tail Gate Module |
B+2 | 50A | Smart Junction Block (Leak Current Autocut Device, Fuse – P/SEAT DRV, P/WDW RH) |
IG1 | 40A | With Smart Key : PDM1/2 Relay, W/O Smart Key : Ignition Switch |
IG2 | 40A | Start Relay, With Smart Key : PDM3 Relay, W/O Smart Key : Ignition Switch, |
B+1 | 50A | Smart Junction Block (IPS Control Module, Fuse – P/WDW LH, S/HEATER FRT, DR LOCK) |
TRAILER | 30A | Trailer Power Outlet |
B+5 | 50A | Smart Junction Block (Motor Driver, Power Outlet Relay, Fuse – S/ROOF FRT, S/ROOF RR, BRAKE SWITCH, SMART KEY1, SMART KEY3, AMP) |
PSD1 | 40A | Power Sliding Door Module |
PSD2 | 40A | Power Sliding Door Module |
B+3 | 50A | Smart Junction Block (IPS Control Module, IPS1, IPS2) |
MDPS | 125A | MDPS Unit (Rack) |
BLOWER RR | 40A | Blower RR Relay |
BLOWER | 40A | Blower Relay |
SENSOR (B+) | 10A | Battery Sensor |
B/ALARM HORN | 10A | B/Alarm Horn Relay |
FUEL LID | 10A | Fuel Lid Relay |
DEICER | 15A | Deicer Relay |
FUEL PUMP | 15A | Fuel Pump Relay |
HORN | 15A | Horn Relay |
WIPER | 25 A | Front Wiper (Low) Relay |
ECU3 | 30A | Engine Control Relay, Fuse – ECU1 |
REAR HEATED | 40A | Rear Heated Relay |
TCU | 15A | Transmission Range Switch |
MDPS | 10A | MDPS Unit (Rack) |
CRUISE | 10A | Smart Cruise Control Radar |
B/UP LAMP | 10A | Audio, A/V & Navigation Head Unit, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror |
A/CON | 7.5A | Rear A/C Control Switch, A/C Control Module |
ECU1 | 15A | PCM |
ABS3 | 7.5A | ESC Module, Steering Angle Sensor |
ECU2 | 10A | Injector Drive Box |
SENSOR1 | 15A | Oxygen Sensor #1/#2/#3/#4, PCM, E/R Junction Box (Cooling Fan1 Relay) |
SENSOR2 | 10A | PCM, Canister Close Valve, Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2 (Intake), Oil Control Valve #1/#2 (Exhaust) |
SENSOR3 | 10A | PCM, Fuel Pump Relay |
IGN COIL | 20A | Ignition Coil #1~#6, Condensor #1/#2 |
Assignment of the fuses in the Instrument panel (2017 RHD)
Assignment of the fuses in the engine compartment (2017 RHD)
Relays
Assignment of the fuses in the Instrument panel (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
ECU | 10A | PCM, Smart Key Control Module/lmmobilizer Module |
MODULE4 | 7.5A | Head Lamp Leveling Device Actuator LH/RH, Multipurpose Check Connector, Bezel Switch, Electro Chromic, A/V & Navigation Head Unit, A/C Control Module, Heater Control Module, Passenger Ventilation Seat Control Module, Driver IMS Control Module, Rear Seat Heater Control Module, Auto Head Leveling Device Module, ATM Shift Lever ILL. |
MODULE3 | 10A | LDWS Module, Stop Lamp, Front Parking Assist Sensor LH/RH, Front Parking Assist Sensor LH/RH (CENTER), Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH (CENTER), Blind Spot Detection Radar LH/RH, FCA(Forward Collision-Avoidance Assist) |
MODULE5 | 7.5A | Rear Seat Heater Control Module, AC Inverter Unit, Heater Control Module, Passenger Ventilation Seat Control Module, Portable Lamp, Around View Unit |
MODULE6 | 7.5A | BCM, Smart Key Control Module |
WIPER RR | 15A | Rear Wiper Motor, Wiper RR Relay |
CLUSTER | 7.5A | Instrument Cluster |
MODULE8 | 10A | DBL UNIT |
A/CON1 | 7.5A | A/C Control Module, Ionizer, Rear A/C Control Switch, PCB Block (Blower Relay, Blower RR Relay) |
MEMORY2 | 10A | Data Link Connector, Instrument Cluster, Digital Clock, A/C Control Module, BCM, Power Sliding Door Module, Driver Door Module, Passenger Safety Power Window Switch, Driver IMS Control Module |
SMART KEY3 | 10A | Start/Stop Button Switch, Immobilizer Module |
POWER OUTLET2 | 20A | Console Power Outlet |
A/BAG IND | 7.5A | Instrument Cluster, Digital Clock, A/C Control Module(Auto) |
WASHER | 15A | Multifunction Switch, BCM |
HEATED STEERING | 15A | Clock Spring (Steering Wheel Switch) |
MEMORY1 | 10A | Clock Spring (Steering Wheel Switch) |
SMART KEY1 | 25A | Smart Key Control Module |
POWER OUTLET3 | 20A | Rear Power Outlet |
MODULE2 | 7.5A | BCM, Driver Door Module, Passenger Door Module |
MULTIMEDIA | 15A | USB Charger #1/#2, A/V & Navigation Head Unit |
S/ROOF FRT | 20A | Front Sunroof Motor |
AMP | 25A | AMP |
IG1 | 20A | PCB BLOCK (Fuse – ABS3, TCU, MDPS, CRUISE) |
SMART KEY2 | 7.5A | Smart Key Control Module |
INTERIOR LAMP | 10A | Portable Lamp, Overhead Console Lamp, Cargo Lamp, Front Vinity Lamp Switch LH/RH, Glove Box Lamp, Key Warning Switch |
START | 7.5A | With IMMO./Smart Key : Transmission Range Switch, W/O IMMO.: PCB Block (B/Alarm Relay) |
S/ROOF RR | 25A | Rear Sunroof Motor |
DOOR LOCK | 20A | Tail Gate Relay, Door Lock/Unlock Relay, Sliding Door Lock/Unlock Relay |
FOG LAMP REAR | 10A | – |
MODULE1 | 10A | Audio, A/V & Navigation Head Unit, Around View Unit, BCM, Overhead Console Lamp, MTS Module, Digital Clock. USB Charger #1/#2 |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
A/CON2 | 7.5A | A/C Control Module, Blower Resistor (Manual) |
HEATED MIRROR | 10A | Passenger Power Outside Mirror, A/C Control Module |
BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
S/HEATER RR | 25A | Rear Seat Heater Control Module |
P/WINDOW LH | 25A | Driver Safety Window Module, Driver Door Module, Rear Power Window Switch LH, Rear Safety Power Window Switch LH, Rear Safety Power Window Module LH |
MODULE7 | 7.5A | Key Inter Lock Solenoid, Fuel Lid Switch, ATM Lever Switch, Rear A/C Control Switch, Electro Chromic Mirror |
POWER OUTLET1 | 20A | Front Power Outlet |
P/SEAT (DRV) | 30A | Driver Manual Switch, Driver Lumbar Support Switch, Driver IMS Control Module |
P/WINDOW RH | 25A | Passenger Safety Window Module, Passenger Power Window Motor, Passenger Door Module, Rear Power Window Switch RH, Rear Safety Power Window Switch RH, Rear Safety Power Window Module RH |
S/HEATER FRT | 20A | Heater Control Module, Passenger Ventilation Seat Control Module |
Assignment of the fuses in the Engine compartment (2019)
Name | Amp rating | Circuit Protected ] |
---|---|---|
COOLING FAN | 80A | Cooling Fan Unit |
ABS1 | 40 A | ESC Module, Multipurpose Check Connector |
ABS2 | 40 A | ESC Module |
INVERTER | 30A | AC Inverter Unit |
H/LAMP HI | 10A | H/LAMP HI Solenoid |
EPB1 | 15A | EPB Unit |
EPB2 | 15A | EPB Unit |
TCU | 15A | Transmission Unit |
P/SEAT (PASS) | 30A | Passenger Manual Switch |
B+4 | 50A | Smart Junction Block (IPS Control Module, IPS3, IPS4, IPS5, IPS6, Fuse – MODULE7) |
POWER TAIL GATE | 40 A | Power Tail Gate Module |
B+2 | 50A | Smart Junction Block (Leak Current Autocut Device, Fuse – P/SEAT DRV, P/WDW RH), Seat Heater Rear, Interior Lamp, Multimedia, Memory |
IG1 | 40 A | With Smart Key : PDM1/2 Relay, W/O Smart Key : Ignition Switch |
IG2 | 40 A | Start Relay, With Smart Key : PDM3 Relay, W/O Smart Key : Ignition Switch, |
B+1 | 50A | Smart Junction Block (IPS Control Module, Fuse – PA/VDW LH, S/HEATER FRT, DR LOCK) |
BLOWER | 40 A | Blower Relay |
TRAILER | 30A | Trailer Power Outlet |
B+5 | 50A | Smart Junction Block (Motor Driver, Power Outlet Relay, Fuse – S/ROOF FRT, S/ROOF RR, BRAKE SWITCH, SMART KEY1, SMART KEY3, AMP). Power Outletl, Power Outlet2 |
PSD1 | 40 A | Power Sliding Door Module |
PSD2 | 40 A | Power Sliding Door Module |
B+3 | 50A | Smart Junction Block (IPS Control Module, IPS1, IPS2) |
MDPS | 125A | MDPS Unit (Rack) |
BLOWER RR | 40 A | Blower RR Relay |
SENSOR (B+) | 10A | Battery Sensor |
B/ALARM HORN | 15A | B/Alarm Horn Relay |
FUEL LID | 10A | Fuel Lid Relay |
DEICER | 15A | Deicer Relay |
DRL | 10A | DRL Relay |
FUEL PUMP | 15A | Fuel Pump Relay |
HORN | 15A | Horn Relay |
WIPER | 25A | Front Wiper (Low) Relay |
ECU3 | 30A | Engine Control Relay, Fuse – ECU1 |
FUEL HEATER | 30A | – |
REAR HEATED | 40A | Rear Heated Relay |
SENSOR5 | 10A | – |
TCU | 10A | Transmission Range Switch |
MDPS | 10A | MDPS Unit (Rack) |
DCU | 10A | – |
B/UP LAMP | 10A | Audio, A/V & Navigation Head Unit, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror |
A/CON | 7.5A | Rear A/C Control Switch, A/C Control Module |
ECU1 | 15A | PCM |
ABS3 | 7.5A | ESC Module, Steering Angle Sensor |
SENSOR4 | 10A | Fuel Pump Relay |
ECU2 | 20A | ECU Unit |
SENSOR1 | 15A | Oxygen Sensor #1/#2/#3/#4, PCM, E/R Junction Box (Cooling Fan1 Relay) |
SENSOR2 | 10A | PCM, Canister Close Valve, Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2 (Intake), Oil Control Valve #1/#2 (Exhaust) |
SENSOR3 | 10A | PCM, Injector |
IGN COIL | 20A | Ignition Coil #1-#6, Condensor #1/#2 |
ECU3 | 20A | ECU Unit |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…