See other KIA Rondo:
Contents
Cigar lighter (power outlet) fuses in the KIA Rondo are located in the Instrument panel fuse box (see fuse “POWER OUTLET 1” (Cigarette Lighter, Rear Power Outlet)), and in the Engine compartment fuse box (fuse “P/OUTLET 2” (Power Outlet Relay)).
Table of Contents
Main fuse
Assignment of the fuses in the Instrument panel (2014, 2015)
No. | Amp rating | Description | Protected component |
---|---|---|---|
1 | 30A | P/SEAT DRV | 4WAY : Driver Lumbar Support Switch 6WAY : Driver Seat Manual Switch |
2 | 25A | P/WDW RH | Power Window Relay RH, Driver/Passenger Safety Power Window Module, Rear Safety Power Window Module RH |
3 | 25A | P/WDW LH | Power Window Relay LH, Driver/Passenger Safety Power Window Module, Rear Safety Power Window Module LH |
4 | 20A | DR LOCK | Door Lock/Unlock Relay, Two Turn Unlock Relay |
5 | 15A | SPARE 1 | – |
6 | 20A | POWER OUTLET 1 | Cigarette Lighter, Rear Power Outlet |
7 | 30A | SPARE 2 | – |
8 | 7.5A | MODULE 3 | Frt Seat Warmer Sw, Hlld Sw, Navigation, Amp, Rear Seat Warmer Ecu, Auto Hlld Ecu, Heater Control Unit |
9 | 20A | S/HEATER FRT SEAT VENT | Driver/Passenger Seat Warmer Module |
10 | 10A | MODULE 6 | A/V & Navigation Head Unit (W/O ISG), Audio (W/O ISG), DC-DC Converter (With ISG), Digital Clock, Smart Key Control Module, BCM, Outside Mirror Switch, Outside Mirror |
11 | 7.5A | A/CON1 | Cluster Ionizer, A/C Control Module, Blower Relay, PTC Relay |
12 | 7.5A | MODULE 5 | Head Lamp Washer Relay, Portable Lamp, Passenger Seat Warmer Module, Rear Seat Warmer Module, Driver Seat Warmer Module |
13 | 10A | HTD MIRR | Driver/Passenger Outside Mirror, ECU, A/C Control Module |
14 | 10A | INTERIOR LAMP | Glove Box Lamp, Luggage Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Door Warning Sw, Foot Lamp LH/RH, Portable Lamp, Door Warning Sw, Puddle Lamp LH/RH, Personal Lamp LH/RH |
15 | 10A | SMART KEY 2 | Immobilizer Module, Start Stop Button Switch |
16 | 20A | SUNROOF | Panorama Sunroof |
17 | 7.5A | MODULE 1 | Electric Parking Brake Module, Rear Parking Assist Sensor, Smart Parking Assist Control Module, Crash Pad Lower Switch, Rear Parking Assist Sensor Buzzer, Tire Pressure Monitoring System |
18 | 15A | HTD STRG | Steering Wheel Heater |
19 | 10A | ECU | Immobilizer Module, Smart Key Control Module, ECU, Speed Sensor |
20 | 15A | WIPER | Front Washer Motor, Rear Wiper Motor, Rear Wiper Relay |
21 | 7.5A | MEMORY 2 | Rf Receiver |
22 | 10A | MEMORY 1 | Instrument Cluster, Tire Pressure Monitoring Module, BCM, A/C Control Module, Digital Clock, Data Link Connector, Buzzer |
23 | 7.5A | CLUSTER | Instrument Cluster, DC-DC Converter (With ISG) |
24 | 7.5A | MDPS | MDPS Unit |
25 | 20A | SPARE 3 | – |
26 | 7.5A | START | Start Relay, ECU, Ignition Lock Switch, Transaxle Range Switch, TCU, Smart Key Control Module |
27 | 15A | MULTI MEDIA | A/V & Navigation Head Unit (W/O ISG), Audio (W/O ISG), DC-DC Converter (With ISG) |
28 | 20A | SMART KEY 1 | Smart Key Control Module |
29 | 15A | A/BAG | SRS Control Module |
30 | 7.5A | MODULE 2 | Rear Seat Warmer Sw, ICM BOX (Foldg Rly), AT LEVER Key Sol, ICM BOX (Turn Signal Sound) |
31 | 7.5A | MODULE 4 | Body Control Module |
32 | 7.5A | MODULE 7 | Body Control Module, Smart Key Control Module |
33 | 15A | TCU | M/T : F35 (B/UP LAMP), A/ T : Transaxle Range Switch, TCM (D4HB) |
34 | 10A | ABS | ESC Control Module, ABS Control Module |
35 | 7.5A | A/CON 2 | A/C Control Module |
36 | 15A | S/HEATER RR | Rear Seat Warmer LH/RH |
37 | 25A | AMP | AMP, DC-DC Converter (With ISG) |
38 | 10A | FOG LAMP RR | ICM Relay Box (Rear Fog Lamp Relay) |
Assignment of the fuses in the Engine compartment (2014, 2015)
Amp rating | Description | Protected component |
---|---|---|
MULTI FUSES: | ||
80A | MDPS | MDPS Unit |
60A | IP_B+1 | Inner Fuse Panel, S/Heater RR, Smart Key 1, 2, P/WDW LH/RH, IPS-1/Arisu-1 (H/Lamp Low RH, H/Lamp Hi RH, Turn FR/RR), IPS-2 (Int Tail Lamp), IPS-4 (Drl Lamp LH/RH), IPS-3 (Frt Fog Lamp LH/RH) |
40A | ABS1 | ESC Control Module, ABS Control Module |
40A | ABS2 | ESC Control Module, ABS Control Module, Multipurpose Check Connector |
40A | IGN_2 | W/O Smart Key : Ignition Switch, START RELAY, Starter Fuse No: 26 With Smart Key : IG2 RELAY, START RELAY, IG2 Fuse No: 11, 12, 18, 20, 33 |
60A | IP_B+2 | Inner Fuse Panel, P/seat DRV, Spare3, Fog Lamp RR, IPS-5/Arisu-2 (H/Lamp Low LH, H/Lamp Hi LH, Turn FURL), IPS-6 (EXT Tail Lamp LH/RH) |
40A | RR HTD | RR HTD RELAY RR HTD, MIRR HTD |
40A | BLOWER | BLOWER RLY, BLOWER MOTOR |
FUSES: | ||
40A | IG1 | W/O Smart Key : Ignition Switch With Smart Key : IG1 RELAY, ACC RELAY, INNER FUSE PANEL (ACC Fuse No: 5, 6,10 IG1 Fuse No: 8,17,19, 23, 24, 30, 32, 34, 35) |
30A | EPB1 | Electric Parking Brake Module |
30A | EPB_2 | Electric Parking Brake Module |
50A | C/FAN | C/FAN LO RELAY, C/FAN HI RELAY, C/FAN MOTOR |
15A | DEICER | DEICER RELAY |
15A | STOP LAMP | SSEM,STOP LAMP |
40A | EMS | EMS Box (FUSE No. – 1/2/3/4/5/6/7/8/9) |
50A | B+3 | Inner Fuse Panel (Leak Current Autocut Device, Fuse No. – 4/9/14/16/21/22/25/27/31/38) |
25A | FRT_WIPER_LH | FRT WIPER LH |
25A | FRTWIPERRH | FRT WIPER RH |
10A | B/UP LP | M/T : Back-up Lamp Switch, A/T : Transaxle Range Switch, TCU |
15A | ECU4 | ECU |
50A | B+4 | FRT WIPER LH/RH , ECU4 |
10A | BRAKESWITCH | STOP SIGNAL |
20A | H/LP_WASHER | Head Lamp Washer Relay, Head Lamp Washer |
30A | P/OUTLET 2 | P/OUTLET RELAY 2 |
7.5A | SPARE | SPARE |
Relay Name | Type |
---|---|
COOLING FAN LOW | H/C MICRO |
COOLING FAN HIGH | 3725 |
BLOWER | H/C MICRO |
REAR DEFOGGER | H/C MICRO |
B/START (IG1) | H/C MICRO |
B/START (IG2) | H/C MICRO |
START | H/C MICRO |
B/START (ACC) | H/C MICRO |
DEICER RLY | ISO MICRO |
F/FUMP RLY | H/C MICRO |
H/LP WASHER RLY | ISO MICRO |
P/OUTLET2 RLY | ISO MICRO |
Amp rating | Description | Relay Name |
---|---|---|
10A | B/A HORN | B/ALARM HORN RLY |
15A | ECU3 | ECU |
15A | HORN | Horn |
10A | INJECTOR | INJECTOR, ECU, FUEL PUMP RELAY |
10A | ECU2 | ECU |
20A | IGN COIL | Ignition Coil #1/#2/#3/#4, Condenser |
10A | SENSOR2 | E/R Fuse & Relay Box (COOLING LOW RELAY), Oil Control Valve #1/#2 |
20A | ECU1 | ECU |
10A | SENSOR1 | Oxygen Sensor (UP/DOWN), Variable Intake Solenoid Valve, Purge Control Solenoid Valve |
10A | SPARE | SPARE |
15A | SPARE | SPARE |
20A | SPARE | SPARE |
Assignment of the fuses in the Instrument panel (2017)
No. | Amp rating | Description | Protected component |
---|---|---|---|
1 | 10A | PDM 2 | Start/Stop Button Switch, Immobilizer Module |
2 | 15A | MULTI MEDIA | DC-DC Converter (Audio), A/V & Navigation Head Unit, Audio |
3 | 7.5A | MODULE 3 | Seat Warmer Control Module, Rear Seat Warmer Module, Passenger Seat Warmer Module, DC-DC Converter (AMP), Auto Head Lamp Leveling Device Module, Rain Sensor, Head Lamp Leveling Device Actuator LH/RH, A/C Control Module, Electro Chromic Mirror, Head Lamp Leveling Device Switch, A/V & Navigation Head Unit |
4 | 7.5A | CLUSTER | Instrument Cluster, DC-DC Converter (Audio) |
5 | 7.5A | MDPS | MDPS Unit |
6 | 7.5A | START | ICM Relay Box (B/Alarm Relay), Ignition Lock Switch [A/T – Transaxle Range Switch], [M/T – E/R Junction Block (RLY. 10), ECM/PCM, Smart Key Control Module] |
7 | 10A | INTERIOR LAMP | Driver/Passenger Power Outside Mirror, Driver/Passenger Foot Lamp, Ignition Key ILL. & Door Warning Switch, Overhead Console Lamp, Room Lamp, Vanity Lamp LH/RH, Rear Personal Lamp LH/RH, Luggage Lamp, Portable Lamp |
8 | 20A | PDM | Smart Key Control Module |
9 | 7.5A | MEMORY 2 | RF Receiver |
10 | 10A | ECU | Smart Key Control Module, Immobilizer Module, Vehicle Speed Sensor, ECM/PCM, Air Flow Sensor (D4FD), Glow Relay Unit |
11 | 10A | ABS | ABS/ESC Control Module |
12 | 15A | TCU | TCM (D4FD), Transaxle Range Switch (A/T, DCT), E/R Junction Block (Fuse – F27) (M/T) |
13 | 7.5A | MODULE 4 | BCM |
14 | 7.5A | A/CON SW | A/C Control Module |
15 | 10A | MEMORY 1 | Instrument Cluster, Auto Light & Photo Sensor, Tire Pressure Monitoring Module, Ultrasonic Instrusion Protection Sensor, A/C Control Module, Data Link Connector, Siren Control Module, Clock, BCM |
16 | 7.5A | MODULE 1 | Smart Parking Assist Control Module, Stop Lamp Switch, Tire Pressure Monitoring Module, Clutch Sensor (M/T), Front Parking Assist Sensor (Center)/(Side) LH/RH, Front Parking Assist Sensor (ln)/(Out) LH/RH, Rear Parking Assist Sensor Center LH/RH, Crash Pad Switch, Rear Parking Assist Sensor (ln)/(Out) LH/RH, Sport Mode Switch, Parking Assist Buzzer, Multipurpose Check Connector, Electric Parking Brake Module, Lane Departure Warning Module, Blind Spot Detection Radar LH/RH |
17 | 20A | POWER OUTLET 1 | Rear Power Outlet, Cigarette Lighter, Front Power Outlet |
18 | 10A | MODULE 6 | A/V & Navigation Head Unit, DC-DC Converter (Audio/AMP), Audio, Clock, Smart Key Control Module, BCM, E/R Junction Block (RLY. 7), AMP, Power Outside Mirror Switch |
19 | 15A | A/BAG | SBR Control Module, Seat Belt Reminder IND.,Instrument Cluster Door Lock & PAB On/Off IND., SRS Control Module, A/C Control Module |
20 | 25A | P/WDW LH | Rear Safety Power Window Module LH, Driver/Passenger Safety Power Window Module, Power Window LH Relay |
21 | 10A | HTD MIRR | A/C Control Module, ECM/PCM, Driver/Passenger Power Outside Mirror |
22 | 7.5A | MODULE 5 | Portable Lamp, Rear Seat Warmer Module, Panorama Sunroof Assembly, Driver/Passenger CCS Control Module, Seat Warmer Control Module, Passenger Seat Warmer Module, E/R Junction Block (RLY. |
23 | 7.5A | MODULE 7 | BCM, Smart Key Control Module |
24 | 15A | HTD STRG | Steering Wheel Heater |
25 | 15A | S/HEATER RR | Rear Seat Warmer Module |
26 | 25A | AMP | DC-DC Converter (AMP), AMP |
27 | 20A | SUNROOF | Panorama Sunroof Assembly |
28 | 20A | S/HEATER FRT | Driver/Passenger CCS Control Module, Seat Warmer Control Module, Passenger Seat Warmer Module |
29 | 7.5A | MODULE 2 | ICM Relay Box (Turn Signal Lamp Sound Relay, Folding/Unfolding Relay), Key Solenoid, Sport Mode Switch, Console Switch LH/RH, Rear Power Window Switch LH/RH |
30 | 7.5A | A/CON | Diesel Block (RLY. 2, RLY. 3), E/R Junction Block (RLY. 2), A/C Control Module, Cluster Ionizer |
31 | 15A | WIPER | Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay), Multifunction Switch |
32 | 25A | P/WDW RH | Rear Safety Power Window Module RH, Driver/Passenger Safety Power Window Module, Power Window RH Relay |
33 | 30A | P/SEAT DRV | Driver Seat Manual Switch |
34 | 10A | FOG LAMP RR | ICM Relay Box (Rear Fog Lamp Relay) |
35 | 20A | DR LOCK | Tail Gate Open Relay, Door Lock/Unlock Relay, ICM Relay Box (Dead Lock Relay) |
Assignment of the fuses in the Engine compartment (2017)
Amp rating | Description | Protected component |
---|---|---|
MULTI FUSES: | ||
80A | MDPS | MDPS Unit |
60A | B+1 | Smart Junction Block (IPS 1, IPS 2, IPS 3, IPS 4, Fuse – F2/F9/F22/F29/F36) |
40A | IG2 | RLY. 10 (Start Relay), Ignition Switch (W/O Button Start), RLY. 3 (PDM 3 (IG2) Relay, With Button Start) |
40A | ABS 1 | ABS/ESC Control Module |
40A | RR HTD | RLY 6 (Rear Defogger Relay) |
40A | BLOWER | RLY 2 (Blower Relay) |
40A | ABS 2 | ABS/ESC Control Module, Multipurpose Check Connector |
60A | B+2 | Smart Junction Block (IPS 5, IPS 6, IPS 7, IPS 8, Fuse – F31/F37/F38) |
FUSES: | ||
50A | B+4 | E/R Junction Block (Fuse – F29/F30/F31) |
30A | EPB 1 | Electric Parking Brake Module |
50A | C/FAN | RLY 1 (C/Fan 1 Relay), RLY 5 (C/Fan 2 Relay) |
30A | EPB 2 | Electric Parking Brake Module |
20A | H/LP WASHER | RLY. 8 (Head Lamp Washer Relay) |
10A | BRAKE SWITCH | Stop Lamp Switch, Smart Key Control Module |
30A | POWER OUTLET 2 | RLY. 7 (Power Outlet Relay) |
15A | FUEL PUMP | RLY 12 (Fuel Pump Relay) |
15A | DEICER | RLY 4 (Deicer Relay) |
15A | STOP LAMP | Stop Signal Electronic Module |
50A | B+3 | Smart Junction Block (Leak Current Autocut Device, Fuse – F30/F32/F33/F39) |
40A | IG1 | RLY 9 (PDM 1 (ACC) Relay), RLY 11 (PDM 2 (IG 1) Relay), Ignition Switch |
40A | ECU 5 | EMS Block (Fuse – F32/F33/F34, Engine Control Relay) |
10A | B/UP LP | MT – Back-Up Lamp Switch, A/T – Rear Combination Lamp (In) LH/RH, Electro Chromic Mirror, A/V & Navigation Head Unit, Audio, Instrument Cluster |
25A | WIPER (LH) | Front Wiper Motor LH |
25A | WIPER (RH) | Front Wiper Motor RH |
15A | ECU 4 | ECM/PCM |
15A | HORN | Horn Relay |
15A | ECU 3 | PCM (A/T), ECM (M/T) |
10A | B/ALARM | B/Alarm Horn Relay, Horn Relay |
10A | INJECTOR | G4NA : Injector #1/#2/#3/#4 |
10A | ECU 2 | G4FD : PCM (A/T), ECM (M/T) G4NC : PCM (A/T), ECM (M/T) |
20A | IGN COIL 1 | Ignition Coil #1/#2/#3/#4, Condenser |
10A | SENSOR 2 | G4FD : Oil Control Valve #1/ #2, Oil Level Sensor, E/R Junction Block (RLY. 1, RLY. 5) G4NA/G4NC : Oil Control Valve #1/ #2, Camshaft Position Sensor (Intake/Exhaust), Oil Level Sensor (G4NC), E/R Junction Block (RLY 1, RLY 5) |
20A | ECU 1 | PCM (A/T), ECM (M/T) |
10A | SENSOR 1 | Oxygen Sensor (Up/Down), Variable Intake Solenoid Valve, Purge Control Solenoid Valve |
Relay Name | Type |
---|---|
C/FAN 1 | Plug Micro |
BLOWER | Plug Micro |
PDM3 (IG2) | Plug Micro |
Deicer | Plug Micro |
C/Fan 2 | Plug Micro |
RR HTD | Plug Micro |
Power Outlet | Plug Micro |
H/Lamp Washer | Plug Micro |
PDM1 (ACC) | Plug Micro |
START | Plug Micro |
PDM2 (IG1) | Plug Micro |
Fuel Pump | Plug Micro |
Engine Control | PCB |
B/Alarm Horn | PCB |
Horn | PCB |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…