Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “CIGAR” and “POWER SOCKET”).
Table of Contents
The fuse box is located behind the cover below the steering wheel.
Left-hand drive vehicles
Right-hand drive vehicles
Assignment of the fuses in the Instrument panel (2001, 2002)
DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|
(A/BAG) | 10A | Airbag |
TURN LAMP | 10A | Turn signal lamp |
METHR | 10A | Meterset, Backup lamp. Warning sound |
(FOG LAMP(RR)) | 10A | Rear Fog lamp |
POWER SOCKET | 15A | Trunk room lamp, Power socket |
HAZARD | I5A | Hazard lamp |
STOP | 15A | Stop lamp, ABS |
TAIL(RH) | 10A | Tail lamp (Right-Rear/Left-Front), Switch illuminaticm |
TA1L(LH) | 10A | Tail lamp (Left-Rear/Right Front) |
CIGAR | 15A | Cigarette bghter |
AUDIO | 10A | Audio, Electric rearview mirror |
WIPER(FRT) | 15A | Wiper(front), Washer (front), Sunroof |
(WIPER(RR)) | 15A | Wiper(Rear), Washer(Rear) |
(WARMER) | 20A | Seatwarmer |
(MIRROR DEF) | 15A | Minor defroster |
START | 10A | Engine control unit, EC AT unit |
*( ):Optional |
Assignment of the fuses in the Engine compartment (2001, 2002)
DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|
MAIN | 80A | Battery is not rechargeable |
IG KEY 1 | 30A | (It will be automatically connect ed to the secondary fuse.) CIGAR 10A, AUDIO 10A, IG COIL 15A, TURN LAMP 10A, A/BAG 10A WIPER(RR) 15 A, WIPER(FRT) 15A RELAY 10A, START 10A |
BLOWER | 30A | Heater |
C/FAN | 20A | Cooling fan |
(ABS 1) | 3QA | ABS |
(COND. FAN) | 20A | Condenser fan |
HEAD-HI | 15A | Head lamp high |
HEAD-LOW | 15A | Head lamp low |
EMS | 10A | Engine sensore |
INJECTOR | 15A | Injector. & sensor |
F/PUMP | iOA | Fuel pump |
ECU | 10A | Engine control unit. ECAT unit, Main relay |
RELAY | 10A | Blower motor, Power window, Rear window defroster, Head lamp( Airbag equipped vehicle) |
(HLLD) | 10A | Heallight Leveling Device(if equipped) |
MAIN RELAY | 25A | (It will be automatically connect ed to the secondary fuse.) EMS 10A, INJECTOR 15A, F/PUMP 10A, ECU 10A |
S/ROOF | 15A | Sunroof |
HEAD | 25A | (It will be automatically connect ed to the secondary fuse.) HEAD-HI 15A, HEAD-LOW 15A, FOG LAMP(RR) 10A |
IG KEY 2 | 25A | |
TNS | 15A | (It will be automatically connect ed to the secondary fuse.) TAIL (LH) 10A, TAIL(RH) 10A |
HORN | 10A | Horn |
RR DEF | 20A | Rear window defroster |
(ABS 2) | 20A | ABS |
(P/WIN) | 30A | Power window |
BTN | 30A | (It will be automatically connect ed to the secondary fuse.) MEMORY/ROOM 10A, STOP 15A, HAZARD 15A |
(D/LOCK) | 25A | Power door lock |
IG COIL | I5A | Ignition coil |
MEMORY/ROOM | 15A | Room LAMP, Audio, Meterset, Warning sound |
*( ):Optional |
Assignment of the fuses in the Instrument panel (2003, 2004, 2005)
DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|
(A/BAG) | 10A | Airbag |
TURN LAMP | 10A | Turn signal lamp |
METER | 10A | Meterset, Backup lamp, Warning sound |
ILLUMI | 10A | Illumination |
POWER SOCKET | 15A | Trunk room lamp. Power socket |
HAZARD | 10A | Hazard lamp |
STOP | 15A | Stop lamp, ABS |
TAIL(RH) | 10A | Tail lamp (Right-Rear/Left-Front), Switch illumination |
TAIL(LH) | 10A | Tail lamp (Left-Rear/Right-Front) |
CIGAR | 15A | Cigarette lighter |
AUDIO | 10A | Audio, Electric rearview minor |
WIPER(FRT) | 15A | Wiper( front), Washed f ront), Sunroof |
WIPER(RR) | 15A | Wiper( Rear), Washed Rear) |
(WARMER) | 15A | Seatwarmer |
MIRROR DEF | 10A | Mirror defroster |
START | 10A | Engine control unit, ECAT unit |
*( ):Optional |
Assignment of the fuses in the Engine compartment (2003, 2004, 2005)
DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|
(ABS) | 15A | ABS |
RR FOG | 10 A | Rear fog light (if equipped) |
(F/FOG) | 15A | Front fog light (if equipped) |
MAIN | 80A | Battery is not rechaigeable |
IG 1 | 30A | (It will be automatically connect ed to the secondary fuse.) CIGAR 10A. AUDIO 10A, IG COIL 15A, TURN LAMP 10A, A/BAG 10A, WIPER(RR) 15 A, WIPER(FRT) 15 A. RELAY 10A, START 10A |
BLOWER | 30A | Heater |
COOLING | 30A | Cooling fan |
(ABS 1) | 30A | ABS |
COND.FAN | 20A | Condenser fan |
HEAD-HI | 15A | Head lamp high |
HEAD-LOW | 15A | Head lamp low |
EMS | 10A | Engine sensor; |
INJECTOR | 15A | Injector, 02 sensor |
F/PUMP | 10A | Fuel pump |
ECU | 10A | Engine control unit ECAT unit Main relay |
RELAY | 10A | Blower motor, Power window; Rear window defroster. Head lamp(Aiibag equipped vehicle) |
(HLLD) | 10A | – |
MAIN RELAY | 25A | (It will be automatically connected to the secondary fuse.) EMS 10A, INJECTOR 15A, F/PUMP 10A, ECU 10A |
S/ROOF | 15A | Sunroof |
HEAD | 25A | (It will be automatically connect ed to the secondary fuse.) HEAD-HI 15A, HEAD-LOW 15A, FOG LAMP(RR) 10A |
IG 2 | 30A | |
TNS | 15A | (It will be automatically connect ed to the secondary fuse.) TAIL (LH) 10A, TAIL(RH) 10A |
HORN | 10 A | Horn |
RR DEF | 25A | Rear window defroster |
(ABS 2) | 20A | ABS |
P/WIN | 30A | Power window |
BTN | 30A | (It will be automatically connect ed to the secondary fuse.) MEMORY/ROOM 10A, STOP 15A, HAZARD 15A |
D/LOCK | 25A | Power door lock |
IG COIL | 15A | Ignition coil |
ROOM | 15A | Room LAMP Audio, Meterset, Warning sound |
*( ):Optional |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…