Left-hand drive vehicles
Contents
Cigar lighter (power outlet) fuses are located in the Engine compartment fuse box (see fuses “POWER OUTLET 1”, “POWER OUTLET 2” and “POWER OUTLET 3”).
Table of Contents
Left-hand drive vehicles
Right-hand drive vehicle
Main fuse (Plug-in Hybrid)
Assignment of the fuses in the Instrument panel (2017)
Assignment of the fuses in the Engine compartment (2017)
Circuit (PCB Block)
Relays
Battery terminal cover (Plug-in Hybrid)
Assignment of the fuses in the Instrument panel (Hybrid) (2018)
Assignment of the fuses in the Instrument panel (plug-in hybrid) (2018)
Assignment of the fuses in the Engine compartment (Hybrid) (2018)
Assignment of the fuses in the Engine compartment (Plug-in Hybrid) (2018)
Relays (Hybrid)
Relay (Plug-in Hybrid)
Battery terminal cover (Plug-in Hybrid)
Assignment of the fuses in the Instrument panel (Hybrid) (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
MODULE 5 | 10A | Electro Chromic Mirror, Audio/Video & Navigation Head Unit, Audio, Driver IMS (Integrated memory system) Module, VESS (Virtual Engine Sound System) Unit, Shift Lever Indicator, Air Conditioner Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Crash Pad Switch |
MODULE 4 | 10A | Lane Keeping Assist Control Module, Crash Pad Switch, AEB Module, Blind Spot Detection Radar LH/RH, AFLS (Adaptive Front Lighting System) Unit |
INTERIOR LAMP | 10A | Front Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Luggage Lamp |
A/BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor |
IG 1 | 25A | Engine Room Junction Block (Fuse – DCT4, HPCU2, ACTIVE HYDRAULIC BOOSTER3, ECU3) |
CLUSTER | 10A | Instrument Cluster |
MODULE 3 | 10A | BCM (Body Control Module), DCT (Dual Clutch Transmission) Shift Lever, Stop Lamp Switch, Driver Door Module, Passenger Door Module |
MEMORY 2 | 7.5A | Active Air Flap Unit |
MODULE 8 | 10A | Active Air Flap Unit, Electric Water Pump (Engine), Engine Room Junction Block (Battery C/Fan Relay), BMS (Battery Management System) Control Module |
A/BAG IND | 7.5A | Air Conditioner Control Module, Instrument Cluster |
START | 7.5A | [Without Smart Key & Without Immobilizer] Burglar alarm Relay [With Smart Key/With Immobilizer] Inhibitor Switch |
MODULE 2 | 10A | Engine Room Junction Block (Power Outlet Relay), Wireless Charger, BCM (Body Control Module), USB Charger, Smart Key Control Module, Audio, BMS (Battery Management System) Control Module, Audio/Video & Navigation Head Unit, Driver Power Outside Mirror Switch, AMP (Amplifier) |
PDM 3 | 7.5A | [Without Smart Key] Immobilizer Module [With Smart Key] Smart Key Control Module |
MEMORY 1 | 10A | Instrument Cluster, Driver IMS (Integrated memory system) Module, BCM (Body Control Module), Air Conditioner Control Module, Auto Light & Photo Sensor, Driver Door Module, Passenger Door Module, ICM Relay Box (Outside Mirror Folding/Unfolding Relay), Wireless Charger |
MULTI MEDIA | 15A | Audio, AudioA/ideo & Navigation Head Unit |
EEWP | 10A | Electric Water Pump (HEV) |
MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit |
TAIL GATE | 10A | Tail Gate Relay, ICM Relay Box (Fuel Filler Door Relay), Fuel Filler Switch |
PDM 1 | 15A | Smart Key Control Module |
MODULE 7 | 7.5A | Front Seat Warmer Control Module, AC Inverter (220V), Front Air Ventilation Seat Control Module, Rear Seat Warmer Module, AC Inverter Module |
WIPER (REAR) | 15A | Engine Room Junction Block (Wiper RR Relay), Rear Wiper Motor |
HEATED STEERING | 15A | BCM (Body Control Module) |
SUNROOF | 20A | Sunroof Motor |
P/WINDOW RH | 25A | Power Window (RH) Relay, Passenger Safety Power Window Module |
P/WINDOW LH | 25A | Power Window (LH) Relay, Driver Safety Power Window Module |
PDM 2 | 7.5A | [Without Smart Key] Immobilizer Module [With Smart Key] Smart Key Control Module, Start/Stop Button Switch |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
A/CON | 7.5A | Air Conditioner Control Module, Electronic Air Conditioner Compressor, Ionizer, Engine Room Junction Block (Blower Relay, PTC Heaterl Relay, PTC Heater2 Relay) |
WASHER | 15A | Multifunction Switch |
S/HEATER (FRT) | 25A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
BATTERY MANAGEMENT | 10A | BMS (Battery Management System) Control Module |
P/SEAT (DRV) | 30A | [Without IMS] Driver Seat Manual Switch [With IMS] Driver Seat Manual Switch, Driver IMS (Integrated memory system) Module |
AMP | 30A | AMP (Amplifier) |
AMS | 10A | Not Used |
MODULE 1 | 10A | Data Link Connector, AEB Module, Hazard Switch, Driver/Passenger Door Module, Driver/Passenger Smart Key Outside Handle, Key Interlock, Natural Vacuum Leak Detection |
DOOR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
WIPER 2 (FRT) | 10A | Wiper Motor, Engine Room Junction Block (Front Wiper (Low) Relay), ECM (Engine Control Module), BCM (Body Control Module) |
MODULE 6 | 7.5A | BCM (Body Control Module), Smart Key Control Module |
S/HEATER (REAR) | 25A | Rear Seat Warmer Control Module |
HEATED MIRROR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror, Air Conditioner Control Module |
WIPER1 (FRT) | 30A | Wiper Motor, Engine Room Junction Block (Front Wiper (Low) Relay) |
Assignment of the fuses in the Instrument panel (plug-in hybrid) (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
MODULE 5 | 10A | Electro Chromic Mirror, Audio/Video & Navigation Head Unit, Audio, Driver IMS (Integrated memory system) Module, VESS (Virtual Engine Sound System) Unit, Air Conditioner Control Module, Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Crash Pad Switch |
MODULE 4 | 10A | Lane Keeping Assist Control Module, Crash Pad Switch, AEB Module, Blind Spot Detection Radar Left Handle side/Right Handle side |
INTERIOR LAMP | 10A | Front Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Luggage Lamp, Wireless Charger |
A/BAG | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor |
IG 1 | 25A | Engine Room Junction Block (Fuse – DCT4, HPCU2, ACTIVE HYDRAULIC BOOSTER3) |
CLUSTER | 10A | Instrument Cluster |
MODULE 3 | 10A | BCM (Body Control Module), DCT (Dual Clutch Transmission) Shift Lever, Stop Lamp Switch, Driver Door Module, Passenger Door Module |
IG3 2 | 10A | Fuel Filler Door & Battery Charger Switch, Instrument Cluster, Audio, Charger Indicator, Integrated Gateway Power control Module, Audio/Video & Navigation Head Unit |
MEMORY 2 | 7.5A | Active Air Flap Unit |
MODULE 8 | 10A | Active Air Flap Unit, Electric Water Pump (Engine) |
A/BAG IND | 7.5A | Air Conditioner Control Module, Instrument Cluster |
START | 7.5A | SMK UNIT, IGN SW, INHIBITOR SW |
MODULE 2 | 10A | Engine Room Junction Block (Power Outlet Relay), Wireless Charger, BCM (Body Control Module), USB Charger, Smart Key Control Module, Audio, Audio / Video & Navigation Head Unit, Power Outside Mirror Switch, AMP (Amplifier) |
PDM3 | 7.5A | Immobilizer Module, Smart Key Control Module |
MEMORY 1 | 10A | Instrument Cluster, Driver IMS (Integrated memory system) Module, BCM (Body Control Module), Air Conditioner Control Module, Auto Light & Photo Sensor, Driver Door Module, Passenger Door Module, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) |
MULTI MEDIA | 15A | Audio, Audio / Video & Navigation Head Unit |
IG3 4 | 10A | OBC (On-Board Charger) Unit, TCM (Transmission Control Module), ECM (Engine Control Module), HPCU (Hybrid Power Control Unit) |
IG3 3 | 10A | Electric Water Pump (PHEV) |
IG3 5 | 15A | Transaxle Range Switch, BMS (Battery Management System) Control Module, Engine Room Junction Block (Battery C/Fan Relay) |
IG3 1 | 20A | ICM Relay Box (IG3 #1, IG3 #2, IG3 #3 Relay) |
MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit |
TAIL GATE OPEN | 10A | Tail Gate Relay, ICM Relay Box (Fuel Filler Door Relay, Charger Connector Lock/Unlock Relay), Fuel Filler & Battery Charger Switch, Charge Connector Lamp |
PDM 1 | 15A | Smart Key Control Module |
MODULE 7 | 7.5A | Front Seat Warmer Control Module, AC Inverter (220V), Front Air Ventilation Seat Control Module, Rear Seat Warmer Module, AC Inverter Module, C_FAN_BLDC |
WIPER (REAR) | 15A | Engine Room Junction Block (Wiper RR Relay), Rear Wiper Motor |
HEATED STEERING | 15A | BCM (Body Control Module) |
SUNROOF | 20A | Sunroof Motor |
P/WINDOW RH | 25A | Power Window (RH) Relay, Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH, Passenger Safety Power Window Module |
P/WINDOW LH | 25A | Power Window (LH) Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module |
PDM 2 | 7.5A | Immobilizer Module, Smart Key Control Module, Start/Stop Button Switch |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
OBC | 10A | OBC (On-Board Charger) Unit |
A/CON | 7.5A | Air Conditioner Control Module, Electronic Air Conditioner Compressor, Ionizer, Engine Room Junction Block (Blower Relay, PTC Heaterl Relay, PTC Heater2 Relay) |
WASHER | 15A | Multifunction Switch |
S/HEATER (FRT) | 25A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
BATTERY MANAGEMENT | 10A | BMS (Battery Management System) Control Module |
P/SEAT (DRV) | 30A | Driver Seat Manual Switch, Driver IMS (Integrated memory system) Module |
AMP | 30A | AMP (Amplifier) |
AMS | 10A | Battery Sensor |
MODULE 1 | 10A | Data Link Connector, AEB Module, Hazard Switch, Driver/Passenger Door Module, Driver/Passenger Smart Key Outside Handle |
DOOR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
WIPER2 (FRT) | 10A | Wiper Motor, Engine Room Junction Block (Front Wiper (Low) Relay), ECM (Engine Control Module), BCM (Body Control Module) |
MODULE 6 | 7.5A | BCM (Body Control Module), Smart Key Control Module |
S/HEATER (REAR) | 25A | Rear Seat Warmer Control Module |
HEATED MIRROR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror, Air Conditioner Control Module |
WIPER 1 (FRT) | 30A | Wiper Motor, Engine Room Junction Block (Front Wiper (Low) Relay) |
Assignment of the fuses in the Engine compartment (Hybrid) (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
B+ 5 | 60A | Fuse – BATTERY C/FAN, HORN, B/ALARM HORN, ECU2, Engine Control Relay |
B+ 2 | 60A | Instrument Panel Junction Block (Fuse – S/HEATER (REAR)) |
B+ 3 | 60A | Instrument Panel Junction Block |
B+ 4 | 50A | Instrument Panel Junction Block (Fuse – BATTERY MANAGEMENT, P/WINDOW (LH), PA/VIN-DOW (RH), TAIL GATE OPEN, SUNROOF, AMP, S/HEATER (FRT), P/SEAT (DRV)) |
COOLING FAN | 60A | Cooling Fan Relay |
REAR HEATED | 50A | Rear Heated Relay |
BLOWER | 40A | Blower Relay |
IG 1 | 40A | [Without Smart Key] Ignition Switch, [With Smart Key] PDM1 (ACC) Relay, PDM2 (IG1) Relay |
IG 2 | 40A | [Without Smart Key] Ignition Switch, [With Smart Key] PDM3 (IG2) Relay |
MDPS | 80A | MDPS (Motor Driven Power Steering) Unit |
PTC HEATER 1 | 50A | PTC Heater 1 Relay |
PTC HEATER 2 | 50A | PTC Heater 2 Relay |
CLUTCH ACTUATOR | 40A | Clutch Actuator (HEV) |
MAIN | 150A | Fuse – POWER OUTLET1, H/LAMP HI, INVERTER, ACTIVE HYDRAULIC BOOSTER1, ACTIVE HYDRAULIC BOOSTER2, WIPER RR, Low Voltage DC-DC Converter |
POWER OUTLET 3 | 20A | Power Outlet #2 |
POWER OUTLET 2 | 20A | Power Outlet #1 |
DOT 3 | 15A | TCM (Transmission Control Module) |
HPCU 1 | 10A | HPCU (Hybrid Power Control Unit) |
EWP | 10A | Electric Water Pump (Engine) |
FUEL PUMP | 20A | Fuel Pump Relay |
B+ 1 | 40A | Instrument Panel Junction Block (Fuse – BRAKE SWITCH, PDM1, PDM2, MODULE1, DOOR LOCK, Leak Current Autocut Device) |
DOT 2 | 40A | TCM (Transmission Control Module) |
DOT 1 | 40A | TCM (Transmission Control Module) |
WIPER RR | 15A | Wiper RR Relay |
H/LAMP HI | 10A | H/Lamp HI Relay |
ACTIVE HYDRAULIC BOOTER 1 | 40A | Integrated Brake Actuation Unit, Multipurpose Check Connector |
ACTIVE HYDRAULIC BOOTER 2 | 30A | Integrated Brake Actuation Unit |
INVERTER | 30A | AC Inverter Module |
POWER OUTLET 1 | 40A | Power Outlet Relay |
B/UP LAMP | 10A | Electro Chromic Mirror, Back-Up Lamp LH/RH |
ECU 3 | 10A | ECM (Engine Control Module) |
HPCU 2 | 15A | HPCU (Hybrid Power Control Unit), Clutch Actuator (HEV) |
ACTIVE HYDRAULIC BOOTER 3 | 10A | Integrated Brake Actuation Unit, Multipurpose Check Connector |
DOT 4 | 15A | DCT (Dual clutch transmission) Shift Lever, TCM (Transmission Control Module), Inhibitor Switch |
SENSOR 3 | 10A | Fuel Pump Relay, Oil Control Valve #1/#2 (Intake/Exhaust), Camshaft Position Sensor #1/#2 (Intake/Exhaust) |
BATTERY C/FAN | 15A | Battery C/Fan Relay |
HORN | 20A | Horn Relay |
SENSOR 2 | 10A | Purge Control Solenoid Valve, Cooling Fan Relay, Canister Close Valve, Mass Air Flow Sensor |
ECU 1 | 20A | ECM (Engine Control Module) |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
ECU 2 | 15A | ECM (Engine Control Module) |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay |
Assignment of the fuses in the Engine compartment (Plug-in Hybrid) (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
B+ 5 | 60A | Fuse – BATTERY C/FAN, HORN, B/ALARM HORN, ECU2, Engine Control Relay |
B+ 2 | 60A | Instrument Panel Junction Block (Fuse – S/HEATER (REAR)) |
B+ 3 | 60A | Instrument Panel Junction Block |
B+ 4 | 50A | Instrument Panel Junction Block (Fuse – BATTERY MANAGEMENT, P/WINDOW (LH), P/WIN-DOW (RH), TAIL GATE OPEN, SUNROOF, AMP, S/HEATER (FRT), P/SEAT (DRV), IG3 1, OBC, AMS) |
COOLING FAN | 60A | Cooling Fan Relay |
REAR HEATED | 50A | Rear Heated Relay |
BLOWER | 40A | Blower Relay |
IG 1 | 40A | [Without Smart Key] Ignition Switch, [With Smart Key] PDM1 (ACC) Relay, PDM2 (IG1) Relay |
IG 2 | 40A | [Without Smart Key] Ignition Switch, [With Smart Key] PDM3 (IG2) Relay |
MDPS | 80A | MDPS (Motor Driven Power Steering) Unit |
PTC HEATER 1 | 50A | PTC Heater 1 Relay |
PTC HEATER 2 | 50A | PTC Heater 2 Relay |
CLUTCH ACTUATOR | 40A | Clutch Actuator (PHEV) |
MAIN | 150A | Fuse – POWER OUTLET1, H/LAMP HI, INVERTER, ACTIVE HYDRAULIC BOOSTER1, ACTIVE HYDRAULIC BOOSTER2, WIPER RR, Low Voltage DC-DC Converter |
POWER OUTLET 3 | 20A | Power Outlet #2 |
POWER OUTLET 2 | 20A | Power Outlet #1 |
DOT 3 | 15A | TCM (Transmission Control Module) |
HPCU 1 | 10A | HPCU (Hybrid Power Control Unit) |
EWP | 10A | Electric Water Pump (Engine) |
FUEL PUMP | 20A | Fuel Pump Relay |
B+ 1 | 40A | Instrument Panel Junction Block (Fuse – BRAKE SWITCH, PDM1, PDM2, MODULE1, DOOR LOCK, Leak Current Autocut Device) |
DOT 2 | 40A | TCM (Transmission Control Module) |
DOT 1 | 40A | TCM (Transmission Control Module) |
WIPER RR | 15A | Wiper RR Relay |
H/LAMP HI | 10A | H/Lamp HI Relay |
ACTIVE HYDRAULIC BOOTER 1 | 40A | Integrated Brake Actuation Unit, Multipurpose Check Connector |
ACTIVE HYDRAULIC BOOTER 2 | 30A | Integrated Brake Actuation Unit |
INVERTER | 30A | AC Inverter Module |
POWER OUTLET 1 | 40A | Power Outlet Relay |
B/UP LAMP | 10A | Electro Chromic Mirror, Back-Up Lamp LH/RH |
ECU 3 | 10A | ECM (Engine Control Module) |
HPCU 2 | 15A | HPCU (Hybrid Power Control Unit), Clutch Actuator (PHEV) |
ACTIVE HYDRAULIC BOOTER 3 | 10A | Integrated Brake Actuation Unit, Multipurpose Check Connector |
DOT 4 | 15A | DCT(Dual clutch transmission) Shift Lever, TCM (Transmission Control Module), Inhibitor Switch |
SENSOR 3 | 10A | Fuel Pump Relay, Oil Control Valve #1/#2 (Intake/Exhaust), Camshaft Position Sensor #1/#2 (Intake/Exhaust) |
BATTERY C/FAN | 15A | Battery C/Fan Relay |
HORN | 20A | Horn Relay |
SENSOR 2 | 10A | Purge Control Solenoid Valve, Cooling Fan Relay, Canister Close Valve, Mass Air Flow Sensor |
ECU 1 | 20A | ECM (Engine Control Module) |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
ECU 2 | 15A | ECM (Engine Control Module) |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…